Pari-Mania Football Pool Standings
Overall 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowls Playoffs
(Payout Periods correspond to the weeks on www.pooltracker.com, except for the college bowls and NFL playoffs)
Home Overall
In the Money
Scroll down to see standings for the bonus categories (college points, NFL points and correct picks)
Total Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff Wk 2-6 Wk 7-11 Wk 12-16 Wk17-PO
939.21 Long and Left 71.53 68.21 53.87 56.33 38.18 71.22 56.02 44.85 62.73 64.74 60.93 56.46 42.64 20.64 27.83 25.82 23.78 75.83 17.60 288.12 299.56 208.50 143.03 1
937.44 Royale with Cheese 61.77 68.13 51.59 83.00 65.96 46.06 53.20 49.93 66.30 74.65 62.24 48.95 34.31 30.90 34.32 13.19 26.67 47.01 19.26 330.45 290.14 210.72 106.13 2
929.68 Pete Huber 70.19 57.52 54.33 49.13 40.10 54.40 48.78 55.66 69.28 58.02 54.33 61.64 39.32 29.68 32.15 19.82 33.21 79.52 22.60 271.27 286.14 217.12 155.15 3
929.00 Domer93 66.77 66.76 47.40 58.45 55.50 51.13 41.74 70.87 64.62 57.59 82.08 47.54 40.17 22.46 25.76 37.51 26.29 49.94 16.42 294.88 285.95 218.01 130.16 4
924.15 GAM 71.83 56.27 56.76 50.11 42.47 66.51 60.07 46.35 58.17 81.76 56.10 52.96 37.01 33.85 29.97 16.64 28.45 59.19 19.68 277.44 312.86 209.89 123.96 5
923.19 cornerboys 76.45 61.54 55.76 53.90 60.98 62.40 58.29 50.14 52.65 43.86 62.02 54.63 34.80 24.50 37.13 24.48 26.30 61.60 21.76 308.63 267.34 213.08 134.14 6
922.86 Tireman 59.42 82.30 60.72 54.97 54.87 47.63 55.60 40.76 52.51 61.41 57.87 58.59 39.38 28.09 30.13 20.14 29.12 75.52 13.83 312.28 257.91 214.06 138.61 7
921.63 mshreve 61.65 61.42 61.32 59.35 59.27 55.12 50.21 45.68 39.48 59.36 83.01 56.60 39.49 25.83 29.86 24.90 34.70 58.59 15.79 303.01 249.85 234.79 133.98 8
918.50 Spethworld 65.45 52.79 81.70 54.93 39.34 55.85 47.16 54.29 57.49 53.61 62.13 54.00 31.65 28.36 26.46 24.00 33.28 76.37 19.64 294.21 268.40 202.60 153.29 9
917.48 Grizz5G 84.39 55.13 53.98 53.57 37.25 60.96 45.50 50.36 58.23 57.15 59.41 54.17 48.27 22.54 34.84 23.75 23.50 77.73 16.75 284.32 272.20 219.23 141.73 10
917.10 Skullcracker 70.32 58.26 46.16 55.61 45.88 63.08 59.47 56.55 60.24 47.32 50.00 67.53 35.14 26.40 26.46 20.89 26.30 74.34 27.15 276.23 286.66 205.53 148.68 11
915.66 Goody 68.00 63.12 52.46 59.31 39.34 58.06 48.52 49.17 63.05 50.29 56.43 65.91 41.99 28.36 23.93 18.56 32.17 83.16 13.83 282.23 269.09 216.62 147.72 12
911.38 fmdangelo 63.04 59.05 38.94 66.01 47.17 59.11 58.33 64.69 65.53 59.94 54.52 57.22 36.65 16.53 30.36 28.30 23.74 62.52 19.73 274.21 307.60 195.28 134.29 13
910.60 Matt Huddleson 77.64 53.73 51.38 54.77 45.08 75.23 62.17 43.46 61.23 43.42 62.33 45.95 42.52 26.09 19.38 36.53 37.28 56.08 16.33 282.60 285.51 196.27 146.22 14
904.35 David H 66.19 60.77 62.28 54.52 41.95 62.96 53.52 50.34 59.41 40.80 58.26 53.35 45.20 23.17 26.46 31.56 28.81 57.48 27.32 285.71 267.03 206.44 145.17 15
901.35 Kolo 72.87 55.32 55.51 49.51 51.68 61.37 47.97 63.68 55.39 46.54 67.46 56.21 36.06 15.72 29.76 18.68 28.14 74.76 14.72 284.89 274.95 205.21 136.30 16
892.13 Sandman 78.17 70.09 53.11 52.75 39.50 64.74 53.43 48.96 49.74 54.32 52.20 50.54 39.35 23.17 26.46 32.00 27.11 64.24 12.25 293.62 271.19 191.72 135.60 17
890.16 GeoDolfan 64.09 50.72 62.29 76.25 49.15 48.95 42.88 45.25 65.20 54.61 52.03 66.02 43.80 15.72 28.04 33.74 28.07 48.81 14.54 302.50 256.89 205.61 125.16 18
889.34 Crowflies 79.93 57.25 54.83 53.95 41.40 62.35 39.28 50.24 55.53 73.29 52.21 47.45 37.84 29.21 21.75 31.00 21.86 55.76 24.21 287.36 280.69 188.46 132.83 19
883.90 Coach Al 66.62 60.77 61.75 53.68 28.00 65.44 51.60 52.37 60.15 62.27 55.31 48.75 28.02 24.86 16.18 22.22 26.29 75.87 23.75 270.82 291.83 173.12 148.13 20
880.66 Airforce 92 68.00 53.88 59.85 61.34 47.37 57.28 54.93 40.90 55.44 45.89 61.14 51.93 37.38 32.73 19.43 16.48 28.55 64.39 23.75 290.44 254.44 202.61 133.17 21
871.88 cant_pick_a_winner 71.26 61.02 50.43 49.59 37.45 52.02 49.58 43.10 56.88 62.44 64.17 53.96 45.20 27.39 26.46 23.70 23.98 54.16 19.09 269.75 264.02 217.18 120.93 22
866.44 Nick's Picks 74.76 55.98 46.84 46.03 44.27 53.97 59.89 47.81 70.31 49.07 63.55 48.35 45.87 17.73 25.78 20.89 19.48 55.54 20.32 267.88 281.05 201.28 116.23 23
863.25 Disco 60.96 52.77 56.50 63.27 31.38 54.02 50.16 48.16 59.77 75.36 59.27 68.52 34.11 19.87 17.37 21.74 21.53 51.65 16.84 264.88 287.47 199.14 111.76 24
862.39 Mitch Lapenson 66.62 63.58 45.87 62.17 46.70 55.71 55.88 46.78 53.42 40.80 58.43 55.17 37.18 23.17 26.46 23.70 26.30 52.69 21.76 284.94 252.59 200.41 124.45 25
861.25 Tom's Soft Balls 60.44 48.75 65.18 63.51 47.37 56.87 39.11 39.46 55.99 40.80 75.71 53.54 36.49 23.42 30.36 15.51 28.61 57.82 22.31 285.25 232.23 219.52 124.25 26
849.97 Commish 52.46 61.91 63.16 50.59 47.62 45.65 46.22 34.38 61.76 48.70 73.49 48.13 43.32 28.82 25.51 34.95 26.30 42.11 14.89 275.74 236.71 219.27 118.25 27
College Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff
521.27 Goody 43.48 36.29 33.18 41.96 24.18 36.41 30.10 30.00 39.00 27.39 31.42 44.33 20.37 83.16 1
511.89 Pete Huber 44.93 30.52 30.47 32.10 24.49 34.11 27.27 32.08 46.91 41.66 39.48 34.87 13.48 79.52 2
503.75 Long and Left 41.41 36.19 32.66 33.87 21.47 47.37 29.73 27.57 40.55 43.25 41.11 17.00 15.74 75.83 3
501.91 fmdangelo 42.95 32.81 25.50 43.85 25.50 36.20 37.18 32.01 42.11 39.58 37.15 28.63 15.92 62.52 4
501.55 mshreve 43.48 37.49 30.20 39.51 26.45 41.21 26.66 22.77 27.13 35.19 58.00 36.88 17.99 58.59 5
501.09 Coach Al 43.48 37.49 33.51 30.42 19.61 42.02 32.15 34.71 34.36 39.63 38.55 28.64 10.65 75.87 6
494.99 Skullcracker 43.48 34.88 32.49 32.54 24.18 35.79 26.39 34.63 36.19 37.05 31.42 35.87 15.74 74.34 7
493.77 Kolo 43.48 33.52 35.20 30.34 24.18 38.79 26.87 40.37 36.19 30.71 38.55 32.25 8.56 74.76 8
493.60 GAM 43.48 35.37 33.17 36.98 19.68 35.98 35.01 32.10 38.70 51.29 32.71 24.20 15.74 59.19 9
489.41 Tireman 41.41 43.16 33.51 35.61 24.18 30.31 35.08 27.88 36.74 32.83 32.53 27.62 13.03 75.52 10
488.26 Spethworld 43.48 36.65 31.70 34.98 24.18 29.95 27.41 36.73 36.19 32.83 35.32 29.44 13.03 76.37 11
483.60 Grizz5G 43.48 38.58 30.80 33.19 19.48 34.39 27.01 30.99 36.93 31.61 36.05 27.62 15.74 77.73 12
482.74 Royale with Cheese 43.48 45.98 36.67 39.60 27.79 26.55 29.08 27.47 36.93 47.07 37.83 26.51 10.77 47.01 13
482.15 cornerboys 49.31 32.23 38.60 36.87 29.32 30.18 32.15 30.00 34.56 30.62 35.32 27.86 13.53 61.60 14
480.52 Domer93 41.22 40.66 30.32 28.21 33.09 25.43 20.26 48.17 42.28 33.11 49.75 27.43 10.65 49.94 15
473.52 Disco 37.27 30.82 32.91 36.77 12.84 33.99 25.85 26.40 38.50 52.94 41.06 39.50 13.02 51.65 16
472.36 Matt Huddleson 49.31 32.51 25.71 32.72 26.02 46.65 28.78 27.19 40.82 29.60 39.84 21.39 15.74 56.08 17
471.77 Crowflies 43.48 40.19 30.80 32.90 26.08 36.96 28.78 30.00 39.00 37.05 34.65 23.09 13.03 55.76 18
470.58 cant_pick_a_winner 43.48 42.80 33.68 30.42 19.68 35.79 28.78 23.83 39.00 37.05 38.55 27.62 15.74 54.16 19
468.58 David H 39.15 37.49 35.46 35.35 24.18 38.60 29.08 30.00 39.00 29.60 33.25 24.20 15.74 57.48 20
467.94 GeoDolfan 43.48 32.15 37.08 45.95 33.54 35.37 23.94 27.45 36.93 25.12 32.04 29.99 16.09 48.81 21
465.72 Airforce 92 41.22 29.90 30.80 43.24 22.02 28.75 37.06 23.83 38.56 27.37 32.71 30.13 15.74 64.39 22
459.60 Tom's Soft Balls 43.48 32.36 34.82 32.54 21.54 36.58 23.40 25.09 36.93 29.60 52.91 21.88 10.65 57.82 23
456.43 Nick's Picks 49.31 37.66 28.42 30.09 19.70 34.58 23.40 31.15 39.00 29.60 38.54 19.07 20.37 55.54 24
455.72 Mitch Lapenson 43.48 37.49 30.47 35.53 31.09 32.65 35.08 23.83 36.68 29.60 32.71 21.39 13.03 52.69 25
453.66 Sandman 43.48 38.86 32.80 32.82 21.73 32.65 32.63 28.46 31.86 32.83 28.81 21.39 11.10 64.24 26
431.50 Commish 36.98 40.84 40.98 27.97 28.40 31.16 27.28 19.45 36.74 32.63 34.65 16.86 15.45 42.11 27
NFL Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff
454.70 Royale with Cheese 18.29 22.15 14.92 43.40 38.17 19.51 24.12 22.46 29.37 27.58 24.41 22.44 23.54 30.90 34.32 13.19 26.67 19.26 1
448.48 Domer93 25.55 26.10 17.08 30.24 22.41 25.70 21.48 22.70 22.34 24.48 32.33 20.11 29.52 22.46 25.76 37.51 26.29 16.42 2
441.04 cornerboys 27.14 29.31 17.16 17.03 31.66 32.22 26.14 20.14 18.09 13.24 26.70 26.77 21.27 24.50 37.13 24.48 26.30 21.76 3
438.47 Sandman 34.69 31.23 20.31 19.93 17.77 32.09 20.80 20.50 17.88 21.49 23.39 29.15 28.25 23.17 26.46 32.00 27.11 12.25 4
438.24 Matt Huddleson 28.33 21.22 25.67 22.05 19.06 28.58 33.39 16.27 20.41 13.82 22.49 24.56 26.78 26.09 19.38 36.53 37.28 16.33 5
435.77 David H 27.04 23.28 26.82 19.17 17.77 24.36 24.44 20.34 20.41 11.20 25.01 29.15 29.46 23.17 26.46 31.56 28.81 27.32 6
435.46 Long and Left 30.12 32.02 21.21 22.46 16.71 23.85 26.29 17.28 22.18 21.49 19.82 39.46 26.90 20.64 27.83 25.82 23.78 17.60 7
433.88 Grizz5G 40.91 16.55 23.18 20.38 17.77 26.57 18.49 19.37 21.30 25.54 23.36 26.55 32.53 22.54 34.84 23.75 23.50 16.75 8
433.45 Tireman 18.01 39.14 27.21 19.36 30.69 17.32 20.52 12.88 15.77 28.58 25.34 30.97 26.35 28.09 30.13 20.14 29.12 13.83 9
430.55 GAM 28.35 20.90 23.59 13.13 22.79 30.53 25.06 14.25 19.47 30.47 23.39 28.76 21.27 33.85 29.97 16.64 28.45 19.68 10
430.24 Spethworld 21.97 16.14 50.00 19.95 15.16 25.90 19.75 17.56 21.30 20.78 26.81 24.56 18.62 28.36 26.46 24.00 33.28 19.64 11
422.22 GeoDolfan 20.61 18.57 25.21 30.30 15.61 13.58 18.94 17.80 28.27 29.49 19.99 36.03 27.71 15.72 28.04 33.74 28.07 14.54 12
422.11 Skullcracker 26.84 23.38 13.67 23.07 21.70 27.29 33.08 21.92 24.05 10.27 18.58 31.66 19.40 26.40 26.46 20.89 26.30 27.15 13
420.08 mshreve 18.17 23.93 31.12 19.84 32.82 13.91 23.55 22.91 12.35 24.17 25.01 19.72 21.50 25.83 29.86 24.90 34.70 15.79 14
418.47 Commish 15.48 21.07 22.18 22.62 19.22 14.49 18.94 14.93 25.02 16.07 38.84 31.27 27.87 28.82 25.51 34.95 26.30 14.89 15
417.79 Pete Huber 25.26 27.00 23.86 17.03 15.61 20.29 21.51 23.58 22.37 16.36 14.85 26.77 25.84 29.68 32.15 19.82 33.21 22.60 16
417.57 Crowflies 36.45 17.06 24.03 21.05 15.32 25.39 10.50 20.24 16.53 36.24 17.56 24.36 24.81 29.21 21.75 31.00 21.86 24.21 17
414.94 Airforce 92 26.78 23.98 29.05 18.10 25.35 28.53 17.87 17.07 16.88 18.52 28.43 21.80 21.64 32.73 19.43 16.48 28.55 23.75 18
410.01 Nick's Picks 25.45 18.32 18.42 15.94 24.57 19.39 36.49 16.66 31.31 19.47 25.01 29.28 25.50 17.73 25.78 20.89 19.48 20.32 19
409.47 fmdangelo 20.09 26.24 13.44 22.16 21.67 22.91 21.15 32.68 23.42 20.36 17.37 28.59 20.73 16.53 30.36 28.30 23.74 19.73 20
407.58 Kolo 29.39 21.80 20.31 19.17 27.50 22.58 21.10 23.31 19.20 15.83 28.91 23.96 27.50 15.72 29.76 18.68 28.14 14.72 21
406.67 Mitch Lapenson 23.14 26.09 15.40 26.64 15.61 23.06 20.80 22.95 16.74 11.20 25.72 33.78 24.15 23.17 26.46 23.70 26.30 21.76 22
401.65 Tom's Soft Balls 16.96 16.39 30.36 30.97 25.83 20.29 15.71 14.37 19.06 11.20 22.80 31.66 25.84 23.42 30.36 15.51 28.61 22.31 23
401.30 cant_pick_a_winner 27.78 18.22 16.75 19.17 17.77 16.23 20.80 19.27 17.88 25.39 25.62 26.34 29.46 27.39 26.46 23.70 23.98 19.09 24
394.39 Goody 24.52 26.83 19.28 17.35 15.16 21.65 18.42 19.17 24.05 22.90 25.01 21.58 21.62 28.36 23.93 18.56 32.17 13.83 25
389.73 Disco 23.69 21.95 23.59 26.50 18.54 20.03 24.31 21.76 21.27 22.42 18.21 29.02 21.09 19.87 17.37 21.74 21.53 16.84 26
382.81 Coach Al 23.14 23.28 28.24 23.26 8.39 23.42 19.45 17.66 25.79 22.64 16.76 20.11 17.37 24.86 16.18 22.22 26.29 23.75 27
Correct Picks Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff
388 David H 30 27 25 24 19 27 23 21 27 19 26 24 18 10 12 12 12 22 10 1
380 Skullcracker 31 26 20 24 18 26 23 21 27 20 23 26 15 11 12 9 12 26 10 2
378 cornerboys 31 26 23 23 21 26 24 21 24 19 27 23 15 10 13 10 12 21 9 3
377 Goody 31 26 23 25 18 25 21 21 28 20 26 23 16 11 11 8 12 26 6 4
377 cant_pick_a_winner 31 26 22 22 17 23 22 19 26 25 28 24 18 11 12 10 11 22 8 5
374 Kolo 32 23 23 22 21 26 21 24 25 20 29 24 15 7 12 8 12 24 6 6
374 Mitch Lapenson 31 28 20 25 19 23 24 20 24 19 26 24 16 10 12 10 12 22 9 7
373 Spethworld 30 23 24 21 18 23 20 21 26 22 27 23 14 11 12 10 13 27 8 8
372 Grizz5G 34 24 23 23 17 24 20 21 26 22 26 23 19 9 13 9 10 22 7 9
370 Tireman 28 29 24 24 20 21 23 17 24 24 25 25 16 11 12 8 12 21 6 10
369 GAM 31 25 23 22 16 27 22 19 25 23 25 23 16 13 12 7 12 21 7 11
368 Sandman 33 29 22 22 18 22 23 20 23 23 24 23 16 9 12 10 11 23 5 12
364 Crowflies 32 23 23 23 18 25 18 21 25 26 24 20 15 11 10 11 10 20 9 13
362 Long and Left 31 24 22 23 15 24 22 18 25 24 26 20 17 9 12 10 10 23 7 14
361 Matt Huddleson 32 24 20 22 19 30 24 17 27 19 26 21 16 9 7 9 12 20 7 15
360 Airforce 92 31 23 23 24 18 22 21 18 24 19 27 21 16 12 9 7 12 24 9 16
359 Royale with Cheese 29 21 21 27 21 19 22 21 27 25 26 21 15 11 12 6 11 16 8 17
358 Nick's Picks 32 24 20 21 18 23 23 19 26 21 27 21 18 7 11 9 9 21 8 18
357 Coach Al 31 27 24 23 13 27 22 19 26 24 24 19 12 9 6 7 11 24 9 19
357 GeoDolfan 30 22 25 23 20 22 19 18 27 21 24 24 16 7 12 10 12 19 6 20
357 Pete Huber 29 24 20 21 17 22 21 20 26 20 22 24 16 11 11 8 13 24 8 21
357 Tom's Soft Balls 28 22 24 25 17 24 18 17 25 19 30 23 15 9 13 7 12 20 9 22
354 mshreve 27 27 23 25 20 23 19 19 18 22 29 19 16 10 11 9 12 19 6 23
352 Domer93 28 25 20 23 19 20 15 23 25 22 30 19 16 9 11 11 11 18 7 24
346 Commish 25 26 24 19 20 20 20 15 27 20 27 20 17 11 11 10 12 16 6 25
345 fmdangelo 27 25 17 25 18 22 19 22 22 19 23 21 15 7 13 10 10 22 8 26
338 Disco 27 20 23 23 13 23 21 18 25 22 25 25 13 7 8 9 10 19 7 27
Total Points Summary (sorted alphabetically)