Pari-Mania Football Pool Standings
Overall 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowls Playoffs
(Payout Periods correspond to the weeks on www.pooltracker.com, except for the college bowls and NFL playoffs)
Home Overall
In the Money
Scroll down to see standings for the bonus categories (college points, NFL points and correct picks)
Total Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff Wk 2-6 Wk 7-11 Wk 12-16 Wk17-PO
981.37 RTM 53.76 64.66 82.35 65.93 68.57 64.06 40.83 49.16 59.59 71.00 59.36 60.85 39.88 29.00 28.10 33.52 27.99 65.99 16.77 335.27 284.64 217.19 144.27 1
981.00 G-ville fermenter 71.39 68.97 68.49 55.70 65.89 52.36 55.31 67.23 78.27 54.36 57.16 64.80 43.60 22.00 15.98 24.96 26.71 67.97 19.85 330.44 307.53 203.54 139.49 2
961.83 mshreve 78.04 64.20 60.97 60.74 53.38 50.59 59.49 47.47 70.18 63.58 56.55 62.28 43.34 24.49 26.01 26.75 31.67 52.23 29.87 317.33 291.31 212.67 140.52 3
957.02 Vegas Vic 70.45 63.21 67.42 61.49 56.59 44.10 57.19 56.89 48.11 57.20 65.19 64.31 45.21 25.69 36.17 30.33 28.03 62.06 17.38 319.16 263.49 236.57 137.80 4
948.07 Goody 79.24 54.27 68.51 63.26 53.23 45.15 54.56 59.62 56.75 58.51 57.26 64.74 44.20 15.21 24.86 31.48 21.89 78.56 16.77 318.51 274.59 206.27 148.70 5
939.67 fmdangelo 67.48 61.00 68.91 57.63 83.76 55.89 53.96 91.52 57.07 55.35 50.55 49.52 31.90 20.69 18.89 25.59 17.34 56.04 16.58 338.78 313.79 171.55 115.55 6
929.36 Matt Huddleson 68.14 62.94 64.87 71.42 47.07 48.22 55.83 46.50 59.34 66.85 71.69 56.40 11.18 35.30 23.58 35.74 30.44 61.28 12.57 314.44 276.74 198.15 140.03 7
928.94 Zack Huddleson 66.43 54.96 66.65 52.32 65.27 37.10 54.31 35.13 53.92 68.06 64.62 63.02 37.86 28.75 24.42 32.40 40.36 66.82 16.54 305.63 248.52 218.67 156.12 8
925.38 Pierre 73.17 60.24 72.45 66.45 60.66 54.90 39.48 59.08 62.43 62.38 65.39 55.98 40.27 24.35 16.62 25.31 29.81 42.32 14.09 332.97 278.27 202.61 111.53 9
918.34 Skullcracker 65.28 60.33 68.44 63.58 52.31 50.17 55.09 51.40 61.95 63.62 62.73 56.70 32.68 22.07 18.90 27.04 21.43 67.24 17.38 309.94 282.23 193.08 133.09 10
914.41 Sully 69.48 62.01 59.79 53.33 61.10 43.01 54.16 59.46 50.35 56.56 55.55 60.80 39.40 24.60 24.19 34.00 28.46 59.84 18.32 305.71 263.54 204.54 140.62 11
903.40 Domer93 66.58 56.20 61.47 56.49 63.03 36.59 48.34 60.13 62.43 51.28 60.93 50.59 41.76 31.25 28.50 38.58 25.80 53.40 10.05 303.77 258.77 213.03 127.83 12
899.25 GAM 58.20 57.93 65.29 60.13 67.34 47.69 46.36 50.67 40.72 59.80 62.15 69.92 33.97 23.29 22.36 25.71 19.25 76.74 11.73 308.89 245.24 211.69 133.43 13
896.83 Crowflies 67.03 39.35 60.37 62.47 41.27 65.90 52.39 47.99 57.66 52.82 51.15 65.81 43.96 21.75 30.23 26.38 29.89 64.70 15.71 270.49 276.76 212.90 136.68 14
890.90 Tireman 65.41 55.55 59.70 51.74 48.86 52.78 63.69 50.72 52.53 52.21 78.82 61.86 32.75 13.28 31.14 19.46 25.69 60.46 14.25 281.26 271.93 217.85 119.86 15
890.73 Disco 66.19 53.71 68.36 57.90 68.87 38.11 46.15 52.15 53.36 60.99 57.13 63.99 32.68 26.72 34.42 19.45 26.71 49.56 14.28 315.03 250.76 214.94 110.00 16
887.61 GOBROWNS 58.09 57.18 71.17 57.71 54.30 48.72 53.66 34.09 48.68 60.53 64.91 63.13 30.77 34.62 30.06 20.52 27.91 53.15 18.41 298.45 245.68 223.49 119.99 17
883.46 Los Pollos Hermanos 62.73 48.26 60.79 56.15 50.13 46.02 43.23 44.65 72.93 57.38 59.44 76.11 30.49 34.60 18.63 27.04 26.32 52.76 15.80 278.06 264.21 219.27 121.92 18
881.53 Royale with Cheese 65.31 56.26 62.91 48.74 47.83 55.82 50.33 49.31 55.78 53.61 65.30 52.42 41.44 20.74 31.73 21.56 30.94 66.65 4.85 281.05 264.85 211.63 124.00 19
869.93 angellotti 58.02 51.78 60.55 60.49 56.85 55.02 41.59 49.77 57.33 50.07 67.06 50.61 30.36 23.29 22.34 25.23 26.15 68.45 14.97 287.69 253.78 193.66 134.80 20
865.85 Kolo 57.32 48.26 62.58 57.61 52.95 50.65 46.89 53.51 53.34 52.00 64.11 73.66 41.86 33.53 12.83 21.56 21.70 48.11 13.38 278.72 256.39 225.99 104.75 21
860.04 Coach Al 58.31 43.18 51.09 52.33 68.74 63.56 49.81 36.48 46.87 62.71 59.84 61.89 36.98 21.54 31.35 27.81 30.91 47.98 8.66 273.65 259.43 211.60 115.36 22
852.44 GeoDolfan 60.10 53.52 49.35 46.60 42.51 49.99 50.98 58.29 53.02 83.66 59.93 56.91 35.20 22.51 21.86 21.56 25.57 45.02 15.86 252.08 295.94 196.41 108.01 23
844.10 rreno85 76.33 46.00 57.27 66.99 49.03 35.89 54.56 51.18 46.68 57.20 52.64 52.07 32.75 18.46 24.41 19.45 34.82 48.52 19.85 295.62 245.51 180.33 122.64 24
834.45 Airforce 92 79.24 47.01 45.61 49.19 41.89 46.81 44.71 44.74 69.23 56.18 60.78 56.18 32.68 25.69 31.25 37.88 0.00 56.14 9.24 262.94 261.67 206.58 103.26 25
831.86 Philly Philly 68.34 44.83 58.04 45.71 60.51 51.38 68.77 43.81 48.40 45.24 59.88 54.13 48.77 21.02 27.48 2.10 30.71 44.43 8.31 277.43 257.60 211.28 85.55 26
829.68 Tom's Soft Balls 73.13 49.06 57.20 61.73 59.06 54.78 50.71 0.00 46.73 57.39 62.19 54.50 36.95 24.46 19.14 21.56 32.22 48.81 20.06 300.18 209.61 197.24 122.65 27
829.46 Commish 64.48 54.24 49.78 61.89 48.46 33.97 7.80 59.22 41.60 68.36 39.18 64.74 44.07 28.67 14.02 30.93 18.68 76.26 23.11 278.85 210.95 190.68 148.98 28
815.65 mcclains15 62.83 62.75 71.40 60.20 48.12 36.59 50.51 52.14 55.97 55.26 48.81 56.70 34.56 20.41 23.22 27.73 0.00 33.07 15.38 305.30 250.47 183.70 76.18 29
696.27 David H 67.28 54.17 61.25 57.62 64.64 54.40 2.60 6.40 49.90 4.49 55.76 58.50 2.14 18.09 28.53 24.16 28.31 47.04 10.99 304.96 117.79 163.02 110.50 30
College Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl  
562.07 G-ville fermenter 45.17 36.16 48.31 38.16 38.67 26.72 42.40 38.04 55.37 35.03 35.58 35.37 19.12 67.97 1
539.10 fmdangelo 44.92 28.19 50.03 33.43 60.67 29.46 25.57 69.52 34.50 25.84 33.77 30.18 16.98 56.04 2
526.44 RTM 38.45 31.97 51.36 41.38 47.07 33.93 22.02 27.79 37.16 38.23 36.46 39.62 15.01 65.99 3
521.32 Goody 53.02 29.58 50.21 33.41 32.20 19.87 29.30 28.04 35.58 39.47 38.16 38.61 15.31 78.56 4
512.71 Skullcracker 44.02 31.97 42.43 39.38 30.00 28.04 29.30 26.03 39.59 44.29 43.15 31.96 15.31 67.24 5
506.29 Vegas Vic 47.31 38.30 38.75 36.70 31.00 20.45 33.25 29.87 31.56 39.29 44.61 40.22 12.92 62.06 6
501.80 mshreve 44.02 35.43 35.45 36.70 35.20 25.65 29.44 20.31 38.19 39.74 47.06 43.26 19.12 52.23 7
501.21 Pierre 47.31 31.97 44.82 31.38 30.82 29.72 19.27 36.68 42.79 44.47 51.62 32.73 15.31 42.32 8
500.22 Matt Huddleson 42.57 35.43 44.36 44.35 30.00 20.06 33.25 24.75 39.47 39.74 43.15 30.63 11.18 61.28 9
498.97 GAM 44.71 41.76 39.91 30.28 32.92 29.24 28.09 22.38 24.57 32.59 46.50 40.98 8.30 76.74 10
491.09 Crowflies 41.42 27.12 38.97 33.57 25.72 36.71 32.18 24.07 36.49 39.79 40.63 34.41 15.31 64.70 11
489.53 angellotti 41.63 31.97 39.69 36.99 35.20 25.65 29.05 25.69 31.91 34.94 44.96 30.48 12.92 68.45 12
486.31 Tireman 41.95 31.97 41.11 30.57 32.20 22.91 26.53 28.72 33.14 39.68 43.15 38.61 15.31 60.46 13
478.46 Los Pollos Hermanos 44.02 27.12 41.75 36.54 31.00 24.11 24.74 18.18 38.05 39.47 44.67 43.26 12.79 52.76 14
473.01 Disco 44.92 31.97 39.77 36.09 37.60 17.06 31.22 26.94 33.59 39.74 38.10 31.14 15.31 49.56 15
472.93 Kolo 41.42 27.12 42.21 30.28 33.44 32.05 26.17 28.88 31.24 39.47 40.65 38.68 13.21 48.11 16
469.23 Sully 44.02 37.10 38.97 30.28 36.40 14.61 33.50 26.65 25.11 34.74 40.55 32.15 15.31 59.84 17
466.63 GOBROWNS 39.28 33.29 38.07 36.99 25.80 25.52 26.53 23.48 37.46 37.86 42.09 36.71 10.40 53.15 18
461.84 Domer93 42.32 30.58 39.26 31.56 32.91 21.55 19.43 30.20 35.84 35.97 42.96 26.74 19.12 53.40 19
460.50 Airforce 92 44.71 33.81 31.70 28.92 32.88 25.36 18.02 24.32 46.38 39.74 35.87 29.86 12.79 56.14 20
456.08 Commish 48.49 31.97 38.78 34.76 27.82 21.62 5.20 33.16 24.00 30.44 31.98 38.68 12.92 76.26 21
454.96 Zack Huddleson 43.77 27.50 29.25 36.99 35.72 21.94 22.27 12.44 31.33 34.62 40.24 38.90 13.17 66.82 22
454.20 rreno85 41.42 30.52 38.97 33.41 28.00 19.58 29.30 20.70 35.82 39.29 43.15 30.21 15.31 48.52 23
449.40 Royale with Cheese 47.31 30.96 38.87 23.81 20.70 25.59 22.18 21.71 33.39 30.73 42.80 29.39 15.31 66.65 24
449.28 Philly Philly 45.12 28.80 36.61 23.02 30.00 23.13 45.82 26.43 24.10 32.16 44.43 36.93 8.30 44.43 25
445.45 Tom's Soft Balls 47.31 32.91 38.97 37.08 35.12 32.66 24.50 0.00 27.76 35.57 41.01 28.44 15.31 48.81 26
443.85 GeoDolfan 41.83 22.92 34.29 28.75 28.00 19.58 22.59 34.37 30.79 49.88 40.12 30.40 15.31 45.02 27
433.76 mcclains15 44.02 33.04 36.58 39.83 25.32 19.91 27.11 26.77 32.58 34.62 36.03 31.96 12.92 33.07 28
419.43 Coach Al 37.00 18.49 34.06 31.51 32.52 27.21 23.65 15.73 29.01 36.69 38.25 34.54 12.79 47.98 29
365.80 David H 41.42 29.58 42.21 32.28 28.00 30.31 0.00 4.17 30.67 4.49 40.76 32.73 2.14 47.04 30
NFL Points Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff
473.98 Zack Huddleson 22.66 27.46 37.40 15.33 29.55 15.16 32.04 22.69 22.59 33.44 24.38 24.12 24.69 28.75 24.42 32.40 40.36 16.54 1
460.03 mshreve 34.02 28.77 25.52 24.04 18.18 24.94 30.05 27.16 31.99 23.84 9.49 19.02 24.22 24.49 26.01 26.75 31.67 29.87 2
454.93 RTM 15.31 32.69 30.99 24.55 21.50 30.13 18.81 21.37 22.43 32.77 22.90 21.23 24.87 29.00 28.10 33.52 27.99 16.77 3
450.73 Vegas Vic 23.14 24.91 28.67 24.79 25.59 23.65 23.94 27.02 16.55 17.91 20.58 24.09 32.29 25.69 36.17 30.33 28.03 17.38 4
445.18 Sully 25.46 24.91 20.82 23.05 24.70 28.40 20.66 32.81 25.24 21.82 15.00 28.65 24.09 24.60 24.19 34.00 28.46 18.32 5
441.56 Domer93 24.26 25.62 22.21 24.93 30.12 15.04 28.91 29.93 26.59 15.31 17.97 23.85 22.64 31.25 28.50 38.58 25.80 10.05 6
440.61 Coach Al 21.31 24.69 17.03 20.82 36.22 36.35 26.16 20.75 17.86 26.02 21.59 27.35 24.19 21.54 31.35 27.81 30.91 8.66 7
432.13 Royale with Cheese 18.00 25.30 24.04 24.93 27.13 30.23 28.15 27.60 22.39 22.88 22.50 23.03 26.13 20.74 31.73 21.56 30.94 4.85 8
429.14 Matt Huddleson 25.57 27.51 20.51 27.07 17.07 28.16 22.58 21.75 19.87 27.11 28.54 25.77 0.00 35.30 23.58 35.74 30.44 12.57 9
426.75 Goody 26.22 24.69 18.30 29.85 21.03 25.28 25.26 31.58 21.17 19.04 19.10 26.13 28.89 15.21 24.86 31.48 21.89 16.77 10
424.17 Pierre 25.86 28.27 27.63 35.07 29.84 25.18 20.21 22.40 19.64 17.91 13.77 23.25 24.96 24.35 16.62 25.31 29.81 14.09 11
420.98 GOBROWNS 18.81 23.89 33.10 20.72 28.50 23.20 27.13 10.61 11.22 22.67 22.82 26.42 20.37 34.62 30.06 20.52 27.91 18.41 12
418.93 G-ville fermenter 26.22 32.81 20.18 17.54 27.22 25.64 12.91 29.19 22.90 19.33 21.58 29.43 24.48 22.00 15.98 24.96 26.71 19.85 13
417.72 Disco 21.27 21.74 28.59 21.81 31.27 21.05 14.93 25.21 19.77 21.25 19.03 32.85 17.37 26.72 34.42 19.45 26.71 14.28 14
408.59 GeoDolfan 18.27 30.60 15.06 17.85 14.51 30.41 28.39 23.92 22.23 33.78 19.81 26.51 19.89 22.51 21.86 21.56 25.57 15.86 15
405.74 Crowflies 25.61 12.23 21.40 28.90 15.55 29.19 20.21 23.92 21.17 13.03 10.52 31.40 28.65 21.75 30.23 26.38 29.89 15.71 16
405.63 Skullcracker 21.26 28.36 26.01 24.20 22.31 22.13 25.79 25.37 22.36 19.33 19.58 24.74 17.37 22.07 18.90 27.04 21.43 17.38 17
405.00 Los Pollos Hermanos 18.71 21.14 19.04 19.61 19.13 21.91 18.49 26.47 34.88 17.91 14.77 32.85 17.70 34.60 18.63 27.04 26.32 15.80 18
404.59 Tireman 23.46 23.58 18.59 21.17 16.66 29.87 37.16 22.00 19.39 12.53 35.67 23.25 17.44 13.28 31.14 19.46 25.69 14.25 19
400.57 fmdangelo 22.56 32.81 18.88 24.20 23.09 26.43 28.39 22.00 22.57 29.51 16.78 19.34 14.92 20.69 18.89 25.59 17.34 16.58 20
400.28 GAM 13.49 16.17 25.38 29.85 34.42 18.45 18.27 28.29 16.15 27.21 15.65 28.94 25.67 23.29 22.36 25.71 19.25 11.73 21
392.92 Kolo 15.90 21.14 20.37 27.33 19.51 18.60 20.72 24.63 22.10 12.53 23.46 34.98 28.65 33.53 12.83 21.56 21.70 13.38 22
389.90 rreno85 34.91 15.48 18.30 33.58 21.03 16.31 25.26 30.48 10.86 17.91 9.49 21.86 17.44 18.46 24.41 19.45 34.82 19.85 23
384.23 Tom's Soft Balls 25.82 16.15 18.23 24.65 23.94 22.12 26.21 0.00 18.97 21.82 21.18 26.06 21.64 24.46 19.14 21.56 32.22 20.06 24
382.58 Philly Philly 23.22 16.03 21.43 22.69 30.51 28.25 22.95 17.38 24.30 13.08 15.45 17.20 40.47 21.02 27.48 2.10 30.71 8.31 25
381.89 mcclains15 18.81 29.71 34.82 20.37 22.80 16.68 23.40 25.37 23.39 20.64 12.78 24.74 21.64 20.41 23.22 27.73 0.00 15.38 26
380.40 angellotti 16.39 19.81 20.86 23.50 21.65 29.37 12.54 24.08 25.42 15.13 22.10 20.13 17.44 23.29 22.34 25.23 26.15 14.97 27
373.95 Airforce 92 34.53 13.20 13.91 20.27 9.01 21.45 26.69 20.42 22.85 16.44 24.91 26.32 19.89 25.69 31.25 37.88 0.00 9.24 28
373.38 Commish 15.99 22.27 11.00 27.13 20.64 12.35 2.60 26.06 17.60 37.92 7.20 26.06 31.15 28.67 14.02 30.93 18.68 23.11 29
330.47 David H 25.86 24.59 19.04 25.34 36.64 24.09 2.60 2.23 19.23 0.00 15.00 25.77 0.00 18.09 28.53 24.16 28.31 10.99 30
Correct Picks Summary
Total Entrant 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bowl Playoff
392 Goody 32 24 29 27 23 19 24 24 24 26 24 27 17 7 10 13 10 26 6 1
391 Vegas Vic 31 26 29 26 24 18 23 22 21 26 28 26 17 10 11 13 11 23 6 2
384 Skullcracker 30 25 27 27 22 21 24 21 25 27 27 25 15 8 8 12 10 24 6 3
383 Sully 31 25 27 24 25 18 23 23 21 24 25 26 17 10 10 14 12 22 6 4
373 mshreve 29 25 23 26 22 21 23 19 26 26 25 25 16 9 10 11 12 18 7 5
371 Pierre 32 24 28 25 23 21 18 22 23 27 27 25 16 9 7 11 12 16 5 6
370 Los Pollos Hermanos 28 22 27 24 22 19 19 19 27 26 26 30 14 12 8 12 11 19 5 7
368 Matt Huddleson 29 26 27 28 20 19 24 20 24 26 28 25 5 9 9 12 12 20 5 8
367 angellotti 27 23 26 26 24 21 19 20 24 23 28 22 14 10 9 11 11 25 4 9
365 Tireman 29 23 26 23 21 20 25 21 22 24 29 26 15 6 10 9 11 20 5 10
364 G-ville fermenter 31 27 24 22 23 20 20 23 25 23 23 24 16 9 7 10 12 19 6 11
364 GAM 27 24 28 23 26 20 20 21 18 24 26 28 12 10 9 11 9 24 4 12
363 rreno85 30 21 26 27 22 16 24 22 20 26 24 24 15 8 10 9 14 19 6 13
362 Disco 29 24 26 25 24 17 20 22 19 26 24 26 15 10 12 9 12 17 5 14
362 Crowflies 29 18 26 26 19 23 23 19 24 24 23 26 18 8 8 11 11 22 4 15
361 Kolo 27 22 27 25 21 19 21 22 22 24 25 29 17 12 6 10 10 19 3 16
360 RTM 24 26 30 26 23 21 18 18 22 26 24 20 12 9 11 12 11 21 6 17
360 Domer93 30 24 25 24 23 15 20 23 24 22 25 21 15 11 11 13 11 19 4 18
358 fmdangelo 29 25 25 23 26 22 23 25 22 22 21 22 13 9 8 11 8 19 5 19
357 GOBROWNS 27 23 27 25 22 20 22 15 18 25 26 26 13 12 11 9 11 20 5 20
352 Royale with Cheese 29 23 26 21 20 22 21 21 22 20 25 21 17 8 10 10 12 22 2 21
349 GeoDolfan 27 22 22 21 19 20 21 22 22 26 25 25 16 8 9 10 11 17 6 22
348 Coach Al 26 19 23 21 26 22 22 16 20 27 24 25 14 8 10 12 13 17 3 23
347 Zack Huddleson 26 23 23 22 24 15 22 16 20 24 25 25 14 9 10 11 13 20 5 24
345 mcclains15 29 26 28 26 21 16 22 22 23 24 22 25 15 9 9 12 0 11 5 25
342 Tom's Soft Balls 32 22 25 26 22 21 21 0 20 25 26 24 16 9 8 10 13 15 7 26
341 Philly Philly 30 20 26 20 24 21 24 18 21 21 25 24 15 8 11 1 12 17 3 27
339 Airforce 92 31 20 21 22 17 20 18 19 27 25 24 24 15 10 9 13 0 21 3 28
324 Commish 27 23 22 24 20 14 3 22 18 26 18 27 15 10 6 11 8 23 7 29
287 David H 30 23 27 21 25 20 1 3 21 2 25 26 1 8 10 11 12 17 4 30