Home
Season 12 < PREV NEXT >
Settings: no DH, 1967
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Houston Astros 90 60 1 665 6554 5885   A A5 B4 A6 A1 A1
1939 New York Yankees 87 63 2 629 6827 5604   A A2 A1 A1 A4 A2
2021 Los Angeles Dodgers 85 65 3 594 3696 3696   A A1 A4 B4 B9 B5
1937 New York Yankees 84 66 4 560 6907 5715   A A3 A3 A3 A3 A4
1998 Atlanta Braves 80 70 5 527 3570 3570   A B3 B5 B8 A6 B1
1931 New York Yankees 79 71 6 495 1439 1439 Relegated B C1 D4 D9 E2 P1
2019 Los Angeles Dodgers 78 72 7 T 449 4447 4277 Relegated B B1 A8 A4 B1 A11
2017 Los Angeles Dodgers 78 72 8 T 449 4932 4498 Relegated B B1 A10 A5 B2 B6
1953 Brooklyn Dodgers 75 75 9 405 4476 3878 Relegated B B4 B8 B6 B8 A10
2021 San Francisco Giants 70 80 10 377 1299 1299 Relegated B B4 D1 E2 P2  
2016 Chicago Cubs 69 81 11 T 337 4850 4005 Relegated B A4 B2 A8 B2 B9
1986 Houston Astros 69 81 12 T 337 2080 2080 Relegated B B3 C3 C10 D3 D12
1957 New York Yankees 68 82 13 299 2357 2148 Relegated B C1 C8 D2 D12 D7
1941 Brooklyn Dodgers 65 85 14 275 2660 2327 Relegated B B2 C3 D2 D5 D9
1909 Philadelphia Athletics 62 88 15 252 2430 2430 Double Relegated C C1 C6 C9 C11 C8
2004 St. Louis Cardinals 61 89 16   230 4470 4177 Double Relegated C B2 B7 A9 B1 A8
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1948 Cleveland Indians 93 57 1 527 4142 3496 Promoted A B7 A9 B1 C4 C6
1913 New York Giants 82 68 2 495 3912 3540 Promoted A B5 A13 B1 C4 C6
1927 New York Yankees 79 71 3 T 435 3925 3154 Promoted A B9 A7 B3 B7 D1
1998 New York Yankees 79 71 4 T 435 4642 3908 Promoted A B6 A11 B3 A13 B2
2022 New York Yankees 79 71 5 T 435 933 933   B D1 E1 P1    
1910 Chicago Cubs 77 73 6 377 5031 4205   B B8 B5 A11 B4 B5
1954 Cleveland Indians 75 75 7 T 325 3086 2762   B B5 D1 B16 D1 D8
1936 New York Yankees 75 75 8 T 325 3430 2729   B A11 C1 C7 B10 C2
1928 New York Giants 75 75 9 T 325 1399 1399   B C3 D4 D6 D9 E3
1943 St. Louis Cardinals 74 76 10 T 264 4834 4182 Relegated C A9 B4 A14 A2 A5
1909 Chicago Cubs 74 76 11 T 264 2327 2166 Relegated C D1 E2 D14 C13 C8
1986 New York Mets 73 77 12 230 4045 3419 Relegated C A10 A2 B2 B9 B6
1954 New York Yankees 69 81 13 T 199 2051 2051 Relegated C C4 C7 C6 C6 C5
1996 Atlanta Braves 69 81 14 T 199 2595 2255 Relegated C B9 C2 B11 C3 C12
1958 New York Yankees 68 82 15 170 3470 2845 Double Relegated D C3 C8 B12 B6 C4
2023 Tampa Bay Rays  59 91 16   152 1423 1423 Double Relegated D A13 B3 D1 E1 P6
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1995 Cleveland Indians 90 60 1 527 4566 3937 Promoted A A8 B3 B9 B5 A13
1932 New York Yankees 88 62 2 495 5566 4479 Promoted A A6 B2 A12 B3 A9
1944 St. Louis Cardinals 86 64 3 464 5065 3980 Promoted A A7 B1 C4 A15 B4
2001 Seattle Mariners 84 66 4 T 420 3446 3446 Promoted A C2 B11 A7 B4 A6
1969 Baltimore Orioles 84 66 5 T 420 5300 4552   B B6 A12 A2 A5 B2
2018 Los Angeles Dodgers 83 67 6 377 4761 4253   B C2 A15 B2 A11 B3
1958 Milwaukee Braves 80 70 7 350 2970 2626   B C2 D3 B15 B6 D1
1970 Baltimore Orioles 74 76 8 324 3487 3016   B C3 B11 C2 A16 B4
2002 Atlanta Braves 72 78 9 299 1097 1097   B D1 D6 E1 E6 P3
1984 Detroit Tigers 71 79 10 275 2900 2168 Relegated C A14 C1 D4 C15 C9
1952 Brooklyn Dodgers 68 82 11 T 241 3020 2767 Relegated C A12 C1 C11 C8 C5
2006 Minnesota Twins 68 82 12 T 241 1169 1169 Relegated C D1 D9 E2 E12 E8
1976 Cincinnati Reds 65 85 13 209 4678 3679 Relegated C B8 A14 B4 B8 B8
1943 New York Yankees 64 86 14 189 3779 2820 Relegated C B7 C2 B14 A10 C1
1913 Philadelphia Athletics 63 87 15 170 2900 2333 Double Relegated D C4 C5 B13 C3 D2
1942 Brooklyn Dodgers 60 90 16   152 1527 1527 Double Relegated D C4 B14 C4 D2 E2
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2015 Chicago Cubs 89 61 1 405 2012 2012 Double Promoted A A15 A5 C1 D4 E1
2011 Texas Rangers 88 62 2 377 2912 2550 Promoted B B13 A6 C1 D2 D7
2022 Los Angeles Dodgers 87 63 3 350 1892 1892 Promoted B A16 B1 B9 D1 E1
1995 Cincinnati Reds 83 67 4 324 1347 1347 Promoted B D3 D11 D5 E2 E5
1985 St. Louis Cardinals 81 69 5 299 1761 1512   C D2 C14 C11 D3 E2
2007 Boston Red Sox 79 71 6 275 2083 1770   C D3 D11 C13 D3 D6
1912 Pittsburgh Pirates 75 75 7 T 241 1417 1417   C C11 C10 B13 D1 D10
1972 Oakland Athletics 75 75 8 T 241 2763 2161   C D4 D11 D11 D8 B16
1929 Philadelphia Athletics 74 76 9 T 199 2610 1680   C D2 D7 D8 D7 E3
1935 Chicago Cubs 74 76 10 T 199 2696 2502   C C8 C11 A16 B3 C3
1909 Pittsburgh Pirates 73 77 11 170 3032 2246   C B14 B9 C4 C8 C12
2003 Atlanta Braves 72 78 12 152 2921 2712   C C12 C6 C6 C7 C12
2004 Boston Red Sox 71 79 13 135 2336 1966 Relegated D C8 C12 C8 D2 D7
1961 Baltimore Orioles 64 86 14 119 1096 1096 Relegated D B12 C4 D3 E3 P10
1989 Oakland Athletics 58 92 15 104 2452 1854 Relegated D C7 B13 D1 D13 C14
1951 New York Giants 57 93 16   90 1732 1450 Double Relegated E C7 D4 D5 D10 E2
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1942 New York Yankees 88 62 1 405 3116 2655 Double Promoted A C10 C6 C5 B14 D1
1949 Brooklyn Dodgers 83 67 2 377 3571 2914 Promoted B C6 C5 A15 C1 C5
1993 Philadelphia Phillies 82 68 3 350 3911 3492 Promoted B B13 C4 C12 B12 B7
1953 New York Yankees 79 71 4 T 300 3754 2903 Promoted B C5 C10 B11 C3 B11
2009 New York Yankees 79 71 5 T 300 4087 3218   C B14 C3 C9 B11 A12
1973 Baltimore Orioles 79 71 6 T 300 1448 1448   C C9 C10 D3 D8 D9
1906 Chicago Cubs 78 72 7 252 3172 2851   C D4 B15 A10 C1 A16
1930 Washington Senators 76 74 8 T 220 1724 1724   C C8 C9 C8 C6 D4
2019 Washington Nationals 76 74 9 T 220 3445 3018   C B11 D1 B16 A14 B3
2023 Los Angeles Dodgers  75 75 10 189 725 725   C D4 E1 E7 P3  
1970 Cincinnati Reds 74 76 11 T 161 2852 2521   C C11 B14 B8 B7 C4
1974 Los Angeles Dodgers 74 76 12 T 161 1738 1575   C C10 D2 D5 D10 D6
1939 Cincinnati Reds 72 78 13 135 2069 1831 Relegated D C10 D2 C13 C5 C6
1993 Atlanta Braves 64 86 14 119 2461 2272 Relegated D D2 C13 B14 B5 C2
1947 Brooklyn Dodgers 62 88 15 104 2074 1801 Relegated D D3 C15 D4 C13 D2
1954 Brooklyn Dodgers 59 91 16   90 1097 1097 Double Relegated E C11 D4 D11 E1 E9
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1941 New York Yankees 85 65 1 T 391 3951 3205 Double Promoted A C6 C11 C5 C11 B13
1956 New York Yankees 85 65 2 T 391 2394 1821 Promoted B D4 D7 E1 C16 D4
1928 Philadelphia Athletics 82 68 3 T 337 2103 2103 Promoted B B10 B6 A13 C1 D4
1948 Boston Braves 82 68 4 T 337 2797 2531 Promoted B B12 B9 C3 D4 D5
1911 Philadelphia Athletics 79 71 5 299 2054 1741   C C6 D2 D5 E1 E6
2018 Houston Astros 78 72 6 T 253 1679 1567   C D3 E2 D16 E1 E5
1969 New York Mets 78 72 7 T 253 2173 1762   C B11 D1 D11 D7 D12
1915 Chicago White Sox 78 72 8 T 253 1706 1706   C B10 B6 D1 D11 E3
1988 New York Mets 76 74 9 209 1605 1605   C C7 C9 C7 D2 D5
1947 New York Yankees 74 76 10 189 3339 2624   C C5 B10 C3 D3 B15
1975 Cincinnati Reds 71 79 11 T 161 4038 3268   C C9 A16 C1 C10 B14
2002 San Francisco Giants 71 79 12 T 161 2076 1872   C C12 D3 D13 C15 C10
1971 Baltimore Orioles 68 82 13 135 3303 2784 Relegated D D2 D5 B15 C2 B10
1990 Cincinnati Reds 67 83 14 119 1843 1655 Relegated D C12 C12 D3 D5 B16
1952 New York Yankees 64 86 15 104 3192 2766 Relegated D C5 B12 C3 B14 C3
1946 Detroit Tigers 62 88 16   90 1726 1726 Double Relegated E C9 C12 B10 D1 D11
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1940 Cincinnati Reds 84 66 1 299 2668 2180 Double Promoted B B15 C2 C12 C12 B10
2016 Cleveland Indians 83 67 2 275 1329 1298 Promoted C D12 E2 E4 E7 D14
2002 Arizona Diamondbacks 81 69 3 252 1389 1285 Promoted C D12 D12 D12 D9 E1
1938 New York Yankees 80 70 4 230 3210 2749 Promoted C B16 B7 B5 A9 C1
1955 New York Yankees 78 72 5 T 199 1936 1905   D E2 E7 D14 D11 B15
1950 Cleveland Indians 78 72 6 T 199 735 735   D D8 E1 E10 E7 P8
1994 New York Yankees 76 74 7 T 161 3096 2683   D B16 B8 C2 B11 B8
1951 Brooklyn Dodgers 76 74 8 T 161 743 743   D E1 E8 P6 E13 E4
2019 New York Yankees 74 76 9 T 127 2090 1881   D D5 D9 C14 C7 C9
1939 St. Louis Cardinals 74 76 10 T 127 831 831   D D5 D13 E3 E4 E7
2017 Houston Astros 73 77 11 104 3944 2979   D C14 C8 C9 B10 B7
1961 Cincinnati Reds 71 79 12 90 732 621   D D13 D12 D7 E2 P5
1907 Chicago Cubs 70 80 13 77 2423 1745   D C14 D3 E2 D16 C15
1999 Atlanta Braves 69 81 14 65 3076 2649 Relegated E C15 C11 B12 A7 B1
2019 Tampa Bay Rays 68 82 15 54 910 910 Relegated E D6 D6 D13 D7 E3
1983 Baltimore Orioles 65 85 16   44 2810 2337 Relegated E D10 C14 C10 B12 A14
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1950 New York Yankees 99 51 1 299 3728 3189 Double Promoted B C14 B10 B6 A12 A3
1977 New York Yankees 88 62 2 275 2431 1983 Promoted C D12 E3 E5 C16 D4
1968 Detroit Tigers 83 67 3 T 241 3407 2841 Promoted C D9 C15 D4 B16 C2
1954 Chicago White Sox 83 67 4 T 241 1279 1279 Promoted C C13 D2 D13 D11 D13
1964 Chicago White Sox 79 71 5 209 864 864   D D8 D9 D7 E3 P2
1997 New York Yankees 76 74 6 189 558 558   D D6 E3 P7    
1963 New York Yankees 75 75 7 170 2592 2375   D E3 C16 C5 C5 B12
1923 New York Giants 74 76 8 T 144 612 488   D D11 E1 E12 P5  
1977 Los Angeles Dodgers 74 76 9 T 144 2273 2024   D D6 D7 D10 C14 C7
1928 New York Yankees 73 77 10 T 112 2160 1487   D D7 D5 D9 B16 D1
2012 San Francisco Giants 73 77 11 T 112 1980 1692   D E3 E8 C16 C9 C11
1999 Cincinnati Reds 69 81 12 90 786 786   D E3 D16 E2 E4 E5
1980 Philadelphia Phillies 65 85 13 77 1944 1355   D D12 D8 E3 D15 D13
1971 Pittsburgh Pirates 64 86 14 65 2640 2010 Relegated E D7 D6 D6 D6 C14
1978 Los Angeles Dodgers 63 87 15 54 2032 1746 Relegated E D8 D8 C15 C12 D3
1908 Chicago Cubs 62 88 16   44 1751 1356 Relegated E E1 E7 E6 D15 C14
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2010 Philadelphia Phillies 84 66 1 299 1378 1378 Double Promoted B D10 D13 E1 E4 E8
1933 New York Yankees 80 70 2 275 1813 1813 Promoted C D8 D9 D7 C14 C10
1945 Chicago Cubs 79 71 3 T 241 1583 1228 Promoted C E3 E5 E7 E12 E7
1960 New York Yankees 79 71 4 T 241 2777 2401 Promoted C D6 C15 C10 C12 C7
1912 Boston Red Sox 77 73 5 T 190 1433 786   D E2 P6   E16 D15
1934 Detroit Tigers 77 73 6 T 190 2232 1832   D E2 D14 C15 D4 D9
2022 Houston Astros 77 73 7 T 190 1642 1137   D D9 D13 D12 E3 E9
1915 Detroit Tigers 74 76 8 T 136 1335 1335   D D13 E3 E10 C16 C11
1967 St. Louis Cardinals 74 76 9 T 136 2632 1929   D D9 D8 C14 C8 C8
1997 Atlanta Braves 74 76 10 T 136 805 805   D E1 E11 E5 E6 E4
1994 Montreal Expos 73 77 11 T 84 2264 1845   D D10 D5 D8 B15 C4
2017 Cleveland Indians 73 77 12 T 84 645 645   D D5 E2 E4 P3  
1953 Cleveland Indians 73 77 13 T 84 1444 1444   D D11 D7 D8 D6 D10
2021 Milwaukee Brewers 73 77 14 T 84 414 414 Relegated E E1 E8 P1    
2022 Atlanta Braves 67 83 15 54 559 559 Relegated E D11 D5 E1 P4  
2010 New York Yankees 66 84 16   44 1548 1359 Relegated E C15 D3 D6 D8 D10
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Boston Red Sox 81 69 1 T 287 3039 2488 Double Promoted B C15 C7 C7 C9 A15
1979 Pittsburgh Pirates 81 69 2 T 287 1875 1441 Promoted C E3 E5 D16 D13 E2
1949 St. Louis Cardinals 80 70 3 252 1224 1224 Promoted C E1 D14 D10 D12 E3
2013 Boston Red Sox 78 72 4 230 2633 2127 Promoted C D7 D11 D6 C14 C10
1942 St. Louis Cardinals 77 73 5 T 190 3589 3035   D D5 C13 B10 A8 C1
1911 New York Giants 77 73 6 T 190 3391 2687   D C13 B13 B5 C4 C7
2010 Tampa Bay Rays 77 73 7 T 190 503 503   D E2 P2   E14 E7
2018 Milwaukee Brewers 75 75 8 152 631 631   D D13 E1 E11 E5 P1
1961 New York Yankees 74 76 9 T 127 3355 2529   D D13 B16 C2 C7 B11
1922 New York Giants 74 76 10 T 127 1725 1249   D E2 D15 D11 D12 D6
2010 Texas Rangers 73 77 11 104 1883 1752   D C13 B12 D1 D13 C13
1988 Oakland Athletics 72 78 12 T 84 1775 1322   D D10 E2 D16 D9 D10
2012 Washington Nationals 72 78 13 T 84 1410 1410   D D7 D8 D8 D5 D8
1930 Philadelphia Athletics 71 79 14 65 2337 1968 Relegated E B15 C4 C11 B13 B9
2003 Boston Red Sox 70 80 15 54 1474 1474 Relegated E D11 D10 D12 D13 C13
1915 Boston Red Sox 68 82 16   44 1963 1487 Relegated E D9 E3 E4 D14 C15
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1977 Philadelphia Phillies 81 69 1 T 199 199 199 Promoted D P3        
1942 Boston Red Sox 81 69 2 T 199 650 650 Promoted D E7 E5 E9 E5 P2
2003 San Francisco Giants 80 70 3 T 161 464 464 Promoted D E6 E12 E5 P1  
1927 New York Giants 80 70 4 T 161 707 707   E E4 E5 E9 E9 E6
1910 Philadelphia Athletics 79 71 5 135 2145 1599   E C16 C7 D3 D8 D12
1924 Brooklyn Robins 78 72 6 T 112 251 251   E P4     P13 E13
1952 New York Giants 78 72 7 T 112 613 613   E E9 P2   E14 E5
1999 Houston Astros 77 73 8 90 1288 1288   E E10 E10 D15 C15 C11
1949 New York Yankees 75 75 9 77 2739 1898   E D16 C14 D4 D10 D8
1946 Boston Red Sox 74 76 10 65 1434 1141   E P7   E15 E6 C16
1927 Pittsburgh Pirates 73 77 11 T 49 1617 1378   E E5 D16 D7 C13 D3
1966 Baltimore Orioles 73 77 12 T 49 2754 2366   E D15 B15 B7 C2 B13
1956 Brooklyn Dodgers 71 79 13 35 631 421 Knocked out of PL X E7 P9     E15
1924 Washington Senators 69 81 14 27 983 771 Knocked out of PL X E8 E11 E9 E8 E12
2024 Philadelphia Phillies  66 84 15 20 20 20 Knocked out of PL X P7        
2006 Detroit Tigers 65 85 16   14 54 14 Knocked out of PL X P6   P16   P13
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1935 Detroit Tigers 94 56 1 209 1676 1169 Promoted D E4 D14 D13 D11 D13
1922 St. Louis Browns 90 60 2 189 189 189 Promoted D P1        
1995 Atlanta Braves 83 67 3 170 1890 1459 Promoted D E10 D15 C13 C6 D2
1924 New York Giants 82 68 4 152 1020 940   E D15 C13 D2 D9 E2
1940 Detroit Tigers 76 74 5 135 3034 2550   E E8 C16 C12 C5 B14
1976 Philadelphia Phillies 75 75 6 119 298 298   E E4 P4      
1974 Oakland Athletics 74 76 7 104 265 131   E P8        
1994 Atlanta Braves 73 77 8 T 78 137 137   E P5       E13
2013 Oakland Athletics 73 77 9 T 78 213 213   E E5 P3      
2008 Boston Red Sox 73 77 10 T 78 1364 1364   E E9 E6 E7 E11 D15
1935 New York Giants 72 78 11 54 293 293   E E7 E6 P8    
1970 Minnesota Twins 71 79 12 44 901 901   E D16 D10 E3 D16 D9
1914 Boston Braves 70 80 13 35 786 487 Knocked out of PL X E6 P7     E13
2000 St. Louis Cardinals 69 81 14 27 987 987 Knocked out of PL X E7 E4 E6 E7 E4
1905 Chicago White Sox 65 85 15 20 225 225 Knocked out of PL X E12 E7 E12 P6  
1963 Los Angeles Dodgers 60 90 16   14 2049 1608 Knocked out of PL X E12 D16 D10 D6 C13
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1935 New York Yankees 94 56 1 209 321 321 Promoted D E6 P1      
2011 St. Louis Cardinals 85 65 2 189 1984 1455 Promoted D E11 E7 C16 C11 D2
1918 Chicago Cubs 82 68 3 T 161 280 175 Promoted D P2        
1985 New York Yankees 82 68 4 T 161 873 873   E D16 D10 E3 E10 E7
2015 New York Mets 80 70 5 135 1475 1131   E E5 E9 D15 E2 E11
1929 Chicago Cubs 79 71 6 119 1361 1187   E E9 D14 D12 D12 D6
1912 New York Giants 78 72 7 104 2927 2377   E C16 C9 D2 E1 C16
1994 Chicago White Sox 77 73 8 90 296 296   E P10     E13 E4
1921 Pittsburgh Pirates 75 75 9 77 869 869   E E11 D15 E3 E10 D14
1962 New York Yankees 73 77 10 65 2764 2063   E E5 C16 C6 B13 C3
1903 Pittsburgh Pirates 68 82 11 T 49 1747 1306   E E11 E9 E8 D15 D7
1921 New York Giants 68 82 12 T 49 1207 867   E P3     E14 E9
1931 Washington Senators 67 83 13 35 161 161 Knocked out of PL X E10 E11 P5    
1973 Cincinnati Reds 66 84 14 27 277 277 Knocked out of PL X E12 E4 E11 P7  
1906 Pittsburgh Pirates 64 86 15 20 20 20 Knocked out of PL X P10        
2005 Chicago White Sox 62 88 16   14 328 180 Knocked out of PL X P5        
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2011 Philadelphia Phillies 85 65 1 209 353 353 Promoted D E4 P1      
1927 Philadelphia Athletics 82 68 2 189 949 822 Promoted D P4   E14 E8 D14
1914 Philadelphia Athletics 81 69 3 T 161 1882 1499 Promoted D P6     E16 C16
1961 Detroit Tigers 81 69 4 T 161 637 637   E E9 E9 E6 E6 E8
2019 Atlanta Braves 80 70 5 T 127 511 511   E E8 E10 E8 E9 E10
1993 Toronto Blue Jays 80 70 6 T 127 1550 1074   E D14 D13 E1 E5 E11
1966 Los Angeles Dodgers 77 73 7 104 212 104   E P9        
1990 Oakland Athletics 76 74 8 90 1505 1158   E E8 D15 D10 D10 D11
2023 Baltimore Orioles  75 75 9 T 71 329 329   E E7 E9 E9 P2  
2006 New York Yankees 75 75 10 T 71 1094 1094   E D14 D6 D9 D6 E1
2018 New York Yankees 74 76 11 54 389 305   E D15 E3 P2    
1951 New York Yankees 72 78 12 44 3236 2261   E C16 C5 C8 C10 C9
2000 San Francisco Giants 71 79 13 35 434 434 Knocked out of PL X D16 D10 E2 E11 P8
1979 Montreal Expos 68 82 14 27 293 293 Knocked out of PL X E9 E9 E6 P8  
1904 Chicago Cubs 63 87 15 20 20 20 Knocked out of PL X P2   P12    
1957 Milwaukee Braves 60 90 16   14 1402 1171 Knocked out of PL X E8 E10 E8 E7 E6
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1962 San Francisco Giants 88 62 1 209 2101 1896 Promoted D D14 B16 B7 C2 D3
1999 New York Mets 85 65 2 189 189 189 Promoted D P1        
1905 Chicago Cubs 84 66 3 170 434 434 Promoted D E6 E11 P5   E16
1924 Pittsburgh Pirates 81 69 4 152 223 223   E E10 P6      
2006 New York Mets 80 70 5 135 1349 1349   E D15 D12 D9 D5 D5
2021 Atlanta Braves 79 71 6 119 377 153   E P8     E16 P6
1910 New York Giants 77 73 7 104 267 267   E E12 E6 P2    
1950 Detroit Tigers 75 75 8 90 198 198   E E11 E11 P10    
1939 Boston Red Sox 74 76 9 77 878 878   E E10 E4 E6 E9 E10
2021 Houston Astros 73 77 10 65 417 144   E P9        
1982 Milwaukee Brewers 72 78 11 54 1727 1419   E E12 E7 D14 D7 D5
2001 New York Yankees 71 79 12 44 359 213   E E11 E12 E11 P7  
1946 Brooklyn Dodgers 66 84 13 T 31 175 175 Knocked out of PL X E4 P5      
2015 Kansas City Royals 66 84 14 T 31 1390 1235 Knocked out of PL X D14 D12 C15 D4 D11
1972 Cincinnati Reds 65 85 15 20 1218 990 Knocked out of PL X E5 E6 E7 E11 E8
1999 New York Yankees 64 86 16   14 497 227 Knocked out of PL X E6 P5      
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2014 Washington Nationals 95 55 1 0 149 149 Played into PL E          
1962 Los Angeles Dodgers 84 66 2 0 0 0 Played into PL E          
1903 Boston Americans 83 67 3 T 0 258 34 Played into PL E         E15
1907 Philadelphia Athletics 83 67 4 T 0 0 0 Played into PL E          
1973 Los Angeles Dodgers 82 68 5 0 0 0 Played into PL E          
1944 St. Louis Browns 78 72 6 0 37 17 Played into PL E   E16 P10    
1956 Cincinnati Redlegs 76 74 7 0 284 253 Played into PL E   E15 D16 E2 P9
1919 Chicago White Sox 75 75 8 T 0 388 134 Played into PL E          
2008 Los Angeles Angels of Anaheim 75 75 9 T 0 111 111 Played into PL E E15 P10      
1912 Philadelphia Athletics 72 78 10 0 0 0 Played into PL E          
2005 Boston Red Sox 70 80 11 0 20 20   X         E15
1976 New York Yankees 68 82 12 0 35 0   X   P11      
1906 Chicago White Sox 67 83 13 T 0 215 31   X   P16      
1992 Toronto Blue Jays 67 83 14 T 0 901 622   X     E13 D15 D13
1986 Boston Red Sox 65 85 15 0 442 333   X          
2020 Oakland Athletics 60 90 16   0 0 0   X          
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2014 Los Angeles Angels of Anaheim 92 58 1 0 0 0 Played into PL E          
1995 Boston Red Sox 85 65 2 0 0 0 Played into PL E          
2013 Atlanta Braves 84 66 3 0 35 0 Played into PL E          
1964 New York Yankees 82 68 4 0 1147 768 Played into PL E   E14 D15 E3 E12
1919 Cincinnati Reds 81 69 5 0 1580 778 Played into PL E       E15 D16
1992 Atlanta Braves 79 71 6 0 1876 1515 Played into PL E E16 D16 C14 C9 D3
1953 Milwaukee Braves 78 72 7 0 0 0 Played into PL E          
1907 Pittsburgh Pirates 77 73 8 T 0 20 20 Played into PL E     P14    
1981 Oakland Athletics 77 73 9 T 0 0 0 Played into PL E          
1954 New York Giants 74 76 10 0 2396 1681 Played into PL E   E15 C16 C10 B12
2020 Los Angeles Dodgers 72 78 11 0 969 110   X     P12 P12  
1965 Chicago White Sox 69 81 12 0 170 170   X          
1950 Philadelphia Phillies 68 82 13 0 14 0   X         P11
1904 Boston Americans 64 86 14 T 0 14 0   X       P13  
2020 San Diego Padres 64 86 15 T 0 0 0   X          
1987 Minnesota Twins 54 96 16   0 74 0   X