Home
Season 1 < PREV NEXT >
Settings: DH, Modern Era
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1944 St. Louis Cardinals 91 59 1 665 665 665   A    
2020 Los Angeles Dodgers 89 61 2 629 629 629   A    
1939 New York Yankees 88 62 3 594 594 594   A    
1932 New York Yankees 87 63 4 560 560 560   A    
1919 Cincinnati Reds 80 70 5 527 527 527   A    
1912 Boston Red Sox 79 71 6 495 495 495 Relegated B    
1909 Pittsburgh Pirates 77 73 7 T 435 435 435 Relegated B    
1998 New York Yankees 77 73 7 T 435 435 435 Relegated B    
1929 Philadelphia Athletics 77 73 7 T 435 435 435 Relegated B    
1961 New York Yankees 73 77 10 377 377 377 Relegated B    
1927 New York Yankees 72 78 11 T 337 337 337 Relegated B    
1910 Philadelphia Athletics 72 78 11 T 337 337 337 Relegated B    
1907 Chicago Cubs 64 86 13 T 287 287 287 Relegated B    
1915 Boston Red Sox 64 86 13 T 287 287 287 Relegated B    
1905 New York Giants 61 89 15 252 252 252 Double Relegated C    
1942 St. Louis Cardinals 49 101 16   230 230 230 Double Relegated C          
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1955 Brooklyn Dodgers 91 59 1 527 527 527 Promoted A    
1943 New York Yankees 84 66 2 495 495 495 Promoted A    
1949 New York Yankees 83 67 3 464 464 464 Promoted A    
1975 Cincinnati Reds 82 68 4 T 420 420 420 Promoted A    
1928 New York Yankees 82 68 4 T 420 420 420   B    
1936 New York Yankees 80 70 6 377 377 377   B    
2016 Chicago Cubs 79 71 7 350 350 350   B    
1953 New York Yankees 77 73 8 324 324 324   B    
2018 Boston Red Sox 73 77 9 T 276 276 276   B    
1986 New York Mets 73 77 9 T 276 276 276 Relegated C    
1908 Chicago Cubs 73 77 9 T 276 276 276 Relegated C    
1970 Baltimore Orioles 71 79 12 230 230 230 Relegated C    
1911 Philadelphia Athletics 69 81 13 209 209 209 Relegated C    
1968 Detroit Tigers 68 82 14 189 189 189 Relegated C    
1930 Philadelphia Athletics 67 83 15 170 170 170 Double Relegated D    
1917 Chicago White Sox 48 102 16   152 152 152 Double Relegated D          
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1937 New York Yankees 96 54 1 527 527 527 Promoted A    
1984 Detroit Tigers 87 63 2 T 480 480 480 Promoted A    
1951 New York Yankees 87 63 2 T 480 480 480 Promoted A    
1941 New York Yankees 86 64 4 434 434 434 Promoted A    
2009 New York Yankees 84 66 5 405 405 405   B    
1956 New York Yankees 81 69 6 T 364 364 364   B    
1954 New York Giants 81 69 6 T 364 364 364   B    
1947 New York Yankees 80 70 8 324 324 324   B    
1940 Cincinnati Reds 79 71 9 299 299 299   B    
2022 Houston Astros 73 77 10 T 264 264 264 Relegated C    
1950 New York Yankees 73 77 10 T 264 264 264 Relegated C    
1938 New York Yankees 72 78 12 T 220 220 220 Relegated C    
1920 Cleveland Indians 72 78 12 T 220 220 220 Relegated C    
1931 St. Louis Cardinals 67 83 14 189 189 189 Relegated C    
1903 Boston Americans 43 107 15 170 170 170 Double Relegated D    
1923 New York Yankees 39 111 16   152 152 152 Double Relegated D          
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2017 Houston Astros 89 61 1 405 405 405 Double Promoted A    
1971 Pittsburgh Pirates 87 63 2 377 377 377 Promoted B    
1962 New York Yankees 84 66 3 350 350 350 Promoted B    
1988 Los Angeles Dodgers 82 68 4 324 324 324 Promoted B    
1989 Oakland Athletics 78 72 5 299 299 299   C    
1958 New York Yankees 77 73 6 275 275 275   C    
1948 Cleveland Indians 75 75 7 T 241 241 241   C    
1933 New York Giants 75 75 7 T 241 241 241   C    
1914 Boston Braves 74 76 9 209 209 209   C    
1963 Los Angeles Dodgers 73 77 10 189 189 189   C    
1921 New York Giants 72 78 11 170 170 170   C    
1922 New York Giants 71 79 12 152 152 152   C    
1924 Washington Senators 67 83 13 135 135 135 Relegated D    
1934 St. Louis Cardinals 66 84 14 T 112 112 112 Relegated D    
1973 Oakland Athletics 66 84 14 T 112 112 112 Relegated D    
2015 Kansas City Royals 64 86 16   90 90 90 Double Relegated E          
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1976 Cincinnati Reds 97 53 1 405 405 405 Double Promoted A    
1960 Pittsburgh Pirates 88 62 2 377 377 377 Promoted B    
1972 Oakland Athletics 87 63 3 350 350 350 Promoted B    
1993 Toronto Blue Jays 85 65 4 324 324 324 Promoted B    
1952 New York Yankees 84 66 5 299 299 299   C    
1979 Pittsburgh Pirates 83 67 6 T 264 264 264   C    
1983 Baltimore Orioles 83 67 6 T 264 264 264   C    
1946 St. Louis Cardinals 82 68 8 230 230 230   C    
2007 Boston Red Sox 73 77 9 209 209 209   C    
1966 Baltimore Orioles 72 78 10 189 189 189   C    
1977 New York Yankees 70 80 11 T 161 161 161   C    
1965 Los Angeles Dodgers 70 80 11 T 161 161 161   C    
1992 Toronto Blue Jays 69 81 13 135 135 135 Relegated D    
1957 Milwaukee Braves 66 84 14 119 119 119 Relegated D    
1925 Pittsburgh Pirates 60 90 15 104 104 104 Relegated D    
1918 Boston Red Sox 31 119 16   90 90 90 Double Relegated E          
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1967 St. Louis Cardinals 84 66 1 T 391 391 391 Double Promoted A    
1916 Boston Red Sox 84 66 1 T 391 391 391 Promoted B    
1913 Philadelphia Athletics 82 68 3 T 337 337 337 Promoted B    
1935 Detroit Tigers 82 68 3 T 337 337 337 Promoted B    
1969 New York Mets 80 70 5 T 276 276 276   C    
1978 New York Yankees 80 70 5 T 276 276 276   C    
2013 Boston Red Sox 80 70 5 T 276 276 276   C    
2002 Anaheim Angels 78 72 8 230 230 230   C    
1991 Minnesota Twins 77 73 9 209 209 209   C    
1999 New York Yankees 73 77 10 T 180 180 180   C    
2004 Boston Red Sox 73 77 10 T 180 180 180   C    
1995 Atlanta Braves 69 81 12 T 144 144 144   C    
2012 San Francisco Giants 69 81 12 T 144 144 144 Relegated D    
1906 Chicago White Sox 66 84 14 119 119 119 Relegated D    
2005 Chicago White Sox 65 85 15 104 104 104 Relegated D    
1926 St. Louis Cardinals 58 92 16   90 90 90 Double Relegated E          
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1910 Chicago Cubs 94 56 1 299 299 299 Double Promoted B    
1943 St. Louis Cardinals 93 57 2 275 275 275 Promoted C    
1995 Cleveland Indians 86 64 3 252 252 252 Promoted C    
2003 Florida Marlins 83 67 4 230 230 230 Promoted C    
2004 St. Louis Cardinals 80 70 5 209 209 209   D    
1903 Pittsburgh Pirates 79 71 6 189 189 189   D    
2021 Atlanta Braves 77 73 7 170 170 170   D    
1957 New York Yankees 76 74 8 T 144 144 144   D    
1990 Cincinnati Reds 76 74 8 T 144 144 144   D    
1939 Cincinnati Reds 73 77 10 119 119 119   D    
1946 Boston Red Sox 72 78 11 104 104 104   D    
1935 Chicago Cubs 71 79 12 90 90 90   D    
1960 New York Yankees 70 80 13 77 77 77   D    
2001 Arizona Diamondbacks 63 87 14 65 65 65 Relegated E    
1987 Minnesota Twins 55 95 15 54 54 54 Relegated E    
1974 Oakland Athletics 52 98 16   44 44 44 Relegated E          
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1953 Brooklyn Dodgers 95 55 1 299 299 299 Double Promoted B    
2019 Washington Nationals 90 60 2 275 275 275 Promoted C    
1980 Philadelphia Phillies 81 69 3 252 252 252 Promoted C    
1913 New York Giants 80 70 4 T 220 220 220 Promoted C    
1971 Baltimore Orioles 80 70 5 T 220 220 220   D    
1933 Washington Senators 79 71 6 189 189 189   D    
2017 Los Angeles Dodgers 78 72 7 170 170 170   D    
1999 Atlanta Braves 77 73 8 152 152 152   D    
1963 New York Yankees 74 76 9 T 127 127 127   D    
1990 Oakland Athletics 74 76 9 T 127 127 127   D    
1954 Cleveland Indians 70 80 11 104 104 104   D    
1964 St. Louis Cardinals 68 82 12 90 90 90   D    
1982 St. Louis Cardinals 66 84 13 77 77 77   D    
1909 Detroit Tigers 64 86 14 65 65 65 Relegated E    
2006 St. Louis Cardinals 63 87 15 54 54 54 Relegated E    
1931 Philadelphia Athletics 61 89 16   44 44 44 Relegated E          
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1969 Baltimore Orioles 93 57 1 299 299 299 Double Promoted B    
1912 New York Giants 91 59 2 275 275 275 Promoted C    
1949 Brooklyn Dodgers 86 64 3 252 252 252 Promoted C    
1945 Chicago Cubs 84 66 4 T 220 220 220 Promoted C    
1925 Washington Senators 84 66 4 T 220 220 220   D    
1979 Baltimore Orioles 82 68 6 189 189 189   D    
2014 San Francisco Giants 78 72 7 170 170 170   D    
1994 Montreal Expos 75 75 8 T 144 144 144   D    
1985 Kansas City Royals 75 75 8 T 144 144 144   D    
1959 Los Angeles Dodgers 72 78 10 119 119 119   D    
1929 Chicago Cubs 71 79 11 T 97 97 97   D    
1921 New York Yankees 71 79 11 T 97 97 97   D    
2008 Philadelphia Phillies 67 83 13 77 77 77   D    
1918 Chicago Cubs 65 85 14 65 65 65 Relegated E    
1996 New York Yankees 60 90 15 54 54 54 Relegated E    
1904 New York Giants 46 104 16   44 44 44 Relegated E          
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1911 New York Giants 92 58 1 299 299 299 Double Promoted B    
2019 Houston Astros 91 59 2 T 264 264 264 Promoted C    
1988 Oakland Athletics 91 59 2 T 264 264 264 Promoted C    
2011 St. Louis Cardinals 81 69 4 230 230 230 Promoted C    
1942 New York Yankees 79 71 5 209 209 209   D    
1945 Detroit Tigers 76 74 6 189 189 189   D    
1934 Detroit Tigers 75 75 7 170 170 170   D    
1941 Brooklyn Dodgers 72 78 8 T 144 144 144   D    
2000 New York Yankees 72 78 8 T 144 144 144   D    
1906 Chicago Cubs 69 81 10 T 112 112 112   D    
2020 Tampa Bay Rays 69 81 10 T 112 112 112   D    
1914 Philadelphia Athletics 68 82 12 T 84 84 84   D    
1981 Los Angeles Dodgers 68 82 12 T 84 84 84   D    
1917 New York Giants 67 83 14 T 60 60 60 Relegated E    
1997 Florida Marlins 67 83 14 T 60 60 60 Relegated E    
2010 San Francisco Giants 63 87 16   44 44 44 Relegated E          
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1940 Detroit Tigers 91 59 1 209 209 209 Promoted D    
2021 Houston Astros 90 60 2 189 189 189 Promoted D    
1951 New York Giants 84 66 3 170 170 170 Promoted D    
2008 Tampa Bay Rays 83 67 4 T 144 144 144   E    
1983 Philadelphia Phillies 83 67 4 T 144 144 144   E    
1998 San Diego Padres 81 69 6 119 119 119   E    
1967 Boston Red Sox 77 73 7 104 104 104   E    
1987 St. Louis Cardinals 75 75 8 90 90 90   E    
1948 Boston Braves 73 77 9 77 77 77   E    
1916 Brooklyn Robins 70 80 10 T 60 60 60   E    
1924 New York Giants 70 80 10 T 60 60 60   E    
1974 Los Angeles Dodgers 69 81 12 44 44 44   E    
1920 Brooklyn Robins 67 83 13 T 31 31 31 Knocked out of PL X    
1915 Philadelphia Phillies 67 83 13 T 31 31 31 Knocked out of PL X    
1926 New York Yankees 65 85 15 20 20 20 Knocked out of PL X    
1950 Philadelphia Phillies 55 95 16   14 14 14 Knocked out of PL X          
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Los Angeles Dodgers 98 52 1 209 209 209 Promoted D    
1947 Brooklyn Dodgers 94 56 2 189 189 189 Promoted D    
1994 New York Yankees 90 60 3 T 161 161 161 Promoted D    
2009 Philadelphia Phillies 90 60 3 T 161 161 161   E    
1937 New York Giants 84 66 5 135 135 135   E    
2001 New York Yankees 82 68 6 119 119 119   E    
1977 Los Angeles Dodgers 80 70 7 T 97 97 97   E    
1981 New York Yankees 80 70 7 T 97 97 97   E    
1966 Los Angeles Dodgers 75 75 9 77 77 77   E    
2022 Philadelphia Phillies 74 76 10 T 60 60 60   E    
1997 Cleveland Indians 74 76 10 T 60 60 60   E    
1938 Chicago Cubs 73 77 12 44 44 44   E    
1976 New York Yankees 72 78 13 35 35 35 Knocked out of PL X    
1936 New York Giants 67 83 14 27 27 27 Knocked out of PL X    
1922 New York Yankees 35 115 15 20 20 20 Knocked out of PL X    
1904 Boston Americans 32 118 16   14 14 14 Knocked out of PL X          
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1958 Milwaukee Braves 92 58 1 209 209 209 Promoted D    
2003 New York Yankees 87 63 2 189 189 189 Promoted D    
1970 Cincinnati Reds 85 65 3 T 161 161 161 Promoted D    
1962 San Francisco Giants 85 65 3 T 161 161 161   E    
2015 New York Mets 83 67 5 135 135 135   E    
2012 Detroit Tigers 81 69 6 119 119 119   E    
1991 Atlanta Braves 80 70 7 T 97 97 97   E    
2007 Colorado Rockies 80 70 7 T 97 97 97   E    
1961 Cincinnati Reds 75 75 9 T 71 71 71   E    
1984 San Diego Padres 75 75 9 T 71 71 71   E    
1975 Boston Red Sox 69 81 11 54 54 54   E    
1959 Chicago White Sox 68 82 12 44 44 44   E    
1973 New York Mets 67 83 13 35 35 35 Knocked out of PL X    
1930 St. Louis Cardinals 66 84 14 27 27 27 Knocked out of PL X    
1932 Chicago Cubs 59 91 15 20 20 20 Knocked out of PL X    
1907 Detroit Tigers 48 102 16   14 14 14 Knocked out of PL X          
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2000 New York Mets 92 58 1 209 209 209 Promoted D    
1993 Philadelphia Phillies 90 60 2 189 189 189 Promoted D    
1996 Atlanta Braves 83 67 3 170 170 170 Promoted D    
1928 St. Louis Cardinals 82 68 4 152 152 152   E    
1927 Pittsburgh Pirates 80 70 5 T 127 127 127   E    
2002 San Francisco Giants 80 70 5 T 127 127 127   E    
1923 New York Giants 78 72 7 104 104 104   E    
1972 Cincinnati Reds 76 74 8 T 84 84 84   E    
2005 Houston Astros 76 74 8 T 84 84 84   E    
1986 Boston Red Sox 71 79 10 65 65 65   E    
1965 Minnesota Twins 70 80 11 T 40 40 40   E    
1956 Brooklyn Dodgers 70 80 11 T 40 40 40   E    
1980 Kansas City Royals 70 80 11 T 40 40 40 Knocked out of PL X    
2006 Detroit Tigers 70 80 11 T 40 40 40 Knocked out of PL X    
1944 St. Louis Browns 61 89 15 20 20 20 Knocked out of PL X    
1905 Philadelphia Athletics 51 99 16   14 14 14 Knocked out of PL X          
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2011 Texas Rangers 93 57 1 209 209 209 Promoted D    
1964 New York Yankees 83 67 2 T 180 180 180 Promoted D    
2013 St. Louis Cardinals 83 67 2 T 180 180 180 Promoted D    
1992 Atlanta Braves 81 69 4 152 152 152   E    
1919 Chicago White Sox 80 70 5 135 135 135   E    
1982 Milwaukee Brewers 78 72 6 119 119 119   E    
1985 St. Louis Cardinals 77 73 7 T 97 97 97   E    
1978 Los Angeles Dodgers 77 73 7 T 97 97 97   E    
2010 Texas Rangers 75 75 9 77 77 77   E    
1968 St. Louis Cardinals 72 78 10 T 60 60 60   E    
1989 San Francisco Giants 72 78 10 T 60 60 60   E    
1952 Brooklyn Dodgers 71 79 12 44 44 44   E    
1955 New York Yankees 68 82 13 T 31 31 31 Knocked out of PL X    
2016 Cleveland Indians 68 82 13 T 31 31 31 Knocked out of PL X    
1908 Detroit Tigers 62 88 15 20 20 20 Knocked out of PL X    
2014 Kansas City Royals 60 90 16   14 14 14 Knocked out of PL X          
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2002 Oakland Athletics 88 62 1 0 0 0 Played into PL E    
2019 Los Angeles Dodgers 86 64 2 0 0 0 Played into PL E    
1909 Chicago Cubs 82 68 3 0 0 0 Played into PL E    
1965 San Francisco Giants 81 69 4 0 0 0 Played into PL E    
1906 New York Giants 78 72 5 0 0 0 Played into PL E    
2018 Houston Astros 76 74 6 T 0 0 0 Played into PL E    
2018 New York Yankees 76 74 6 T 0 0 0 Played into PL E    
1987 Toronto Blue Jays 76 74 6 T 0 0 0 Played into PL E    
2010 New York Yankees 75 75 9 0 0 0 Played into PL E    
1956 Cincinnati Redlegs 73 77 10 0 0 0 Played into PL E    
1999 Arizona Diamondbacks 71 79 11 T 0 0 0   X    
2016 Texas Rangers 71 79 11 T 0 0 0   X    
1970 Minnesota Twins 70 80 13 0 0 0   X    
1992 Oakland Athletics 69 81 14 0 0 0   X    
1999 Texas Rangers 65 85 15 0 0 0   X    
1912 Philadelphia Athletics 63 87 16   0 0 0   X          
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2013 Atlanta Braves 90 60 1 0 0 0 Played into PL E    
1927 Philadelphia Athletics 88 62 2 0 0 0 Played into PL E    
1993 Atlanta Braves 86 64 3 0 0 0 Played into PL E    
2002 Arizona Diamondbacks 84 66 4 0 0 0 Played into PL E    
2003 Atlanta Braves 82 68 5 0 0 0 Played into PL E    
2019 New York Yankees 80 70 6 0 0 0 Played into PL E    
1977 Pittsburgh Pirates 79 71 7 0 0 0 Played into PL E    
1928 Chicago Cubs 77 73 8 0 0 0 Played into PL E    
1997 Baltimore Orioles 76 74 9 0 0 0 Played into PL E    
2003 Oakland Athletics 75 75 10 0 0 0 Played into PL E    
2000 Chicago White Sox 74 76 11 0 0 0   X    
1938 Boston Red Sox 73 77 12 0 0 0   X    
2014 Los Angeles Angels of Anaheim 72 78 13 0 0 0   X    
1973 Cincinnati Reds 66 84 14 0 0 0   X    
1950 Cleveland Indians 63 87 15 0 0 0   X    
1904 New York Highlanders 35 115 16   0 0 0   X