Home
Season 2 < PREV NEXT >
Settings: no DH, 1995
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1937 New York Yankees 90 60 1 665 1192 1192   A B1  
1939 New York Yankees 88 62 2 629 1223 1223   A A3  
1976 Cincinnati Reds 86 64 3 594 999 999   A C1  
2017 Houston Astros 85 65 4 560 965 965   A C1  
1932 New York Yankees 84 66 5 527 1087 1087   A A4  
1951 New York Yankees 82 68 6 495 975 975 Relegated B B2  
1943 New York Yankees 79 71 7 464 959 959 Relegated B B2  
1944 St. Louis Cardinals 78 72 8 T 420 1085 1085 Relegated B A1  
1955 Brooklyn Dodgers 78 72 9 T 420 947 947 Relegated B B1  
1949 New York Yankees 75 75 10 377 841 841 Relegated B B3  
1975 Cincinnati Reds 66 84 11 350 770 770 Relegated B B4  
1941 New York Yankees 65 85 12 T 312 746 746 Relegated B B4  
1967 St. Louis Cardinals 65 85 13 T 312 703 703 Relegated B C1  
1919 Cincinnati Reds 64 86 14 275 802 802 Relegated B A5  
1984 Detroit Tigers 62 88 15 252 732 732 Double Relegated C B2  
2020 Los Angeles Dodgers 53 97 16   230 859 859 Double Relegated C A2        
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1910 Chicago Cubs 92 58 1 527 826 826 Promoted A D1  
2016 Chicago Cubs 89 61 2 495 845 845 Promoted A B7  
2009 New York Yankees 88 62 3 464 869 869 Promoted A B5  
1927 New York Yankees 83 67 4 434 771 771 Promoted A A11  
1907 Chicago Cubs 81 69 5 T 391 678 678   B A13  
1947 New York Yankees 81 69 6 T 391 715 715   B B8  
1960 Pittsburgh Pirates 78 72 7 350 727 727   B C2  
1936 New York Yankees 76 74 8 324 701 701   B B6  
1998 New York Yankees 71 79 9 299 734 734   B A7  
1928 New York Yankees 69 81 10 T 253 673 673 Relegated C B4  
1971 Pittsburgh Pirates 69 81 11 T 253 630 630 Relegated C C2  
1988 Los Angeles Dodgers 69 81 12 T 253 577 577 Relegated C C4  
1956 New York Yankees 68 82 13 209 573 573 Relegated C B6  
1940 Cincinnati Reds 66 84 14 189 488 488 Relegated C B9  
1935 Detroit Tigers 62 88 15 170 507 507 Double Relegated D C3  
1912 Boston Red Sox 58 92 16   152 647 647 Double Relegated D A6        
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1953 New York Yankees 88 62 1 527 851 851 Promoted A B8  
1929 Philadelphia Athletics 86 64 2 495 930 930 Promoted A A7  
1961 New York Yankees 83 67 3 T 449 826 826 Promoted A A10  
1969 Baltimore Orioles 83 67 4 T 449 748 748 Promoted A D1  
1911 New York Giants 82 68 5 405 704 704   B D1  
1909 Pittsburgh Pirates 81 69 6 T 351 786 786   B A7  
1954 New York Giants 81 69 7 T 351 715 715   B B6  
1962 New York Yankees 81 69 8 T 351 701 701   B C3  
1953 Brooklyn Dodgers 77 73 9 299 598 598   B D1  
2018 Boston Red Sox 74 76 10 275 551 551 Relegated C B9  
1972 Oakland Athletics 72 78 11 252 602 602 Relegated C C3  
1913 Philadelphia Athletics 71 79 12 230 567 567 Relegated C C3  
1910 Philadelphia Athletics 69 81 13 209 546 546 Relegated C A11  
1915 Boston Red Sox 62 88 14 189 476 476 Relegated C A13  
1916 Boston Red Sox 58 92 15 170 561 561 Double Relegated D C1  
1993 Toronto Blue Jays 52 98 16   152 476 476 Double Relegated D C4        
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Houston Astros 101 49 1 405 669 669 Double Promoted A D2  
1943 St. Louis Cardinals 99 51 2 377 652 652 Promoted B D2  
1986 New York Mets 93 57 3 350 626 626 Promoted B B9  
1942 St. Louis Cardinals 87 63 4 324 554 554 Promoted B A16  
2011 St. Louis Cardinals 80 70 5 299 529 529   C D4  
1950 New York Yankees 74 76 6 275 539 539   C B10  
1920 Cleveland Indians 72 78 7 T 241 461 461   C B12  
2022 Houston Astros 72 78 8 T 241 505 505   C B10  
1931 St. Louis Cardinals 69 81 9 T 190 379 379   C B14  
2003 Florida Marlins 69 81 10 T 190 420 420   C D4  
2004 Boston Red Sox 69 81 11 T 190 370 370   C C10  
1913 New York Giants 68 82 12 152 372 372   C D4  
1969 New York Mets 64 86 13 135 411 411 Relegated D C5  
1933 New York Giants 62 88 14 119 360 360 Relegated D C7  
1911 Philadelphia Athletics 61 89 15 104 313 313 Relegated D B13  
1999 New York Yankees 60 90 16   90 270 270 Double Relegated E C10        
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1949 Brooklyn Dodgers 93 57 1 405 657 657 Double Promoted A D3  
1968 Detroit Tigers 86 64 2 377 566 566 Promoted B B14  
1958 New York Yankees 79 71 3 350 625 625 Promoted B C6  
1922 New York Giants 78 72 4 324 476 476 Promoted B C12  
1977 New York Yankees 77 73 5 T 287 448 448   C C11  
1995 Atlanta Braves 77 73 6 T 287 431 431   C C12  
1938 New York Yankees 76 74 7 T 241 461 461   C B12  
1970 Baltimore Orioles 76 74 8 T 241 471 471   C B12  
1966 Baltimore Orioles 74 76 9 T 199 388 388   C C10  
1978 New York Yankees 74 76 10 T 199 475 475   C C5  
1921 New York Giants 73 77 11 170 340 340   C C11  
1965 Los Angeles Dodgers 71 79 12 152 313 313   C C11  
1945 Chicago Cubs 69 81 13 135 355 355 Relegated D D4  
1908 Chicago Cubs 68 82 14 119 395 395 Relegated D B9  
1905 New York Giants 66 84 15 104 356 356 Relegated D A15  
1914 Boston Braves 63 87 16   90 299 299 Double Relegated E C9        
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1948 Cleveland Indians 91 59 1 405 646 646 Double Promoted A C7  
1995 Cleveland Indians 90 60 2 377 629 629 Promoted B D3  
1946 St. Louis Cardinals 81 69 3 T 337 567 567 Promoted B C8  
1980 Philadelphia Phillies 81 69 4 T 337 589 589 Promoted B D3  
1989 Oakland Athletics 80 70 5 299 598 598   C C5  
1912 New York Giants 78 72 6 275 550 550   C D2  
1963 Los Angeles Dodgers 76 74 7 252 441 441   C C10  
2013 Boston Red Sox 75 75 8 230 506 506   C C5  
1983 Baltimore Orioles 74 76 9 209 473 473   C C6  
1988 Oakland Athletics 72 78 10 189 453 453   C D2  
1979 Pittsburgh Pirates 71 79 11 170 434 434   C C6  
2019 Washington Nationals 70 80 12 152 427 427   C D2  
1952 New York Yankees 69 81 13 T 127 426 426 Relegated D C5  
1991 Minnesota Twins 69 81 14 T 127 336 336 Relegated D C9  
2007 Boston Red Sox 64 86 15 104 313 313 Relegated D C9  
2002 Anaheim Angels 59 91 16   90 320 320 Double Relegated E C8        
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Los Angeles Dodgers 106 44 1 299 508 508 Double Promoted B E1  
1999 Atlanta Braves 92 58 2 275 427 427 Promoted C D8  
1994 New York Yankees 89 61 3 252 413 413 Promoted C E3  
1981 Los Angeles Dodgers 81 69 4 230 314 314 Promoted C D12  
2008 Philadelphia Phillies 79 71 5 209 286 286   D D13  
1946 Boston Red Sox 78 72 6 189 293 293   D D11  
1985 Kansas City Royals 77 73 7 T 161 305 305   D D8  
2014 San Francisco Giants 77 73 8 T 161 331 331   D D7  
1958 Milwaukee Braves 76 74 9 135 344 344   D E1  
1951 New York Giants 71 79 10 T 112 282 282   D E3  
2000 New York Mets 71 79 11 T 112 321 321   D E1  
1923 New York Yankees 66 84 12 T 84 236 236   D B16  
2021 Houston Astros 66 84 13 T 84 273 273   D E2  
1906 Chicago White Sox 64 86 14 65 184 184 Relegated E C14  
2021 Atlanta Braves 56 94 15 54 224 224 Relegated E D7  
2020 Tampa Bay Rays 51 99 16   44 156 156 Relegated E D10        
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1971 Baltimore Orioles 87 63 1 299 519 519 Double Promoted B D5  
2003 New York Yankees 83 67 2 T 264 453 453 Promoted C E2  
2017 Los Angeles Dodgers 83 67 3 T 264 434 434 Promoted C D7  
1993 Philadelphia Phillies 81 69 4 230 419 419 Promoted C E2  
1930 Philadelphia Athletics 79 71 5 T 199 369 369   D B15  
1964 New York Yankees 79 71 6 T 199 379 379   D E2  
1996 Atlanta Braves 78 72 7 170 340 340   D E3  
1992 Toronto Blue Jays 77 73 8 T 144 279 279   D C13  
2012 San Francisco Giants 77 73 9 T 144 288 288   D C12  
1925 Pittsburgh Pirates 76 74 10 119 223 223   D C15  
1935 Chicago Cubs 71 79 11 104 194 194   D D12  
1947 Brooklyn Dodgers 70 80 12 T 84 273 273   D E2  
2004 St. Louis Cardinals 70 80 13 T 84 293 293   D D5  
1957 New York Yankees 69 81 14 65 209 209 Relegated E D8  
1959 Los Angeles Dodgers 65 85 15 54 173 173 Relegated E D10  
2005 Chicago White Sox 55 95 16   44 148 148 Relegated E C15        
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1914 Philadelphia Athletics 86 64 1 299 383 383 Double Promoted B D12  
1940 Detroit Tigers 85 65 2 275 484 484 Promoted C E1  
1942 New York Yankees 83 67 3 252 461 461 Promoted C D5  
1934 Detroit Tigers 82 68 4 230 400 400 Promoted C D7  
1906 Chicago Cubs 81 69 5 209 321 321   D D10  
1925 Washington Senators 76 74 6 189 409 409   D D4  
1921 New York Yankees 75 75 7 T 153 250 250   D D11  
1934 St. Louis Cardinals 75 75 8 T 153 265 265   D C14  
2011 Texas Rangers 75 75 9 T 153 362 362   D E1  
1933 Washington Senators 74 76 10 T 112 301 301   D D6  
1957 Milwaukee Braves 74 76 11 T 112 231 231   D C14  
1982 St. Louis Cardinals 71 79 12 90 167 167   D D13  
1924 Washington Senators 69 81 13 77 212 212   D C13  
1964 St. Louis Cardinals 67 83 14 65 155 155 Relegated E D12  
1917 Chicago White Sox 64 86 15 54 206 206 Relegated E B16  
1973 Oakland Athletics 63 87 16   44 156 156 Relegated E C14        
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1960 New York Yankees 87 63 1 299 376 376 Double Promoted B D13  
1994 Montreal Expos 84 66 2 275 419 419 Promoted C D8  
1903 Pittsburgh Pirates 82 68 3 252 441 441 Promoted C D6  
1954 Cleveland Indians 81 69 4 T 220 324 324 Promoted C D11  
1990 Oakland Athletics 81 69 5 T 220 347 347   D D9  
1941 Brooklyn Dodgers 79 71 6 189 333 333   D D8  
1970 Cincinnati Reds 76 74 7 170 331 331   D E3  
2013 St. Louis Cardinals 75 75 8 152 332 332   D E2  
1979 Baltimore Orioles 74 76 9 135 324 324   D D6  
1939 Cincinnati Reds 73 77 10 119 238 238   D D10  
1945 Detroit Tigers 72 78 11 104 293 293   D D6  
1963 New York Yankees 71 79 12 90 217 217   D D9  
1929 Chicago Cubs 69 81 13 77 174 174   D D11  
2000 New York Yankees 68 82 14 65 209 209 Relegated E D8  
1903 Boston Americans 66 84 15 54 224 224 Relegated E B15  
1990 Cincinnati Reds 62 88 16   44 188 188 Relegated E D8        
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2015 New York Mets 85 65 1 209 344 344 Promoted D E5  
1993 Atlanta Braves 84 66 2 189 189 189 Promoted D P3  
1956 Brooklyn Dodgers 82 68 3 170 210 210 Promoted D E11  
1909 Detroit Tigers 81 69 4 152 217 217   E D14  
1927 Philadelphia Athletics 79 71 5 T 127 127 127   E P2  
1967 Boston Red Sox 79 71 6 T 127 231 231   E E7  
1996 New York Yankees 78 72 7 T 91 145 145   E D15  
2003 Oakland Athletics 78 72 8 T 91 91 91   E P10  
2008 Tampa Bay Rays 78 72 9 T 91 235 235   E E4  
2015 Kansas City Royals 74 76 10 65 155 155   E C16  
2005 Houston Astros 73 77 11 54 138 138   E E8  
1906 New York Giants 72 78 12 44 44 44   E P5  
2013 Atlanta Braves 68 82 13 35 35 35 Knocked out of PL X P1  
1975 Boston Red Sox 67 83 14 27 81 81 Knocked out of PL X E11  
1924 New York Giants 63 87 15 20 80 80 Knocked out of PL X E10  
1984 San Diego Padres 59 91 16   14 85 85 Knocked out of PL X E9        
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 New York Yankees 90 60 1 209 209 209 Promoted D P6  
2010 New York Yankees 85 65 2 189 189 189 Promoted D P9  
1997 Cleveland Indians 84 66 3 170 230 230 Promoted D E10  
1977 Los Angeles Dodgers 82 68 4 152 249 249   E E7  
1965 Minnesota Twins 80 70 5 135 175 175   E E11  
2001 Arizona Diamondbacks 79 71 6 T 112 177 177   E D14  
2018 Houston Astros 79 71 7 T 112 112 112   E P6  
1968 St. Louis Cardinals 75 75 8 T 84 144 144   E E10  
2002 Oakland Athletics 75 75 9 T 84 84 84   E P1  
1977 Pittsburgh Pirates 73 77 10 65 65 65   E P7  
1916 Brooklyn Robins 72 78 11 54 114 114   E E10  
1962 San Francisco Giants 70 80 12 44 205 205   E E3  
1926 St. Louis Cardinals 69 81 13 35 125 125 Knocked out of PL X C16  
2022 Philadelphia Phillies 66 84 14 27 87 87 Knocked out of PL X E10  
1987 Minnesota Twins 65 85 15 20 74 74 Knocked out of PL X D15  
1918 Boston Red Sox 56 94 16   14 104 104 Knocked out of PL X C16        
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2003 Atlanta Braves 88 62 1 209 209 209 Promoted D P5  
1982 Milwaukee Brewers 86 64 2 189 308 308 Promoted D E6  
1997 Florida Marlins 85 65 3 170 230 230 Promoted D D14  
1985 St. Louis Cardinals 79 71 4 152 249 249   E E7  
1991 Atlanta Braves 77 73 5 135 232 232   E E7  
1919 Chicago White Sox 76 74 6 119 254 254   E E5  
2018 New York Yankees 75 75 7 T 84 84 84   E P6  
2009 Philadelphia Phillies 75 75 8 T 84 245 245   E E3  
1931 Philadelphia Athletics 75 75 9 T 84 128 128   E D16  
1937 New York Giants 75 75 10 T 84 219 219   E E5  
1928 Chicago Cubs 73 77 11 54 54 54   E P8  
1965 San Francisco Giants 69 81 12 T 40 40 40   E P4  
1961 Cincinnati Reds 69 81 13 T 40 111 111 Knocked out of PL X E9  
2001 New York Yankees 68 82 14 27 146 146 Knocked out of PL X E6  
1923 New York Giants 67 83 15 20 124 124 Knocked out of PL X E7  
1987 Toronto Blue Jays 63 87 16   14 14 14 Knocked out of PL X P6        
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1992 Atlanta Braves 88 62 1 209 361 361 Promoted D E4  
1948 Boston Braves 86 64 2 189 266 266 Promoted D E9  
2019 Los Angeles Dodgers 84 66 3 170 170 170 Promoted D P2  
1972 Cincinnati Reds 83 67 4 T 144 228 228   E E8  
2012 Detroit Tigers 83 67 5 T 144 263 263   E E6  
1974 Los Angeles Dodgers 81 69 6 119 163 163   E E12  
2002 Arizona Diamondbacks 78 72 7 104 104 104   E P4  
1983 Philadelphia Phillies 74 76 8 90 234 234   E E4  
2002 San Francisco Giants 73 77 9 77 204 204   E E5  
1998 San Diego Padres 72 78 10 65 184 184   E E6  
1938 Chicago Cubs 70 80 11 54 98 98   E E12  
1918 Chicago Cubs 69 81 12 T 40 105 105   E D14  
1981 New York Yankees 69 81 13 T 40 137 137 Knocked out of PL X E7  
1904 New York Giants 66 84 14 27 71 71 Knocked out of PL X D16  
1997 Baltimore Orioles 63 87 15 20 20 20 Knocked out of PL X P9  
1987 St. Louis Cardinals 61 89 16   14 104 104 Knocked out of PL X E8        
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1952 Brooklyn Dodgers 91 59 1 209 253 253 Promoted D E12  
1978 Los Angeles Dodgers 83 67 2 189 286 286 Promoted D E7  
1909 Chicago Cubs 82 68 3 T 161 161 161 Promoted D P3  
1917 New York Giants 82 68 4 T 161 221 221   E D14  
1928 St. Louis Cardinals 80 70 5 135 287 287   E E4  
1927 Pittsburgh Pirates 78 72 6 T 112 239 239   E E5  
2010 San Francisco Giants 78 72 7 T 112 156 156   E D16  
1974 Oakland Athletics 76 74 8 90 134 134   E D16  
2007 Colorado Rockies 75 75 9 77 174 174   E E7  
1989 San Francisco Giants 74 76 10 65 125 125   E E10  
2010 Texas Rangers 72 78 11 54 131 131   E E9  
1986 Boston Red Sox 71 79 12 44 109 109   E E10  
1966 Los Angeles Dodgers 67 83 13 T 31 108 108 Knocked out of PL X E9  
1956 Cincinnati Redlegs 67 83 14 T 31 31 31 Knocked out of PL X P10  
1959 Chicago White Sox 66 84 15 20 64 64 Knocked out of PL X E12  
2006 St. Louis Cardinals 58 92 16   14 68 68 Knocked out of PL X D15        
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2001 Seattle Mariners 97 53 1 0 0 0 Played into PL E    
2014 Washington Nationals 85 65 2 0 0 0 Played into PL E    
1946 Detroit Tigers 83 67 3 0 0 0 Played into PL E    
1932 Philadelphia Athletics 79 71 4 T 0 0 0 Played into PL E    
2010 Philadelphia Phillies 79 71 5 T 0 0 0 Played into PL E    
2021 Milwaukee Brewers 79 71 6 T 0 0 0 Played into PL E    
1955 New York Yankees 77 73 7 0 31 31 Played into PL E E13  
1983 Chicago White Sox 76 74 8 T 0 0 0 Played into PL E    
2021 Los Angeles Dodgers 76 74 9 T 0 0 0 Played into PL E    
1953 Cleveland Indians 72 78 10 0 0 0 Played into PL E    
1936 New York Giants 69 81 11 0 27 27   X E14  
1981 Cincinnati Reds 68 82 12 0 0 0   X    
1931 Washington Senators 66 84 13 0 0 0   X    
1905 Chicago White Sox 65 85 14 T 0 0 0   X    
1955 Cleveland Indians 65 85 15 T 0 0 0   X    
2006 Detroit Tigers 64 86 16   0 40 40   X E11        
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1999 Houston Astros 99 51 1 0 0 0 Played into PL E    
2003 Boston Red Sox 94 56 2 0 0 0 Played into PL E    
1909 Philadelphia Athletics 85 65 3 0 0 0 Played into PL E    
1987 Detroit Tigers 81 69 4 0 0 0 Played into PL E    
1915 Detroit Tigers 80 70 5 0 0 0 Played into PL E    
1935 St. Louis Cardinals 79 71 6 0 0 0 Played into PL E    
2000 St. Louis Cardinals 78 72 7 T 0 0 0 Played into PL E    
2008 Boston Red Sox 78 72 8 T 0 0 0 Played into PL E    
1917 Boston Red Sox 72 78 9 T 0 0 0 Played into PL E    
1999 Cleveland Indians 72 78 10 T 0 0 0 Played into PL E    
2021 Tampa Bay Rays 71 79 11 T 0 0 0   X    
2022 New York Mets 71 79 12 T 0 0 0   X    
1981 Oakland Athletics 69 81 13 0 0 0   X    
1905 Philadelphia Athletics 63 87 14 0 14 14   X E16  
1944 St. Louis Browns 59 91 15 0 20 20   X E15  
1904 New York Highlanders 49 101 16   0 0 0   X P16