Home
Season 11 < PREV NEXT >
Settings: no DH, 1982
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 Los Angeles Dodgers 95 55 1 665 3102 3102   A A4 B4 B9 B5 D1
1939 New York Yankees 94 56 2 629 6198 5604   A A1 A1 A4 A2 B1
1937 New York Yankees 84 66 3 594 6347 5820   A A3 A3 A3 A4 B1
2016 Chicago Cubs 79 71 4 560 4513 4163   A B2 A8 B2 B9 C2
2019 Houston Astros 78 72 5 527 5889 5625   A B4 A6 A1 A1 A1
1932 New York Yankees 77 73 6 495 5071 4511 Relegated B B2 A12 B3 A9 B3
1944 St. Louis Cardinals 75 75 7 464 4601 3936 Relegated B B1 C4 A15 B4 A10
1995 Cleveland Indians 72 78 8 T 406 4039 3787 Relegated B B3 B9 B5 A13 B2
1943 St. Louis Cardinals 72 78 9 T 406 4570 4295 Relegated B B4 A14 A2 A5 A5
1986 New York Mets 72 78 10 T 406 3815 3539 Relegated B A2 B2 B9 B6 D1
1936 New York Yankees 70 80 11 T 337 3105 2728 Relegated B C1 C7 B10 C2 D2
1952 Brooklyn Dodgers 70 80 12 T 337 2779 2735 Relegated B C1 C11 C8 C5 B13
2023 Tampa Bay Rays  67 83 13 299 1271 1271 Relegated B B3 D1 E1 P6  
1984 Detroit Tigers 66 84 14 275 2625 2145 Relegated B C1 D4 C15 C9 D4
2015 Chicago Cubs 65 85 15 252 1607 1607 Double Relegated C A5 C1 D4 E1 P3
2022 Los Angeles Dodgers 64 86 16   230 1542 1542 Double Relegated C B1 B9 D1 E1 P2
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Los Angeles Dodgers 89 61 1 527 3998 3998 Promoted A A8 A4 B1 A11 B3
1941 Brooklyn Dodgers 85 65 2 495 2385 2241 Promoted A C3 D2 D5 D9 D7
1986 Houston Astros 84 66 3 464 1743 1743 Promoted A C3 C10 D3 D12 E2
1953 Brooklyn Dodgers 83 67 4 434 4071 3772 Promoted A B8 B6 B8 A10 A2
1913 New York Giants 82 68 5 405 3417 3197   B A13 B1 C4 C6 C9
1998 New York Yankees 78 72 6 377 4207 3772   B A11 B3 A13 B2 A8
1943 New York Yankees 77 73 7 350 3590 3095   B C2 B14 A10 C1 C9
1910 Chicago Cubs 76 74 8 324 4654 4355   B B5 A11 B4 B5 A6
1996 Atlanta Braves 75 75 9 299 2396 2226   B C2 B11 C3 C12 D3
1928 Philadelphia Athletics 73 77 10 T 242 1766 1766 Relegated C B6 A13 C1 D4 E1
1969 New York Mets 73 77 11 T 242 1920 1644 Relegated C D1 D11 D7 D12 D8
1948 Boston Braves 73 77 12 T 242 2460 2383 Relegated C B9 C3 D4 D5 C14
2011 Texas Rangers 73 77 13 T 242 2535 2326 Relegated C A6 C1 D2 D7 E1
1909 Pittsburgh Pirates 67 83 14 189 2862 2427 Relegated C B9 C4 C8 C12 C7
1940 Cincinnati Reds 61 89 15 170 2369 2070 Double Relegated D C2 C12 C12 B10 C4
1938 New York Yankees 51 99 16   152 2980 2760 Double Relegated D B7 B5 A9 C1 C11
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2017 Los Angeles Dodgers 90 60 1 527 4483 4313 Promoted A A10 A5 B2 B6 A11
2004 St. Louis Cardinals 88 62 2 495 4240 4031 Promoted A B7 A9 B1 A8 A3
1998 Atlanta Braves 83 67 3 464 3043 3043 Promoted A B5 B8 A6 B1 B8
2021 San Francisco Giants 80 70 4 434 922 922 Promoted A D1 E2 P2    
1954 Cleveland Indians 78 72 5 405 2761 2657   B D1 B16 D1 D8 D7
1969 Baltimore Orioles 77 73 6 T 364 4880 4581   B A12 A2 A5 B2 B8
1948 Cleveland Indians 77 73 7 T 364 3615 3374   B A9 B1 C4 C6 C6
1976 Cincinnati Reds 76 74 8 324 4469 4064   B A14 B4 B8 B8 B5
1927 New York Yankees 75 75 9 299 3490 3153   B A7 B3 B7 D1 D5
1915 Chicago White Sox 73 77 10 T 264 1453 1453 Relegated C B6 D1 D11 E3 E10
2019 Washington Nationals 73 77 11 T 264 3225 2950 Relegated C D1 B16 A14 B3 C2
1961 Baltimore Orioles 72 78 12 230 977 977 Relegated C C4 D3 E3 P10  
1993 Philadelphia Phillies 71 79 13 209 3561 3372 Relegated C C4 C12 B12 B7 A9
2009 New York Yankees 69 81 14 189 3787 3382 Relegated C C3 C9 B11 A12 B4
1930 Philadelphia Athletics 64 86 15 170 2272 2102 Double Relegated D C4 C11 B13 B9 B9
1994 New York Yankees 54 96 16   152 2935 2774 Double Relegated D B8 C2 B11 B8 C2
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1931 New York Yankees 87 63 1 405 944 944 Double Promoted A D4 D9 E2 P1  
2018 Los Angeles Dodgers 86 64 2 377 4384 4175 Promoted B A15 B2 A11 B3 A7
1928 New York Giants 83 67 3 350 1074 1074 Promoted B D4 D6 D9 E3 P8
1913 Philadelphia Athletics 82 68 4 T 312 2730 2393 Promoted B C5 B13 C3 D2 D5
1952 New York Yankees 82 68 5 T 312 3088 2789   C B12 C3 B14 C3 B11
1941 New York Yankees 80 70 6 275 3560 3126   C C11 C5 C11 B13 B5
1988 New York Mets 78 72 7 252 1396 1396   C C9 C7 D2 D5 E1
2004 Boston Red Sox 77 73 8 230 2201 2021   C C12 C8 D2 D7 D5
1946 Detroit Tigers 76 74 9 209 1636 1636   C C12 B10 D1 D11 C15
1942 New York Yankees 72 78 10 189 2711 2502   C C6 C5 B14 D1 D9
1912 Pittsburgh Pirates 70 80 11 170 1176 1176   C C10 B13 D1 D10 E3
2002 San Francisco Giants 69 81 12 152 1915 1788   C D3 D13 C15 C10 B12
1911 New York Giants 66 84 13 T 120 3201 2902 Relegated D B13 B5 C4 C7 C7
1950 New York Yankees 66 84 14 T 120 3429 3165 Relegated D B10 B6 A12 A3 C1
1999 Atlanta Braves 66 84 15 T 120 3011 2859 Relegated D C11 B12 A7 B1 C4
1912 New York Giants 60 90 16   90 2823 2548 Double Relegated E C9 D2 E1 C16 B10
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1957 New York Yankees 94 56 1 405 2058 1914 Double Promoted A C8 D2 D12 D7 E3
1958 Milwaukee Braves 86 64 2 377 2620 2411 Promoted B D3 B15 B6 D1 D7
1958 New York Yankees 83 67 3 350 3300 3025 Promoted B C8 B12 B6 C4 C5
1942 Brooklyn Dodgers 81 69 4 T 312 1375 1375 Promoted B B14 C4 D2 E2 E8
1947 New York Yankees 81 69 5 T 312 3150 2826   C B10 C3 D3 B15 B7
1911 Philadelphia Athletics 78 72 6 T 264 1755 1546   C D2 D5 E1 E6 E4
1989 Oakland Athletics 78 72 7 T 264 2348 2049   C B13 D1 D13 C14 C7
1930 Washington Senators 76 74 8 230 1504 1504   C C9 C8 C6 D4 D10
1975 Cincinnati Reds 75 75 9 209 3877 3457   C A16 C1 C10 B14 A14
1974 Los Angeles Dodgers 73 77 10 189 1577 1533   C D2 D5 D10 D6 D8
1954 Brooklyn Dodgers 72 78 11 170 1007 1007   C D4 D11 E1 E9 E8
2003 Atlanta Braves 67 83 12 T 144 2769 2769   C C6 C6 C7 C12 A15
1954 Chicago White Sox 67 83 13 T 144 1038 1038 Relegated D D2 D13 D11 D13 E1
1907 Chicago Cubs 65 85 14 119 2346 2059 Relegated D D3 E2 D16 C15 D4
2010 New York Yankees 63 87 15 104 1504 1504 Relegated D D3 D6 D8 D10 E2
1910 Philadelphia Athletics 61 89 16   90 2010 1673 Double Relegated E C7 D3 D8 D12 D8
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1909 Philadelphia Athletics 88 62 1 405 2178 2178 Double Promoted A C6 C9 C11 C8 C6
2001 Seattle Mariners 85 65 2 377 3026 3026 Promoted B B11 A7 B4 A6 C1
1970 Baltimore Orioles 82 68 3 350 3163 2933 Promoted B B11 C2 A16 B4 D1
1954 New York Yankees 80 70 4 T 312 1852 1852 Promoted B C7 C6 C6 C5 D2
1953 New York Yankees 80 70 5 T 312 3454 3130   C C10 B11 C3 B11 C3
1949 Brooklyn Dodgers 78 72 6 275 3194 2942   C C5 A15 C1 C5 C8
1951 New York Giants 77 73 7 252 1642 1472   C D4 D5 D10 E2 E5
1935 Chicago Cubs 74 76 8 T 220 2497 2407   C C11 A16 B3 C3 C9
1973 Baltimore Orioles 74 76 9 T 220 1148 1148   C C10 D3 D8 D9 E2
1939 Cincinnati Reds 71 79 10 T 180 1934 1815   C D2 C13 C5 C6 D3
1970 Cincinnati Reds 71 79 11 T 180 2691 2530   C B14 B8 B7 C4 C5
1990 Cincinnati Reds 70 80 12 T 144 1724 1580   C C12 D3 D5 B16 D1
2010 Texas Rangers 70 80 13 T 144 1779 1702 Relegated D B12 D1 D13 C13 D3
2017 Houston Astros 68 82 14 119 3840 3435 Relegated D C8 C9 B10 B7 A12
2018 Boston Red Sox 66 84 15 T 97 2752 2476 Relegated D C7 C7 C9 A15 C1
1951 New York Yankees 66 84 16 T 97 3192 2712 Double Relegated E C5 C8 C10 C9 B14
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 New York Yankees 90 60 1 299 498 498 Double Promoted B E1 P1      
1985 St. Louis Cardinals 88 62 2 275 1462 1365 Promoted C C14 C11 D3 E2 E11
1995 Cincinnati Reds 81 69 3 252 1023 1023 Promoted C D11 D5 E2 E5 E4
1972 Oakland Athletics 80 70 4 230 2522 2172 Promoted C D11 D11 D8 B16 C4
2019 New York Yankees 79 71 5 T 180 1963 1963   D D9 C14 C7 C9 C12
1960 New York Yankees 79 71 6 T 180 2536 2459   D C15 C10 C12 C7 C11
2012 Washington Nationals 79 71 7 T 180 1326 1326   D D8 D8 D5 D8 D9
1964 Chicago White Sox 79 71 8 T 180 655 655   D D9 D7 E3 P2  
2022 Houston Astros 77 73 9 135 1452 1188   D D13 D12 E3 E9 E12
1988 Oakland Athletics 73 77 10 T 112 1691 1427   D E2 D16 D9 D10 D13
2003 Boston Red Sox 73 77 11 T 112 1420 1420   D D10 D12 D13 C13 C8
2002 Arizona Diamondbacks 68 82 12 90 1137 1137   D D12 D12 D9 E1 E6
1961 New York Yankees 67 83 13 T 71 3228 2851   D B16 C2 C7 B11 A13
2006 New York Yankees 67 83 14 T 71 1023 1023 Relegated E D6 D9 D6 E1 E4
1966 Baltimore Orioles 61 89 15 54 2705 2516 Relegated E B15 B7 C2 B13 C3
1949 New York Yankees 59 91 16   44 2662 2198 Relegated E C14 D4 D10 D8 B15
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2002 Atlanta Braves 91 59 1 299 798 798 Double Promoted B D6 E1 E6 P3  
1993 Atlanta Braves 89 61 2 275 2342 2342 Promoted C C13 B14 B5 C2 D3
2007 Boston Red Sox 82 68 3 252 1808 1599 Promoted C D11 C13 D3 D6 D11
2023 Los Angeles Dodgers  81 69 4 230 536 536 Promoted C E1 E7 P3    
1939 St. Louis Cardinals 80 70 5 T 199 704 704   D D13 E3 E4 E7 P6
1997 New York Yankees 80 70 6 T 199 369 369   D E3 P7      
1971 Pittsburgh Pirates 76 74 7 170 2575 2198   D D6 D6 D6 C14 B14
1950 Cleveland Indians 74 76 8 152 536 536   D E1 E10 E7 P8  
1967 St. Louis Cardinals 73 77 9 T 127 2496 2105   D D8 C14 C8 C8 C10
1983 Baltimore Orioles 73 77 10 T 127 2766 2502   D C14 C10 B12 A14 A4
1953 Cleveland Indians 72 78 11 104 1360 1360   D D7 D8 D6 D10 D5
2016 Cleveland Indians 70 80 12 90 1054 1023   D E2 E4 E7 D14 D6
1915 Detroit Tigers 67 83 13 77 1199 1199   D E3 E10 C16 C11 D4
2015 Kansas City Royals 65 85 14 65 1359 1269 Relegated E D12 C15 D4 D11 D6
2018 New York Yankees 64 86 15 54 335 335 Relegated E E3 P2      
1985 New York Yankees 63 87 16   44 712 712 Relegated E D10 E3 E10 E7 E7
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1909 Chicago Cubs 90 60 1 299 2063 2063 Double Promoted B E2 D14 C13 C8 B12
1929 Philadelphia Athletics 85 65 2 275 2411 1976 Promoted C D7 D8 D7 E3 E7
1947 Brooklyn Dodgers 83 67 3 252 1970 1781 Promoted C C15 D4 C13 D2 D6
1906 Chicago Cubs 79 71 4 T 200 2920 2808 Promoted C B15 A10 C1 A16 B2
1942 St. Louis Cardinals 79 71 5 T 200 3399 3169   D C13 B10 A8 C1 C12
1977 Los Angeles Dodgers 79 71 6 T 200 2129 2032   D D7 D10 C14 C7 C5
2013 Boston Red Sox 79 71 7 T 200 2403 2127   D D11 D6 C14 C10 C6
1933 New York Yankees 76 74 8 152 1538 1538   D D9 D7 C14 C10 B10
1915 Boston Red Sox 75 75 9 135 1919 1632   D E3 E4 D14 C15 C12
1994 Montreal Expos 74 76 10 119 2180 2036   D D5 D8 B15 C4 D2
2022 Atlanta Braves 72 78 11 T 97 505 505   D D5 E1 P4    
1980 Philadelphia Phillies 72 78 12 T 97 1867 1615   D D8 E3 D15 D13 D11
2018 Milwaukee Brewers 71 79 13 77 479 479   D E1 E11 E5 P1  
1962 San Francisco Giants 69 81 14 65 1892 1731 Relegated E B16 B7 C2 D3 E2
2006 New York Mets 59 91 15 54 1214 1214 Relegated E D12 D9 D5 D5 D12
1970 Minnesota Twins 58 92 16   44 857 857 Relegated E D10 E3 D16 D9 D9
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2006 Minnesota Twins 83 67 1 299 928 928 Double Promoted B D9 E2 E12 E8 E5
1971 Baltimore Orioles 80 70 2 275 3168 2948 Promoted C D5 B15 C2 B10 B7
2018 Houston Astros 78 72 3 T 220 1426 1426 Promoted C E2 D16 E1 E5 E6
1956 New York Yankees 78 72 4 T 220 2003 1639 Promoted C D7 E1 C16 D4 D8
2017 Cleveland Indians 78 72 5 T 220 561 561   D E2 E4 P3    
2019 Tampa Bay Rays 78 72 6 T 220 856 856   D D6 D13 D7 E3 P9
1928 New York Yankees 76 74 7 T 161 2048 1628   D D5 D9 B16 D1 D12
1978 Los Angeles Dodgers 76 74 8 T 161 1978 1881   D D8 C15 C12 D3 C14
1968 Detroit Tigers 75 75 9 T 127 3166 2977   D C15 D4 B16 C2 B11
2010 Philadelphia Phillies 75 75 10 T 127 1079 1079   D D13 E1 E4 E8 E5
1923 New York Giants 72 78 11 T 91 468 364   D E1 E12 P5    
1977 New York Yankees 72 78 12 T 91 2156 1995   D E3 E5 C16 D4 B16
1961 Cincinnati Reds 72 78 13 T 91 642 571   D D12 D7 E2 P5  
1993 Toronto Blue Jays 70 80 14 65 1423 1099 Relegated E D13 E1 E5 E11 E12
1924 New York Giants 69 81 15 54 868 808 Relegated E C13 D2 D9 E2 P1
2000 San Francisco Giants 68 82 16   44 399 399 Relegated E D10 E2 E11 P8  
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1908 Chicago Cubs 83 67 1 209 1707 1431 Promoted D E7 E6 D15 C14 D4
1955 New York Yankees 82 68 2 189 1737 1706 Promoted D E7 D14 D11 B15 C3
1979 Pittsburgh Pirates 81 69 3 170 1588 1324 Promoted D E5 D16 D13 E2 D16
1946 Brooklyn Dodgers 80 70 4 T 144 144 144   E P5        
1927 Pittsburgh Pirates 80 70 5 T 144 1568 1441   E D16 D7 C13 D3 D13
1935 New York Yankees 79 71 6 T 112 112 112   E P1        
1935 New York Giants 79 71 7 T 112 239 239   E E6 P8      
1990 Oakland Athletics 78 72 8 90 1415 1288   E D15 D10 D10 D11 E3
2008 Boston Red Sox 76 74 9 77 1286 1286   E E6 E7 E11 D15 C13
1999 Houston Astros 75 75 10 T 60 1198 1198   E E10 D15 C15 C11 D2
2011 St. Louis Cardinals 75 75 11 T 60 1795 1565   E E7 C16 C11 D2 D9
1910 New York Giants 73 77 12 44 163 163   E E6 P2      
1983 Philadelphia Phillies 71 79 13 35 473 329 Knocked out of PL X P8       E13
1937 New York Giants 63 87 14 T 24 870 735 Knocked out of PL X P8 E14 E8 D15 E3
2008 Los Angeles Angels of Anaheim 63 87 15 T 24 111 111 Knocked out of PL X P10       E14
1928 St. Louis Cardinals 62 88 16   14 488 336 Knocked out of PL X P3        
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1951 Brooklyn Dodgers 90 60 1 209 582 582 Promoted D E8 P6 E13 E4 E7
1912 Boston Red Sox 86 64 2 T 180 1243 748 Promoted D P6   E16 D15 E3
2012 San Francisco Giants 86 64 3 T 180 1868 1724 Promoted D E8 C16 C9 C11 C11
1927 New York Giants 82 68 4 152 546 546   E E5 E9 E9 E6 P8
2013 Oakland Athletics 80 70 5 135 135 135   E P3        
1914 Boston Braves 77 73 6 119 751 542   E P7     E13 E9
1942 Boston Red Sox 75 75 7 104 451 451   E E5 E9 E5 P2  
1957 Milwaukee Braves 74 76 8 90 1388 1269   E E10 E8 E7 E6 C16
1961 Detroit Tigers 73 77 9 T 71 476 476   E E9 E6 E6 E8 P5
1931 Washington Senators 73 77 10 T 71 126 126   E E11 P5      
2001 New York Yankees 72 78 11 54 315 196   E E12 E11 P7   P13
1973 Cincinnati Reds 70 80 12 44 250 250   E E4 E11 P7    
1965 Minnesota Twins 69 81 13 35 1041 1001 Knocked out of PL X E8 E10 D16 D8 D12
1931 Philadelphia Athletics 68 82 14 T 24 1301 1257 Knocked out of PL X E5 E12 D16 D12 D7
1930 St. Louis Cardinals 68 82 15 T 24 509 482 Knocked out of PL X E12 E4 E11 E11 E9
2015 Pittsburgh Pirates 57 93 16   14 192 192 Knocked out of PL X E10 E7 P6    
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1949 St. Louis Cardinals 90 60 1 209 972 972 Promoted D D14 D10 D12 E3 E4
2010 Tampa Bay Rays 89 61 2 189 313 313 Promoted D P2   E14 E7 P5
1963 New York Yankees 85 65 3 170 2422 2295 Promoted D C16 C5 C5 B12 B6
1935 Detroit Tigers 84 66 4 152 1467 1130   E D14 D13 D11 D13 D12
1962 New York Yankees 83 67 5 135 2699 2349   E C16 C6 B13 C3 C10
2003 San Francisco Giants 81 69 6 119 303 303   E E12 E5 P1    
1956 Brooklyn Dodgers 80 70 7 104 596 556   E P9     E15 E10
2019 Atlanta Braves 79 71 8 90 384 384   E E10 E8 E9 E10 P7
1979 Montreal Expos 72 78 9 77 266 266   E E9 E6 P8   P15
1939 Boston Red Sox 71 79 10 65 801 801   E E4 E6 E9 E10 E8
1903 Pittsburgh Pirates 70 80 11 54 1698 1509   E E9 E8 D15 D7 B16
1982 Milwaukee Brewers 67 83 12 44 1673 1554   E E7 D14 D7 D5 C13
2019 Oakland Athletics 65 85 13 T 31 31 31 Knocked out of PL X P4        
2009 Los Angeles Dodgers 65 85 14 T 31 615 615 Knocked out of PL X E4 E12 E5 E7 E8
2023 Atlanta Braves  62 88 15 20 20 20 Knocked out of PL X P10     P13  
1992 Atlanta Braves 57 93 16   14 1876 1724 Knocked out of PL X D16 C14 C9 D3 C14
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 Milwaukee Brewers 94 56 1 209 330 330 Promoted D E8 P1      
1922 New York Giants 87 63 2 189 1598 1446 Promoted D D15 D11 D12 D6 D10
1999 Cincinnati Reds 85 65 3 170 696 696 Promoted D D16 E2 E4 E5 P4
2011 Philadelphia Phillies 82 68 4 T 144 144 144   E P1       P11
2015 New York Mets 82 68 5 T 144 1340 1205   E E9 D15 E2 E11 E6
1999 New York Yankees 77 73 6 119 483 303   E P5        
2023 Baltimore Orioles  75 75 7 104 258 258   E E9 E9 P2    
1924 Washington Senators 74 76 8 90 956 821   E E11 E9 E8 E12 D15
1952 New York Giants 72 78 9 77 501 501   E P2   E14 E5 D16
1995 Atlanta Braves 71 79 10 T 60 1720 1576   E D15 C13 C6 D2 D11
1921 Pittsburgh Pirates 71 79 11 T 60 792 792   E D15 E3 E10 D14 D11
1963 Los Angeles Dodgers 70 80 12 44 2035 1846   E D16 D10 D6 C13 B13
1909 New York Giants 69 81 13 35 235 235 Knocked out of PL X E10 E5 P1    
1991 Atlanta Braves 65 85 14 27 1318 1221 Knocked out of PL X E6 E10 E4 E6 C16
1938 Boston Red Sox 64 86 15 20 64 64 Knocked out of PL X E12 P7      
2010 San Francisco Giants 62 88 16   14 442 398 Knocked out of PL X E8 P4      
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1997 Atlanta Braves 90 60 1 209 669 669 Promoted D E11 E5 E6 E4 P1
1934 Detroit Tigers 89 61 2 189 2042 1872 Promoted D D14 C15 D4 D9 B15
1945 Chicago Cubs 88 62 3 170 1342 1122 Promoted D E5 E7 E12 E7 D15
1976 Philadelphia Phillies 82 68 4 152 179 179   E P4        
1972 Cincinnati Reds 79 71 5 135 1198 1114   E E6 E7 E11 E8 E5
1905 Chicago Cubs 78 72 6 119 264 264   E E11 P5   E16 E10
2000 St. Louis Cardinals 75 75 7 T 97 960 960   E E4 E6 E7 E4 E12
1940 Detroit Tigers 75 75 8 T 97 2899 2690   E C16 C12 C5 B14 B6
1929 Chicago Cubs 74 76 9 T 71 1242 1145   E D14 D12 D12 D6 D13
1924 Pittsburgh Pirates 74 76 10 T 71 71 71   E P6        
1950 Detroit Tigers 73 77 11 54 108 108   E E11 P10      
1905 Chicago White Sox 70 80 12 44 205 205   E E7 E12 P6    
1997 Cleveland Indians 67 83 13 35 701 641 Knocked out of PL X P9     E16 E11
1951 Cleveland Indians 63 87 14 27 429 429 Knocked out of PL X E4 E8 E4 P4  
2011 Detroit Tigers 62 88 15 20 553 553 Knocked out of PL X E12 E8 E7 E12 E6
2014 Baltimore Orioles 61 89 16   14 34 34 Knocked out of PL X P7        
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1999 New York Mets 97 53 1 0 0 0 Played into PL E          
1918 Chicago Cubs 85 65 2 0 119 54 Played into PL E         P11
1977 Philadelphia Phillies 84 66 3 0 0 0 Played into PL E          
1927 Philadelphia Athletics 82 68 4 0 760 760 Played into PL E   E14 E8 D14 E1
1994 Atlanta Braves 81 69 5 T 0 59 59 Played into PL E       E13 P3
2006 Detroit Tigers 81 69 6 T 0 40 0 Played into PL E   P16   P13  
1946 Boston Red Sox 78 72 7 0 1369 1265 Played into PL E   E15 E6 C16 C8
2021 Atlanta Braves 75 75 8 0 258 88 Played into PL E     E16 P6  
2021 Houston Astros 74 76 9 0 352 163 Played into PL E          
1994 Chicago White Sox 72 78 10 0 206 206 Played into PL E     E13 E4 P10
1920 Brooklyn Robins 68 82 11 0 31 0   X          
1920 Chicago White Sox 67 83 12 T 0 0 0   X         P14
1933 New York Giants 67 83 13 T 0 431 190   X   P13      
1932 Chicago Cubs 64 86 14 0 20 0   X          
1912 Washington Senators 63 87 15 0 0 0   X          
1989 San Francisco Giants 62 88 16   0 534 474   X       E14 E11
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1922 St. Louis Browns 88 62 1 0 0 0 Played into PL E          
1904 Chicago Cubs 86 64 2 0 0 0 Played into PL E   P12     P12
1921 New York Giants 85 65 3 0 1158 988 Played into PL E     E14 E9 D14
1924 Brooklyn Robins 84 66 4 0 139 139 Played into PL E     P13 E13 E7
2005 Chicago White Sox 83 67 5 0 314 210 Played into PL E         E15
1914 Philadelphia Athletics 78 72 6 T 0 1721 1637 Played into PL E     E16 C16 C10
2024 Philadelphia Phillies  78 72 7 T 0 0 0 Played into PL E          
1974 Oakland Athletics 78 72 8 T 0 161 117 Played into PL E          
1966 Los Angeles Dodgers 77 73 9 0 108 31 Played into PL E          
1906 Pittsburgh Pirates 76 74 10 0 0 0 Played into PL E          
1972 Pittsburgh Pirates 75 75 11 T 0 0 0   X          
1936 New York Giants 75 75 12 T 0 27 0   X          
1967 Boston Red Sox 73 77 13 0 469 365   X   E15 P8    
1923 Cincinnati Reds 70 80 14 0 41 41   X   P16     E14
2020 Tampa Bay Rays 52 98 15 0 183 71   X       P16  
2020 Minnesota Twins 42 108 16   0 0 0   X       P15