Home
Season 10 < PREV NEXT >
Settings: no DH, 1970
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1939 New York Yankees 94 56 1 665 5569 5569   A A1 A4 A2 B1 A12
1986 New York Mets 82 68 2 629 3409 3409   A B2 B9 B6 D1 C14
1937 New York Yankees 78 72 3 T 577 5753 5753   A A3 A3 A4 B1 A9
2021 Los Angeles Dodgers 78 72 4 T 577 2437 2437   A B4 B9 B5 D1 E1
2015 Chicago Cubs 77 73 5 T 511 1355 1355   A C1 D4 E1 P3  
2011 Texas Rangers 77 73 6 T 511 2293 2293 Relegated B C1 D2 D7 E1 E4
1927 New York Yankees 76 74 7 T 449 3191 3191 Relegated B B3 B7 D1 D5 C13
2019 Los Angeles Dodgers 76 74 8 T 449 3471 3471 Relegated B A4 B1 A11 B3 C2
1948 Cleveland Indians 75 75 9 405 3251 3251 Relegated B B1 C4 C6 C6 D2
2017 Los Angeles Dodgers 74 76 10 377 3956 3956 Relegated B A5 B2 B6 A11 A1
1998 New York Yankees 73 77 11 350 3830 3830 Relegated B B3 A13 B2 A8 C1
1969 Baltimore Orioles 72 78 12 324 4516 4516 Relegated B A2 A5 B2 B8 A10
1913 New York Giants 70 80 13 299 3012 3012 Relegated B B1 C4 C6 C9 A16
1976 Cincinnati Reds 69 81 14 275 4145 4145 Relegated B B4 B8 B8 B5 A11
2018 Los Angeles Dodgers 68 82 15 252 4007 4007 Double Relegated C B2 A11 B3 A7 B1
1975 Cincinnati Reds 61 89 16   230 3668 3668 Double Relegated C C1 C10 B14 A14 A4
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 Los Angeles Dodgers 87 63 1 527 1312 1312 Promoted A B9 D1 E1 P2  
2016 Chicago Cubs 84 66 2 495 3953 3953 Promoted A A8 B2 B9 C2 C5
1995 Cleveland Indians 79 71 3 T 420 3633 3633 Promoted A B9 B5 A13 B2 B9
2019 Houston Astros 79 71 4 T 420 5362 5362 Promoted A A6 A1 A1 A1 A3
1998 Atlanta Braves 79 71 5 T 420 2579 2579   B B8 A6 B1 B8 D1
1915 Chicago White Sox 79 71 6 T 420 1189 1189   B D1 D11 E3 E10 E5
1938 New York Yankees 78 72 7 350 2828 2828   B B5 A9 C1 C11 C7
1953 Brooklyn Dodgers 77 73 8 324 3637 3637   B B6 B8 A10 A2 B3
1948 Boston Braves 75 75 9 299 2218 2218   B C3 D4 D5 C14 C6
1950 New York Yankees 74 76 10 275 3309 3309 Relegated C B6 A12 A3 C1 B13
1970 Baltimore Orioles 73 77 11 T 241 2813 2813 Relegated C C2 A16 B4 D1 D5
1952 New York Yankees 73 77 12 T 241 2776 2776 Relegated C C3 B14 C3 B11 B7
1989 Oakland Athletics 72 78 13 209 2084 2084 Relegated C D1 D13 C14 C7 C12
1942 Brooklyn Dodgers 67 83 14 189 1063 1063 Relegated C C4 D2 E2 E8 P6
1906 Chicago Cubs 64 86 15 170 2720 2720 Double Relegated D A10 C1 A16 B2 B8
1962 San Francisco Giants 60 90 16   152 1827 1827 Double Relegated D B7 C2 D3 E2 E6
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1944 St. Louis Cardinals 86 64 1 527 4137 4137 Promoted A C4 A15 B4 A10 B4
1932 New York Yankees 85 65 2 495 4576 4576 Promoted A A12 B3 A9 B3 A8
2023 Tampa Bay Rays  84 66 3 464 972 972 Promoted A D1 E1 P6  
1943 St. Louis Cardinals 81 69 4 434 4164 4164 Promoted A A14 A2 A5 A5 B3
1910 Chicago Cubs 77 73 5 T 391 4330 4330   B A11 B4 B5 A6 B1
1928 Philadelphia Athletics 77 73 6 T 391 1524 1524   B A13 C1 D4 E1 P5
2004 St. Louis Cardinals 76 74 7 T 337 3745 3745   B A9 B1 A8 A3 B2
1994 New York Yankees 76 74 8 T 337 2783 2783   B C2 B11 B8 C2 C8
1909 Pittsburgh Pirates 74 76 9 T 287 2673 2673   B C4 C8 C12 C7 C10
1947 New York Yankees 74 76 10 T 287 2838 2838 Relegated C C3 D3 B15 B7 C4
2001 Seattle Mariners 73 77 11 252 2649 2649 Relegated C A7 B4 A6 C1 D2
2010 Texas Rangers 70 80 12 230 1635 1635 Relegated C D1 D13 C13 D3 D8
1911 New York Giants 68 82 13 T 199 3081 3081 Relegated C B5 C4 C7 C7 B14
1970 Cincinnati Reds 68 82 14 T 199 2511 2511 Relegated C B8 B7 C4 C5 B14
1966 Baltimore Orioles 66 84 15 170 2651 2651 Double Relegated D B7 C2 B13 C3 C11
1961 New York Yankees 65 85 16   152 3157 3157 Double Relegated D C2 C7 B11 A13 B4
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1952 Brooklyn Dodgers 89 61 1 405 2442 2442 Double Promoted A C11 C8 C5 B13 B7
1943 New York Yankees 85 65 2 377 3240 3240 Promoted B B14 A10 C1 C9 C7
1941 Brooklyn Dodgers 84 66 3 350 1890 1890 Promoted B D2 D5 D9 D7 D6
1961 Baltimore Orioles 79 71 4 324 747 747 Promoted B D3 E3 P10   P12
1951 New York Yankees 78 72 5 299 3095 3095   C C8 C10 C9 B14 A14
1909 Philadelphia Athletics 76 74 6 275 1773 1773   C C9 C11 C8 C6 D3
2018 Boston Red Sox 75 75 7 252 2655 2655   C C7 C9 A15 C1 C5
2017 Houston Astros 74 76 8 230 3721 3721   C C9 B10 B7 A12 B2
1988 New York Mets 73 77 9 T 199 1144 1144   C C7 D2 D5 E1 P4
1973 Baltimore Orioles 73 77 10 T 199 928 928   C D3 D8 D9 E2 P7
1941 New York Yankees 72 78 11 T 161 3285 3285   C C5 C11 B13 B5 B6
1990 Cincinnati Reds 72 78 12 T 161 1580 1580   C D3 D5 B16 D1 E2
1924 New York Giants 71 79 13 135 814 814 Relegated D D2 D9 E2 P1  
1949 New York Yankees 69 81 14 119 2618 2618 Relegated D D4 D10 D8 B15 B9
1947 Brooklyn Dodgers 68 82 15 104 1718 1718 Relegated D D4 C13 D2 D6 D5
1963 New York Yankees 62 88 16   90 2252 2252 Double Relegated E C5 C5 B12 B6 C3
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1936 New York Yankees 85 65 1 T 391 2768 2768 Double Promoted A C7 B10 C2 D2 C14
1996 Atlanta Braves 85 65 2 T 391 2097 2097 Promoted B B11 C3 C12 D3 D13
1986 Houston Astros 83 67 3 350 1279 1279 Promoted B C10 D3 D12 E2 E7
1930 Philadelphia Athletics 81 69 4 324 2102 2102 Promoted B C11 B13 B9 B9 D1
1913 Philadelphia Athletics 80 70 5 299 2418 2418   C B13 C3 D2 D5 C14
1942 New York Yankees 79 71 6 275 2522 2522   C C5 B14 D1 D9 B15
1954 New York Yankees 78 72 7 T 241 1540 1540   C C6 C6 C5 D2 E1
1958 New York Yankees 78 72 8 T 241 2950 2950   C B12 B6 C4 C5 B11
1912 New York Giants 74 76 9 T 199 2733 2733   C D2 E1 C16 B10 B5
1912 Pittsburgh Pirates 74 76 10 T 199 1006 1006   C B13 D1 D10 E3 P9
1935 Chicago Cubs 73 77 11 170 2277 2277   C A16 B3 C3 C9 C5
1946 Detroit Tigers 70 80 12 152 1427 1427   C B10 D1 D11 C15 D4
1942 St. Louis Cardinals 68 82 13 135 3199 3199 Relegated D B10 A8 C1 C12 B10
1983 Baltimore Orioles 67 83 14 119 2639 2639 Relegated D C10 B12 A14 A4 C1
1968 Detroit Tigers 66 84 15 104 3039 3039 Relegated D D4 B16 C2 B11 A7
1940 Detroit Tigers 59 91 16   90 2802 2802 Double Relegated E C12 C5 B14 B6 A6
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1984 Detroit Tigers 97 53 1 405 2350 2350 Double Promoted A D4 C15 C9 D4 D8
1940 Cincinnati Reds 86 64 2 377 2199 2199 Promoted B C12 C12 B10 C4 D4
2009 New York Yankees 85 65 3 350 3598 3598 Promoted B C9 B11 A12 B4 C2
1993 Philadelphia Phillies 82 68 4 324 3352 3352 Promoted B C12 B12 B7 A9 A2
1949 Brooklyn Dodgers 79 71 5 299 2919 2919   C A15 C1 C5 C8 C8
2003 Atlanta Braves 78 72 6 275 2625 2625   C C6 C7 C12 A15 A5
1910 Philadelphia Athletics 76 74 7 252 1920 1920   C D3 D8 D12 D8 D11
1957 New York Yankees 75 75 8 230 1653 1653   C D2 D12 D7 E3 C16
1930 Washington Senators 74 76 9 209 1274 1274   C C8 C6 D4 D10 E1
1953 New York Yankees 73 77 10 189 3142 3142   C B11 C3 B11 C3 B10
1999 Atlanta Braves 70 80 11 170 2891 2891   C B12 A7 B1 C4 C9
2004 Boston Red Sox 68 82 12 152 1971 1971   C C8 D2 D7 D5 C15
1993 Atlanta Braves 67 83 13 T 127 2067 2067 Relegated D B14 B5 C2 D3 D11
1985 St. Louis Cardinals 67 83 14 T 127 1187 1187 Relegated D C11 D3 E2 E11 P4
1960 New York Yankees 63 87 15 104 2356 2356 Relegated D C10 C12 C7 C11 A15
1962 New York Yankees 60 90 16   90 2564 2564 Double Relegated E C6 B13 C3 C10 C6
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Washington Nationals 87 63 1 299 2961 2961 Double Promoted B B16 A14 B3 C2 B12
1974 Los Angeles Dodgers 86 64 2 275 1388 1388 Promoted C D5 D10 D6 D8 E3
1907 Chicago Cubs 84 66 3 252 2227 2227 Promoted C E2 D16 C15 D4 B16
1931 New York Yankees 82 68 4 230 539 539 Promoted C D9 E2 P1    
1994 Montreal Expos 79 71 5 209 2061 2061   D D8 B15 C4 D2 E3
1971 Pittsburgh Pirates 78 72 6 189 2405 2405   D D6 D6 C14 B14 B6
1977 Los Angeles Dodgers 76 74 7 T 161 1929 1929   D D10 C14 C7 C5 C9
1980 Philadelphia Phillies 76 74 8 T 161 1770 1770   D E3 D15 D13 D11 C13
1933 New York Yankees 75 75 9 135 1386 1386   D D7 C14 C10 B10 D1
2000 San Francisco Giants 73 77 10 T 112 355 355   D E2 E11 P8    
2007 Boston Red Sox 73 77 11 T 112 1556 1556   D C13 D3 D6 D11 D8
2015 Kansas City Royals 70 80 12 90 1294 1294   D C15 D4 D11 D6 E2
1993 Toronto Blue Jays 69 81 13 77 1358 1358   D E1 E5 E11 E12 E5
1935 Detroit Tigers 68 82 14 65 1315 1315 Relegated E D13 D11 D13 D12 D11
1921 Pittsburgh Pirates 66 84 15 54 732 732 Relegated E E3 E10 D14 D11 D13
1992 Atlanta Braves 58 92 16   44 1862 1862 Relegated E C14 C9 D3 C14 C8
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1969 New York Mets 90 60 1 299 1678 1678 Double Promoted B D11 D7 D12 D8 C15
1911 Philadelphia Athletics 83 67 2 275 1491 1491 Promoted C D5 E1 E6 E4 D16
2002 San Francisco Giants 81 69 3 252 1763 1763 Promoted C D13 C15 C10 B12 D1
1928 New York Giants 78 72 4 230 724 724 Promoted C D6 D9 E3 P8  
1928 New York Yankees 76 74 5 T 171 1887 1887   D D9 B16 D1 D12 D12
2002 Atlanta Braves 76 74 6 T 171 499 499   D E1 E6 P3    
1956 New York Yankees 76 74 7 T 171 1783 1783   D E1 C16 D4 D8 D10
2012 Washington Nationals 76 74 8 T 171 1146 1146   D D8 D5 D8 D9 D10
2006 Minnesota Twins 76 74 9 T 171 629 629   D E2 E12 E8 E5 P2
1985 New York Yankees 75 75 10 119 668 668   D E3 E10 E7 E7 E7
1995 Cincinnati Reds 73 77 11 104 771 771   D D5 E2 E5 E4 P3
2006 New York Mets 72 78 12 90 1160 1160   D D9 D5 D5 D12 D6
2010 Philadelphia Phillies 70 80 13 77 952 952   D E1 E4 E8 E5 E10
1949 St. Louis Cardinals 69 81 14 65 763 763 Relegated E D10 D12 E3 E4 E4
1990 Oakland Athletics 68 82 15 54 1325 1325 Relegated E D10 D10 D11 E3 D15
1963 Los Angeles Dodgers 61 89 16   44 1991 1991 Relegated E D10 D6 C13 B13 B8
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 Cleveland Indians 94 56 1 299 2356 2356 Double Promoted B B16 D1 D8 D7 B16
1939 Cincinnati Reds 91 59 2 275 1754 1754 Promoted C C13 C5 C6 D3 E3
1958 Milwaukee Braves 82 68 3 252 2243 2243 Promoted C B15 B6 D1 D7 D5
1954 Brooklyn Dodgers 79 71 4 230 837 837 Promoted C D11 E1 E9 E8 E5
2022 Atlanta Braves 76 74 5 T 199 408 408   D E1 P4      
2019 Tampa Bay Rays 76 74 6 T 199 636 636   D D13 D7 E3 P9  
1953 Cleveland Indians 75 75 7 170 1256 1256   D D8 D6 D10 D5 D6
1978 Los Angeles Dodgers 72 78 8 152 1817 1817   D C15 C12 D3 C14 C7
2019 New York Yankees 71 79 9 T 120 1783 1783   D C14 C7 C9 C12 C11
1970 Minnesota Twins 71 79 10 T 120 813 813   D E3 D16 D9 D9 E1
1972 Oakland Athletics 71 79 11 T 120 2292 2292   D D11 D8 B16 C4 D2
1961 Cincinnati Reds 70 80 12 90 551 551   D D7 E2 P5    
1939 St. Louis Cardinals 69 81 13 77 505 505   D E3 E4 E7 P6  
1929 Chicago Cubs 68 82 14 T 60 1171 1171 Relegated E D12 D12 D6 D13 D8
1922 New York Giants 68 82 15 T 60 1409 1409 Relegated E D11 D12 D6 D10 D12
1927 Pittsburgh Pirates 67 83 16   44 1424 1424 Relegated E D7 C13 D3 D13 D9
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 San Francisco Giants 88 62 1 299 488 488 Double Promoted B E2 P2      
1954 Chicago White Sox 83 67 2 275 894 894 Promoted C D13 D11 D13 E1 E8
2010 New York Yankees 82 68 3 252 1400 1400 Promoted C D6 D8 D10 E2 E7
1951 New York Giants 80 70 4 230 1390 1390 Promoted C D5 D10 E2 E5 E12
1971 Baltimore Orioles 79 71 5 209 2893 2893   D B15 C2 B10 B7 B5
2006 New York Yankees 78 72 6 189 952 952   D D9 D6 E1 E4 E9
1929 Philadelphia Athletics 77 73 7 T 161 2136 2136   D D8 D7 E3 E7 C16
1967 St. Louis Cardinals 77 73 8 T 161 2369 2369   D C14 C8 C8 C10 C9
1964 Chicago White Sox 75 75 9 135 475 475   D D7 E3 P2    
2003 Boston Red Sox 73 77 10 119 1308 1308   D D12 D13 C13 C8 C10
2013 Boston Red Sox 72 78 11 104 2203 2203   D D6 C14 C10 C6 B13
2002 Arizona Diamondbacks 70 80 12 90 1047 1047   D D12 D9 E1 E6 E10
2022 Houston Astros 69 81 13 77 1317 1317   D D12 E3 E9 E12 E12
1934 Detroit Tigers 67 83 14 65 1853 1853 Relegated E C15 D4 D9 B15 C2
1995 Atlanta Braves 65 85 15 T 49 1660 1660 Relegated E C13 C6 D2 D11 E3
1999 Cincinnati Reds 65 85 16 T 49 526 526 Relegated E E2 E4 E5 P4  
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 New York Yankees 85 65 1 T 199 199 199 Promoted D P1        
2016 Cleveland Indians 85 65 2 T 199 964 964 Promoted D E4 E7 D14 D6 E3
1915 Detroit Tigers 82 68 3 T 161 1122 1122 Promoted D E10 C16 C11 D4 D7
2000 St. Louis Cardinals 82 68 4 T 161 863 863   E E6 E7 E4 E12 E8
1942 Boston Red Sox 81 69 5 135 347 347   E E9 E5 P2    
2008 Boston Red Sox 80 70 6 119 1209 1209   E E7 E11 D15 C13 B12
2011 St. Louis Cardinals 79 71 7 104 1735 1735   E C16 C11 D2 D9 D6
2010 San Francisco Giants 78 72 8 T 84 428 428   E P4       E14
2015 New York Mets 78 72 9 T 84 1196 1196   E D15 E2 E11 E6 D14
1909 New York Giants 77 73 10 65 200 200   E E5 P1      
1997 Atlanta Braves 75 75 11 54 460 460   E E5 E6 E4 P1  
2003 San Francisco Giants 69 81 12 T 40 184 184   E E5 P1      
2008 Philadelphia Phillies 69 81 13 T 40 1207 1207 Knocked out of PL X D14 E3 D16 C15 D3
1915 Philadelphia Phillies 64 86 14 27 202 202 Knocked out of PL X E5 P9      
1954 New York Giants 63 87 15 20 2396 2396 Knocked out of PL X C16 C10 B12 B9 C3
1959 Chicago White Sox 53 97 16   14 122 122 Knocked out of PL X E12 P10     P15
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1923 New York Giants 86 64 1 209 377 377 Promoted D E12 P5      
2018 Houston Astros 83 67 2 189 1206 1206 Promoted D D16 E1 E5 E6 E6
2018 New York Yankees 82 68 3 170 281 281 Promoted D P2        
2009 Los Angeles Dodgers 80 70 4 152 584 584   E E12 E5 E7 E8 E11
1927 New York Giants 79 71 5 T 127 394 394   E E9 E9 E6 P8  
1935 New York Giants 79 71 6 T 127 127 127   E P8       P13
1908 Chicago Cubs 77 73 7 104 1498 1498   E E6 D15 C14 D4 D9
2021 Milwaukee Brewers 76 74 8 90 121 121   E P1        
1903 Pittsburgh Pirates 75 75 9 77 1644 1644   E E8 D15 D7 B16 C4
1999 Houston Astros 73 77 10 65 1138 1138   E D15 C15 C11 D2 E2
1924 Washington Senators 71 79 11 T 49 866 866   E E9 E8 E12 D15 D13
1930 St. Louis Cardinals 71 79 12 T 49 485 485   E E4 E11 E11 E9 E8
1923 New York Yankees 68 82 13 T 31 409 409 Knocked out of PL X P9       E16
2000 Chicago White Sox 68 82 14 T 31 66 66 Knocked out of PL X P8        
1999 Cleveland Indians 66 84 15 T 17 416 416 Knocked out of PL X E4 E9 E10 E9 P9
1944 St. Louis Browns 66 84 16 T 17 37 37 Knocked out of PL X P10        
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Milwaukee Brewers 89 61 1 209 402 402 Promoted D E11 E5 P1    
1988 Oakland Athletics 87 63 2 189 1579 1579 Promoted D D16 D9 D10 D13 D13
1977 New York Yankees 82 68 3 170 2065 2065 Promoted D E5 C16 D4 B16 C4
1973 Cincinnati Reds 81 69 4 152 206 206   E E11 P7      
1945 Chicago Cubs 78 72 5 T 127 1172 1172   E E7 E12 E7 D15 D7
1991 Atlanta Braves 78 72 6 T 127 1291 1291   E E10 E4 E6 C16 D3
1955 New York Yankees 77 73 7 104 1548 1548   E D14 D11 B15 C3 C6
1965 Minnesota Twins 74 76 8 T 84 1006 1006   E E10 D16 D8 D12 D12
1961 Detroit Tigers 74 76 9 T 84 405 405   E E6 E6 E8 P5  
1957 Milwaukee Braves 73 77 10 65 1298 1298   E E8 E7 E6 C16 D2
1950 Detroit Tigers 72 78 11 54 54 54   E P10        
1938 Boston Red Sox 70 80 12 44 44 44   E P7        
1955 Brooklyn Dodgers 69 81 13 T 31 3425 3425 Knocked out of PL X D15 B15 A7 B4 A13
2007 Colorado Rockies 69 81 14 T 31 381 381 Knocked out of PL X P6        
2014 Kansas City Royals 64 86 15 20 208 208 Knocked out of PL X E9 E8 P7    
1980 Baltimore Orioles 63 87 16   14 14 14 Knocked out of PL X P3        
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1950 Cleveland Indians 88 62 1 209 384 384 Promoted D E10 E7 P8    
1909 Chicago Cubs 86 64 2 189 1764 1764 Promoted D D14 C13 C8 B12 C3
1997 New York Yankees 82 68 3 170 170 170 Promoted D P7        
1939 Boston Red Sox 81 69 4 152 736 736   E E6 E9 E10 E8 E4
1931 Philadelphia Athletics 79 71 5 135 1277 1277   E E12 D16 D12 D7 B15
1972 Cincinnati Reds 78 72 6 T 112 1063 1063   E E7 E11 E8 E5 E8
1905 Chicago White Sox 78 72 7 T 112 161 161   E E12 P6      
1951 Brooklyn Dodgers 77 73 8 90 373 373   E P6 E13 E4 E7 P2
2023 Baltimore Orioles  76 74 9 77 154 154   E E9 P2    
2015 Pittsburgh Pirates 72 78 10 T 60 178 178   E E7 P6      
1905 Chicago Cubs 72 78 11 T 60 145 145   E P5   E16 E10 P6
2011 Detroit Tigers 70 80 12 44 533 533   E E8 E7 E12 E6 E7
1987 St. Louis Cardinals 67 83 13 35 139 139 Knocked out of PL X P3        
1950 Boston Red Sox 66 84 14 27 27 27 Knocked out of PL X P9        
1956 Cincinnati Redlegs 65 85 15 20 284 284 Knocked out of PL X D16 E2 P9    
1987 Detroit Tigers 63 87 16   14 671 671 Knocked out of PL X E11 E6 E12 D14 D9
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2023 Los Angeles Dodgers  94 56 1 209 306 306 Promoted D E7 P3    
2017 Cleveland Indians 93 57 2 189 341 341 Promoted D E4 P3      
1915 Boston Red Sox 83 67 3 170 1784 1784 Promoted D E4 D14 C15 C12 C12
1951 Cleveland Indians 81 69 4 152 402 402   E E8 E4 P4    
1979 Pittsburgh Pirates 77 73 5 135 1418 1418   E D16 D13 E2 D16 D7
1910 New York Giants 76 74 6 119 119 119   E P2        
1982 Milwaukee Brewers 74 76 7 T 97 1629 1629   E D14 D7 D5 C13 D4
2012 San Francisco Giants 74 76 8 T 97 1688 1688   E C16 C9 C11 C11 C10
1979 Montreal Expos 72 78 9 77 189 189   E E6 P8   P15  
2019 Atlanta Braves 71 79 10 T 55 294 294   E E8 E9 E10 P7  
1931 Washington Senators 71 79 11 T 55 55 55   E P5        
2001 New York Yankees 71 79 12 T 55 261 261   E E11 P7   P13  
1912 Chicago Cubs 69 81 13 35 100 100 Knocked out of PL X E10 P5      
1964 New York Yankees 68 82 14 27 1147 1147 Knocked out of PL X D15 E3 E12 D14 D7
1931 St. Louis Cardinals 65 85 15 20 1109 1109 Knocked out of PL X E11 E11 D16 C15 D4
1975 Boston Red Sox 61 89 16   14 95 95 Knocked out of PL X P4        
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2011 Philadelphia Phillies 92 58 1 0 0 0 Played into PL E       P11  
1952 New York Giants 90 60 2 0 424 424 Played into PL E   E14 E5 D16 E1
2013 Oakland Athletics 87 63 3 0 0 0 Played into PL E          
1976 Philadelphia Phillies 86 64 4 0 27 27 Played into PL E          
1999 New York Yankees 84 66 5 0 364 364 Played into PL E          
1912 Boston Red Sox 81 69 6 0 1063 1063 Played into PL E   E16 D15 E3 E12
1914 Boston Braves 80 70 7 0 632 632 Played into PL E     E13 E9 E12
1937 New York Giants 79 71 8 0 846 846 Played into PL E E14 E8 D15 E3 E9
1956 Brooklyn Dodgers 78 72 9 0 492 492 Played into PL E     E15 E10 E10
2008 Los Angeles Angels of Anaheim 74 76 10 T 0 87 87 Played into PL E       E14 E11
1976 New York Yankees 74 76 11 T 0 35 35   X       P16  
1959 Los Angeles Dodgers 71 79 12 0 190 190   X          
2015 St. Louis Cardinals 61 89 13 0 0 0   X          
1918 Boston Red Sox 58 92 14 0 118 118   X       P14 E16
1979 Milwaukee Brewers 54 96 15 0 0 0   X   P15      
1903 New York Giants 51 99 16   0 0 0   X          
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1935 New York Yankees 93 57 1 0 0 0 Played into PL E          
2010 Tampa Bay Rays 88 62 2 0 124 124 Played into PL E   E14 E7 P5  
1928 St. Louis Cardinals 85 65 3 0 474 474 Played into PL E          
2019 Oakland Athletics 82 68 4 0 0 0 Played into PL E          
1946 Brooklyn Dodgers 79 71 5 T 0 0 0 Played into PL E          
1924 Pittsburgh Pirates 79 71 6 T 0 0 0 Played into PL E          
2014 Baltimore Orioles 75 75 7 0 20 20 Played into PL E          
1983 Philadelphia Phillies 73 77 8 T 0 438 438 Played into PL E       E13 E10
1997 Cleveland Indians 73 77 9 T 0 666 666 Played into PL E     E16 E11 D16
2023 Atlanta Braves  72 78 10 T 0 0 0 Played into PL E     P13  
1981 Cincinnati Reds 72 78 11 T 0 0 0   X P13        
1909 Detroit Tigers 71 79 12 0 252 252   X          
1945 St. Louis Cardinals 68 82 13 T 0 27 27   X         E14
2025 Toronto Blue Jays  68 82 14 T 0 0 0   X        
1919 New York Giants 61 89 15 T 0 313 313   X E14 E9 E6 E8 P8
1906 Chicago White Sox 61 89 16 T 0 215 215   X