Home
Season 9 < PREV NEXT >
Settings: DH, 1981
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1939 New York Yankees 90 60 1 665 4904 4904   A A4 A2 B1 A12 B1
1969 Baltimore Orioles 86 64 2 T 595 4192 4192   A A5 B2 B8 A10 A2
1937 New York Yankees 86 64 3 T 595 5176 5176   A A3 A4 B1 A9 A1
2019 Los Angeles Dodgers 86 64 4 T 595 3022 3022   A B1 A11 B3 C2 B13
2017 Los Angeles Dodgers 83 67 5 527 3579 3579   A B2 B6 A11 A1 C1
2019 Houston Astros 80 70 6 495 4942 4942 Relegated B A1 A1 A1 A3 A4
2001 Seattle Mariners 79 71 7 T 449 2397 2397 Relegated B B4 A6 C1 D2 D8
2016 Chicago Cubs 79 71 8 T 449 3458 3458 Relegated B B2 B9 C2 C5 B10
2004 St. Louis Cardinals 73 77 9 405 3408 3408 Relegated B B1 A8 A3 B2 B6
1906 Chicago Cubs 71 79 10 T 364 2550 2550 Relegated B C1 A16 B2 B8 D1
1910 Chicago Cubs 71 79 11 T 364 3939 3939 Relegated B B4 B5 A6 B1 A14
1932 New York Yankees 70 80 12 324 4081 4081 Relegated B B3 A9 B3 A8 B1
1928 Philadelphia Athletics 68 82 13 299 1133 1133 Relegated B C1 D4 E1 P5  
1943 St. Louis Cardinals 62 88 14 275 3730 3730 Relegated B A2 A5 A5 B3 B7
1949 Brooklyn Dodgers 59 91 15 252 2620 2620 Double Relegated C C1 C5 C8 C8 B12
1935 Chicago Cubs 57 93 16   230 2107 2107 Double Relegated C B3 C3 C9 C5 C9
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1913 New York Giants 86 64 1 T 511 2713 2713 Promoted A C4 C6 C9 A16 B3
2018 Los Angeles Dodgers 86 64 2 T 511 3755 3755 Promoted A A11 B3 A7 B1 A9
1927 New York Yankees 84 66 3 T 449 2742 2742 Promoted A B7 D1 D5 C13 B11
2021 Los Angeles Dodgers 84 66 4 T 449 1860 1860 Promoted A B9 B5 D1 E1 E12
1938 New York Yankees 83 67 5 405 2478 2478   B A9 C1 C11 C7 C10
1953 Brooklyn Dodgers 81 69 6 377 3313 3313   B B8 A10 A2 B3 C3
1966 Baltimore Orioles 78 72 7 350 2481 2481   B C2 B13 C3 C11 A15
1998 Atlanta Braves 77 73 8 324 2159 2159   B A6 B1 B8 D1 E2
2022 Los Angeles Dodgers 76 74 9 299 785 785   B D1 E1 P2   P15
1942 St. Louis Cardinals 72 78 10 275 3064 3064 Relegated C A8 C1 C12 B10 A7
1953 New York Yankees 71 79 11 252 2953 2953 Relegated C C3 B11 C3 B10 B8
1999 Atlanta Braves 68 82 12 230 2721 2721 Relegated C A7 B1 C4 C9 C5
1912 Pittsburgh Pirates 67 83 13 209 807 807 Relegated C D1 D10 E3 P9  
1943 New York Yankees 64 86 14 189 2863 2863 Relegated C A10 C1 C9 C7 C7
1958 Milwaukee Braves 63 87 15 170 1991 1991 Double Relegated D B6 D1 D7 D5 D5
1954 Cleveland Indians 60 90 16   152 2057 2057 Double Relegated D D1 D8 D7 B16 A8
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1948 Cleveland Indians 87 63 1 527 2846 2846 Promoted A C4 C6 C6 D2 B15
1986 New York Mets 86 64 2 495 2780 2780 Promoted A B9 B6 D1 C14 B11
1998 New York Yankees 82 68 3 T 449 3480 3480 Promoted A A13 B2 A8 C1 A16
1976 Cincinnati Reds 82 68 4 T 449 3870 3870 Promoted A B8 B8 B5 A11 B2
1911 New York Giants 81 69 5 405 2882 2882   B C4 C7 C7 B14 B5
1950 New York Yankees 79 71 6 T 364 3034 3034   B A12 A3 C1 B13 B9
1962 San Francisco Giants 79 71 7 T 364 1675 1675   B C2 D3 E2 E6 E6
1970 Cincinnati Reds 78 72 8 324 2312 2312   B B7 C4 C5 B14 D1
1995 Cleveland Indians 74 76 9 299 3213 3213   B B5 A13 B2 B9 A11
1946 Detroit Tigers 73 77 10 275 1275 1275 Relegated C D1 D11 C15 D4 E3
1996 Atlanta Braves 72 78 11 252 1706 1706 Relegated C C3 C12 D3 D13 D9
1958 New York Yankees 71 79 12 230 2709 2709 Relegated C B6 C4 C5 B11 B9
1913 Philadelphia Athletics 69 81 13 209 2119 2119 Relegated C C3 D2 D5 C14 C8
1993 Atlanta Braves 66 84 14 189 1940 1940 Relegated C B5 C2 D3 D11 C13
1971 Baltimore Orioles 61 89 15 170 2684 2684 Double Relegated D C2 B10 B7 B5 C3
2019 Washington Nationals 60 90 16   152 2662 2662 Double Relegated D A14 B3 C2 B12 B7
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1975 Cincinnati Reds 88 62 1 405 3438 3438 Double Promoted A C10 B14 A14 A4 A3
1994 New York Yankees 85 65 2 377 2446 2446 Promoted B B11 B8 C2 C8 C9
1952 New York Yankees 81 69 3 350 2535 2535 Promoted B B14 C3 B11 B7 C2
1942 Brooklyn Dodgers 79 71 4 324 874 874 Promoted B D2 E2 E8 P6  
1963 New York Yankees 78 72 5 T 287 2162 2162   C C5 B12 B6 C3 D2
1962 New York Yankees 78 72 6 T 287 2474 2474   C B13 C3 C10 C6 D2
1988 New York Mets 77 73 7 252 945 945   C D2 D5 E1 P4  
1951 New York Yankees 75 75 8 T 210 2796 2796   C C10 C9 B14 A14 B4
2017 Houston Astros 75 75 9 T 210 3491 3491   C B10 B7 A12 B2 A13
1986 Houston Astros 75 75 10 T 210 929 929   C D3 D12 E2 E7 E8
1985 St. Louis Cardinals 70 80 11 170 1060 1060   C D3 E2 E11 P4 E13
1940 Cincinnati Reds 69 81 12 T 144 1822 1822   C C12 B10 C4 D4 D10
2007 Boston Red Sox 69 81 13 T 144 1444 1444 Relegated D D3 D6 D11 D8 D8
1992 Atlanta Braves 66 84 14 119 1818 1818 Relegated D C9 D3 C14 C8 B12
1978 Los Angeles Dodgers 63 87 15 104 1665 1665 Relegated D C12 D3 C14 C7 B14
2012 San Francisco Giants 62 88 16   90 1591 1591 Double Relegated E C9 C11 C11 C10 C11
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2015 Chicago Cubs 91 59 1 405 844 844 Double Promoted A D4 E1 P3    
1970 Baltimore Orioles 82 68 2 377 2572 2572 Promoted B A16 B4 D1 D5 B16
1947 New York Yankees 79 71 3 350 2551 2551 Promoted B D3 B15 B7 C4 D4
1944 St. Louis Cardinals 77 73 4 T 300 3610 3610 Promoted B A15 B4 A10 B4 B6
1942 New York Yankees 77 73 5 T 300 2247 2247   C B14 D1 D9 B15 A12
2003 Atlanta Braves 77 73 6 T 300 2350 2350   C C7 C12 A15 A5 C1
1936 New York Yankees 76 74 7 252 2377 2377   C B10 C2 D2 C14 D4
2004 Boston Red Sox 75 75 8 230 1819 1819   C D2 D7 D5 C15 C12
2009 New York Yankees 74 76 9 T 199 3248 3248   C B11 A12 B4 C2 B10
1983 Baltimore Orioles 74 76 10 T 199 2520 2520   C B12 A14 A4 C1 C11
1930 Philadelphia Athletics 73 77 11 T 161 1778 1778   C B13 B9 B9 D1 D13
1993 Philadelphia Phillies 73 77 12 T 161 3028 3028   C B12 B7 A9 A2 B4
1995 Atlanta Braves 71 79 13 135 1611 1611 Relegated D C6 D2 D11 E3 D14
2019 New York Yankees 70 80 14 119 1663 1663 Relegated D C7 C9 C12 C11 C5
1934 Detroit Tigers 69 81 15 104 1788 1788 Relegated D D4 D9 B15 C2 C8
1954 New York Giants 62 88 16   90 2376 2376 Double Relegated E C10 B12 B9 C3 C7
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2011 Texas Rangers 90 60 1 405 1782 1782 Double Promoted A D2 D7 E1 E4 E5
1961 New York Yankees 86 64 2 T 364 3005 3005 Promoted B C7 B11 A13 B4 C4
1948 Boston Braves 86 64 3 T 364 1919 1919 Promoted B D4 D5 C14 C6 D2
1909 Pittsburgh Pirates 82 68 4 324 2386 2386 Promoted B C8 C12 C7 C10 C9
1941 New York Yankees 81 69 5 299 3124 3124   C C11 B13 B5 B6 A6
1954 New York Yankees 78 72 6 T 264 1299 1299   C C6 C5 D2 E1 P2
2018 Boston Red Sox 78 72 7 T 264 2403 2403   C C9 A15 C1 C5 C11
1930 Washington Senators 76 74 8 230 1065 1065   C C6 D4 D10 E1 P4
1909 Philadelphia Athletics 74 76 9 209 1498 1498   C C11 C8 C6 D3 E1
1960 New York Yankees 73 77 10 189 2252 2252   C C12 C7 C11 A15 B3
1952 Brooklyn Dodgers 71 79 11 T 161 2037 2037   C C8 C5 B13 B7 C3
1940 Detroit Tigers 71 79 12 T 161 2712 2712   C C5 B14 B6 A6 C1
1939 Cincinnati Reds 69 81 13 135 1479 1479 Relegated D C5 C6 D3 E3 E11
1967 St. Louis Cardinals 64 86 14 119 2208 2208 Relegated D C8 C8 C10 C9 C8
2015 Kansas City Royals 63 87 15 104 1204 1204 Relegated D D4 D11 D6 E2 D16
2011 St. Louis Cardinals 58 92 16   90 1631 1631 Double Relegated E C11 D2 D9 D6 D13
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1989 Oakland Athletics 86 64 1 299 1875 1875 Double Promoted B D13 C14 C7 C12 C10
1957 New York Yankees 81 69 2 275 1423 1423 Promoted C D12 D7 E3 C16 D4
1990 Cincinnati Reds 80 70 3 252 1419 1419 Promoted C D5 B16 D1 E2 E10
1949 New York Yankees 79 71 4 T 220 2499 2499 Promoted C D10 D8 B15 B9 B8
1951 New York Giants 79 71 5 T 220 1160 1160   D D10 E2 E5 E12 E4
1971 Pittsburgh Pirates 77 73 6 189 2216 2216   D D6 C14 B14 B6 C2
1927 Pittsburgh Pirates 76 74 7 T 153 1380 1380   D C13 D3 D13 D9 D6
2012 Washington Nationals 76 74 8 T 153 975 975   D D5 D8 D9 D10 E3
2006 New York Mets 76 74 9 T 153 1070 1070   D D5 D5 D12 D6 E1
1949 St. Louis Cardinals 74 76 10 119 698 698   D D12 E3 E4 E4 P2
1954 Brooklyn Dodgers 73 77 11 104 607 607   D E1 E9 E8 E5 P9
2022 Houston Astros 72 78 12 90 1240 1240   D E3 E9 E12 E12 C16
1954 Chicago White Sox 71 79 13 77 619 619   D D11 D13 E1 E8 E11
1955 New York Yankees 70 80 14 65 1444 1444 Relegated E D11 B15 C3 C6 D2
1999 Houston Astros 66 84 15 54 1073 1073 Relegated E C15 C11 D2 E2 D15
2018 Houston Astros 64 86 16   44 1017 1017 Relegated E E1 E5 E6 E6 E5
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2023 Tampa Bay Rays  90 60 1 299 508 508 Double Promoted B E1 P6 n0 n0 n0
1912 New York Giants 85 65 2 275 2534 2534 Promoted C E1 C16 B10 B5 B5
1961 Baltimore Orioles 84 66 3 252 423 423 Promoted C E3 P10   P12  
1947 Brooklyn Dodgers 83 67 4 230 1614 1614 Promoted C C13 D2 D6 D5 D6
1995 Cincinnati Reds 80 70 5 209 667 667   D E2 E5 E4 P3  
1928 New York Giants 78 72 6 189 494 494   D D9 E3 P8    
1933 New York Yankees 77 73 7 170 1251 1251   D C14 C10 B10 D1 E2
1953 Cleveland Indians 76 74 8 152 1086 1086   D D6 D10 D5 D6 E3
1931 New York Yankees 74 76 9 T 120 309 309   D E2 P1      
1977 Los Angeles Dodgers 74 76 10 T 120 1768 1768   D C14 C7 C5 C9 D3
1972 Oakland Athletics 74 76 11 T 120 2172 2172   D D8 B16 C4 D2 B15
2002 Arizona Diamondbacks 72 78 12 90 957 957   D D9 E1 E6 E10 E7
2019 Tampa Bay Rays 68 82 13 77 437 437   D D7 E3 P9    
1909 Chicago Cubs 66 84 14 65 1575 1575 Relegated E C13 C8 B12 C3 C10
1964 New York Yankees 61 89 15 54 1120 1120 Relegated E E3 E12 D14 D7 D13
1988 Oakland Athletics 58 92 16   44 1390 1390 Relegated E D9 D10 D13 D13 B16
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2010 Texas Rangers 87 63 1 299 1405 1405 Double Promoted B D13 C13 D3 D8 D7
1924 New York Giants 82 68 2 275 679 679 Promoted C D9 E2 P1    
1973 Baltimore Orioles 81 69 3 252 729 729 Promoted C D8 D9 E2 P7  
1968 Detroit Tigers 79 71 4 T 210 2935 2935 Promoted C B16 C2 B11 A7 B2
1974 Los Angeles Dodgers 79 71 5 T 210 1113 1113   D D10 D6 D8 E3 E10
2013 Boston Red Sox 79 71 6 T 210 2099 2099   D C14 C10 C6 B13 C4
1961 Cincinnati Reds 77 73 7 170 461 461   D E2 P5      
1929 Philadelphia Athletics 74 76 8 T 136 1975 1975   D D7 E3 E7 C16 C12
1928 New York Yankees 74 76 9 T 136 1716 1716   D B16 D1 D12 D12 C14
1990 Oakland Athletics 74 76 10 T 136 1271 1271   D D10 D11 E3 D15 C15
1969 New York Mets 73 77 11 104 1379 1379   D D7 D12 D8 C15 D3
2003 Boston Red Sox 71 79 12 90 1189 1189   D D13 C13 C8 C10 D3
1935 Detroit Tigers 70 80 13 77 1250 1250   D D11 D13 D12 D11 D11
2008 Philadelphia Phillies 69 81 14 65 1167 1167 Relegated E E3 D16 C15 D3 D9
1955 Brooklyn Dodgers 67 83 15 54 3394 3394 Relegated E B15 A7 B4 A13 A5
1956 Cincinnati Redlegs 64 86 16   44 264 264 Relegated E E2 P9      
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1915 Chicago White Sox 88 62 1 299 769 769 Double Promoted B D11 E3 E10 E5 P5
1941 Brooklyn Dodgers 83 67 2 275 1540 1540 Promoted C D5 D9 D7 D6 D13
1910 Philadelphia Athletics 82 68 3 252 1668 1668 Promoted C D8 D12 D8 D11 C13
1984 Detroit Tigers 81 69 4 230 1945 1945 Promoted C C15 C9 D4 D8 C14
1911 Philadelphia Athletics 80 70 5 T 199 1216 1216   D E1 E6 E4 D16 D12
2010 New York Yankees 80 70 6 T 199 1148 1148   D D8 D10 E2 E7 E8
1964 Chicago White Sox 77 73 7 170 340 340   D E3 P2      
1994 Montreal Expos 76 74 8 152 1852 1852   D B15 C4 D2 E3 C16
2006 New York Yankees 74 76 9 135 763 763   D D6 E1 E4 E9 P5
1963 Los Angeles Dodgers 73 77 10 T 112 1947 1947   D D6 C13 B13 B8 C4
1922 New York Giants 73 77 11 T 112 1349 1349   D D12 D6 D10 D12 C15
1929 Chicago Cubs 70 80 12 90 1111 1111   D D12 D6 D13 D8 D5
2002 San Francisco Giants 68 82 13 77 1511 1511   D C15 C10 B12 D1 D5
1982 Milwaukee Brewers 67 83 14 T 60 1532 1532 Relegated E D7 D5 C13 D4 C13
2015 New York Mets 67 83 15 T 60 1112 1112 Relegated E E2 E11 E6 D14 D12
1979 Pittsburgh Pirates 61 89 16   44 1283 1283 Relegated E D13 E2 D16 D7 C14
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2010 Philadelphia Phillies 93 57 1 209 875 875 Promoted D E4 E8 E5 E10 E8
1907 Chicago Cubs 85 65 2 T 180 1975 1975 Promoted D D16 C15 D4 B16 C2
1939 St. Louis Cardinals 85 65 3 T 180 428 428 Promoted D E4 E7 P6    
1930 St. Louis Cardinals 76 74 4 T 144 436 436   E E11 E11 E9 E8 P6
1915 Philadelphia Phillies 76 74 5 T 144 175 175   E P9        
1979 Montreal Expos 75 75 6 T 112 112 112   E P8   P15    
2008 Boston Red Sox 75 75 7 T 112 1090 1090   E E11 D15 C13 B12 D1
1957 Milwaukee Braves 74 76 8 90 1233 1233   E E7 E6 C16 D2 D6
1942 Boston Red Sox 73 77 9 77 212 212   E E5 P2      
1915 Detroit Tigers 72 78 10 T 60 961 961   E C16 C11 D4 D7 D12
2001 New York Yankees 72 78 11 T 60 206 206   E P7   P13    
1923 New York Giants 71 79 12 44 168 168   E P5        
1921 New York Yankees 70 80 13 T 31 649 649 Knocked out of PL X P10   E13 D16 D7
1927 Philadelphia Athletics 70 80 14 T 31 760 760 Knocked out of PL X E8 D14 E1 E11 E6
1925 Washington Senators 69 81 15 20 1132 1132 Knocked out of PL X E10 E9 D14 D10 D7
1980 Kansas City Royals 64 86 16   14 98 98 Knocked out of PL X E12 P9 P12    
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1956 New York Yankees 87 63 1 209 1612 1612 Promoted D C16 D4 D8 D10 D10
2021 San Francisco Giants 86 64 2 189 189 189 Promoted D P2        
1921 Pittsburgh Pirates 83 67 3 170 678 678 Promoted D E10 D14 D11 D13 E2
2016 Cleveland Indians 82 68 4 152 765 765   E E7 D14 D6 E3 E12
1909 New York Giants 81 69 5 135 135 135   E P1        
1908 Chicago Cubs 75 75 6 T 98 1394 1394   E D15 C14 D4 D9 D6
1972 Cincinnati Reds 75 75 7 T 98 951 951   E E11 E8 E5 E8 E4
1951 Cleveland Indians 75 75 8 T 98 250 250   E E4 P4     P12
1924 Washington Senators 75 75 9 T 98 817 817   E E8 E12 D15 D13 D10
1912 Chicago Cubs 74 76 10 65 65 65   E P5        
2018 Milwaukee Brewers 73 77 11 T 49 193 193   E E5 P1      
2009 Los Angeles Dodgers 73 77 12 T 49 432 432   E E5 E7 E8 E11 P8
1973 Oakland Athletics 67 83 13 35 286 286 Knocked out of PL X E12 P5      
2002 Oakland Athletics 66 84 14 T 24 407 407 Knocked out of PL X E5 E4 P2    
1967 Boston Red Sox 66 84 15 T 24 469 469 Knocked out of PL X P8     E13 E8
1978 New York Yankees 62 88 16   14 967 967 Knocked out of PL X D14 E1 P4 E15 D15
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2002 Atlanta Braves 95 55 1 209 328 328 Promoted D E6 P3      
2006 Minnesota Twins 89 61 2 189 458 458 Promoted D E12 E8 E5 P2  
1980 Philadelphia Phillies 83 67 3 170 1609 1609 Promoted D D15 D13 D11 C13 C6
2017 Cleveland Indians 82 68 4 152 152 152   E P3        
1997 Atlanta Braves 81 69 5 135 406 406   E E6 E4 P1    
1961 Detroit Tigers 79 71 6 119 321 321   E E6 E8 P5    
2023 Los Angeles Dodgers  75 75 7 T 97 97 97   E P3   n0 n0 n0
2011 Detroit Tigers 75 75 8 T 97 489 489   E E7 E12 E6 E7 P7
1927 New York Giants 73 77 9 T 71 267 267   E E9 E6 P8    
1950 Cleveland Indians 73 77 10 T 71 175 175   E E7 P8      
1973 Cincinnati Reds 71 79 11 54 54 54   E P7        
1931 Philadelphia Athletics 69 81 12 44 1142 1142   E D16 D12 D7 B15 D1
1992 Toronto Blue Jays 66 84 13 35 901 901 Knocked out of PL X D15 D13 D10 E2 D16
1937 New York Giants 65 85 14 27 846 846 Knocked out of PL X E8 D15 E3 E9 E4
1946 Boston Red Sox 63 87 15 T 17 1369 1369 Knocked out of PL X E6 C16 C8 C11 D3
1997 Florida Marlins 63 87 16 T 17 875 875 Knocked out of PL X E10 E8 E4 E9 E5
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 Atlanta Braves 87 63 1 209 209 209 Promoted D P4        
2000 San Francisco Giants 86 64 2 189 243 243 Promoted D E11 P8      
1985 New York Yankees 82 68 3 T 161 549 549 Promoted D E10 E7 E7 E7 P4
1999 Cleveland Indians 82 68 4 T 161 399 399   E E9 E10 E9 P9  
1977 New York Yankees 80 70 5 T 127 1895 1895   E C16 D4 B16 C4 B14
1939 Boston Red Sox 80 70 6 T 127 584 584   E E9 E10 E8 E4 E9
1945 Chicago Cubs 77 73 7 104 1045 1045   E E12 E7 D15 D7 D11
1903 Pittsburgh Pirates 76 74 8 90 1567 1567   E D15 D7 B16 C4 D4
2014 Kansas City Royals 75 75 9 77 188 188   E E8 P7      
1965 Minnesota Twins 74 76 10 65 922 922   E D16 D8 D12 D12 E1
1931 St. Louis Cardinals 73 77 11 T 49 1089 1089   E E11 D16 C15 D4 D8
1905 Chicago White Sox 73 77 12 T 49 49 49   E P6        
2003 New York Yankees 70 80 13 35 1842 1842 Knocked out of PL X D14 C15 A16 C1 C6
1919 New York Giants 66 84 14 27 313 313 Knocked out of PL X E9 E6 E8 P8  
1905 Pittsburgh Pirates 61 89 15 20 20 20 Knocked out of PL X P9        
1988 Los Angeles Dodgers 58 92 16   14 1082 1082 Knocked out of PL X E10 E12 E7 E5 D15
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1993 Toronto Blue Jays 91 59 1 209 1281 1281 Promoted D E5 E11 E12 E5 D14
1999 Cincinnati Reds 90 60 2 189 477 477 Promoted D E4 E5 P4    
1970 Minnesota Twins 83 67 3 170 693 693 Promoted D D16 D9 D9 E1 P8
1915 Boston Red Sox 80 70 4 T 144 1614 1614   E D14 C15 C12 C12 C5
2003 San Francisco Giants 80 70 5 T 144 144 144   E P1        
2000 St. Louis Cardinals 79 71 6 119 702 702   E E7 E4 E12 E8 E5
2015 Pittsburgh Pirates 78 72 7 104 118 118   E P6       E16
2019 Atlanta Braves 77 73 8 90 239 239   E E9 E10 P7    
2023 Baltimore Orioles  76 74 9 77 77 77   E P2   n0 n0 n0
1991 Atlanta Braves 75 75 10 65 1164 1164   E E4 E6 C16 D3 E3
1987 Detroit Tigers 71 79 11 54 657 657   E E6 E12 D14 D9 E1
1959 Chicago White Sox 69 81 12 44 108 108   E P10     P15  
2014 San Francisco Giants 68 82 13 35 1012 1012 Knocked out of PL X D14 D11 D10 D12 D9
2012 Detroit Tigers 64 86 14 27 708 708 Knocked out of PL X P4   E13 E7 E4
1917 New York Giants 60 90 15 20 735 735 Knocked out of PL X E12 D15 D13 D10 E2
1982 St. Louis Cardinals 59 91 16   14 971 971 Knocked out of PL X E8 E10 D15 D5 C15
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 New York Yankees 89 61 1 0 0 0 Played into PL E         P11
2018 New York Yankees 85 65 2 0 111 111 Played into PL E          
1987 St. Louis Cardinals 84 66 3 0 104 104 Played into PL E         P15
1975 Boston Red Sox 83 67 4 0 81 81 Played into PL E          
1931 Washington Senators 81 69 5 0 0 0 Played into PL E          
1951 Brooklyn Dodgers 78 72 6 0 283 283 Played into PL E E13 E4 E7 P2  
1938 Boston Red Sox 77 73 7 0 0 0 Played into PL E          
1935 New York Giants 76 74 8 0 0 0 Played into PL E       P13  
1923 New York Yankees 74 76 9 0 378 378 Played into PL E       E16 E9
1950 Detroit Tigers 72 78 10 0 0 0 Played into PL E          
2005 Los Angeles Angels of Anaheim 71 79 11 0 0 0   X       P11  
2020 Los Angeles Dodgers 70 80 12 0 969 969   X P12       E15
1933 New York Giants 69 81 13 0 431 431   X         E14
1917 Chicago White Sox 67 83 14 0 240 240   X       E16 P1
1985 Kansas City Royals 65 85 15 0 609 609   X     E16 D14 D9
1923 Cincinnati Reds 59 91 16   0 41 41   X     E14 P10 E16
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 Milwaukee Brewers 94 56 1 0 31 31 Played into PL E          
1910 New York Giants 90 60 2 0 0 0 Played into PL E          
1980 Baltimore Orioles 89 61 3 0 0 0 Played into PL E         P14
2010 San Francisco Giants 86 64 4 0 344 344 Played into PL E       E14 E9
1905 Chicago Cubs 81 69 5 0 85 85 Played into PL E   E16 E10 P6  
2007 Colorado Rockies 79 71 6 0 350 350 Played into PL E         E15
1997 New York Yankees 78 72 7 T 0 0 0 Played into PL E         P12
2000 Chicago White Sox 78 72 8 T 0 35 35 Played into PL E         E13
1950 Boston Red Sox 72 78 9 T 0 0 0 Played into PL E          
1944 St. Louis Browns 72 78 10 T 0 20 20 Played into PL E          
1905 Philadelphia Athletics 69 81 11 0 28 28   X       E16 P10
1904 Chicago Cubs 65 85 12 0 0 0   X     P12    
1981 Cincinnati Reds 64 86 13 T 0 0 0   X          
1907 Pittsburgh Pirates 64 86 14 T 0 20 20   X     E15 P1  
1973 New York Mets 62 88 15 0 35 35   X          
2006 Detroit Tigers 57 93 16   0 40 40   X   P13