Home
Season 3 < PREV NEXT >
Settings: DH, 2015
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1937 New York Yankees 88 62 1 665 1857 1857   A A1 B1  
1910 Chicago Cubs 86 64 2 T 612 1438 1438   A B1 D1  
2019 Houston Astros 86 64 3 T 612 1281 1281   A C1 D2  
2017 Houston Astros 83 67 4 560 1525 1525   A A4 C1  
1969 Baltimore Orioles 80 70 5 527 1275 1275   A B4 D1  
1976 Cincinnati Reds 76 74 6 495 1494 1494 Relegated B A3 C1  
1939 New York Yankees 75 75 7 T 449 1672 1672 Relegated B A2 A3  
2009 New York Yankees 75 75 8 T 449 1318 1318 Relegated B B3 B5  
1932 New York Yankees 72 78 9 T 391 1478 1478 Relegated B A5 A4  
2016 Chicago Cubs 72 78 10 T 391 1236 1236 Relegated B B2 B7  
1948 Cleveland Indians 71 79 11 350 996 996 Relegated B C1 C7  
1949 Brooklyn Dodgers 70 80 12 324 981 981 Relegated B C1 D3  
1927 New York Yankees 68 82 13 T 287 1058 1058 Relegated B B4 A11  
1953 New York Yankees 68 82 14 T 287 1138 1138 Relegated B B1 B8  
1961 New York Yankees 66 84 15 252 1078 1078 Double Relegated C B3 A10  
1929 Philadelphia Athletics 64 86 16   230 1160 1160 Double Relegated C B2 A7      
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1942 St. Louis Cardinals 89 61 1 527 1081 1081 Promoted A C4 A16  
1941 New York Yankees 82 68 2 495 1241 1241 Promoted A A12 B4  
1914 Philadelphia Athletics 81 69 3 T 449 832 832 Promoted A D1 D12  
1998 New York Yankees 81 69 4 T 449 1183 1183 Promoted A B9 A7  
1949 New York Yankees 79 71 5 T 391 1232 1232   B A10 B3  
1968 Detroit Tigers 79 71 6 T 391 957 957   B C2 B14  
1943 St. Louis Cardinals 77 73 7 350 1002 1002   B C2 D2  
1951 New York Yankees 76 74 8 324 1299 1299   B A6 B2  
1958 New York Yankees 75 75 9 299 924 924   B C3 C6  
1919 Cincinnati Reds 74 76 10 275 1077 1077 Relegated C A14 A5  
1954 New York Giants 73 77 11 252 967 967 Relegated C B7 B6  
1907 Chicago Cubs 71 79 12 230 908 908 Relegated C B5 A13  
1971 Baltimore Orioles 68 82 13 209 728 728 Relegated C D1 D5  
1980 Philadelphia Phillies 67 83 14 189 778 778 Relegated C C4 D3  
1947 New York Yankees 65 85 15 170 885 885 Double Relegated D B6 B8  
1962 New York Yankees 63 87 16   152 853 853 Double Relegated D B8 C3      
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1955 Brooklyn Dodgers 85 65 1 527 1474 1474 Promoted A A9 B1  
1975 Cincinnati Reds 84 66 2 495 1265 1265 Promoted A A11 B4  
1995 Cleveland Indians 82 68 3 T 449 1078 1078 Promoted A C2 D3  
2018 Los Angeles Dodgers 82 68 4 T 449 957 957 Promoted A D1 E1  
1960 New York Yankees 81 69 5 405 781 781   B D1 D13  
1911 New York Giants 79 71 6 T 364 1068 1068   B B5 D1  
1944 St. Louis Cardinals 79 71 7 T 364 1449 1449   B A8 A1  
1986 New York Mets 78 72 8 324 950 950   B C3 B9  
1960 Pittsburgh Pirates 75 75 9 T 287 1014 1014   B B7 C2  
1967 St. Louis Cardinals 75 75 10 T 287 990 990 Relegated C A13 C1  
1909 Pittsburgh Pirates 71 79 11 252 1038 1038 Relegated C B6 A7  
1943 New York Yankees 70 80 12 T 220 1179 1179 Relegated C A7 B2  
1953 Brooklyn Dodgers 70 80 13 T 220 818 818 Relegated C B9 D1  
1922 New York Giants 66 84 14 189 665 665 Relegated C C4 C12  
1936 New York Yankees 62 88 15 170 871 871 Double Relegated D B8 B6  
1946 St. Louis Cardinals 61 89 16   152 719 719 Double Relegated D C3 C8      
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 Cleveland Indians 93 57 1 T 391 715 715 Double Promoted A D4 D11  
1970 Baltimore Orioles 93 57 2 T 391 862 862 Promoted B C8 B12  
1912 New York Giants 86 64 3 350 900 900 Promoted B C6 D2  
1988 Oakland Athletics 79 71 4 324 777 777 Promoted B C10 D2  
2004 Boston Red Sox 78 72 5 299 669 669   C C11 C10  
1940 Detroit Tigers 77 73 6 275 759 759   C D2 E1  
1910 Philadelphia Athletics 76 74 7 252 798 798   C B13 A11  
1983 Baltimore Orioles 75 75 8 T 220 693 693   C C9 C6  
2022 Houston Astros 75 75 9 T 220 725 725   C C8 B10  
1981 Los Angeles Dodgers 72 78 10 T 180 494 494   C D4 D12  
1989 Oakland Athletics 72 78 11 T 180 778 778   C C5 C5  
1934 Detroit Tigers 69 81 12 152 552 552   C D4 D7  
1978 New York Yankees 67 83 13 135 610 610 Relegated D C10 C5  
1956 New York Yankees 66 84 14 119 692 692 Relegated D B13 B6  
1931 St. Louis Cardinals 61 89 15 104 483 483 Relegated D C9 B14  
2020 Los Angeles Dodgers 51 99 16   90 949 949 Double Relegated E A16 A2      
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1942 New York Yankees 88 62 1 405 866 866 Double Promoted A D3 D5  
1993 Philadelphia Phillies 87 63 2 377 796 796 Promoted B D4 E2  
1913 New York Giants 85 65 3 350 722 722 Promoted B C12 D4  
1977 New York Yankees 80 70 4 324 772 772 Promoted B C5 C11  
1921 New York Giants 76 74 5 299 639 639   C C11 C11  
1994 New York Yankees 75 75 6 T 264 677 677   C D3 E3  
1994 Montreal Expos 75 75 7 T 264 683 683   C D2 D8  
1915 Boston Red Sox 74 76 8 230 706 706   C B14 A13  
1963 Los Angeles Dodgers 73 77 9 209 650 650   C C7 C10  
1979 Pittsburgh Pirates 72 78 10 189 623 623   C C11 C6  
1928 New York Yankees 71 79 11 170 843 843   C B10 B4  
1971 Pittsburgh Pirates 70 80 12 T 144 774 774   C B11 C2  
1995 Atlanta Braves 70 80 13 T 144 575 575 Relegated D C6 C12  
1965 Los Angeles Dodgers 69 81 14 119 432 432 Relegated D C12 C11  
1988 Los Angeles Dodgers 68 82 15 104 681 681 Relegated D B12 C4  
1920 Cleveland Indians 67 83 16   90 551 551 Double Relegated E C7 B12      
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1966 Baltimore Orioles 87 63 1 405 793 793 Double Promoted A C9 C10  
1972 Oakland Athletics 86 64 2 T 364 966 966 Promoted B B11 C3  
2019 Washington Nationals 86 64 3 T 364 791 791 Promoted B C12 D2  
1950 New York Yankees 81 69 4 T 312 851 851 Promoted B C6 B10  
2017 Los Angeles Dodgers 81 69 5 T 312 746 746   C D3 D7  
2013 Boston Red Sox 79 71 6 275 781 781   C C8 C5  
2003 New York Yankees 77 73 7 252 705 705   C D2 E2  
2018 Boston Red Sox 76 74 8 230 781 781   C B10 B9  
1999 Atlanta Braves 74 76 9 209 636 636   C D2 D8  
1938 New York Yankees 72 78 10 T 180 641 641   C C7 B12  
1984 Detroit Tigers 72 78 11 T 180 912 912   C A15 B2  
1913 Philadelphia Athletics 70 80 12 152 719 719   C B12 C3  
1903 Pittsburgh Pirates 69 81 13 T 127 568 568 Relegated D D3 D6  
2011 St. Louis Cardinals 69 81 14 T 127 656 656 Relegated D C5 D4  
1940 Cincinnati Reds 67 83 15 104 592 592 Relegated D B14 B9  
2003 Florida Marlins 64 86 16   90 510 510 Double Relegated E C10 D4      
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1978 Los Angeles Dodgers 91 59 1 299 585 585 Double Promoted B E2 E7  
1982 Milwaukee Brewers 89 61 2 275 583 583 Promoted C E2 E6  
1935 Chicago Cubs 86 64 3 252 446 446 Promoted C D11 D12  
1990 Oakland Athletics 81 69 4 230 577 577 Promoted C D5 D9  
1958 Milwaukee Braves 78 72 5 T 199 543 543   D D9 E1  
1997 Cleveland Indians 78 72 6 T 199 429 429   D E3 E10  
1935 Detroit Tigers 75 75 7 170 677 677   D B15 C3  
1945 Detroit Tigers 74 76 8 152 445 445   D D11 D6  
1924 Washington Senators 72 78 9 T 127 339 339   D D13 C13  
2007 Boston Red Sox 72 78 10 T 127 440 440   D C15 C9  
1947 Brooklyn Dodgers 71 79 11 104 377 377   D D12 E2  
1985 Kansas City Royals 70 80 12 90 395 395   D D7 D8  
1930 Philadelphia Athletics 68 82 13 77 446 446   D D5 B15  
2013 St. Louis Cardinals 67 83 14 65 397 397 Relegated E D8 E2  
1912 Boston Red Sox 66 84 15 54 701 701 Relegated E B16 A6  
1933 New York Giants 62 88 16   44 404 404 Relegated E C14 C7      
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1992 Atlanta Braves 89 61 1 T 287 648 648 Double Promoted B E1 E4  
1993 Atlanta Braves 89 61 2 T 287 476 476 Promoted C E2 P3  
1982 St. Louis Cardinals 86 64 3 252 419 419 Promoted C D12 D13  
1952 Brooklyn Dodgers 85 65 4 T 220 473 473 Promoted C E1 E12  
1970 Cincinnati Reds 85 65 5 T 220 551 551   D D7 E3  
1941 Brooklyn Dodgers 82 68 6 189 522 522   D D6 D8  
1948 Boston Braves 79 71 7 170 436 436   D E2 E9  
1905 New York Giants 75 75 8 152 508 508   D C15 A15  
1957 Milwaukee Braves 74 76 9 T 127 358 358   D D11 C14  
1996 Atlanta Braves 74 76 10 T 127 467 467   D D7 E3  
1969 New York Mets 72 78 11 104 515 515   D C13 C5  
1911 Philadelphia Athletics 70 80 12 90 403 403   D C15 B13  
2000 New York Mets 68 82 13 77 398 398   D D11 E1  
1939 Cincinnati Reds 65 85 14 65 303 303 Relegated E D10 D10  
1916 Boston Red Sox 60 90 15 54 615 615 Relegated E B15 C1  
1923 New York Yankees 57 93 16   44 280 280 Relegated E D12 B16      
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Los Angeles Dodgers 92 58 1 299 469 469 Double Promoted B E3 P2  
2012 San Francisco Giants 91 59 2 275 563 563 Promoted C D9 C12  
2003 Atlanta Braves 81 69 3 252 461 461 Promoted C E1 P5  
1909 Chicago Cubs 80 70 4 230 391 391 Promoted C E3 P3  
1925 Washington Senators 79 71 5 209 618 618   D D6 D4  
1979 Baltimore Orioles 78 72 6 189 513 513   D D9 D6  
1964 New York Yankees 77 73 7 170 549 549   D D6 E2  
1921 New York Yankees 75 75 8 T 136 386 386   D D7 D11  
1929 Chicago Cubs 75 75 9 T 136 310 310   D D13 D11  
1991 Minnesota Twins 75 75 10 T 136 472 472   D C14 C9  
1933 Washington Senators 71 79 11 T 97 398 398   D D10 D6  
1992 Toronto Blue Jays 71 79 12 T 97 376 376   D D8 C13  
1956 Brooklyn Dodgers 67 83 13 T 71 281 281   D E3 E11  
1997 Florida Marlins 67 83 14 T 71 301 301 Relegated E E3 D14  
2010 New York Yankees 66 84 15 54 243 243 Relegated E E2 P9  
1951 New York Giants 55 95 16   44 326 326 Relegated E D10 E3      
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2004 St. Louis Cardinals 88 62 1 299 592 592 Double Promoted B D13 D5  
1934 St. Louis Cardinals 87 63 2 275 540 540 Promoted C D8 C14  
1952 New York Yankees 84 66 3 T 241 667 667 Promoted C C13 C5  
2019 New York Yankees 84 66 4 T 241 450 450 Promoted C E1 P6  
1946 Boston Red Sox 82 68 5 209 502 502   D D6 D11  
1908 Chicago Cubs 80 70 6 189 584 584   D C14 B9  
2015 New York Mets 79 71 7 170 514 514   D E1 E5  
1993 Toronto Blue Jays 78 72 8 152 628 628   D B16 C4  
1906 Chicago Cubs 74 76 9 T 127 448 448   D D5 D10  
1963 New York Yankees 74 76 10 T 127 344 344   D D12 D9  
1945 Chicago Cubs 73 77 11 104 459 459   D C13 D4  
2008 Philadelphia Phillies 72 78 12 T 84 370 370   D D5 D13  
2014 San Francisco Giants 72 78 13 T 84 415 415   D D8 D7  
2021 Houston Astros 60 90 14 65 338 338 Relegated E D13 E2  
1925 Pittsburgh Pirates 59 91 15 54 277 277 Relegated E D10 C15  
2011 Texas Rangers 54 96 16   44 406 406 Relegated E D9 E1      
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1931 Philadelphia Athletics 88 62 1 209 337 337 Promoted D E9 D16  
1957 New York Yankees 84 66 2 189 398 398 Promoted D D14 D8  
2001 Seattle Mariners 80 70 3 170 170 170 Promoted D P1    
1983 Chicago White Sox 79 71 4 152 152 152   E P8    
1965 San Francisco Giants 78 72 5 135 175 175   E E12 P4  
2005 Chicago White Sox 77 73 6 119 267 267   E D16 C15  
1928 Chicago Cubs 75 75 7 T 97 151 151   E E11 P8  
1965 Minnesota Twins 75 75 8 T 97 272 272   E E5 E11  
2010 San Francisco Giants 73 77 9 77 233 233   E E7 D16  
1927 Philadelphia Athletics 72 78 10 65 192 192   E E5 P2  
1932 Philadelphia Athletics 71 79 11 T 45 45 45   E P4    
1986 Boston Red Sox 71 79 12 T 45 154 154   E E12 E10  
2005 Houston Astros 71 79 13 T 45 183 183 Knocked out of PL X E11 E8  
1974 Oakland Athletics 70 80 14 27 161 161 Knocked out of PL X E8 D16  
2021 Atlanta Braves 69 81 15 20 244 244 Knocked out of PL X D15 D7  
1964 St. Louis Cardinals 67 83 16   14 169 169 Knocked out of PL X D14 D12      
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1999 Houston Astros 86 64 1 T 199 199 199 Promoted D P1    
2002 San Francisco Giants 86 64 2 T 199 403 403 Promoted D E9 E5  
1915 Detroit Tigers 84 66 3 170 170 170 Promoted D P5    
2007 Colorado Rockies 83 67 4 152 326 326   E E9 E7  
2014 Washington Nationals 81 69 5 135 135 135   E P2    
2012 Detroit Tigers 79 71 6 119 382 382   E E5 E6  
1989 San Francisco Giants 78 72 7 104 229 229   E E10 E10  
1968 St. Louis Cardinals 77 73 8 90 234 234   E E8 E10  
2003 Oakland Athletics 76 74 9 77 168 168   E E8 P10  
1991 Atlanta Braves 74 76 10 65 297 297   E E5 E7  
1996 New York Yankees 73 77 11 54 199 199   E E7 D15  
1987 Detroit Tigers 69 81 12 44 44 44   E P4    
1906 Chicago White Sox 66 84 13 T 31 215 215 Knocked out of PL X D14 C14  
2021 Milwaukee Brewers 66 84 14 T 31 31 31 Knocked out of PL X P6    
1917 Boston Red Sox 61 89 15 T 17 17 17 Knocked out of PL X P9    
1959 Los Angeles Dodgers 61 89 16 T 17 190 190 Knocked out of PL X D15 D10      
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1977 Los Angeles Dodgers 88 62 1 209 458 458 Promoted D E4 E7  
2008 Boston Red Sox 86 64 2 189 189 189 Promoted D P8    
1955 New York Yankees 82 68 3 170 201 201 Promoted D P7 E13  
2002 Anaheim Angels 81 69 4 152 472 472   E C16 C8  
1909 Philadelphia Athletics 78 72 5 T 120 120 120   E P3    
1919 Chicago White Sox 78 72 6 T 120 374 374   E E6 E5  
2002 Arizona Diamondbacks 78 72 7 T 120 224 224   E E7 P4  
1946 Detroit Tigers 76 74 8 90 90 90   E P3    
1914 Boston Braves 75 75 9 T 71 370 370   E C16 C9  
1998 San Diego Padres 75 75 10 T 71 255 255   E E10 E6  
1990 Cincinnati Reds 73 77 11 54 242 242   E D16 D8  
1983 Philadelphia Phillies 71 79 12 44 278 278   E E8 E4  
1906 New York Giants 68 82 13 35 79 79 Knocked out of PL X E12 P5  
1977 Pittsburgh Pirates 65 85 14 T 24 89 89 Knocked out of PL X E10 P7  
1999 Cleveland Indians 65 85 15 T 24 24 24 Knocked out of PL X P10    
2008 Tampa Bay Rays 61 89 16   14 249 249 Knocked out of PL X E9 E4      
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2003 Boston Red Sox 95 55 1 209 209 209 Promoted D P2    
2010 Texas Rangers 91 59 2 189 320 320 Promoted D E11 E9  
2015 Kansas City Royals 88 62 3 170 325 325 Promoted D E10 C16  
1928 St. Louis Cardinals 84 66 4 152 439 439   E E5 E4  
2021 Los Angeles Dodgers 81 69 5 135 135 135   E P9    
1972 Cincinnati Reds 80 70 6 T 112 340 340   E E4 E8  
1985 St. Louis Cardinals 80 70 7 T 112 361 361   E E4 E7  
1962 San Francisco Giants 77 73 8 T 84 289 289   E E12 E3  
1967 Boston Red Sox 77 73 9 T 84 315 315   E E6 E7  
2000 St. Louis Cardinals 73 77 10 65 65 65   E P7    
1974 Los Angeles Dodgers 69 81 11 54 217 217   E E6 E12  
1917 New York Giants 68 82 12 44 265 265   E E4 D14  
1909 Detroit Tigers 65 85 13 35 252 252 Knocked out of PL X E4 D14  
2018 New York Yankees 63 87 14 27 111 111 Knocked out of PL X E7 P6  
2002 Oakland Athletics 58 92 15 20 104 104 Knocked out of PL X E9 P1  
1918 Chicago Cubs 51 99 16   14 119 119 Knocked out of PL X E12 D14      
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1927 Pittsburgh Pirates 92 58 1 209 448 448 Promoted D E6 E5  
2001 Arizona Diamondbacks 91 59 2 189 366 366 Promoted D E6 D14  
2009 Philadelphia Phillies 87 63 3 170 415 415 Promoted D E8 E3  
1935 St. Louis Cardinals 86 64 4 152 152 152   E P6    
2018 Houston Astros 85 65 5 135 247 247   E E7 P6  
2010 Philadelphia Phillies 84 66 6 119 119 119   E P5    
2000 New York Yankees 82 68 7 104 313 313   E D14 D8  
1937 New York Giants 79 71 8 90 309 309   E E10 E5  
1916 Brooklyn Robins 72 78 9 77 191 191   E E11 E10  
1953 Cleveland Indians 71 79 10 65 65 65   E P10    
1999 New York Yankees 70 80 11 54 324 324   E C16 C10  
1938 Chicago Cubs 69 81 12 T 40 138 138   E E11 E12  
1973 Oakland Athletics 69 81 13 T 40 196 196 Knocked out of PL X D16 C14  
2020 Tampa Bay Rays 58 92 14 27 183 183 Knocked out of PL X D16 D10  
1917 Chicago White Sox 57 93 15 20 226 226 Knocked out of PL X D15 B16  
1903 Boston Americans 48 102 16   14 238 238 Knocked out of PL X D15 B15      
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1939 Boston Red Sox 99 51 1 0 0 0 Played into PL E      
1954 Chicago White Sox 87 63 2 T 0 0 0 Played into PL E      
2012 Washington Nationals 87 63 3 T 0 0 0 Played into PL E      
2000 Chicago White Sox 83 67 4 0 0 0 Played into PL E   P11  
2015 Pittsburgh Pirates 81 69 5 0 0 0 Played into PL E      
1937 Chicago Cubs 79 71 6 0 0 0 Played into PL E      
2014 Baltimore Orioles 77 73 7 0 0 0 Played into PL E      
1976 Philadelphia Phillies 76 74 8 0 0 0 Played into PL E      
1923 Cincinnati Reds 75 75 9 0 0 0 Played into PL E      
2006 New York Mets 73 77 10 0 0 0 Played into PL E      
1961 Cincinnati Reds 71 79 11 0 111 111   X E13 E9  
1911 Chicago Cubs 70 80 12 0 0 0   X      
1932 Washington Senators 69 81 13 0 0 0   X      
1981 Oakland Athletics 61 89 14 0 0 0   X P13    
1920 New York Yankees 59 91 15 0 0 0   X      
1922 New York Yankees 53 97 16   0 20 20   X   E15      
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1933 New York Yankees 93 57 1 0 0 0 Played into PL E      
1986 Houston Astros 86 64 2 0 0 0 Played into PL E      
1919 Cleveland Indians 82 68 3 0 0 0 Played into PL E      
1965 Chicago White Sox 80 70 4 T 0 0 0 Played into PL E      
1994 Atlanta Braves 80 70 5 T 0 0 0 Played into PL E      
1921 Pittsburgh Pirates 79 71 6 0 0 0 Played into PL E      
1998 Atlanta Braves 77 73 7 T 0 0 0 Played into PL E      
2016 Cleveland Indians 77 73 8 T 0 31 31 Played into PL E   E13  
2004 New York Yankees 76 74 9 0 0 0 Played into PL E      
1948 Boston Red Sox 72 78 10 0 0 0 Played into PL E      
1999 Arizona Diamondbacks 71 79 11 0 0 0   X   P11  
2005 St. Louis Cardinals 70 80 12 0 0 0   X      
1920 Brooklyn Robins 68 82 13 0 31 31   X   E13  
1987 Toronto Blue Jays 65 85 14 0 14 14   X E16 P6  
1976 New York Yankees 64 86 15 0 35 35   X   E13  
1935 New York Giants 60 90 16   0 0 0   X