Home
Season 4 < PREV NEXT >
Settings: no DH, 1910
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1937 New York Yankees 92 58 1 665 2522 2522   A A1 A1 B1  
1969 Baltimore Orioles 81 69 2 629 1904 1904   A A5 B4 D1  
1975 Cincinnati Reds 78 72 3 T 577 1842 1842   A B2 A11 B4  
2019 Houston Astros 78 72 4 T 577 1858 1858   A A3 C1 D2  
1955 Brooklyn Dodgers 77 73 5 527 2001 2001   A B1 A9 B1  
1941 New York Yankees 76 74 6 T 450 1691 1691 Relegated B B2 A12 B4  
1942 St. Louis Cardinals 76 74 7 T 450 1531 1531 Relegated B B1 C4 A16  
1954 Cleveland Indians 76 74 8 T 450 1165 1165 Relegated B C1 D4 D11  
2018 Los Angeles Dodgers 76 74 9 T 450 1407 1407 Relegated B B4 D1 E1  
1914 Philadelphia Athletics 75 75 10 T 364 1196 1196 Relegated B B3 D1 D12  
1995 Cleveland Indians 75 75 11 T 364 1442 1442 Relegated B B3 C2 D3  
1942 New York Yankees 71 79 12 T 312 1178 1178 Relegated B C1 D3 D5  
2017 Houston Astros 71 79 13 T 312 1837 1837 Relegated B A4 A4 C1  
1910 Chicago Cubs 70 80 14 275 1713 1713 Relegated B A2 B1 D1  
1966 Baltimore Orioles 64 86 15 T 241 1034 1034 Double Relegated C C1 C9 C10  
1998 New York Yankees 64 86 16 T 241 1424 1424 Double Relegated C B4 B9 A7    
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1939 New York Yankees 85 65 1 527 2199 2199 Promoted A A7 A2 A3  
1968 Detroit Tigers 83 67 2 495 1452 1452 Promoted A B6 C2 B14  
1960 New York Yankees 82 68 3 464 1245 1245 Promoted A B5 D1 D13  
1993 Philadelphia Phillies 80 70 4 434 1230 1230 Promoted A C2 D4 E2  
1911 New York Giants 79 71 5 T 391 1459 1459   B B6 B5 D1  
1944 St. Louis Cardinals 79 71 6 T 391 1840 1840   B B7 A8 A1  
1943 St. Louis Cardinals 78 72 7 T 337 1339 1339   B B7 C2 D2  
1953 New York Yankees 78 72 8 T 337 1475 1475   B A14 B1 B8  
1950 New York Yankees 75 75 9 T 287 1138 1138   B C4 C6 B10  
2016 Chicago Cubs 75 75 10 T 287 1523 1523 Relegated C A10 B2 B7  
1986 New York Mets 72 78 11 T 241 1191 1191 Relegated C B8 C3 B9  
1992 Atlanta Braves 72 78 12 T 241 889 889 Relegated C D1 E1 E4  
2019 Los Angeles Dodgers 70 80 13 209 678 678 Relegated C D1 E3 P2  
1977 New York Yankees 66 84 14 189 961 961 Relegated C C4 C5 C11  
1972 Oakland Athletics 63 87 15 T 161 1127 1127 Double Relegated D C2 B11 C3  
1988 Oakland Athletics 63 87 16 T 161 938 938 Double Relegated D C4 C10 D2    
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1932 New York Yankees 94 56 1 527 2005 2005 Promoted A A9 A5 A4  
1976 Cincinnati Reds 89 61 2 495 1989 1989 Promoted A A6 A3 C1  
1913 New York Giants 84 66 3 464 1186 1186 Promoted A C3 C12 D4  
1951 New York Yankees 80 70 4 434 1733 1733 Promoted A B8 A6 B2  
1912 New York Giants 79 71 5 405 1305 1305   B C3 C6 D2  
2004 St. Louis Cardinals 78 72 6 377 969 969   B D1 D13 D5  
2019 Washington Nationals 76 74 7 350 1141 1141   B C3 C12 D2  
1949 New York Yankees 75 75 8 324 1556 1556   B B5 A10 B3  
1958 New York Yankees 72 78 9 T 287 1211 1211   B B9 C3 C6  
2009 New York Yankees 72 78 10 T 287 1605 1605 Relegated C A8 B3 B5  
1927 New York Yankees 70 80 11 252 1310 1310 Relegated C A13 B4 A11  
1949 Brooklyn Dodgers 69 81 12 T 220 1201 1201 Relegated C A12 C1 D3  
1960 Pittsburgh Pirates 69 81 13 T 220 1234 1234 Relegated C B9 B7 C2  
1978 Los Angeles Dodgers 65 85 14 189 774 774 Relegated C D1 E2 E7  
1948 Cleveland Indians 64 86 15 T 161 1157 1157 Double Relegated D A11 C1 C7  
1970 Baltimore Orioles 64 86 16 T 161 1023 1023 Double Relegated D C2 C8 B12    
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2003 Atlanta Braves 87 63 1 405 866 866 Double Promoted A D3 E1 P5  
1971 Pittsburgh Pirates 85 65 2 T 364 1138 1138 Promoted B C12 B11 C2  
1971 Baltimore Orioles 85 65 3 T 364 1092 1092 Promoted B B13 D1 D5  
2013 Boston Red Sox 84 66 4 324 1105 1105 Promoted B C6 C8 C5  
1999 Atlanta Braves 81 69 5 299 935 935   C C9 D2 D8  
1980 Philadelphia Phillies 78 72 6 275 1053 1053   C B14 C4 D3  
1921 New York Giants 76 74 7 252 891 891   C C5 C11 C11  
1934 Detroit Tigers 75 75 8 230 782 782   C C12 D4 D7  
1909 Pittsburgh Pirates 74 76 9 209 1247 1247   C B11 B6 A7  
1989 Oakland Athletics 73 77 10 189 967 967   C C11 C5 C5  
2012 San Francisco Giants 71 79 11 170 733 733   C D2 D9 C12  
1919 Cincinnati Reds 70 80 12 152 1229 1229   C B10 A14 A5  
1993 Atlanta Braves 68 82 13 135 611 611 Relegated D D2 E2 P3  
1984 Detroit Tigers 65 85 14 119 1031 1031 Relegated D C11 A15 B2  
1922 New York Giants 64 86 15 T 97 762 762 Relegated D B14 C4 C12  
1981 Los Angeles Dodgers 64 86 16 T 97 591 591 Double Relegated E C10 D4 D12    
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2017 Los Angeles Dodgers 89 61 1 405 1151 1151 Double Promoted A C5 D3 D7  
1952 New York Yankees 87 63 2 377 1044 1044 Promoted B D3 C13 C5  
1953 Brooklyn Dodgers 85 65 3 350 1168 1168 Promoted B B13 B9 D1  
1963 Los Angeles Dodgers 84 66 4 324 974 974 Promoted B C9 C7 C10  
1915 Boston Red Sox 81 69 5 299 1005 1005   C C8 B14 A13  
2003 New York Yankees 77 73 6 275 980 980   C C7 D2 E2  
1954 New York Giants 75 75 7 T 241 1208 1208   C B11 B7 B6  
1967 St. Louis Cardinals 75 75 8 T 241 1231 1231   C B10 A13 C1  
1994 New York Yankees 74 76 9 209 886 886   C C6 D3 E3  
1909 Chicago Cubs 73 77 10 189 580 580   C D4 E3 P3  
1983 Baltimore Orioles 72 78 11 170 863 863   C C8 C9 C6  
2004 Boston Red Sox 70 80 12 152 821 821   C C5 C11 C10  
1910 Philadelphia Athletics 67 83 13 T 120 918 918 Relegated D C7 B13 A11  
1979 Pittsburgh Pirates 67 83 14 T 120 743 743 Relegated D C10 C11 C6  
1982 St. Louis Cardinals 67 83 15 T 120 539 539 Relegated D D3 D12 D13  
2022 Houston Astros 57 93 16   90 815 815 Double Relegated E C9 C8 B10    
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1940 Detroit Tigers 90 60 1 405 1164 1164 Double Promoted A C6 D2 E1  
1907 Chicago Cubs 82 68 2 377 1285 1285 Promoted B B12 B5 A13  
1952 Brooklyn Dodgers 80 70 3 T 337 810 810 Promoted B D4 E1 E12  
1961 New York Yankees 80 70 4 T 337 1415 1415 Promoted B A15 B3 A10  
2019 New York Yankees 79 71 5 299 749 749   C D4 E1 P6  
1934 St. Louis Cardinals 78 72 6 275 815 815   C D2 D8 C14  
1943 New York Yankees 77 73 7 252 1431 1431   C B12 A7 B2  
1913 Philadelphia Athletics 75 75 8 230 949 949   C C12 B12 C3  
1935 Chicago Cubs 74 76 9 T 190 636 636   C D3 D11 D12  
1938 New York Yankees 74 76 10 T 190 831 831   C C10 C7 B12  
2018 Boston Red Sox 74 76 11 T 190 971 971   C C8 B10 B9  
1929 Philadelphia Athletics 71 79 12 152 1312 1312   C A16 B2 A7  
1982 Milwaukee Brewers 69 81 13 135 718 718 Relegated D D2 E2 E6  
1928 New York Yankees 66 84 14 T 112 955 955 Relegated D C11 B10 B4  
1990 Oakland Athletics 66 84 15 T 112 689 689 Relegated D D4 D5 D9  
1994 Montreal Expos 65 85 16   90 773 773 Double Relegated E C7 D2 D8    
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1970 Cincinnati Reds 85 65 1 299 850 850 Double Promoted B D5 D7 E3  
1963 New York Yankees 82 68 2 275 619 619 Promoted C D10 D12 D9  
1946 Boston Red Sox 80 70 3 T 241 743 743 Promoted C D5 D6 D11  
1947 New York Yankees 80 70 4 T 241 1126 1126 Promoted C B15 B6 B8  
1958 Milwaukee Braves 79 71 5 209 752 752   D D5 D9 E1  
1947 Brooklyn Dodgers 78 72 6 189 566 566   D D11 D12 E2  
1925 Washington Senators 76 74 7 170 788 788   D D5 D6 D4  
1931 St. Louis Cardinals 74 76 8 152 635 635   D C15 C9 B14  
2008 Philadelphia Phillies 73 77 9 135 505 505   D D12 D5 D13  
1924 Washington Senators 72 78 10 T 112 451 451   D D9 D13 C13  
1935 Detroit Tigers 72 78 11 T 112 789 789   D D7 B15 C3  
1911 Philadelphia Athletics 71 79 12 90 493 493   D D12 C15 B13  
1941 Brooklyn Dodgers 70 80 13 T 66 588 588   D D6 D6 D8  
1956 Brooklyn Dodgers 70 80 14 T 66 347 347 Relegated E D13 E3 E11  
1999 Houston Astros 70 80 15 T 66 265 265 Relegated E E1 P1    
2001 Arizona Diamondbacks 68 82 16   44 410 410 Relegated E E2 E6 D14    
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1931 Philadelphia Athletics 83 67 1 T 287 624 624 Double Promoted B E1 E9 D16  
1962 New York Yankees 83 67 2 T 287 1140 1140 Promoted C B16 B8 C3  
1969 New York Mets 82 68 3 252 767 767 Promoted C D11 C13 C5  
1936 New York Yankees 79 71 4 230 1101 1101 Promoted C B15 B8 B6  
1905 New York Giants 78 72 5 T 180 688 688   D D8 C15 A15  
1927 Pittsburgh Pirates 78 72 6 T 180 628 628   D E1 E6 E5  
1965 Los Angeles Dodgers 78 72 7 T 180 612 612   D C14 C12 C11  
2001 Seattle Mariners 78 72 8 T 180 350 350   D E3 P1    
1985 Kansas City Royals 77 73 9 135 530 530   D D12 D7 D8  
1940 Cincinnati Reds 72 78 10 T 105 697 697   D C15 B14 B9  
1945 Chicago Cubs 72 78 11 T 105 564 564   D D11 C13 D4  
1946 St. Louis Cardinals 72 78 12 T 105 824 824   D B16 C3 C8  
2011 St. Louis Cardinals 70 80 13 77 733 733   D C14 C5 D4  
2009 Philadelphia Phillies 68 82 14 65 480 480 Relegated E E3 E8 E3  
1991 Minnesota Twins 67 83 15 54 526 526 Relegated E D10 C14 C9  
2015 Kansas City Royals 63 87 16   44 369 369 Relegated E E3 E10 C16    
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2008 Boston Red Sox 88 62 1 299 488 488 Double Promoted B E2 P8    
1955 New York Yankees 86 64 2 275 476 476 Promoted C E3 P7 E13  
1977 Los Angeles Dodgers 83 67 3 252 710 710 Promoted C E1 E4 E7  
1903 Pittsburgh Pirates 82 68 4 230 798 798 Promoted C C13 D3 D6  
2002 San Francisco Giants 81 69 5 209 612 612   D E2 E9 E5  
1908 Chicago Cubs 79 71 6 189 773 773   D D6 C14 B9  
2010 Texas Rangers 77 73 7 170 490 490   D E2 E11 E9  
2007 Boston Red Sox 75 75 8 T 144 584 584   D D10 C15 C9  
2014 San Francisco Giants 75 75 9 T 144 559 559   D D13 D8 D7  
1997 Cleveland Indians 74 76 10 119 548 548   D D6 E3 E10  
1945 Detroit Tigers 70 80 11 T 97 542 542   D D8 D11 D6  
2015 New York Mets 70 80 12 T 97 611 611   D D7 E1 E5  
1964 New York Yankees 69 81 13 77 626 626   D D7 D6 E2  
1993 Toronto Blue Jays 68 82 14 65 693 693 Relegated E D8 B16 C4  
1988 Los Angeles Dodgers 63 87 15 54 735 735 Relegated E C15 B12 C4  
1992 Toronto Blue Jays 60 90 16   44 420 420 Relegated E D12 D8 C13    
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1906 Chicago Cubs 94 56 1 299 747 747 Double Promoted B D9 D5 D10  
1948 Boston Braves 86 64 2 275 711 711 Promoted C D7 E2 E9  
2003 Boston Red Sox 85 65 3 252 461 461 Promoted C E1 P2    
1957 New York Yankees 83 67 4 230 628 628 Promoted C E2 D14 D8  
1929 Chicago Cubs 79 71 5 209 519 519   D D9 D13 D11  
1957 Milwaukee Braves 76 74 6 189 547 547   D D9 D11 C14  
1921 New York Yankees 75 75 7 T 153 539 539   D D8 D7 D11  
1933 Washington Senators 75 75 8 T 153 551 551   D D11 D10 D6  
1996 Atlanta Braves 75 75 9 T 153 620 620   D D10 D7 E3  
1956 New York Yankees 73 77 10 119 811 811   D C14 B13 B6  
2000 New York Mets 71 79 11 104 502 502   D D13 D11 E1  
1915 Detroit Tigers 70 80 12 90 260 260   D E3 P5    
1930 Philadelphia Athletics 69 81 13 77 523 523   D D13 D5 B15  
1995 Atlanta Braves 68 82 14 65 640 640 Relegated E C13 C6 C12  
1978 New York Yankees 61 89 15 54 664 664 Relegated E C13 C10 C5  
1979 Baltimore Orioles 60 90 16   44 557 557 Relegated E D6 D9 D6    
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2006 New York Mets 96 54 1 209 209 209 Promoted D P10      
1998 Atlanta Braves 92 58 2 189 189 189 Promoted D P7      
1991 Atlanta Braves 83 67 3 170 467 467 Promoted D E10 E5 E7  
1951 New York Giants 80 70 4 T 144 470 470   E D16 D10 E3  
2018 Houston Astros 80 70 5 T 144 391 391   E E5 E7 P6  
1927 Philadelphia Athletics 79 71 6 119 311 311   E E10 E5 P2  
1916 Brooklyn Robins 76 74 7 104 295 295   E E9 E11 E10  
1967 Boston Red Sox 75 75 8 90 405 405   E E9 E6 E7  
2000 New York Yankees 73 77 9 77 390 390   E E7 D14 D8  
1932 Philadelphia Athletics 72 78 10 65 110 110   E E11 P4    
1968 St. Louis Cardinals 71 79 11 T 49 283 283   E E8 E8 E10  
2021 Los Angeles Dodgers 71 79 12 T 49 184 184   E E5 P9    
2013 St. Louis Cardinals 66 84 13 35 432 432 Knocked out of PL X D14 D8 E2  
2005 Chicago White Sox 63 87 14 27 294 294 Knocked out of PL X E6 D16 C15  
1916 Boston Red Sox 62 88 15 20 635 635 Knocked out of PL X D15 B15 C1  
2014 Washington Nationals 61 89 16   14 149 149 Knocked out of PL X E5 P2      
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1920 Cleveland Indians 85 65 1 T 199 750 750 Promoted D C16 C7 B12  
1965 San Francisco Giants 85 65 2 T 199 374 374 Promoted D E5 E12 P4  
1953 Cleveland Indians 83 67 3 170 235 235 Promoted D E10 P10    
1925 Pittsburgh Pirates 80 70 4 T 144 421 421   E D15 D10 C15  
2011 Texas Rangers 80 70 5 T 144 550 550   E D16 D9 E1  
1914 Boston Braves 78 72 6 T 112 482 482   E E9 C16 C9  
1986 Boston Red Sox 78 72 7 T 112 266 266   E E12 E12 E10  
1912 Boston Red Sox 75 75 8 T 84 785 785   E D15 B16 A6  
1923 New York Yankees 75 75 9 T 84 364 364   E D16 D12 B16  
1990 Cincinnati Reds 73 77 10 65 307 307   E E11 D16 D8  
1939 Cincinnati Reds 71 79 11 54 357 357   E D14 D10 D10  
1983 Chicago White Sox 69 81 12 T 40 192 192   E E4 P8    
1999 New York Yankees 69 81 13 T 40 364 364 Knocked out of PL X E11 C16 C10  
1976 Philadelphia Phillies 68 82 14 27 27 27 Knocked out of PL X P8      
2003 Oakland Athletics 66 84 15 20 188 188 Knocked out of PL X E9 E8 P10  
2015 Pittsburgh Pirates 65 85 16   14 14 14 Knocked out of PL X P5        
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1909 Philadelphia Athletics 87 63 1 209 329 329 Promoted D E5 P3    
1917 New York Giants 83 67 2 T 180 445 445 Promoted D E12 E4 D14  
1946 Detroit Tigers 83 67 3 T 180 270 270 Promoted D E8 P3    
1972 Cincinnati Reds 82 68 4 152 492 492   E E6 E4 E8  
2000 St. Louis Cardinals 80 70 5 135 200 200   E E10 P7    
1935 St. Louis Cardinals 79 71 6 119 271 271   E E4 P6    
1998 San Diego Padres 78 72 7 104 359 359   E E10 E10 E6  
2010 New York Yankees 76 74 8 90 333 333   E D15 E2 P9  
1989 San Francisco Giants 75 75 9 77 306 306   E E7 E10 E10  
1983 Philadelphia Phillies 73 77 10 65 343 343   E E12 E8 E4  
1996 New York Yankees 72 78 11 54 253 253   E E11 E7 D15  
1928 Chicago Cubs 71 79 12 T 40 191 191   E E7 E11 P8  
1985 St. Louis Cardinals 71 79 13 T 40 401 401 Knocked out of PL X E7 E4 E7  
2002 Anaheim Angels 68 82 14 27 499 499 Knocked out of PL X E4 C16 C8  
2014 Baltimore Orioles 64 86 15 20 20 20 Knocked out of PL X P7      
2021 Houston Astros 58 92 16   14 352 352 Knocked out of PL X D14 D13 E2    
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1965 Minnesota Twins 86 64 1 209 481 481 Promoted D E8 E5 E11  
1921 Pittsburgh Pirates 84 66 2 189 189 189 Promoted D P6      
1919 Cleveland Indians 78 72 3 T 153 153 153 Promoted D P3      
1937 New York Giants 78 72 4 T 153 462 462   E E8 E10 E5  
1997 Florida Marlins 78 72 5 T 153 454 454   E D14 E3 D14  
1938 Chicago Cubs 77 73 6 T 105 243 243   E E12 E11 E12  
2003 Florida Marlins 77 73 7 T 105 615 615   E C16 C10 D4  
2010 Philadelphia Phillies 77 73 8 T 105 224 224   E E6 P5    
1939 Boston Red Sox 76 74 9 T 71 71 71   E P1      
1974 Los Angeles Dodgers 76 74 10 T 71 288 288   E E11 E6 E12  
1954 Chicago White Sox 75 75 11 54 54 54   E P2      
2016 Cleveland Indians 74 76 12 44 75 75   E P8   E13  
2000 Chicago White Sox 69 81 13 35 35 35 Knocked out of PL X P4   P11  
1933 New York Giants 68 82 14 27 431 431 Knocked out of PL X D16 C14 C7  
2020 Los Angeles Dodgers 66 84 15 20 969 969 Knocked out of PL X C16 A16 A2  
1923 Cincinnati Reds 61 89 16   14 14 14 Knocked out of PL X P9        
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1987 Detroit Tigers 92 58 1 209 253 253 Promoted D E12 P4    
1933 New York Yankees 86 64 2 189 189 189 Promoted D P1      
2012 Washington Nationals 83 67 3 170 170 170 Promoted D P3      
2012 Detroit Tigers 81 69 4 152 534 534   E E6 E5 E6  
1965 Chicago White Sox 79 71 5 135 135 135   E P4      
1962 San Francisco Giants 77 73 6 T 112 401 401   E E8 E12 E3  
2002 Arizona Diamondbacks 77 73 7 T 112 336 336   E E7 E7 P4  
1986 Houston Astros 76 74 8 T 84 84 84   E P2      
2010 San Francisco Giants 76 74 9 T 84 317 317   E E9 E7 D16  
1937 Chicago Cubs 74 76 10 65 65 65   E P6      
1948 Boston Red Sox 73 77 11 54 54 54   E P10      
2004 New York Yankees 70 80 12 44 44 44   E P9      
1928 St. Louis Cardinals 69 81 13 35 474 474 Knocked out of PL X E4 E5 E4  
1994 Atlanta Braves 64 86 14 T 24 24 24 Knocked out of PL X P5      
2007 Colorado Rockies 64 86 15 T 24 350 350 Knocked out of PL X E4 E9 E7  
1919 Chicago White Sox 59 91 16   14 388 388 Knocked out of PL X E6 E6 E5    
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1992 Oakland Athletics 91 59 1 0 0 0 Played into PL E     P14  
1954 New York Yankees 83 67 2 0 0 0 Played into PL E        
2008 Los Angeles Angels of Anaheim 78 72 3 0 0 0 Played into PL E        
1930 Washington Senators 77 73 4 0 0 0 Played into PL E        
1915 Chicago White Sox 76 74 5 T 0 0 0 Played into PL E        
1930 St. Louis Cardinals 76 74 6 T 0 27 27 Played into PL E     E14  
1952 New York Giants 76 74 7 T 0 0 0 Played into PL E        
1970 Minnesota Twins 76 74 8 T 0 0 0 Played into PL E     P13  
1954 Brooklyn Dodgers 74 76 9 0 0 0 Played into PL E        
1905 Philadelphia Athletics 73 77 10 T 0 14 14 Played into PL E   P14 E16  
1917 Boston Red Sox 73 77 11 T 0 17 17   X E15 P9    
1951 Cleveland Indians 72 78 12 T 0 0 0   X        
1998 Houston Astros 72 78 13 T 0 0 0   X        
2021 Atlanta Braves 72 78 14 T 0 244 244   X E15 D15 D7  
1987 St. Louis Cardinals 69 81 15 0 104 104   X   E16 E8  
1912 Washington Senators 62 88 16   0 0 0   X          
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1917 Chicago White Sox 84 66 1 0 226 226 Played into PL E E15 D15 B16  
1949 St. Louis Cardinals 83 67 2 0 0 0 Played into PL E        
1918 Boston Red Sox 82 68 3 T 0 104 104 Played into PL E   E16 C16  
1985 New York Yankees 82 68 4 T 0 0 0 Played into PL E        
2006 New York Yankees 82 68 5 T 0 0 0 Played into PL E        
1914 Boston Red Sox 77 73 6 T 0 0 0 Played into PL E        
2011 Detroit Tigers 77 73 7 T 0 0 0 Played into PL E        
2009 Los Angeles Dodgers 76 74 8 0 0 0 Played into PL E        
1977 Boston Red Sox 74 76 9 0 0 0 Played into PL E        
1945 St. Louis Cardinals 72 78 10 T 0 0 0 Played into PL E        
2022 New York Yankees 72 78 11 T 0 0 0   X        
1997 New York Yankees 71 79 12 0 0 0   X        
1977 Baltimore Orioles 68 82 13 0 0 0   X        
1980 Baltimore Orioles 67 83 14 T 0 0 0   X        
2022 Los Angeles Dodgers 67 83 15 T 0 0 0   X        
1975 Oakland Athletics 66 84 16   0 0 0   X