Home
Season 5 < PREV NEXT >
Settings: DH, 2021
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2017 Los Angeles Dodgers 91 59 1 665 1816 1816   A C1 C5 D3 D7  
1993 Philadelphia Phillies 89 61 2 629 1859 1859   A B4 C2 D4 E2  
2019 Houston Astros 87 63 3 594 2452 2452   A A4 A3 C1 D2  
1975 Cincinnati Reds 82 68 4 560 2402 2402   A A3 B2 A11 B4  
2003 Atlanta Braves 78 72 5 527 1393 1393   A C1 D3 E1 P5  
1940 Detroit Tigers 74 76 6 T 480 1644 1644 Relegated B C1 C6 D2 E1  
1968 Detroit Tigers 74 76 7 T 480 1932 1932 Relegated B B2 B6 C2 B14  
1932 New York Yankees 73 77 8 434 2439 2439 Relegated B B1 A9 A5 A4  
1937 New York Yankees 72 78 9 T 378 2900 2900 Relegated B A1 A1 A1 B1  
1969 Baltimore Orioles 72 78 10 T 378 2282 2282 Relegated B A2 A5 B4 D1  
1976 Cincinnati Reds 72 78 11 T 378 2367 2367 Relegated B B2 A6 A3 C1  
1939 New York Yankees 71 79 12 324 2523 2523 Relegated B B1 A7 A2 A3  
1955 Brooklyn Dodgers 70 80 13 299 2300 2300 Relegated B A5 B1 A9 B1  
1951 New York Yankees 67 83 14 275 2008 2008 Relegated B B4 B8 A6 B2  
1960 New York Yankees 66 84 15 252 1497 1497 Double Relegated C B3 B5 D1 D13  
1913 New York Giants 62 88 16   230 1416 1416 Double Relegated C B3 C3 C12 D4  
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Los Angeles Dodgers 96 54 1 527 1934 1934 Promoted A A9 B4 D1 E1  
2017 Houston Astros 88 62 2 495 2332 2332 Promoted A A13 A4 A4 C1  
1953 Brooklyn Dodgers 85 65 3 464 1632 1632 Promoted A C3 B13 B9 D1  
1961 New York Yankees 83 67 4 434 1849 1849 Promoted A C4 A15 B3 A10  
1971 Baltimore Orioles 81 69 5 405 1497 1497   B C3 B13 D1 D5  
1941 New York Yankees 80 70 6 377 2068 2068   B A6 B2 A12 B4  
1952 Brooklyn Dodgers 77 73 7 T 337 1147 1147   B C3 D4 E1 E12  
1963 Los Angeles Dodgers 77 73 8 T 337 1311 1311   B C4 C9 C7 C10  
1995 Cleveland Indians 76 74 9 299 1741 1741   B A11 B3 C2 D3  
1942 St. Louis Cardinals 75 75 10 275 1806 1806 Relegated C A7 B1 C4 A16  
1958 New York Yankees 72 78 11 T 241 1452 1452 Relegated C B9 B9 C3 C6  
2019 Washington Nationals 72 78 12 T 241 1382 1382 Relegated C B7 C3 C12 D2  
1950 New York Yankees 69 81 13 209 1347 1347 Relegated C B9 C4 C6 B10  
1911 New York Giants 62 88 14 189 1648 1648 Relegated C B5 B6 B5 D1  
1931 Philadelphia Athletics 61 89 15 170 794 794 Double Relegated D D1 E1 E9 D16  
1907 Chicago Cubs 46 104 16   152 1437 1437 Double Relegated D C2 B12 B5 A13  
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1910 Chicago Cubs 87 63 1 527 2240 2240 Promoted A A14 A2 B1 D1  
2004 St. Louis Cardinals 83 67 2 495 1464 1464 Promoted A B6 D1 D13 D5  
1943 St. Louis Cardinals 81 69 3 464 1803 1803 Promoted A B7 B7 C2 D2  
1944 St. Louis Cardinals 80 70 4 434 2274 2274 Promoted A B6 B7 A8 A1  
1912 New York Giants 79 71 5 T 391 1696 1696   B B5 C3 C6 D2  
1971 Pittsburgh Pirates 79 71 6 T 391 1529 1529   B C2 C12 B11 C2  
1952 New York Yankees 77 73 7 350 1394 1394   B C2 D3 C13 C5  
1906 Chicago Cubs 76 74 8 324 1071 1071   B D1 D9 D5 D10  
1949 New York Yankees 75 75 9 T 287 1843 1843   B B8 B5 A10 B3  
1953 New York Yankees 75 75 10 T 287 1762 1762 Relegated C B8 A14 B1 B8  
1914 Philadelphia Athletics 73 77 11 T 241 1437 1437 Relegated C A10 B3 D1 D12  
2008 Boston Red Sox 73 77 12 T 241 729 729 Relegated C D1 E2 P8    
2013 Boston Red Sox 68 82 13 209 1314 1314 Relegated C C4 C6 C8 C5  
1970 Cincinnati Reds 66 84 14 189 1039 1039 Relegated C D1 D5 D7 E3  
1942 New York Yankees 64 86 15 T 161 1339 1339 Double Relegated D A12 C1 D3 D5  
1954 Cleveland Indians 64 86 16 T 161 1326 1326 Double Relegated D A8 C1 D4 D11  
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1983 Baltimore Orioles 85 65 1 T 391 1254 1254 Double Promoted A C11 C8 C9 C6  
2009 New York Yankees 85 65 2 T 391 1996 1996 Promoted B B10 A8 B3 B5  
1909 Chicago Cubs 81 69 3 350 930 930 Promoted B C10 D4 E3 P3  
1903 Pittsburgh Pirates 80 70 4 T 312 1110 1110 Promoted B D4 C13 D3 D6  
2016 Chicago Cubs 80 70 5 T 312 1835 1835   C B10 A10 B2 B7  
1955 New York Yankees 79 71 6 T 264 740 740   C D2 E3 P7 E13  
1978 Los Angeles Dodgers 79 71 7 T 264 1038 1038   C B14 D1 E2 E7  
1949 Brooklyn Dodgers 77 73 8 T 220 1421 1421   C B12 A12 C1 D3  
1977 Los Angeles Dodgers 77 73 9 T 220 930 930   C D3 E1 E4 E7  
2012 San Francisco Giants 74 76 10 189 922 922   C C11 D2 D9 C12  
1946 Boston Red Sox 71 79 11 170 913 913   C D3 D5 D6 D11  
1915 Boston Red Sox 69 81 12 T 144 1149 1149   C C5 C8 B14 A13  
1960 Pittsburgh Pirates 69 81 13 T 144 1378 1378 Relegated D B13 B9 B7 C2  
1986 New York Mets 67 83 14 119 1310 1310 Relegated D B11 B8 C3 B9  
1969 New York Mets 66 84 15 104 871 871 Relegated D D3 D11 C13 C5  
1957 New York Yankees 61 89 16   90 718 718 Double Relegated E D4 E2 D14 D8  
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1998 New York Yankees 87 63 1 T 391 1815 1815 Double Promoted A A16 B4 B9 A7  
2019 Los Angeles Dodgers 87 63 2 T 391 1069 1069 Promoted B B13 D1 E3 P2  
1963 New York Yankees 83 67 3 350 969 969 Promoted B D2 D10 D12 D9  
1977 New York Yankees 82 68 4 324 1285 1285 Promoted B B14 C4 C5 C11  
1935 Chicago Cubs 79 71 5 T 287 923 923   C C9 D3 D11 D12  
1962 New York Yankees 79 71 6 T 287 1427 1427   C D2 B16 B8 C3  
1943 New York Yankees 78 72 7 252 1683 1683   C C7 B12 A7 B2  
1994 New York Yankees 77 73 8 230 1116 1116   C C9 C6 D3 E3  
1967 St. Louis Cardinals 73 77 9 209 1440 1440   C C8 B10 A13 C1  
1909 Pittsburgh Pirates 72 78 10 189 1436 1436   C C9 B11 B6 A7  
1966 Baltimore Orioles 69 81 11 T 161 1195 1195   C A15 C1 C9 C10  
1989 Oakland Athletics 69 81 12 T 161 1128 1128   C C10 C11 C5 C5  
1980 Philadelphia Phillies 68 82 13 135 1188 1188 Relegated D C6 B14 C4 D3  
1913 Philadelphia Athletics 66 84 14 T 112 1061 1061 Relegated D C8 C12 B12 C3  
2004 Boston Red Sox 66 84 15 T 112 933 933 Relegated D C12 C5 C11 C10  
1929 Philadelphia Athletics 65 85 16   90 1402 1402 Double Relegated E C12 A16 B2 A7  
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2003 New York Yankees 89 61 1 405 1385 1385 Double Promoted A C6 C7 D2 E2  
1934 Detroit Tigers 87 63 2 377 1159 1159 Promoted B C8 C12 D4 D7  
1954 New York Giants 83 67 3 350 1558 1558 Promoted B C7 B11 B7 B6  
1947 New York Yankees 82 68 4 T 312 1438 1438 Promoted B D4 B15 B6 B8  
2018 Boston Red Sox 82 68 5 T 312 1283 1283   C C11 C8 B10 B9  
1948 Boston Braves 80 70 6 275 986 986   C D2 D7 E2 E9  
1938 New York Yankees 79 71 7 252 1083 1083   C C10 C10 C7 B12  
1992 Atlanta Braves 78 72 8 230 1119 1119   C B12 D1 E1 E4  
1999 Atlanta Braves 77 73 9 209 1144 1144   C C5 C9 D2 D8  
2003 Boston Red Sox 74 76 10 189 650 650   C D3 E1 P2    
2019 New York Yankees 73 77 11 170 919 919   C C5 D4 E1 P6  
1919 Cincinnati Reds 68 82 12 152 1381 1381   C C12 B10 A14 A5  
1927 New York Yankees 67 83 13 135 1445 1445 Relegated D B11 A13 B4 A11  
1936 New York Yankees 63 87 14 119 1220 1220 Relegated D D4 B15 B8 B6  
1921 New York Giants 60 90 15 104 995 995 Relegated D C7 C5 C11 C11  
1934 St. Louis Cardinals 58 92 16   90 905 905 Double Relegated E C6 D2 D8 C14  
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1998 Atlanta Braves 92 58 1 299 488 488 Double Promoted B E2 P7      
1948 Cleveland Indians 88 62 2 275 1432 1432 Promoted C B15 A11 C1 C7  
1909 Philadelphia Athletics 85 65 3 252 581 581 Promoted C E1 E5 P3    
1982 Milwaukee Brewers 84 66 4 230 948 948 Promoted C C13 D2 E2 E6  
1958 Milwaukee Braves 76 74 5 209 961 961   D D5 D5 D9 E1  
1953 Cleveland Indians 75 75 6 T 171 406 406   D E3 E10 P10    
1979 Pittsburgh Pirates 75 75 7 T 171 914 914   D C14 C10 C11 C6  
2007 Boston Red Sox 75 75 8 T 171 755 755   D D8 D10 C15 C9  
1927 Pittsburgh Pirates 74 76 9 135 763 763   D D6 E1 E6 E5  
1917 New York Giants 71 79 10 T 105 550 550   D E2 E12 E4 D14  
1935 Detroit Tigers 71 79 11 T 105 894 894   D D11 D7 B15 C3  
2014 San Francisco Giants 71 79 12 T 105 664 664   D D9 D13 D8 D7  
1996 Atlanta Braves 70 80 13 T 71 691 691   D D9 D10 D7 E3  
2015 New York Mets 70 80 14 T 71 682 682 Relegated E D12 D7 E1 E5  
2000 New York Mets 68 82 15 54 556 556 Relegated E D11 D13 D11 E1  
1905 New York Giants 55 95 16   44 732 732 Relegated E D5 D8 C15 A15  
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1933 New York Yankees 90 60 1 299 488 488 Double Promoted B E2 P1      
1957 Milwaukee Braves 83 67 2 275 822 822 Promoted C D6 D9 D11 C14  
1991 Atlanta Braves 81 69 3 252 719 719 Promoted C E3 E10 E5 E7  
1931 St. Louis Cardinals 80 70 4 T 210 845 845 Promoted C D8 C15 C9 B14  
1947 Brooklyn Dodgers 80 70 5 T 210 776 776   D D6 D11 D12 E2  
2011 St. Louis Cardinals 80 70 6 T 210 943 943   D D13 C14 C5 D4  
1915 Detroit Tigers 79 71 7 170 430 430   D D12 E3 P5    
2010 Texas Rangers 78 72 8 152 642 642   D D7 E2 E11 E9  
1987 Detroit Tigers 76 74 9 T 127 380 380   D E1 E12 P4    
2012 Washington Nationals 76 74 10 T 127 297 297   D E3 P3      
1933 Washington Senators 74 76 11 104 655 655   D D8 D11 D10 D6  
1928 New York Yankees 67 83 12 90 1045 1045   D C14 C11 B10 B4  
1988 Oakland Athletics 66 84 13 77 1015 1015   D B16 C4 C10 D2  
1985 Kansas City Royals 65 85 14 65 595 595 Relegated E D9 D12 D7 D8  
1920 Cleveland Indians 63 87 15 54 804 804 Relegated E E1 C16 C7 B12  
1921 New York Yankees 62 88 16   44 583 583 Relegated E D7 D8 D7 D11  
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1930 Philadelphia Athletics 86 64 1 299 822 822 Double Promoted B D13 D13 D5 B15  
2001 Seattle Mariners 83 67 2 T 264 614 614 Promoted C D8 E3 P1    
2008 Philadelphia Phillies 83 67 3 T 264 769 769 Promoted C D9 D12 D5 D13  
1946 Detroit Tigers 81 69 4 230 500 500 Promoted C E3 E8 P3    
1970 Baltimore Orioles 79 71 5 209 1232 1232   D B16 C2 C8 B12  
2006 New York Mets 78 72 6 189 398 398   D E1 P10      
1964 New York Yankees 76 74 7 T 161 787 787   D D13 D7 D6 E2  
1984 Detroit Tigers 76 74 8 T 161 1192 1192   D C14 C11 A15 B2  
1919 Cleveland Indians 75 75 9 T 127 280 280   D E3 P3      
1925 Washington Senators 75 75 10 T 127 915 915   D D7 D5 D6 D4  
1910 Philadelphia Athletics 73 77 11 104 1022 1022   D C13 C7 B13 A11  
1965 Minnesota Twins 72 78 12 90 571 571   D E1 E8 E5 E11  
1921 Pittsburgh Pirates 71 79 13 77 266 266   D E2 P6      
1965 Los Angeles Dodgers 68 82 14 T 60 672 672 Relegated E D7 C14 C12 C11  
1990 Oakland Athletics 68 82 15 T 60 749 749 Relegated E C15 D4 D5 D9  
1997 Cleveland Indians 56 94 16   44 592 592 Relegated E D10 D6 E3 E10  
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2002 San Francisco Giants 90 60 1 299 911 911 Double Promoted B D5 E2 E9 E5  
1972 Oakland Athletics 83 67 2 275 1402 1402 Promoted C B15 C2 B11 C3  
1965 San Francisco Giants 82 68 3 252 626 626 Promoted C E2 E5 E12 P4  
1940 Cincinnati Reds 81 69 4 230 927 927 Promoted C D10 C15 B14 B9  
1982 St. Louis Cardinals 79 71 5 209 748 748   D C15 D3 D12 D13  
1941 Brooklyn Dodgers 78 72 6 T 180 768 768   D D13 D6 D6 D8  
1945 Chicago Cubs 78 72 7 T 180 744 744   D D11 D11 C13 D4  
1929 Chicago Cubs 77 73 8 152 671 671   D D5 D9 D13 D11  
1908 Chicago Cubs 74 76 9 T 120 893 893   D D6 D6 C14 B9  
1956 New York Yankees 74 76 10 T 120 931 931   D D10 C14 B13 B6  
1993 Atlanta Braves 74 76 11 T 120 731 731   D C13 D2 E2 P3  
1922 New York Giants 72 78 12 T 84 846 846   D C15 B14 C4 C12  
1924 Washington Senators 72 78 13 T 84 535 535   D D10 D9 D13 C13  
1946 St. Louis Cardinals 67 83 14 65 889 889 Relegated E D12 B16 C3 C8  
1945 Detroit Tigers 62 88 15 54 596 596 Relegated E D11 D8 D11 D6  
1911 Philadelphia Athletics 56 94 16   44 537 537 Relegated E D12 D12 C15 B13  
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1952 New York Giants 86 64 1 209 209 209 Promoted D P7        
1914 Boston Red Sox 82 68 2 189 189 189 Promoted D P6        
1994 Montreal Expos 81 69 3 170 943 943 Promoted D C16 C7 D2 D8  
1949 St. Louis Cardinals 80 70 4 152 152 152   E P2        
1988 Los Angeles Dodgers 78 72 5 T 120 855 855   E D15 C15 B12 C4  
1991 Minnesota Twins 78 72 6 T 120 646 646   E D15 D10 C14 C9  
2011 Detroit Tigers 78 72 7 T 120 120 120   E P7        
1930 St. Louis Cardinals 76 74 8 90 117 117   E P6     E14  
2006 New York Yankees 75 75 9 77 77 77   E P5        
1938 Chicago Cubs 74 76 10 T 60 303 303   E E6 E12 E11 E12  
1992 Oakland Athletics 74 76 11 T 60 60 60   E P1     P14  
1912 Boston Red Sox 73 77 12 T 40 825 825   E E8 D15 B16 A6  
1967 Boston Red Sox 73 77 13 T 40 445 445 Knocked out of PL X E8 E9 E6 E7  
1998 San Diego Padres 71 79 14 27 386 386 Knocked out of PL X E7 E10 E10 E6  
1925 Pittsburgh Pirates 63 87 15 20 441 441 Knocked out of PL X E4 D15 D10 C15  
1905 Philadelphia Athletics 58 92 16   14 28 28 Knocked out of PL X P10   P14 E16  
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 Los Angeles Dodgers 90 60 1 209 393 393 Promoted D E12 E5 P9    
1992 Toronto Blue Jays 87 63 2 189 609 609 Promoted D D16 D12 D8 C13  
1995 Atlanta Braves 85 65 3 170 810 810 Promoted D D14 C13 C6 C12  
1939 Boston Red Sox 83 67 4 152 223 223   E E9 P1      
1993 Toronto Blue Jays 82 68 5 135 828 828   E D14 D8 B16 C4  
2004 New York Yankees 79 71 6 119 163 163   E E12 P9      
1985 New York Yankees 78 72 7 104 104 104   E P4        
2000 St. Louis Cardinals 77 73 8 90 290 290   E E5 E10 P7    
1997 Florida Marlins 76 74 9 77 531 531   E E5 D14 E3 D14  
2002 Arizona Diamondbacks 75 75 10 T 60 396 396   E E7 E7 E7 P4  
2008 Los Angeles Angels of Anaheim 75 75 11 T 60 60 60   E P3        
1914 Boston Braves 74 76 12 44 526 526   E E6 E9 C16 C9  
1965 Chicago White Sox 68 82 13 35 170 170 Knocked out of PL X E5 P4      
1916 Brooklyn Robins 64 86 14 T 24 319 319 Knocked out of PL X E7 E9 E11 E10  
1983 Chicago White Sox 64 86 15 T 24 216 216 Knocked out of PL X E12 E4 P8    
1923 New York Yankees 43 107 16   14 378 378 Knocked out of PL X E9 D16 D12 B16  
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1970 Minnesota Twins 86 64 1 209 209 209 Promoted D P8     P13  
1990 Cincinnati Reds 81 69 2 189 496 496 Promoted D E10 E11 D16 D8  
1939 Cincinnati Reds 80 70 3 T 161 518 518 Promoted D E11 D14 D10 D10  
2009 Philadelphia Phillies 80 70 4 T 161 641 641   E D14 E3 E8 E3  
1954 Brooklyn Dodgers 79 71 5 T 120 120 120   E P9        
2001 Arizona Diamondbacks 79 71 6 T 120 530 530   E D16 E2 E6 D14  
2010 New York Yankees 79 71 7 T 120 453 453   E E8 D15 E2 P9  
1954 Chicago White Sox 78 72 8 90 144 144   E E11 P2      
1935 St. Louis Cardinals 77 73 9 T 71 342 342   E E6 E4 P6    
2010 Philadelphia Phillies 77 73 10 T 71 295 295   E E8 E6 P5    
1927 Philadelphia Athletics 75 75 11 54 365 365   E E6 E10 E5 P2  
1932 Philadelphia Athletics 74 76 12 44 154 154   E E10 E11 P4    
1996 New York Yankees 73 77 13 35 288 288 Knocked out of PL X E11 E11 E7 D15  
2010 San Francisco Giants 70 80 14 27 344 344 Knocked out of PL X E9 E9 E7 D16  
2000 New York Yankees 66 84 15 20 410 410 Knocked out of PL X E9 E7 D14 D8  
1918 Boston Red Sox 46 104 16   14 118 118 Knocked out of PL X P3   E16 C16  
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1930 Washington Senators 92 58 1 209 209 209 Promoted D P4        
2015 Kansas City Royals 85 65 2 189 558 558 Promoted D D16 E3 E10 C16  
2016 Cleveland Indians 83 67 3 170 245 245 Promoted D E12 P8   E13  
1986 Boston Red Sox 82 68 4 152 418 418   E E7 E12 E12 E10  
1989 San Francisco Giants 79 71 5 135 441 441   E E9 E7 E10 E10  
1962 San Francisco Giants 78 72 6 T 112 513 513   E E6 E8 E12 E3  
2012 Detroit Tigers 78 72 7 T 112 646 646   E E4 E6 E5 E6  
1928 Chicago Cubs 77 73 8 T 84 275 275   E E12 E7 E11 P8  
1948 Boston Red Sox 77 73 9 T 84 138 138   E E11 P10      
1956 Brooklyn Dodgers 75 75 10 65 412 412   E D14 D13 E3 E11  
2009 Los Angeles Dodgers 72 78 11 54 54 54   E P8        
2022 Houston Astros 70 80 12 44 859 859   E C16 C9 C8 B10  
1981 Los Angeles Dodgers 69 81 13 35 626 626 Knocked out of PL X C16 C10 D4 D12  
1945 St. Louis Cardinals 67 83 14 27 27 27 Knocked out of PL X P10        
1979 Baltimore Orioles 61 89 15 20 577 577 Knocked out of PL X D16 D6 D9 D6  
1917 Chicago White Sox 55 95 16   14 240 240 Knocked out of PL X P1 E15 D15 B16  
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 New York Yankees 89 61 1 209 209 209 Promoted D P2        
1999 Houston Astros 88 62 2 189 454 454 Promoted D D15 E1 P1    
1974 Los Angeles Dodgers 87 63 3 T 161 449 449 Promoted D E10 E11 E6 E12  
2011 Texas Rangers 87 63 4 T 161 711 711   E E5 D16 D9 E1  
1915 Chicago White Sox 83 67 5 135 135 135   E P5        
2018 Houston Astros 77 73 6 119 510 510   E E5 E5 E7 P6  
1986 Houston Astros 76 74 7 104 188 188   E E8 P2      
1972 Cincinnati Reds 74 76 8 90 582 582   E E4 E6 E4 E8  
1937 New York Giants 73 77 9 77 539 539   E E4 E8 E10 E5  
1983 Philadelphia Phillies 71 79 10 T 60 403 403   E E10 E12 E8 E4  
2003 Florida Marlins 71 79 11 T 60 675 675   E E7 C16 C10 D4  
1951 New York Giants 69 81 12 44 514 514   E E4 D16 D10 E3  
1977 Boston Red Sox 68 82 13 35 35 35 Knocked out of PL X P9        
1937 Chicago Cubs 64 86 14 27 92 92 Knocked out of PL X E10 P6      
1978 New York Yankees 62 88 15 20 684 684 Knocked out of PL X D15 C13 C10 C5  
1968 St. Louis Cardinals 61 89 16   14 297 297 Knocked out of PL X E11 E8 E8 E10  
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1955 Chicago White Sox 92 58 1 0 0 0 Played into PL E          
1951 Brooklyn Dodgers 86 64 2 0 0 0 Played into PL E          
2000 Atlanta Braves 85 65 3 0 0 0 Played into PL E          
1988 New York Mets 83 67 4 0 0 0 Played into PL E          
1928 Philadelphia Athletics 82 68 5 0 0 0 Played into PL E          
1942 Brooklyn Dodgers 81 69 6 0 0 0 Played into PL E          
1973 Baltimore Orioles 79 71 7 0 0 0 Played into PL E          
1964 St. Louis Cardinals 76 74 8 0 169 169 Played into PL E   E16 D14 D12  
1912 Pittsburgh Pirates 75 75 9 0 0 0 Played into PL E          
1923 Cincinnati Reds 73 77 10 0 14 14 Played into PL E E16 P9      
1956 Milwaukee Braves 72 78 11 T 0 0 0   X          
1984 San Diego Padres 72 78 12 T 0 85 85   X     E16 E9  
1917 Boston Red Sox 68 82 13 T 0 17 17   X P11 E15 P9    
2016 Texas Rangers 68 82 14 T 0 0 0   X       P11  
1922 New York Yankees 63 87 15 0 20 20   X   P16   E15  
1907 Detroit Tigers 45 105 16   0 14 14   X       E16  
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1907 Pittsburgh Pirates 89 61 1 0 0 0 Played into PL E          
2006 Minnesota Twins 88 62 2 0 0 0 Played into PL E          
1995 Cincinnati Reds 85 65 3 0 0 0 Played into PL E          
1985 St. Louis Cardinals 82 68 4 0 401 401 Played into PL E E13 E7 E4 E7  
1924 Brooklyn Robins 81 69 5 0 0 0 Played into PL E          
1905 Chicago Cubs 78 72 6 0 0 0 Played into PL E          
1908 Pittsburgh Pirates 76 74 7 T 0 0 0 Played into PL E          
1919 New York Giants 76 74 8 T 0 0 0 Played into PL E          
1999 Cleveland Indians 76 74 9 T 0 24 24 Played into PL E   E15 P10    
2005 Chicago White Sox 74 76 10 0 294 294 Played into PL E E14 E6 D16 C15  
2005 Los Angeles Angels of Anaheim 73 77 11 0 0 0   X          
1961 Baltimore Orioles 71 79 12 0 0 0   X          
1935 New York Giants 69 81 13 0 0 0   X   P16      
1912 Washington Senators 63 87 14 0 0 0   X P16        
1959 Chicago White Sox 60 90 15 0 64 64   X     E15 E12  
1916 Boston Red Sox 59 91 16   0 635 635   X E15 D15 B15 C1