Home
Season 6 < PREV NEXT >
Settings: DH, 1971
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Houston Astros 93 57 1 665 3117 3117   A A3 A4 A3 C1 D2
1953 Brooklyn Dodgers 92 58 2 629 2261 2261   A B3 C3 B13 B9 D1
2004 St. Louis Cardinals 82 68 3 594 2058 2058   A B2 B6 D1 D13 D5
1983 Baltimore Orioles 79 71 4 560 1814 1814   A C1 C11 C8 C9 C6
1943 St. Louis Cardinals 78 72 5 T 496 2299 2299   A B3 B7 B7 C2 D2
1910 Chicago Cubs 78 72 6 T 496 2736 2736 Relegated B B1 A14 A2 B1 D1
2018 Los Angeles Dodgers 78 72 7 T 496 2430 2430 Relegated B B1 A9 B4 D1 E1
1998 New York Yankees 76 74 8 434 2249 2249 Relegated B C1 A16 B4 B9 A7
1993 Philadelphia Phillies 75 75 9 405 2264 2264 Relegated B A2 B4 C2 D4 E2
1944 St. Louis Cardinals 73 77 10 T 364 2638 2638 Relegated B B4 B6 B7 A8 A1
2017 Los Angeles Dodgers 73 77 11 T 364 2180 2180 Relegated B A1 C1 C5 D3 D7
2017 Houston Astros 68 82 12 324 2656 2656 Relegated B B2 A13 A4 A4 C1
1961 New York Yankees 66 84 13 299 2148 2148 Relegated B B4 C4 A15 B3 A10
1975 Cincinnati Reds 63 87 14 T 253 2655 2655 Relegated B A4 A3 B2 A11 B4
2003 Atlanta Braves 63 87 15 T 253 1646 1646 Double Relegated C A5 C1 D3 E1 P5
2003 New York Yankees 63 87 16 T 253 1638 1638 Double Relegated C C1 C6 C7 D2 E2
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1939 New York Yankees 88 62 1 527 3050 3050 Promoted A A12 B1 A7 A2 A3
1995 Cleveland Indians 87 63 2 495 2236 2236 Promoted A B9 A11 B3 C2 D3
1932 New York Yankees 85 65 3 T 449 2888 2888 Promoted A A8 B1 A9 A5 A4
2009 New York Yankees 85 65 4 T 449 2445 2445 Promoted A C2 B10 A8 B3 B5
1941 New York Yankees 77 73 5 T 378 2446 2446   B B6 A6 B2 A12 B4
1963 New York Yankees 77 73 6 T 378 1347 1347   B C3 D2 D10 D12 D9
1971 Baltimore Orioles 77 73 7 T 378 1875 1875   B B5 C3 B13 D1 D5
1998 Atlanta Braves 76 74 8 324 812 812   B D1 E2 P7    
1930 Philadelphia Athletics 73 77 9 299 1121 1121   B D1 D13 D13 D5 B15
1933 New York Yankees 72 78 10 275 763 763 Relegated C D1 E2 P1    
1952 New York Yankees 71 79 11 252 1646 1646 Relegated C B7 C2 D3 C13 C5
2002 San Francisco Giants 69 81 12 230 1141 1141 Relegated C D1 D5 E2 E9 E5
1952 Brooklyn Dodgers 67 83 13 T 199 1346 1346 Relegated C B7 C3 D4 E1 E12
1971 Pittsburgh Pirates 67 83 14 T 199 1728 1728 Relegated C B6 C2 C12 B11 C2
1934 Detroit Tigers 66 84 15 170 1329 1329 Double Relegated D C2 C8 C12 D4 D7
1977 New York Yankees 63 87 16   152 1437 1437 Double Relegated D C4 B14 C4 C5 C11
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1937 New York Yankees 96 54 1 527 3427 3427 Promoted A A9 A1 A1 A1 B1
1906 Chicago Cubs 85 65 2 T 480 1551 1551 Promoted A B8 D1 D9 D5 D10
2019 Los Angeles Dodgers 85 65 3 T 480 1549 1549 Promoted A C2 B13 D1 E3 P2
1955 Brooklyn Dodgers 80 70 4 T 406 2706 2706 Promoted A A13 A5 B1 A9 B1
1976 Cincinnati Reds 80 70 5 T 406 2773 2773   B A11 B2 A6 A3 C1
1940 Detroit Tigers 80 70 6 T 406 2050 2050   B A6 C1 C6 D2 E1
1947 New York Yankees 79 71 7 350 1788 1788   B C4 D4 B15 B6 B8
1969 Baltimore Orioles 76 74 8 324 2606 2606   B A10 A2 A5 B4 D1
1954 New York Giants 74 76 9 299 1857 1857   B C3 C7 B11 B7 B6
1912 New York Giants 72 78 10 T 264 1960 1960 Relegated C B5 B5 C3 C6 D2
1968 Detroit Tigers 72 78 11 T 264 2196 2196 Relegated C A7 B2 B6 C2 B14
1909 Chicago Cubs 67 83 12 230 1160 1160 Relegated C C3 C10 D4 E3 P3
1963 Los Angeles Dodgers 66 84 13 209 1520 1520 Relegated C B8 C4 C9 C7 C10
1951 New York Yankees 65 85 14 189 2197 2197 Relegated C A14 B4 B8 A6 B2
1949 New York Yankees 64 86 15 170 2013 2013 Double Relegated D B9 B8 B5 A10 B3
1903 Pittsburgh Pirates 59 91 16   152 1262 1262 Double Relegated D C4 D4 C13 D3 D6
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2001 Seattle Mariners 92 58 1 405 1019 1019 Double Promoted A D2 D8 E3 P1  
1994 New York Yankees 87 63 2 377 1493 1493 Promoted B C8 C9 C6 D3 E3
1953 New York Yankees 86 64 3 T 337 2099 2099 Promoted B B10 B8 A14 B1 B8
1972 Oakland Athletics 86 64 4 T 337 1739 1739 Promoted B D2 B15 C2 B11 C3
1970 Cincinnati Reds 80 70 5 299 1338 1338   C B14 D1 D5 D7 E3
1909 Philadelphia Athletics 79 71 6 275 856 856   C D3 E1 E5 P3  
1909 Pittsburgh Pirates 78 72 7 252 1688 1688   C C10 C9 B11 B6 A7
1946 Boston Red Sox 75 75 8 230 1143 1143   C C11 D3 D5 D6 D11
1913 New York Giants 73 77 9 209 1625 1625   C A16 B3 C3 C12 D4
1967 St. Louis Cardinals 72 78 10 189 1629 1629   C C9 C8 B10 A13 C1
1960 New York Yankees 71 79 11 170 1667 1667   C A15 B3 B5 D1 D13
1915 Boston Red Sox 69 81 12 152 1301 1301   C C12 C5 C8 B14 A13
2008 Boston Red Sox 67 83 13 135 864 864 Relegated D B12 D1 E2 P8  
1992 Atlanta Braves 63 87 14 119 1238 1238 Relegated D C8 B12 D1 E1 E4
1946 Detroit Tigers 61 89 15 T 97 597 597 Relegated D D4 E3 E8 P3  
1965 San Francisco Giants 61 89 16 T 97 723 723 Double Relegated E D3 E2 E5 E12 P4
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Boston Red Sox 92 58 1 405 1688 1688 Double Promoted A C5 C11 C8 B10 B9
2016 Chicago Cubs 89 61 2 T 364 2199 2199 Promoted B C5 B10 A10 B2 B7
1955 New York Yankees 89 61 3 T 364 1104 1104 Promoted B C6 D2 E3 P7 E13
1999 Atlanta Braves 83 67 4 324 1468 1468 Promoted B C9 C5 C9 D2 D8
1977 Los Angeles Dodgers 80 70 5 299 1229 1229   C C9 D3 E1 E4 E7
2013 Boston Red Sox 79 71 6 275 1589 1589   C B13 C4 C6 C8 C5
1911 New York Giants 78 72 7 252 1900 1900   C B14 B5 B6 B5 D1
1949 Brooklyn Dodgers 73 77 8 230 1651 1651   C C8 B12 A12 C1 D3
1943 New York Yankees 72 78 9 209 1892 1892   C C7 C7 B12 A7 B2
1914 Philadelphia Athletics 70 80 10 T 180 1617 1617   C B11 A10 B3 D1 D12
1938 New York Yankees 70 80 11 T 180 1263 1263   C C7 C10 C10 C7 B12
2019 New York Yankees 68 82 12 152 1071 1071   C C11 C5 D4 E1 P6
1919 Cincinnati Reds 67 83 13 135 1516 1516 Relegated D C12 C12 B10 A14 A5
1978 Los Angeles Dodgers 64 86 14 119 1157 1157 Relegated D C7 B14 D1 E2 E7
1931 St. Louis Cardinals 63 87 15 T 97 942 942 Relegated D D4 D8 C15 C9 B14
1957 Milwaukee Braves 63 87 16 T 97 919 919 Double Relegated E D2 D6 D9 D11 C14
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1950 New York Yankees 94 56 1 405 1752 1752 Double Promoted A B13 B9 C4 C6 B10
2019 Washington Nationals 83 67 2 377 1759 1759 Promoted B B12 B7 C3 C12 D2
1966 Baltimore Orioles 79 71 3 350 1545 1545 Promoted B C11 A15 C1 C9 C10
1940 Cincinnati Reds 78 72 4 T 312 1239 1239 Promoted B D4 D10 C15 B14 B9
1958 New York Yankees 78 72 5 T 312 1764 1764   C B11 B9 B9 C3 C6
1948 Cleveland Indians 77 73 6 275 1707 1707   C D2 B15 A11 C1 C7
1989 Oakland Athletics 76 74 7 252 1380 1380   C C12 C10 C11 C5 C5
2003 Boston Red Sox 75 75 8 230 880 880   C C10 D3 E1 P2  
1935 Chicago Cubs 73 77 9 T 190 1113 1113   C C5 C9 D3 D11 D12
1962 New York Yankees 73 77 10 T 190 1617 1617   C C6 D2 B16 B8 C3
2012 San Francisco Giants 73 77 11 T 190 1112 1112   C C10 C11 D2 D9 C12
1942 St. Louis Cardinals 71 79 12 T 144 1950 1950   C B10 A7 B1 C4 A16
1982 Milwaukee Brewers 71 79 13 T 144 1092 1092 Relegated D D4 C13 D2 E2 E6
1948 Boston Braves 69 81 14 119 1105 1105 Relegated D C6 D2 D7 E2 E9
2008 Philadelphia Phillies 68 82 15 104 873 873 Relegated D D3 D9 D12 D5 D13
1991 Atlanta Braves 62 88 16   90 809 809 Double Relegated E D3 E3 E10 E5 E7
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1986 New York Mets 92 58 1 299 1609 1609 Double Promoted B C14 B11 B8 C3 B9
1999 Houston Astros 84 66 2 275 729 729 Promoted C E2 D15 E1 P1  
1939 Cincinnati Reds 81 69 3 252 770 770 Promoted C E3 E11 D14 D10 D10
1908 Chicago Cubs 80 70 4 230 1123 1123 Promoted C D9 D6 D6 C14 B9
1927 New York Yankees 79 71 5 T 199 1644 1644   D C13 B11 A13 B4 A11
2016 Cleveland Indians 79 71 6 T 199 444 444   D E3 E12 P8   E13
1931 Philadelphia Athletics 78 72 7 170 964 964   D B15 D1 E1 E9 D16
1956 New York Yankees 76 74 8 152 1083 1083   D D10 D10 C14 B13 B6
1942 New York Yankees 73 77 9 T 120 1459 1459   D B15 A12 C1 D3 D5
1992 Toronto Blue Jays 73 77 10 T 120 729 729   D E2 D16 D12 D8 C13
1980 Philadelphia Phillies 73 77 11 T 120 1308 1308   D C13 C6 B14 C4 D3
1965 Minnesota Twins 71 79 12 90 661 661   D D12 E1 E8 E5 E11
1917 New York Giants 70 80 13 T 71 621 621   D D10 E2 E12 E4 D14
1925 Washington Senators 70 80 14 T 71 986 986 Relegated E D10 D7 D5 D6 D4
1919 Cleveland Indians 61 89 15 54 334 334 Relegated E D9 E3 P3    
1933 Washington Senators 60 90 16   44 699 699 Relegated E D11 D8 D11 D10 D6
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1970 Baltimore Orioles 91 59 1 299 1531 1531 Double Promoted B D5 B16 C2 C8 B12
1936 New York Yankees 84 66 2 275 1495 1495 Promoted C C14 D4 B15 B8 B6
2010 Texas Rangers 82 68 3 252 894 894 Promoted C D8 D7 E2 E11 E9
1915 Detroit Tigers 81 69 4 T 220 650 650 Promoted C D7 D12 E3 P5  
2004 Boston Red Sox 81 69 5 T 220 1153 1153   D C15 C12 C5 C11 C10
1947 Brooklyn Dodgers 80 70 6 189 965 965   D D5 D6 D11 D12 E2
1958 Milwaukee Braves 79 71 7 170 1131 1131   D D5 D5 D5 D9 E1
1910 Philadelphia Athletics 78 72 8 152 1174 1174   D D11 C13 C7 B13 A11
1970 Minnesota Twins 75 75 9 135 344 344   D E1 P8     P13
1930 Washington Senators 74 76 10 119 328 328   D E1 P4      
2007 Boston Red Sox 72 78 11 104 859 859   D D8 D8 D10 C15 C9
2006 New York Mets 70 80 12 90 488 488   D D6 E1 P10    
1927 Pittsburgh Pirates 66 84 13 77 840 840   D D9 D6 E1 E6 E5
1964 New York Yankees 63 87 14 65 852 852 Relegated E D7 D13 D7 D6 E2
1945 Chicago Cubs 62 88 15 T 49 793 793 Relegated E D7 D11 D11 C13 D4
1979 Pittsburgh Pirates 62 88 16 T 49 963 963 Relegated E D7 C14 C10 C11 C6
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1990 Cincinnati Reds 90 60 1 299 795 795 Double Promoted B E2 E10 E11 D16 D8
1954 New York Yankees 89 61 2 275 484 484 Promoted C E1 P2      
1996 Atlanta Braves 77 73 3 252 943 943 Promoted C D13 D9 D10 D7 E3
1907 Chicago Cubs 76 74 4 T 210 1647 1647 Promoted C B16 C2 B12 B5 A13
1913 Philadelphia Athletics 76 74 5 T 210 1271 1271   D C14 C8 C12 B12 C3
2015 Kansas City Royals 76 74 6 T 210 768 768   D E2 D16 E3 E10 C16
1941 Brooklyn Dodgers 75 75 7 T 153 921 921   D D6 D13 D6 D6 D8
1974 Los Angeles Dodgers 75 75 8 T 153 602 602   D E3 E10 E11 E6 E12
2011 St. Louis Cardinals 75 75 9 T 153 1096 1096   D D6 D13 C14 C5 D4
1922 New York Giants 74 76 10 T 112 958 958   D D12 C15 B14 C4 C12
1921 Pittsburgh Pirates 74 76 11 T 112 378 378   D D13 E2 P6    
1928 New York Yankees 72 78 12 T 84 1129 1129   D D12 C14 C11 B10 B4
1988 Oakland Athletics 72 78 13 T 84 1099 1099   D D13 B16 C4 C10 D2
1987 Detroit Tigers 67 83 14 T 60 440 440 Relegated E D9 E1 E12 P4  
1924 Washington Senators 67 83 15 T 60 595 595 Relegated E D13 D10 D9 D13 C13
1960 Pittsburgh Pirates 65 85 16   44 1422 1422 Relegated E C13 B13 B9 B7 C2
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2021 Los Angeles Dodgers 96 54 1 299 692 692 Double Promoted B E1 E12 E5 P9  
1994 Montreal Expos 88 62 2 275 1218 1218 Promoted C E3 C16 C7 D2 D8
1993 Atlanta Braves 85 65 3 252 983 983 Promoted C D11 C13 D2 E2 P3
1984 Detroit Tigers 84 66 4 T 220 1412 1412 Promoted C D8 C14 C11 A15 B2
1953 Cleveland Indians 84 66 5 T 220 626 626   D D6 E3 E10 P10  
1914 Boston Red Sox 75 75 6 189 378 378   D E2 P6      
1954 Cleveland Indians 74 76 7 T 144 1470 1470   D B16 A8 C1 D4 D11
1969 New York Mets 74 76 8 T 144 1015 1015   D C15 D3 D11 C13 C5
2012 Washington Nationals 74 76 9 T 144 441 441   D D10 E3 P3    
2014 San Francisco Giants 74 76 10 T 144 808 808   D D12 D9 D13 D8 D7
1995 Atlanta Braves 71 79 11 104 914 914   D E3 D14 C13 C6 C12
1935 Detroit Tigers 70 80 12 90 984 984   D D11 D11 D7 B15 C3
1929 Chicago Cubs 66 84 13 77 748 748   D D8 D5 D9 D13 D11
1921 New York Giants 64 86 14 65 1060 1060 Relegated E C15 C7 C5 C11 C11
1982 St. Louis Cardinals 61 89 15 54 802 802 Relegated E D5 C15 D3 D12 D13
1952 New York Giants 60 90 16   44 253 253 Relegated E E1 P7      
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1927 Philadelphia Athletics 88 62 1 209 574 574 Promoted D E11 E6 E10 E5 P2
1905 New York Giants 83 67 2 189 921 921 Promoted D D16 D5 D8 C15 A15
1937 New York Giants 81 69 3 T 153 692 692 Promoted D E9 E4 E8 E10 E5
2006 New York Yankees 81 69 4 T 153 230 230   E E9 P5      
1955 Chicago White Sox 81 69 5 T 153 153 153   E P1        
1932 Philadelphia Athletics 79 71 6 T 112 266 266   E E12 E10 E11 P4  
1985 New York Yankees 79 71 7 T 112 216 216   E E7 P4      
1954 Brooklyn Dodgers 78 72 8 90 210 210   E E5 P9      
1948 Boston Red Sox 75 75 9 77 215 215   E E9 E11 P10    
1956 Brooklyn Dodgers 74 76 10 T 60 472 472   E E10 D14 D13 E3 E11
1938 Chicago Cubs 74 76 11 T 60 363 363   E E10 E6 E12 E11 E12
1993 Toronto Blue Jays 70 80 12 T 40 868 868   E E5 D14 D8 B16 C4
1964 St. Louis Cardinals 70 80 13 T 40 209 209 Knocked out of PL X P8   E16 D14 D12
2008 Los Angeles Angels of Anaheim 69 81 14 27 87 87 Knocked out of PL X E11 P3      
1907 Pittsburgh Pirates 63 87 15 20 20 20 Knocked out of PL X P1        
1920 Cleveland Indians 55 95 16   14 818 818 Knocked out of PL X D15 E1 C16 C7 B12
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 Chicago White Sox 91 59 1 209 353 353 Promoted D E8 E11 P2    
2010 New York Yankees 90 60 2 189 642 642 Promoted D E7 E8 D15 E2 P9
1912 Boston Red Sox 86 64 3 170 995 995 Promoted D E12 E8 D15 B16 A6
1949 St. Louis Cardinals 84 66 4 152 304 304   E E4 P2      
1951 New York Giants 80 70 5 T 127 641 641   E E12 E4 D16 D10 E3
2002 Arizona Diamondbacks 80 70 6 T 127 523 523   E E10 E7 E7 E7 P4
1924 Brooklyn Robins 79 71 7 104 104 104   E P5        
1919 New York Giants 76 74 8 90 90 90   E P8        
1914 Boston Braves 73 77 9 T 71 597 597   E E12 E6 E9 C16 C9
2000 New York Mets 73 77 10 T 71 627 627   E D15 D11 D13 D11 E1
2000 Atlanta Braves 71 79 11 54 54 54   E P3        
2022 Houston Astros 69 81 12 44 903 903   E E12 C16 C9 C8 B10
1983 Philadelphia Phillies 67 83 13 35 438 438 Knocked out of PL X E10 E10 E12 E8 E4
1923 Cincinnati Reds 64 86 14 27 41 41 Knocked out of PL X P10 E16 P9    
2005 Chicago White Sox 60 90 15 20 314 314 Knocked out of PL X P10 E14 E6 D16 C15
1985 Kansas City Royals 57 93 16   14 609 609 Knocked out of PL X D14 D9 D12 D7 D8
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2011 Texas Rangers 91 59 1 209 920 920 Promoted D E4 E5 D16 D9 E1
1986 Houston Astros 85 65 2 189 377 377 Promoted D E7 E8 P2    
1990 Oakland Athletics 83 67 3 170 919 919 Promoted D D15 C15 D4 D5 D9
1995 Cincinnati Reds 82 68 4 152 152 152   E P3        
2006 Minnesota Twins 80 70 5 135 135 135   E P2        
2011 Detroit Tigers 79 71 6 119 239 239   E E7 P7      
1951 Brooklyn Dodgers 78 72 7 104 104 104   E P2        
2009 Los Angeles Dodgers 75 75 8 90 144 144   E E11 P8      
1930 St. Louis Cardinals 74 76 9 T 66 183 183   E E8 P6     E14
2009 Philadelphia Phillies 74 76 10 T 66 707 707   E E4 D14 E3 E8 E3
1989 San Francisco Giants 74 76 11 T 66 507 507   E E5 E9 E7 E10 E10
2000 St. Louis Cardinals 73 77 12 44 334 334   E E8 E5 E10 P7  
1921 New York Yankees 69 81 13 35 618 618 Knocked out of PL X D16 D7 D8 D7 D11
2004 New York Yankees 62 88 14 27 190 190 Knocked out of PL X E6 E12 P9    
1935 St. Louis Cardinals 61 89 15 20 362 362 Knocked out of PL X E9 E6 E4 P6  
2003 Florida Marlins 60 90 16   14 689 689 Knocked out of PL X E11 E7 C16 C10 D4
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1928 Philadelphia Athletics 94 56 1 209 209 209 Promoted D P5        
1962 San Francisco Giants 84 66 2 T 180 693 693 Promoted D E6 E6 E8 E12 E3
1912 Pittsburgh Pirates 84 66 3 T 180 180 180 Promoted D P9        
1911 Philadelphia Athletics 80 70 4 152 689 689   E D16 D12 D12 C15 B13
1972 Cincinnati Reds 79 71 5 T 127 709 709   E E8 E4 E6 E4 E8
2015 New York Mets 79 71 6 T 127 809 809   E D14 D12 D7 E1 E5
1988 Los Angeles Dodgers 75 75 7 104 959 959   E E5 D15 C15 B12 C4
1939 Boston Red Sox 74 76 8 90 313 313   E E4 E9 P1    
1999 Cleveland Indians 73 77 9 77 101 101   E P9   E15 P10  
1915 Chicago White Sox 72 78 10 T 60 195 195   E E5 P5      
1997 Cleveland Indians 72 78 11 T 60 652 652   E D16 D10 D6 E3 E10
1945 Detroit Tigers 71 79 12 44 640 640   E D15 D11 D8 D11 D6
1934 St. Louis Cardinals 70 80 13 35 940 940 Knocked out of PL X C16 C6 D2 D8 C14
1965 Los Angeles Dodgers 68 82 14 27 699 699 Knocked out of PL X D14 D7 C14 C12 C11
2001 Arizona Diamondbacks 63 87 15 20 550 550 Knocked out of PL X E6 D16 E2 E6 D14
1991 Minnesota Twins 62 88 16   14 660 660 Knocked out of PL X E6 D15 D10 C14 C9
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1988 New York Mets 96 54 1 209 209 209 Promoted D P4        
1973 Baltimore Orioles 93 57 2 189 189 189 Promoted D P7        
1957 New York Yankees 86 64 3 170 888 888 Promoted D C16 D4 E2 D14 D8
1997 Florida Marlins 79 71 4 152 683 683   E E9 E5 D14 E3 D14
2010 Philadelphia Phillies 78 72 5 135 430 430   E E10 E8 E6 P5  
2018 Houston Astros 77 73 6 119 629 629   E E6 E5 E5 E7 P6
1929 Philadelphia Athletics 76 74 7 T 97 1499 1499   E C16 C12 A16 B2 A7
1942 Brooklyn Dodgers 76 74 8 T 97 97 97   E P6        
1946 St. Louis Cardinals 74 76 9 T 71 960 960   E D14 D12 B16 C3 C8
1905 Chicago Cubs 74 76 10 T 71 71 71   E P6        
1985 St. Louis Cardinals 71 79 11 54 455 455   E P4 E13 E7 E4 E7
1992 Oakland Athletics 67 83 12 44 104 104   E E11 P1     P14
2012 Detroit Tigers 66 84 13 35 681 681 Knocked out of PL X E7 E4 E6 E5 E6
1928 Chicago Cubs 63 87 14 T 24 299 299 Knocked out of PL X E8 E12 E7 E11 P8
1986 Boston Red Sox 63 87 15 T 24 442 442 Knocked out of PL X E4 E7 E12 E12 E10
1908 Pittsburgh Pirates 61 89 16   14 14 14 Knocked out of PL X P7        
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1997 Atlanta Braves 93 57 1 0 0 0 Played into PL E          
2002 Oakland Athletics 86 64 2 T 0 104 104 Played into PL E     E15 E9 P1
2015 Chicago Cubs 86 64 3 T 0 0 0 Played into PL E          
1999 Cincinnati Reds 86 64 4 T 0 0 0 Played into PL E          
2010 Tampa Bay Rays 85 65 5 0 0 0 Played into PL E          
1939 St. Louis Cardinals 82 68 6 0 0 0 Played into PL E          
1985 Toronto Blue Jays 80 70 7 T 0 0 0 Played into PL E          
1927 New York Giants 80 70 8 T 0 0 0 Played into PL E          
2019 Tampa Bay Rays 76 74 9 0 0 0 Played into PL E          
1903 Boston Americans 71 79 10 T 0 238 238 Played into PL E     E16 D15 B15
1918 Chicago Cubs 71 79 11 T 0 119 119   X     E16 E12 D14
1904 Chicago Cubs 70 80 12 0 0 0   X          
1907 Philadelphia Athletics 69 81 13 0 0 0   X          
1918 Boston Red Sox 59 91 14 0 118 118   X E16 P3   E16 C16
1917 Boston Red Sox 58 92 15 0 17 17   X P13 P11 E15 P9  
2020 San Diego Padres 48 102 16   0 0 0   X          
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1924 New York Giants 85 65 1 0 80 80 Played into PL E       E15 E10
2022 Los Angeles Dodgers 84 66 2 T 0 0 0 Played into PL E   P15      
1994 Atlanta Braves 84 66 3 T 0 24 24 Played into PL E   E14 P5    
1978 New York Yankees 82 68 4 0 684 684 Played into PL E E15 D15 C13 C10 C5
1961 Detroit Tigers 79 71 5 T 0 0 0 Played into PL E          
1920 New York Yankees 79 71 6 T 0 0 0 Played into PL E     P15    
2019 Atlanta Braves 77 73 7 0 0 0 Played into PL E          
1928 New York Giants 75 75 8 T 0 0 0 Played into PL E          
2005 Boston Red Sox 75 75 9 T 0 0 0 Played into PL E          
1994 Chicago White Sox 73 77 10 0 0 0 Played into PL E          
2011 Philadelphia Phillies 69 81 11 T 0 0 0   X          
1980 Kansas City Royals 69 81 12 T 0 40 40   X         E11
2001 New York Yankees 69 81 13 T 0 146 146   X       E14 E6
1920 Chicago White Sox 67 83 14 T 0 0 0   X          
1979 Montreal Expos 67 83 15 T 0 0 0   X          
1976 New York Yankees 66 84 16   0 35 35   X     P15   E13