Home
Season 7 < PREV NEXT >
Settings: DH, 2005
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Houston Astros 97 53 1 665 3782 3782   A A1 A3 A4 A3 C1
1939 New York Yankees 88 62 2 629 3679 3679   A B1 A12 B1 A7 A2
1950 New York Yankees 87 63 3 594 2346 2346   A C1 B13 B9 C4 C6
1937 New York Yankees 80 70 4 560 3987 3987   A B1 A9 A1 A1 A1
1943 St. Louis Cardinals 79 71 5 527 2826 2826   A A5 B3 B7 B7 C2
2001 Seattle Mariners 78 72 6 495 1514 1514 Relegated B C1 D2 D8 E3 P1
1955 Brooklyn Dodgers 77 73 7 464 3170 3170 Relegated B B4 A13 A5 B1 A9
2004 St. Louis Cardinals 76 74 8 434 2492 2492 Relegated B A3 B2 B6 D1 D13
1932 New York Yankees 75 75 9 405 3293 3293 Relegated B B3 A8 B1 A9 A5
1953 Brooklyn Dodgers 71 79 10 T 351 2612 2612 Relegated B A2 B3 C3 B13 B9
2019 Los Angeles Dodgers 71 79 11 T 351 1900 1900 Relegated B B3 C2 B13 D1 E3
2009 New York Yankees 71 79 12 T 351 2796 2796 Relegated B B4 C2 B10 A8 B3
1995 Cleveland Indians 68 82 13 T 287 2523 2523 Relegated B B2 B9 A11 B3 C2
1983 Baltimore Orioles 68 82 14 T 287 2101 2101 Relegated B A4 C1 C11 C8 C9
2018 Boston Red Sox 65 85 15 252 1940 1940 Double Relegated C C1 C5 C11 C8 B10
1906 Chicago Cubs 49 101 16   230 1781 1781 Double Relegated C B2 B8 D1 D9 D5
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1999 Atlanta Braves 88 62 1 527 1995 1995 Promoted A C4 C9 C5 C9 D2
1998 New York Yankees 87 63 2 495 2744 2744 Promoted A A8 C1 A16 B4 B9
2019 Washington Nationals 81 69 3 464 2223 2223 Promoted A C2 B12 B7 C3 C12
1970 Baltimore Orioles 80 70 4 434 1965 1965 Promoted A D1 D5 B16 C2 C8
1910 Chicago Cubs 79 71 5 405 3141 3141   B A6 B1 A14 A2 B1
2017 Los Angeles Dodgers 78 72 6 377 2557 2557   B A11 A1 C1 C5 D3
2017 Houston Astros 77 73 7 350 3006 3006   B A12 B2 A13 A4 A4
1976 Cincinnati Reds 76 74 8 324 3097 3097   B B5 A11 B2 A6 A3
1930 Philadelphia Athletics 74 76 9 T 287 1408 1408   B B9 D1 D13 D13 D5
1940 Cincinnati Reds 74 76 10 T 287 1526 1526 Relegated C C4 D4 D10 C15 B14
1961 New York Yankees 73 77 11 T 241 2389 2389 Relegated C A13 B4 C4 A15 B3
1963 New York Yankees 73 77 12 T 241 1588 1588 Relegated C B6 C3 D2 D10 D12
1941 New York Yankees 72 78 13 209 2655 2655 Relegated C B5 B6 A6 B2 A12
1940 Detroit Tigers 68 82 14 189 2239 2239 Relegated C B6 A6 C1 C6 D2
1947 New York Yankees 60 90 15 T 161 1949 1949 Double Relegated D B7 C4 D4 B15 B6
1972 Oakland Athletics 60 90 16 T 161 1900 1900 Double Relegated D C4 D2 B15 C2 B11
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1998 Atlanta Braves 92 58 1 527 1339 1339 Promoted A B8 D1 E2 P7  
1969 Baltimore Orioles 91 59 2 495 3101 3101 Promoted A B8 A10 A2 A5 B4
2018 Los Angeles Dodgers 87 63 3 464 2894 2894 Promoted A A7 B1 A9 B4 D1
1944 St. Louis Cardinals 81 69 4 T 420 3058 3058 Promoted A A10 B4 B6 B7 A8
2021 Los Angeles Dodgers 81 69 5 T 420 1112 1112   B D1 E1 E12 E5 P9
1986 New York Mets 80 70 6 377 1986 1986   B D1 C14 B11 B8 C3
1993 Philadelphia Phillies 78 72 7 350 2614 2614   B A9 A2 B4 C2 D4
1994 New York Yankees 77 73 8 324 1817 1817   B C2 C8 C9 C6 D3
2016 Chicago Cubs 76 74 9 299 2498 2498   B C2 C5 B10 A10 B2
1971 Baltimore Orioles 71 79 10 275 2150 2150 Relegated C B7 B5 C3 B13 D1
1953 New York Yankees 70 80 11 252 2351 2351 Relegated C C3 B10 B8 A14 B1
1954 New York Giants 67 83 12 230 2087 2087 Relegated C B9 C3 C7 B11 B7
1966 Baltimore Orioles 65 85 13 209 1754 1754 Relegated C C3 C11 A15 C1 C9
1975 Cincinnati Reds 63 87 14 189 2844 2844 Relegated C A14 A4 A3 B2 A11
1955 New York Yankees 62 88 15 170 1274 1274 Double Relegated D C3 C6 D2 E3 P7
1990 Cincinnati Reds 59 91 16   152 947 947 Double Relegated D D1 E2 E10 E11 D16
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1938 New York Yankees 91 59 1 405 1668 1668 Double Promoted A C11 C7 C10 C10 C7
1936 New York Yankees 87 63 2 377 1872 1872 Promoted B D2 C14 D4 B15 B8
1935 Chicago Cubs 79 71 3 T 300 1413 1413 Promoted B C9 C5 C9 D3 D11
1970 Cincinnati Reds 79 71 4 T 300 1638 1638 Promoted B C5 B14 D1 D5 D7
1952 Brooklyn Dodgers 79 71 5 T 300 1646 1646   C B13 B7 C3 D4 E1
1948 Cleveland Indians 79 71 6 T 300 2007 2007   C C6 D2 B15 A11 C1
1977 Los Angeles Dodgers 79 71 7 T 300 1529 1529   C C5 C9 D3 E1 E4
1967 St. Louis Cardinals 77 73 8 230 1859 1859   C C10 C9 C8 B10 A13
1951 New York Yankees 76 74 9 209 2406 2406   C B14 A14 B4 B8 A6
2002 San Francisco Giants 75 75 10 189 1330 1330   C B12 D1 D5 E2 E9
1915 Detroit Tigers 74 76 11 T 161 811 811   C D4 D7 D12 E3 P5
1996 Atlanta Braves 74 76 12 T 161 1104 1104   C D3 D13 D9 D10 D7
2010 Texas Rangers 68 82 13 135 1029 1029 Relegated D D3 D8 D7 E2 E11
1971 Pittsburgh Pirates 66 84 14 119 1847 1847 Relegated D B14 B6 C2 C12 B11
2003 New York Yankees 65 85 15 104 1742 1742 Relegated D A16 C1 C6 C7 D2
1914 Philadelphia Athletics 52 98 16   90 1707 1707 Double Relegated E C10 B11 A10 B3 D1
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1942 St. Louis Cardinals 90 60 1 405 2355 2355 Double Promoted A C12 B10 A7 B1 C4
1968 Detroit Tigers 89 61 2 377 2573 2573 Promoted B B11 A7 B2 B6 C2
1952 New York Yankees 86 64 3 350 1996 1996 Promoted B B11 B7 C2 D3 C13
1958 New York Yankees 83 67 4 324 2088 2088 Promoted B C5 B11 B9 B9 C3
1954 New York Yankees 82 68 5 T 287 771 771   C D2 E1 P2    
1939 Cincinnati Reds 82 68 6 T 287 1057 1057   C D3 E3 E11 D14 D10
1960 New York Yankees 77 73 7 252 1919 1919   C C11 A15 B3 B5 D1
1909 Chicago Cubs 75 75 8 230 1390 1390   C B12 C3 C10 D4 E3
2019 New York Yankees 74 76 9 209 1280 1280   C C12 C11 C5 D4 E1
2013 Boston Red Sox 71 79 10 T 180 1769 1769   C C6 B13 C4 C6 C8
2012 San Francisco Giants 71 79 11 T 180 1292 1292   C C11 C10 C11 D2 D9
2003 Atlanta Braves 69 81 12 152 1798 1798   C A15 A5 C1 D3 E1
2003 Boston Red Sox 65 85 13 135 1015 1015 Relegated D C8 C10 D3 E1 P2
1908 Chicago Cubs 64 86 14 119 1242 1242 Relegated D D4 D9 D6 D6 C14
1915 Boston Red Sox 63 87 15 104 1405 1405 Relegated D C12 C12 C5 C8 B14
1946 Boston Red Sox 59 91 16   90 1233 1233 Double Relegated E C8 C11 D3 D5 D6
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1943 New York Yankees 92 58 1 405 2297 2297 Double Promoted A C9 C7 C7 B12 A7
1993 Atlanta Braves 81 69 2 377 1360 1360 Promoted B D3 D11 C13 D2 E2
1962 New York Yankees 79 71 3 350 1967 1967 Promoted B C10 C6 D2 B16 B8
1994 Montreal Expos 78 72 4 T 312 1530 1530 Promoted B D2 E3 C16 C7 D2
1949 Brooklyn Dodgers 78 72 5 T 312 1963 1963   C C8 C8 B12 A12 C1
1913 New York Giants 77 73 6 T 253 1878 1878   C C9 A16 B3 C3 C12
1911 New York Giants 77 73 7 T 253 2153 2153   C C7 B14 B5 B6 B5
1909 Philadelphia Athletics 77 73 8 T 253 1109 1109   C C6 D3 E1 E5 P3
1984 Detroit Tigers 76 74 9 T 199 1611 1611   C D4 D8 C14 C11 A15
1933 New York Yankees 76 74 10 T 199 962 962   C B10 D1 E2 P1  
1999 Houston Astros 75 75 11 170 899 899   C D2 E2 D15 E1 P1
1909 Pittsburgh Pirates 73 77 12 T 144 1832 1832   C C7 C10 C9 B11 B6
1963 Los Angeles Dodgers 73 77 13 T 144 1664 1664 Relegated D B13 B8 C4 C9 C7
1989 Oakland Athletics 67 83 14 119 1499 1499 Relegated D C7 C12 C10 C11 C5
1907 Chicago Cubs 62 88 15 104 1751 1751 Relegated D D4 B16 C2 B12 B5
1912 New York Giants 59 91 16   90 2050 2050 Double Relegated E B10 B5 B5 C3 C6
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1942 New York Yankees 93 57 1 299 1758 1758 Double Promoted B D9 B15 A12 C1 D3
2011 St. Louis Cardinals 85 65 2 275 1371 1371 Promoted C D9 D6 D13 C14 C5
1962 San Francisco Giants 82 68 3 T 241 934 934 Promoted C E2 E6 E6 E8 E12
1977 New York Yankees 82 68 4 T 241 1678 1678 Promoted C B16 C4 B14 C4 C5
1988 New York Mets 81 69 5 209 418 418   D E1 P4      
1974 Los Angeles Dodgers 78 72 6 189 791 791   D D8 E3 E10 E11 E6
2004 Boston Red Sox 77 73 7 T 161 1314 1314   D D5 C15 C12 C5 C11
2012 Washington Nationals 77 73 8 T 161 602 602   D D9 D10 E3 P3  
1934 Detroit Tigers 76 74 9 135 1464 1464   D B15 C2 C8 C12 D4
1988 Oakland Athletics 74 76 10 T 112 1211 1211   D D13 D13 B16 C4 C10
2015 Kansas City Royals 74 76 11 T 112 880 880   D D6 E2 D16 E3 E10
1910 Philadelphia Athletics 73 77 12 90 1264 1264   D D8 D11 C13 C7 B13
1980 Philadelphia Phillies 72 78 13 77 1385 1385   D D11 C13 C6 B14 C4
2016 Cleveland Indians 71 79 14 65 509 509 Relegated E D6 E3 E12 P8  
1912 Boston Red Sox 59 91 15 54 1049 1049 Relegated E E3 E12 E8 D15 B16
1905 New York Giants 46 104 16   44 965 965 Relegated E E2 D16 D5 D8 C15
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1958 Milwaukee Braves 90 60 1 299 1430 1430 Double Promoted B D7 D5 D5 D5 D9
1947 Brooklyn Dodgers 84 66 2 275 1240 1240 Promoted C D6 D5 D6 D11 D12
1978 Los Angeles Dodgers 81 69 3 252 1409 1409 Promoted C C14 C7 B14 D1 E2
1956 New York Yankees 80 70 4 230 1313 1313 Promoted C D8 D10 D10 C14 B13
1982 Milwaukee Brewers 79 71 5 209 1301 1301   D C13 D4 C13 D2 E2
2007 Boston Red Sox 76 74 6 189 1048 1048   D D11 D8 D8 D10 C15
2011 Texas Rangers 75 75 7 170 1090 1090   D E1 E4 E5 D16 D9
1954 Cleveland Indians 74 76 8 T 136 1606 1606   D D7 B16 A8 C1 D4
1973 Baltimore Orioles 74 76 9 T 136 325 325   D E2 P7      
2010 New York Yankees 74 76 10 T 136 778 778   D E2 E7 E8 D15 E2
1946 Detroit Tigers 73 77 11 104 701 701   D C15 D4 E3 E8 P3
1986 Houston Astros 72 78 12 90 467 467   D E2 E7 E8 P2  
1954 Chicago White Sox 71 79 13 77 430 430   D E1 E8 E11 P2  
1914 Boston Red Sox 67 83 14 65 443 443 Relegated E D6 E2 P6    
1917 New York Giants 66 84 15 54 675 675 Relegated E D13 D10 E2 E12 E4
1931 St. Louis Cardinals 64 86 16   44 986 986 Relegated E C15 D4 D8 C15 C9
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1928 New York Yankees 90 60 1 299 1428 1428 Double Promoted B D12 D12 C14 C11 B10
1995 Atlanta Braves 86 64 2 275 1189 1189 Promoted C D11 E3 D14 C13 C6
1927 Pittsburgh Pirates 83 67 3 252 1092 1092 Promoted C D13 D9 D6 E1 E6
1930 Washington Senators 82 68 4 T 220 548 548 Promoted C D10 E1 P4    
1948 Boston Braves 82 68 5 T 220 1325 1325   D C14 C6 D2 D7 E2
1929 Chicago Cubs 81 69 6 189 937 937   D D13 D8 D5 D9 D13
1957 New York Yankees 80 70 7 170 1058 1058   D E3 C16 D4 E2 D14
1965 Minnesota Twins 79 71 8 152 813 813   D D12 D12 E1 E8 E5
1970 Minnesota Twins 77 73 9 135 479 479   D D9 E1 P8    
1912 Pittsburgh Pirates 75 75 10 119 299 299   D E3 P9      
2014 San Francisco Giants 69 81 11 104 912 912   D D10 D12 D9 D13 D8
1931 Philadelphia Athletics 68 82 12 90 1054 1054   D D7 B15 D1 E1 E9
1935 Detroit Tigers 64 86 13 77 1061 1061   D D12 D11 D11 D7 B15
1921 Pittsburgh Pirates 62 88 14 65 443 443 Relegated E D11 D13 E2 P6  
1937 New York Giants 61 89 15 T 49 741 741 Relegated E E3 E9 E4 E8 E10
2008 Philadelphia Phillies 61 89 16 T 49 922 922 Relegated E C15 D3 D9 D12 D5
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1927 New York Yankees 88 62 1 299 1943 1943 Double Promoted B D5 C13 B11 A13 B4
1913 Philadelphia Athletics 85 65 2 275 1546 1546 Promoted C D5 C14 C8 C12 B12
1992 Atlanta Braves 83 67 3 252 1490 1490 Promoted C C14 C8 B12 D1 E1
1928 Philadelphia Athletics 81 69 4 T 220 429 429 Promoted C E1 P5      
2006 New York Mets 81 69 5 T 220 708 708   D D12 D6 E1 P10  
1922 New York Giants 79 71 6 189 1147 1147   D D10 D12 C15 B14 C4
1903 Pittsburgh Pirates 78 72 7 T 161 1423 1423   D B16 C4 D4 C13 D3
1949 New York Yankees 78 72 8 T 161 2174 2174   D B15 B9 B8 B5 A10
1941 Brooklyn Dodgers 77 73 9 135 1056 1056   D D7 D6 D13 D6 D6
1953 Cleveland Indians 73 77 10 119 745 745   D D5 D6 E3 E10 P10
1990 Oakland Athletics 72 78 11 104 1023 1023   D E3 D15 C15 D4 D5
1969 New York Mets 70 80 12 90 1105 1105   D D8 C15 D3 D11 C13
1992 Toronto Blue Jays 67 83 13 77 806 806   D D10 E2 D16 D12 D8
1927 Philadelphia Athletics 66 84 14 65 639 639 Relegated E E1 E11 E6 E10 E5
2008 Boston Red Sox 64 86 15 54 918 918 Relegated E C13 B12 D1 E2 P8
1919 Cincinnati Reds 58 92 16   44 1560 1560 Relegated E C13 C12 C12 B10 A14
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1978 New York Yankees 90 60 1 209 893 893 Promoted D P4 E15 D15 C13 C10
1951 New York Giants 88 62 2 T 180 821 821 Promoted D E5 E12 E4 D16 D10
2019 Tampa Bay Rays 88 62 3 T 180 180 180 Promoted D P9        
1951 Brooklyn Dodgers 87 63 4 T 144 248 248   E E7 P2      
1999 Cincinnati Reds 87 63 5 T 144 144 144   E P4        
1911 Philadelphia Athletics 83 67 6 119 808 808   E E4 D16 D12 D12 C15
1939 St. Louis Cardinals 79 71 7 104 104 104   E P6        
2010 Philadelphia Phillies 78 72 8 T 84 514 514   E E5 E10 E8 E6 P5
1954 Brooklyn Dodgers 78 72 9 T 84 294 294   E E8 E5 P9    
1939 Boston Red Sox 77 73 10 T 60 373 373   E E8 E4 E9 P1  
1993 Toronto Blue Jays 77 73 11 T 60 928 928   E E12 E5 D14 D8 B16
1964 New York Yankees 70 80 12 44 896 896   E D14 D7 D13 D7 D6
1919 Cleveland Indians 64 86 13 35 369 369 Knocked out of PL X D15 D9 E3 P3  
1955 Chicago White Sox 60 90 14 27 180 180 Knocked out of PL X E5 P1      
1903 Boston Americans 48 102 15 20 258 258 Knocked out of PL X P10     E16 D15
1905 Chicago Cubs 46 104 16   14 85 85 Knocked out of PL X E10 P6      
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2006 New York Yankees 89 61 1 209 439 439 Promoted D E4 E9 P5    
1985 St. Louis Cardinals 83 67 2 T 171 626 626 Promoted D E11 P4 E13 E7 E4
1915 Chicago White Sox 83 67 3 T 171 366 366 Promoted D E10 E5 P5    
1994 Chicago White Sox 83 67 4 T 171 171 171   E P10        
1995 Cincinnati Reds 82 68 5 135 287 287   E E4 P3      
1919 New York Giants 77 73 6 119 209 209   E E8 P8      
2010 Tampa Bay Rays 75 75 7 T 97 97 97   E P5        
1997 Florida Marlins 75 75 8 T 97 780 780   E E4 E9 E5 D14 E3
1925 Washington Senators 74 76 9 T 71 1057 1057   E D14 D10 D7 D5 D6
1985 Toronto Blue Jays 74 76 10 T 71 71 71   E P7        
1920 New York Yankees 70 80 11 T 49 49 49   E P6     P15  
2011 Detroit Tigers 70 80 12 T 49 288 288   E E6 E7 P7    
1924 Brooklyn Robins 68 82 13 35 139 139 Knocked out of PL X E7 P5      
1965 San Francisco Giants 67 83 14 27 750 750 Knocked out of PL X C16 D3 E2 E5 E12
1933 Washington Senators 66 84 15 20 719 719 Knocked out of PL X D16 D11 D8 D11 D10
1932 Philadelphia Athletics 64 86 16   14 280 280 Knocked out of PL X E6 E12 E10 E11 P4
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2002 Arizona Diamondbacks 83 67 1 209 732 732 Promoted D E6 E10 E7 E7 E7
1942 Brooklyn Dodgers 82 68 2 189 286 286 Promoted D E8 P6      
1929 Philadelphia Athletics 81 69 3 170 1669 1669 Promoted D E7 C16 C12 A16 B2
2002 Oakland Athletics 80 70 4 T 144 248 248   E P2     E15 E9
1952 New York Giants 80 70 5 T 144 397 397   E D16 E1 P7    
1957 Milwaukee Braves 79 71 6 T 112 1031 1031   E C16 D2 D6 D9 D11
1985 New York Yankees 79 71 7 T 112 328 328   E E7 E7 P4    
1972 Cincinnati Reds 77 73 8 90 799 799   E E5 E8 E4 E6 E4
2022 Houston Astros 76 74 9 77 980 980   E E12 E12 C16 C9 C8
1982 St. Louis Cardinals 74 76 10 65 867 867   E D15 D5 C15 D3 D12
2015 New York Mets 71 79 11 54 863 863   E E6 D14 D12 D7 E1
1924 Washington Senators 70 80 12 T 40 635 635   E D15 D13 D10 D9 D13
1945 Detroit Tigers 70 80 13 T 40 680 680 Knocked out of PL X E12 D15 D11 D8 D11
1992 Oakland Athletics 69 81 14 27 131 131 Knocked out of PL X E12 E11 P1    
1956 Brooklyn Dodgers 68 82 15 20 492 492 Knocked out of PL X E10 E10 D14 D13 E3
1960 Pittsburgh Pirates 61 89 16   14 1436 1436 Knocked out of PL X D16 C13 B13 B9 B7
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2015 Chicago Cubs 90 60 1 209 209 209 Promoted D P3        
1924 New York Giants 86 64 2 189 269 269 Promoted D P1       E15
1928 New York Giants 83 67 3 170 170 170 Promoted D P8        
2000 St. Louis Cardinals 81 69 4 152 486 486   E E12 E8 E5 E10 P7
2000 Atlanta Braves 80 70 5 135 189 189   E E11 P3      
1927 New York Giants 79 71 6 119 119 119   E P8        
1945 Chicago Cubs 77 73 7 104 897 897   E D15 D7 D11 D11 C13
1961 Detroit Tigers 76 74 8 90 90 90   E P5        
1921 New York Giants 75 75 9 T 71 1131 1131   E D14 C15 C7 C5 C11
2019 Atlanta Braves 75 75 10 T 71 71 71   E P7        
1930 St. Louis Cardinals 72 78 11 54 237 237   E E9 E8 P6    
1988 Los Angeles Dodgers 70 80 12 44 1003 1003   E E7 E5 D15 C15 B12
1994 Atlanta Braves 69 81 13 35 59 59 Knocked out of PL X P3   E14 P5  
1946 St. Louis Cardinals 67 83 14 27 987 987 Knocked out of PL X E9 D14 D12 B16 C3
2005 Boston Red Sox 65 85 15 20 20 20 Knocked out of PL X P9        
1948 Boston Red Sox 55 95 16   14 229 229 Knocked out of PL X E9 E9 E11 P10  
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 Los Angeles Dodgers 86 64 1 T 199 199 199 Promoted D P2   P15    
1979 Pittsburgh Pirates 86 64 2 T 199 1162 1162 Promoted D D16 D7 C14 C10 C11
1949 St. Louis Cardinals 85 65 3 170 474 474 Promoted D E4 E4 P2    
1997 Atlanta Braves 84 66 4 152 152 152   E P1        
2018 Houston Astros 82 68 5 135 764 764   E E6 E6 E5 E5 E7
1991 Atlanta Braves 79 71 6 119 928 928   E C16 D3 E3 E10 E5
2009 Los Angeles Dodgers 78 72 7 104 248 248   E E8 E11 P8    
2006 Minnesota Twins 76 74 8 90 225 225   E E5 P2      
1938 Chicago Cubs 75 75 9 77 440 440   E E11 E10 E6 E12 E11
1999 Cleveland Indians 74 76 10 T 60 161 161   E E9 P9   E15 P10
2000 New York Mets 74 76 11 T 60 687 687   E E10 D15 D11 D13 D11
1987 Detroit Tigers 72 78 12 44 484 484   E D14 D9 E1 E12 P4
1914 Boston Braves 70 80 13 35 632 632 Knocked out of PL X E9 E12 E6 E9 C16
1989 San Francisco Giants 65 85 14 27 534 534 Knocked out of PL X E11 E5 E9 E7 E10
2009 Philadelphia Phillies 60 90 15 20 727 727 Knocked out of PL X E10 E4 D14 E3 E8
1997 Cleveland Indians 54 96 16   14 666 666 Knocked out of PL X E11 D16 D10 D6 E3
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1931 New York Yankees 91 59 1 T 0 0 0 Played into PL E          
1942 Boston Red Sox 91 59 2 T 0 0 0 Played into PL E          
1925 Pittsburgh Pirates 90 60 3 0 441 441 Played into PL E   E15 E4 D15 D10
1951 Cleveland Indians 87 63 4 0 0 0 Played into PL E     P12    
1973 Oakland Athletics 84 66 5 0 196 196 Played into PL E       E13 D16
2023 Tampa Bay Rays  83 67 6 T 0 0 0 Played into PL E    
2014 Kansas City Royals 83 67 7 T 0 14 14 Played into PL E          
2000 San Francisco Giants 79 71 8 0 0 0 Played into PL E          
1980 Kansas City Royals 75 75 9 0 40 40 Played into PL E P12        
1911 Chicago Cubs 72 78 10 T 0 0 0 Played into PL E       P12  
1950 Philadelphia Phillies 72 78 11 T 0 14 14   X          
1904 New York Giants 68 82 12 0 71 71   X         E14
2006 Detroit Tigers 66 84 13 T 0 40 40   X         P16
2000 New York Yankees 66 84 14 T 0 410 410   X   E15 E9 E7 D14
2020 Minnesota Twins 50 100 15 0 0 0   X          
2020 Tampa Bay Rays 43 107 16   0 183 183   X       E14 D16
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Milwaukee Brewers 92 58 1 0 0 0 Played into PL E          
1964 Chicago White Sox 87 63 2 0 0 0 Played into PL E          
2002 Atlanta Braves 86 64 3 0 0 0 Played into PL E          
2021 Tampa Bay Rays 83 67 4 T 0 0 0 Played into PL E         P11
1961 Cincinnati Reds 83 67 5 T 0 111 111 Played into PL E       P11 E13
2021 Atlanta Braves 83 67 6 T 0 244 244 Played into PL E     P14 E15 D15
1977 Boston Red Sox 82 68 7 T 0 35 35 Played into PL E   E13 P9    
1950 Cleveland Indians 82 68 8 T 0 0 0 Played into PL E          
1956 Cincinnati Redlegs 80 70 9 T 0 31 31 Played into PL E         E14
1961 Baltimore Orioles 80 70 10 T 0 0 0 Played into PL E   P12      
2019 Minnesota Twins 78 72 11 0 0 0   X          
1997 Baltimore Orioles 74 76 12 0 20 20   X         E15
2023 Atlanta Braves  70 80 13 0 0 0   X    
1922 New York Yankees 68 82 14 0 20 20   X   P15   P16  
1906 New York Giants 42 108 15 0 79 79   X       E13 E12
1907 Detroit Tigers 30 120 16   0 14 14   X   P16