Home
Season 8 < PREV NEXT >
Settings: no DH, 1999
Tier A - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Houston Astros 99 51 1 665 4447 4447   A A1 A1 A3 A4 A3
1943 St. Louis Cardinals 86 64 2 629 3455 3455   A A5 A5 B3 B7 B7
1937 New York Yankees 80 70 3 594 4581 4581   A A4 B1 A9 A1 A1
1939 New York Yankees 79 71 4 560 4239 4239   A A2 B1 A12 B1 A7
1969 Baltimore Orioles 77 73 5 T 496 3597 3597   A B2 B8 A10 A2 A5
1998 Atlanta Braves 77 73 6 T 496 1835 1835 Relegated B B1 B8 D1 E2 P7
1999 Atlanta Braves 77 73 7 T 496 2491 2491 Relegated B B1 C4 C9 C5 C9
1942 St. Louis Cardinals 75 75 8 434 2789 2789 Relegated B C1 C12 B10 A7 B1
1938 New York Yankees 74 76 9 405 2073 2073 Relegated B C1 C11 C7 C10 C10
1943 New York Yankees 73 77 10 377 2674 2674 Relegated B C1 C9 C7 C7 B12
2018 Los Angeles Dodgers 71 79 11 350 3244 3244 Relegated B B3 A7 B1 A9 B4
1950 New York Yankees 69 81 12 324 2670 2670 Relegated B A3 C1 B13 B9 C4
1998 New York Yankees 67 83 13 T 287 3031 3031 Relegated B B2 A8 C1 A16 B4
2019 Washington Nationals 67 83 14 T 287 2510 2510 Relegated B B3 C2 B12 B7 C3
1944 St. Louis Cardinals 66 84 15 252 3310 3310 Double Relegated C B4 A10 B4 B6 B7
1970 Baltimore Orioles 63 87 16   230 2195 2195 Double Relegated C B4 D1 D5 B16 C2
Tier B - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2004 St. Louis Cardinals 91 59 1 T 511 3003 3003 Promoted A A8 A3 B2 B6 D1
2016 Chicago Cubs 91 59 2 T 511 3009 3009 Promoted A B9 C2 C5 B10 A10
1935 Chicago Cubs 84 66 3 464 1877 1877 Promoted A C3 C9 C5 C9 D3
1910 Chicago Cubs 82 68 4 434 3575 3575 Promoted A B5 A6 B1 A14 A2
1993 Atlanta Braves 79 71 5 T 391 1751 1751   B C2 D3 D11 C13 D2
1958 Milwaukee Braves 79 71 6 T 391 1821 1821   B D1 D7 D5 D5 D5
1927 New York Yankees 78 72 7 350 2293 2293   B D1 D5 C13 B11 A13
1953 Brooklyn Dodgers 77 73 8 324 2936 2936   B A10 A2 B3 C3 B13
2021 Los Angeles Dodgers 76 74 9 299 1411 1411   B B5 D1 E1 E12 E5
2017 Houston Astros 72 78 10 275 3281 3281 Relegated C B7 A12 B2 A13 A4
1994 New York Yankees 71 79 11 252 2069 2069 Relegated C B8 C2 C8 C9 C6
1983 Baltimore Orioles 69 81 12 T 220 2321 2321 Relegated C A14 A4 C1 C11 C8
1962 New York Yankees 69 81 13 T 220 2187 2187 Relegated C C3 C10 C6 D2 B16
1942 New York Yankees 64 86 14 189 1947 1947 Relegated C D1 D9 B15 A12 C1
1994 Montreal Expos 61 89 15 170 1700 1700 Double Relegated D C4 D2 E3 C16 C7
1968 Detroit Tigers 57 93 16   152 2725 2725 Double Relegated D C2 B11 A7 B2 B6
Tier B - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2019 Los Angeles Dodgers 96 54 1 527 2427 2427 Promoted A A11 B3 C2 B13 D1
2017 Los Angeles Dodgers 87 63 2 495 3052 3052 Promoted A B6 A11 A1 C1 C5
1932 New York Yankees 84 66 3 464 3757 3757 Promoted A A9 B3 A8 B1 A9
2001 Seattle Mariners 83 67 4 434 1948 1948 Promoted A A6 C1 D2 D8 E3
1995 Cleveland Indians 78 72 5 T 391 2914 2914   B A13 B2 B9 A11 B3
1958 New York Yankees 78 72 6 T 391 2479 2479   B C4 C5 B11 B9 B9
1970 Cincinnati Reds 77 73 7 350 1988 1988   B C4 C5 B14 D1 D5
1976 Cincinnati Reds 76 74 8 324 3421 3421   B B8 B5 A11 B2 A6
1986 New York Mets 75 75 9 299 2285 2285   B B6 D1 C14 B11 B8
1936 New York Yankees 74 76 10 T 253 2125 2125 Relegated C C2 D2 C14 D4 B15
2009 New York Yankees 74 76 11 T 253 3049 3049 Relegated C A12 B4 C2 B10 A8
1993 Philadelphia Phillies 74 76 12 T 253 2867 2867 Relegated C B7 A9 A2 B4 C2
1930 Philadelphia Athletics 67 83 13 209 1617 1617 Relegated C B9 B9 D1 D13 D13
1952 New York Yankees 61 89 14 189 2185 2185 Relegated C C3 B11 B7 C2 D3
1955 Brooklyn Dodgers 59 91 15 170 3340 3340 Double Relegated D A7 B4 A13 A5 B1
1928 New York Yankees 57 93 16   152 1580 1580 Double Relegated D D1 D12 D12 C14 C11
Tier C - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1906 Chicago Cubs 88 62 1 405 2186 2186 Double Promoted A A16 B2 B8 D1 D9
1966 Baltimore Orioles 86 64 2 377 2131 2131 Promoted B B13 C3 C11 A15 C1
1953 New York Yankees 82 68 3 350 2701 2701 Promoted B B11 C3 B10 B8 A14
1911 New York Giants 80 70 4 324 2477 2477 Promoted B C7 C7 B14 B5 B6
1939 Cincinnati Reds 79 71 5 T 287 1344 1344   C C6 D3 E3 E11 D14
1995 Atlanta Braves 79 71 6 T 287 1476 1476   C D2 D11 E3 D14 C13
2003 Atlanta Braves 78 72 7 252 2050 2050   C C12 A15 A5 C1 D3
1967 St. Louis Cardinals 76 74 8 230 2089 2089   C C8 C10 C9 C8 B10
1992 Atlanta Braves 75 75 9 209 1699 1699   C D3 C14 C8 B12 D1
1951 New York Yankees 73 77 10 T 180 2586 2586   C C9 B14 A14 B4 B8
1909 Philadelphia Athletics 73 77 11 T 180 1289 1289   C C8 C6 D3 E1 E5
1978 Los Angeles Dodgers 70 80 12 152 1561 1561   C D3 C14 C7 B14 D1
1927 Pittsburgh Pirates 69 81 13 135 1227 1227 Relegated D D3 D13 D9 D6 E1
1977 Los Angeles Dodgers 68 82 14 119 1648 1648 Relegated D C7 C5 C9 D3 E1
2002 San Francisco Giants 63 87 15 104 1434 1434 Relegated D C10 B12 D1 D5 E2
1915 Detroit Tigers 61 89 16   90 901 901 Double Relegated E C11 D4 D7 D12 E3
Tier C - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1928 Philadelphia Athletics 81 69 1 405 834 834 Double Promoted A D4 E1 P5    
1971 Baltimore Orioles 79 71 2 T 364 2514 2514 Promoted B B10 B7 B5 C3 B13
1913 Philadelphia Athletics 79 71 3 T 364 1910 1910 Promoted B D2 D5 C14 C8 C12
1948 Cleveland Indians 78 72 4 T 312 2319 2319 Promoted B C6 C6 D2 B15 A11
1940 Detroit Tigers 78 72 5 T 312 2551 2551   C B14 B6 A6 C1 C6
1954 New York Yankees 76 74 6 T 264 1035 1035   C C5 D2 E1 P2  
2019 New York Yankees 76 74 7 T 264 1544 1544   C C9 C12 C11 C5 D4
1952 Brooklyn Dodgers 75 75 8 230 1876 1876   C C5 B13 B7 C3 D4
2018 Boston Red Sox 74 76 9 T 199 2139 2139   C A15 C1 C5 C11 C8
1954 New York Giants 74 76 10 T 199 2286 2286   C B12 B9 C3 C7 B11
1941 New York Yankees 73 77 11 170 2825 2825   C B13 B5 B6 A6 B2
1960 New York Yankees 72 78 12 T 144 2063 2063   C C7 C11 A15 B3 B5
1947 Brooklyn Dodgers 72 78 13 T 144 1384 1384 Relegated D D2 D6 D5 D6 D11
1933 New York Yankees 71 79 14 119 1081 1081 Relegated D C10 B10 D1 E2 P1
1984 Detroit Tigers 67 83 15 104 1715 1715 Relegated D C9 D4 D8 C14 C11
1956 New York Yankees 65 85 16   90 1403 1403 Double Relegated E D4 D8 D10 D10 C14
Tier C - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1949 Brooklyn Dodgers 90 60 1 405 2368 2368 Double Promoted A C5 C8 C8 B12 A12
1962 San Francisco Giants 88 62 2 377 1311 1311 Promoted B D3 E2 E6 E6 E8
1996 Atlanta Braves 84 66 3 350 1454 1454 Promoted B C12 D3 D13 D9 D10
1913 New York Giants 81 69 4 324 2202 2202 Promoted B C6 C9 A16 B3 C3
1963 New York Yankees 79 71 5 T 287 1875 1875   C B12 B6 C3 D2 D10
1930 Washington Senators 79 71 6 T 287 835 835   C D4 D10 E1 P4  
1961 New York Yankees 78 72 7 252 2641 2641   C B11 A13 B4 C4 A15
1909 Pittsburgh Pirates 75 75 8 230 2062 2062   C C12 C7 C10 C9 B11
2012 San Francisco Giants 74 76 9 209 1501 1501   C C11 C11 C10 C11 D2
1975 Cincinnati Reds 73 77 10 189 3033 3033   C B14 A14 A4 A3 B2
2011 St. Louis Cardinals 70 80 11 170 1541 1541   C D2 D9 D6 D13 C14
1940 Cincinnati Reds 67 83 12 152 1678 1678   C B10 C4 D4 D10 C15
1909 Chicago Cubs 66 84 13 T 120 1510 1510 Relegated D C8 B12 C3 C10 D4
2013 Boston Red Sox 66 84 14 T 120 1889 1889 Relegated D C10 C6 B13 C4 C6
1999 Houston Astros 66 84 15 T 120 1019 1019 Relegated D C11 D2 E2 D15 E1
1977 New York Yankees 64 86 16   90 1768 1768 Double Relegated E D4 B16 C4 B14 C4
Tier D - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2022 Los Angeles Dodgers 91 59 1 T 287 486 486 Double Promoted B E1 P2   P15  
2011 Texas Rangers 91 59 2 T 287 1377 1377 Promoted C D7 E1 E4 E5 D16
1986 Houston Astros 87 63 3 252 719 719 Promoted C D12 E2 E7 E8 P2
1948 Boston Braves 81 69 4 230 1555 1555 Promoted C D5 C14 C6 D2 D7
2006 New York Mets 80 70 5 209 917 917   D D5 D12 D6 E1 P10
1953 Cleveland Indians 78 72 6 189 934 934   D D10 D5 D6 E3 E10
1969 New York Mets 76 74 7 170 1275 1275   D D12 D8 C15 D3 D11
1972 Oakland Athletics 74 76 8 152 2052 2052   D B16 C4 D2 B15 C2
1928 New York Giants 73 77 9 135 305 305   D E3 P8      
1951 New York Giants 71 79 10 119 940 940   D E2 E5 E12 E4 D16
1915 Chicago White Sox 69 81 11 104 470 470   D E3 E10 E5 P5  
1929 Chicago Cubs 68 82 12 T 84 1021 1021   D D6 D13 D8 D5 D9
2003 Boston Red Sox 68 82 13 T 84 1099 1099   D C13 C8 C10 D3 E1
1915 Boston Red Sox 67 83 14 65 1470 1470 Relegated E C15 C12 C12 C5 C8
1908 Chicago Cubs 66 84 15 54 1296 1296 Relegated E C14 D4 D9 D6 D6
1931 Philadelphia Athletics 60 90 16   44 1098 1098 Relegated E D12 D7 B15 D1 E1
Tier D - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 Cleveland Indians 89 61 1 299 1905 1905 Double Promoted B D8 D7 B16 A8 C1
1988 New York Mets 87 63 2 275 693 693 Promoted C D5 E1 P4    
1947 New York Yankees 82 68 3 252 2201 2201 Promoted C B15 B7 C4 D4 B15
1934 Detroit Tigers 80 70 4 T 220 1684 1684 Promoted C D9 B15 C2 C8 C12
2012 Washington Nationals 80 70 5 T 220 822 822   D D8 D9 D10 E3 P3
1963 Los Angeles Dodgers 77 73 6 T 171 1835 1835   D C13 B13 B8 C4 C9
1982 Milwaukee Brewers 77 73 7 T 171 1472 1472   D D5 C13 D4 C13 D2
2010 New York Yankees 77 73 8 T 171 949 949   D D10 E2 E7 E8 D15
2002 Arizona Diamondbacks 76 74 9 135 867 867   D E1 E6 E10 E7 E7
1949 New York Yankees 73 77 10 T 105 2279 2279   D D8 B15 B9 B8 B5
1955 New York Yankees 73 77 11 T 105 1379 1379   D B15 C3 C6 D2 E3
1949 St. Louis Cardinals 73 77 12 T 105 579 579   D E3 E4 E4 P2  
1979 Pittsburgh Pirates 68 82 13 77 1239 1239   D E2 D16 D7 C14 C10
2003 New York Yankees 66 84 14 65 1807 1807 Relegated E C15 A16 C1 C6 C7
1980 Philadelphia Phillies 63 87 15 54 1439 1439 Relegated E D13 D11 C13 C6 B14
1965 Minnesota Twins 59 91 16   44 857 857 Relegated E D8 D12 D12 E1 E8
Tier D - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1946 Detroit Tigers 85 65 1 299 1000 1000 Double Promoted B D11 C15 D4 E3 E8
2004 Boston Red Sox 84 66 2 275 1589 1589 Promoted C D7 D5 C15 C12 C5
2007 Boston Red Sox 82 68 3 252 1300 1300 Promoted C D6 D11 D8 D8 D10
2015 Kansas City Royals 80 70 4 T 220 1100 1100 Promoted C D11 D6 E2 D16 E3
1990 Cincinnati Reds 80 70 5 T 220 1167 1167   D B16 D1 E2 E10 E11
1971 Pittsburgh Pirates 78 72 6 T 180 2027 2027   D C14 B14 B6 C2 C12
2019 Tampa Bay Rays 78 72 7 T 180 360 360   D E3 P9      
1910 Philadelphia Athletics 77 73 8 152 1416 1416   D D12 D8 D11 C13 C7
1924 New York Giants 76 74 9 135 404 404   D E2 P1      
1974 Los Angeles Dodgers 75 75 10 T 112 903 903   D D6 D8 E3 E10 E11
1954 Chicago White Sox 75 75 11 T 112 542 542   D D13 E1 E8 E11 P2
1922 New York Giants 74 76 12 90 1237 1237   D D6 D10 D12 C15 B14
1989 Oakland Athletics 67 83 13 77 1576 1576   D C14 C7 C12 C10 C11
1978 New York Yankees 65 85 14 T 60 953 953 Relegated E E1 P4 E15 D15 C13
1992 Toronto Blue Jays 65 85 15 T 60 866 866 Relegated E D13 D10 E2 D16 D12
1970 Minnesota Twins 59 91 16   44 523 523 Relegated E D9 D9 E1 P8  
Tier D - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1912 Pittsburgh Pirates 87 63 1 299 598 598 Double Promoted B D10 E3 P9    
1942 Brooklyn Dodgers 86 64 2 T 264 550 550 Promoted C E2 E8 P6    
1985 St. Louis Cardinals 86 64 3 T 264 890 890 Promoted C E2 E11 P4 E13 E7
2015 Chicago Cubs 85 65 4 230 439 439 Promoted C E1 P3      
1941 Brooklyn Dodgers 82 68 5 209 1265 1265   D D9 D7 D6 D13 D6
2006 New York Yankees 81 69 6 189 628 628   D E1 E4 E9 P5  
1929 Philadelphia Athletics 77 73 7 170 1839 1839   D E3 E7 C16 C12 A16
1973 Baltimore Orioles 76 74 8 152 477 477   D D9 E2 P7    
1988 Oakland Athletics 74 76 9 135 1346 1346   D D10 D13 D13 B16 C4
1990 Oakland Athletics 72 78 10 T 112 1135 1135   D D11 E3 D15 C15 D4
1935 Detroit Tigers 72 78 11 T 112 1173 1173   D D13 D12 D11 D11 D7
1957 New York Yankees 71 79 12 90 1148 1148   D D7 E3 C16 D4 E2
2010 Texas Rangers 68 82 13 77 1106 1106   D C13 D3 D8 D7 E2
2014 San Francisco Giants 65 85 14 65 977 977 Relegated E D11 D10 D12 D9 D13
1903 Pittsburgh Pirates 62 88 15 54 1477 1477 Relegated E D7 B16 C4 D4 C13
1907 Chicago Cubs 56 94 16   44 1795 1795 Relegated E C15 D4 B16 C2 B12
Tier E - League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1912 New York Giants 86 64 1 209 2259 2259 Promoted D C16 B10 B5 B5 C3
1956 Cincinnati Redlegs 83 67 2 189 220 220 Promoted D P9        
1964 New York Yankees 81 69 3 170 1066 1066 Promoted D E12 D14 D7 D13 D7
1939 St. Louis Cardinals 80 70 4 T 144 248 248   E E7 P6      
2018 Milwaukee Brewers 80 70 5 T 144 144 144   E P1        
1961 Detroit Tigers 79 71 6 T 112 202 202   E E8 P5      
1957 Milwaukee Braves 79 71 7 T 112 1143 1143   E E6 C16 D2 D6 D9
1924 Washington Senators 76 74 8 T 84 719 719   E E12 D15 D13 D10 D9
1939 Boston Red Sox 76 74 9 T 84 457 457   E E10 E8 E4 E9 P1
1988 Los Angeles Dodgers 74 76 10 65 1068 1068   E E12 E7 E5 D15 C15
1972 Cincinnati Reds 73 77 11 54 853 853   E E8 E5 E8 E4 E6
1980 Kansas City Royals 71 79 12 44 84 84   E P9 P12      
1914 Boston Red Sox 68 82 13 35 478 478 Knocked out of PL X D14 D6 E2 P6  
1952 New York Giants 66 84 14 27 424 424 Knocked out of PL X E5 D16 E1 P7  
1919 Cincinnati Reds 65 85 15 20 1580 1580 Knocked out of PL X D16 C13 C12 C12 B10
2021 Atlanta Braves 63 87 16   14 258 258 Knocked out of PL X P6     P14 E15
Tier E - League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1911 Philadelphia Athletics 90 60 1 209 1017 1017 Promoted D E6 E4 D16 D12 D12
1931 New York Yankees 87 63 2 189 189 189 Promoted D P1        
2022 Houston Astros 84 66 3 170 1150 1150 Promoted D E9 E12 E12 C16 C9
2010 Philadelphia Phillies 82 68 4 152 666 666   E E8 E5 E10 E8 E6
2002 Oakland Athletics 79 71 5 135 383 383   E E4 P2     E15
1997 Atlanta Braves 78 72 6 119 271 271   E E4 P1      
2016 Cleveland Indians 77 73 7 104 613 613   E D14 D6 E3 E12 P8
1937 New York Giants 76 74 8 T 78 819 819   E D15 E3 E9 E4 E8
2019 Atlanta Braves 76 74 9 T 78 149 149   E E10 P7      
1997 Florida Marlins 76 74 10 T 78 858 858   E E8 E4 E9 E5 D14
1931 St. Louis Cardinals 74 76 11 54 1040 1040   E D16 C15 D4 D8 C15
1945 Chicago Cubs 73 77 12 44 941 941   E E7 D15 D7 D11 D11
1994 Chicago White Sox 67 83 13 35 206 206 Knocked out of PL X E4 P10      
1921 New York Giants 65 85 14 27 1158 1158 Knocked out of PL X E9 D14 C15 C7 C5
2000 New York Mets 64 86 15 20 707 707 Knocked out of PL X E11 E10 D15 D11 D13
1905 New York Giants 52 98 16   14 979 979 Knocked out of PL X D16 E2 D16 D5 D8
Tier E - League 3
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1954 Brooklyn Dodgers 93 57 1 209 503 503 Promoted D E9 E8 E5 P9  
1995 Cincinnati Reds 80 70 2 T 171 458 458 Promoted D E5 E4 P3    
1961 Baltimore Orioles 80 70 3 T 171 171 171 Promoted D P10   P12    
1991 Atlanta Braves 80 70 4 T 171 1099 1099   E E6 C16 D3 E3 E10
1942 Boston Red Sox 79 71 5 135 135 135   E P2        
1946 Boston Red Sox 77 73 6 119 1352 1352   E C16 C8 C11 D3 D5
2000 St. Louis Cardinals 76 74 7 T 97 583 583   E E4 E12 E8 E5 E10
2014 Kansas City Royals 76 74 8 T 97 111 111   E P7        
1927 New York Giants 75 75 9 77 196 196   E E6 P8      
1985 New York Yankees 74 76 10 T 60 388 388   E E7 E7 E7 P4  
2008 Boston Red Sox 74 76 11 T 60 978 978   E D15 C13 B12 D1 E2
1917 New York Giants 72 78 12 T 40 715 715   E D15 D13 D10 E2 E12
2021 Tampa Bay Rays 72 78 13 T 40 40 40 Knocked out of PL X P4        
2010 Tampa Bay Rays 67 83 14 27 124 124 Knocked out of PL X E7 P5      
1911 Chicago Cubs 64 86 15 20 20 20 Knocked out of PL X P10       P12
1912 Boston Red Sox 61 89 16   14 1063 1063 Knocked out of PL X D15 E3 E12 E8 D15
Tier E - League 4
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2023 Tampa Bay Rays  86 64 1 209 209 209 Promoted D P6 n0 n0 n0 n0
1961 Cincinnati Reds 85 65 2 T 180 291 291 Promoted D P5       P11
2008 Philadelphia Phillies 85 65 3 T 180 1102 1102 Promoted D D16 C15 D3 D9 D12
1999 Cincinnati Reds 81 69 4 T 144 288 288   E E5 P4      
1993 Toronto Blue Jays 81 69 5 T 144 1072 1072   E E11 E12 E5 D14 D8
2002 Atlanta Braves 79 71 6 119 119 119   E P3        
1950 Cleveland Indians 78 72 7 104 104 104   E P8        
1927 Philadelphia Athletics 77 73 8 90 729 729   E D14 E1 E11 E6 E10
1999 Cleveland Indians 76 74 9 77 238 238   E E10 E9 P9   E15
1921 Pittsburgh Pirates 75 75 10 65 508 508   E D14 D11 D13 E2 P6
2000 San Francisco Giants 74 76 11 54 54 54   E P8        
2006 Minnesota Twins 73 77 12 44 269 269   E E8 E5 P2    
1951 Brooklyn Dodgers 71 79 13 35 283 283 Knocked out of PL X E4 E7 P2    
1977 Boston Red Sox 61 89 14 27 62 62 Knocked out of PL X P7   E13 P9  
1938 Chicago Cubs 60 90 15 20 460 460 Knocked out of PL X E9 E11 E10 E6 E12
1925 Pittsburgh Pirates 58 92 16   14 455 455 Knocked out of PL X P3   E15 E4 D15
Tier E - League 5
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2018 Houston Astros 96 54 1 209 973 973 Promoted D E5 E6 E6 E5 E5
2015 New York Mets 87 63 2 189 1052 1052 Promoted D E11 E6 D14 D12 D7
1964 Chicago White Sox 85 65 3 170 170 170 Promoted D P2        
1951 Cleveland Indians 83 67 4 152 152 152   E P4     P12  
2009 Los Angeles Dodgers 81 69 5 135 383 383   E E7 E8 E11 P8  
1987 Detroit Tigers 80 70 6 119 603 603   E E12 D14 D9 E1 E12
2011 Detroit Tigers 78 72 7 104 392 392   E E12 E6 E7 P7  
1982 St. Louis Cardinals 76 74 8 90 957 957   E E10 D15 D5 C15 D3
1919 New York Giants 74 76 9 77 286 286   E E6 E8 P8    
1925 Washington Senators 72 78 10 T 55 1112 1112   E E9 D14 D10 D7 D5
1930 St. Louis Cardinals 72 78 11 T 55 292 292   E E11 E9 E8 P6  
1973 Oakland Athletics 72 78 12 T 55 251 251   E P5       E13
2000 Atlanta Braves 68 82 13 35 224 224 Knocked out of PL X E5 E11 P3    
1985 Toronto Blue Jays 63 87 14 27 98 98 Knocked out of PL X E10 P7      
1920 New York Yankees 62 88 15 20 69 69 Knocked out of PL X E11 P6     P15
1914 Philadelphia Athletics 51 99 16   14 1721 1721 Knocked out of PL X C16 C10 B11 A10 B3
Playin League 1
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
1909 New York Giants 92 58 1 0 0 0 Played into PL E          
2023 Baltimore Orioles  87 63 2 0 0 0 Played into PL E   n0 n0 n0 n0
2017 Cleveland Indians 86 64 3 T 0 0 0 Played into PL E          
2022 Atlanta Braves 86 64 4 T 0 0 0 Played into PL E          
1912 Chicago Cubs 83 67 5 0 0 0 Played into PL E          
1905 Chicago White Sox 81 69 6 0 0 0 Played into PL E          
1973 Cincinnati Reds 79 71 7 T 0 0 0 Played into PL E          
1979 Montreal Expos 79 71 8 T 0 0 0 Played into PL E   P15      
1905 Pittsburgh Pirates 75 75 9 0 0 0 Played into PL E          
1959 Chicago White Sox 74 76 10 T 0 64 64 Played into PL E     P15    
2023 Arizona Diamondbacks  74 76 11 T 0 0 0   X   n0 n0 n0 n0
1908 Pittsburgh Pirates 70 80 12 T 0 14 14   X   E16 P7    
1924 Brooklyn Robins 70 80 13 T 0 139 139   X E13 E7 P5    
2004 New York Yankees 63 87 14 0 190 190   X   E14 E6 E12 P9
1979 Milwaukee Brewers 57 93 15 0 0 0   X          
1907 Detroit Tigers 44 106 16   0 14 14   X P16   P16    
Playin League 2
            Points Awarded   New Last 5 Season Finishes
Year Team W L Fin Tie Season Total Last 10Yr Movement Tier 1 2 3 4 5
2003 San Francisco Giants 103 47 1 0 0 0 Played into PL E          
2021 San Francisco Giants 95 55 2 0 0 0 Played into PL E          
2023 Los Angeles Dodgers  89 61 3 0 0 0 Played into PL E   n0 n0 n0 n0
2012 Detroit Tigers 85 65 4 0 681 681 Played into PL E   E13 E7 E4 E6
1923 New York Giants 82 68 5 0 124 124 Played into PL E          
2015 Pittsburgh Pirates 81 69 6 0 14 14 Played into PL E       E16 P5
2001 New York Yankees 76 74 7 0 146 146 Played into PL E   P13      
1967 Boston Red Sox 72 78 8 0 445 445 Played into PL E     E13 E8 E9
1915 Philadelphia Phillies 71 79 9 0 31 31 Played into PL E          
1921 New York Yankees 68 82 10 T 0 618 618 Played into PL E   E13 D16 D7 D8
1956 Milwaukee Braves 68 82 11 T 0 0 0   X     P11    
2020 Los Angeles Dodgers 64 86 12 T 0 969 969   X       E15 C16
1904 Boston Americans 64 86 13 T 0 14 14   X          
1917 Boston Red Sox 64 86 14 T 0 17 17   X   P15 P13 P11 E15
1920 Cleveland Indians 60 90 15 0 818 818   X   E16 D15 E1 C16
1932 Philadelphia Athletics 58 92 16   0 280 280   X E16 E6 E12 E10 E11