Home
Leaders
Click on the year links to be taken to the Baseball Reference page for that season
Click on the franchise links to be taken to the simulation results for that franchise
All-Time Leaders Last 10 Seasons Leaders
        Cur Last 5 Finishes         Cur Last 5 Finishes
Rank Year Team Points Tier 8 7 6 5 4 Rank Year Team Points Tier 8 7 6 5 4
1 1937 New York Yankees 4581 A A3 A4 B1 A9 A1 1 1937 New York Yankees 4581 A A3 A4 B1 A9 A1
2 2019 Houston Astros 4447 A A1 A1 A1 A3 A4 2 2019 Houston Astros 4447 A A1 A1 A1 A3 A4
3 1939 New York Yankees 4239 A A4 A2 B1 A12 B1 3 1939 New York Yankees 4239 A A4 A2 B1 A12 B1
4 1932 New York Yankees 3757 A B3 A9 B3 A8 B1 4 1932 New York Yankees 3757 A B3 A9 B3 A8 B1
5 1969 Baltimore Orioles 3597 A A5 B2 B8 A10 A2 5 1969 Baltimore Orioles 3597 A A5 B2 B8 A10 A2
6 1910 Chicago Cubs 3575 A B4 B5 A6 B1 A14 6 1910 Chicago Cubs 3575 A B4 B5 A6 B1 A14
7 1943 St. Louis Cardinals 3455 A A2 A5 A5 B3 B7 7 1943 St. Louis Cardinals 3455 A A2 A5 A5 B3 B7
8 1976 Cincinnati Reds 3421 B B8 B8 B5 A11 B2 8 1976 Cincinnati Reds 3421 B B8 B8 B5 A11 B2
9 1955 Brooklyn Dodgers 3340 D B15 A7 B4 A13 A5 9 1955 Brooklyn Dodgers 3340 D B15 A7 B4 A13 A5
10 1944 St. Louis Cardinals 3310 C A15 B4 A10 B4 B6 10 1944 St. Louis Cardinals 3310 C A15 B4 A10 B4 B6
11 2017 Houston Astros 3281 C B10 B7 A12 B2 A13 11 2017 Houston Astros 3281 C B10 B7 A12 B2 A13
12 2018 Los Angeles Dodgers 3244 B A11 B3 A7 B1 A9 12 2018 Los Angeles Dodgers 3244 B A11 B3 A7 B1 A9
13 2017 Los Angeles Dodgers 3052 A B2 B6 A11 A1 C1 13 2017 Los Angeles Dodgers 3052 A B2 B6 A11 A1 C1
14 2009 New York Yankees 3049 C B11 A12 B4 C2 B10 14 2009 New York Yankees 3049 C B11 A12 B4 C2 B10
15 1975 Cincinnati Reds 3033 C C10 B14 A14 A4 A3 15 1975 Cincinnati Reds 3033 C C10 B14 A14 A4 A3
16 1998 New York Yankees 3031 B A13 B2 A8 C1 A16 16 1998 New York Yankees 3031 B A13 B2 A8 C1 A16
17 2016 Chicago Cubs 3009 A B2 B9 C2 C5 B10 17 2016 Chicago Cubs 3009 A B2 B9 C2 C5 B10
18 2004 St. Louis Cardinals 3003 A B1 A8 A3 B2 B6 18 2004 St. Louis Cardinals 3003 A B1 A8 A3 B2 B6
19 1953 Brooklyn Dodgers 2936 B B8 A10 A2 B3 C3 19 1953 Brooklyn Dodgers 2936 B B8 A10 A2 B3 C3
20 1995 Cleveland Indians 2914 B B5 A13 B2 B9 A11 20 1995 Cleveland Indians 2914 B B5 A13 B2 B9 A11
21 1993 Philadelphia Phillies 2867 C B12 B7 A9 A2 B4 21 1993 Philadelphia Phillies 2867 C B12 B7 A9 A2 B4
22 1941 New York Yankees 2825 C C11 B13 B5 B6 A6 22 1941 New York Yankees 2825 C C11 B13 B5 B6 A6
23 1942 St. Louis Cardinals 2789 B A8 C1 C12 B10 A7 23 1942 St. Louis Cardinals 2789 B A8 C1 C12 B10 A7
24 1968 Detroit Tigers 2725 D B16 C2 B11 A7 B2 24 1968 Detroit Tigers 2725 D B16 C2 B11 A7 B2
25 1953 New York Yankees 2701 B C3 B11 C3 B10 B8 25 1953 New York Yankees 2701 B C3 B11 C3 B10 B8
26 1943 New York Yankees 2674 B A10 C1 C9 C7 C7 26 1943 New York Yankees 2674 B A10 C1 C9 C7 C7
27 1950 New York Yankees 2670 B A12 A3 C1 B13 B9 27 1950 New York Yankees 2670 B A12 A3 C1 B13 B9
28 1961 New York Yankees 2641 C C7 B11 A13 B4 C4 28 1961 New York Yankees 2641 C C7 B11 A13 B4 C4
29 1951 New York Yankees 2586 C C10 C9 B14 A14 B4 29 1951 New York Yankees 2586 C C10 C9 B14 A14 B4
30 1940 Detroit Tigers 2551 C C5 B14 B6 A6 C1 30 1940 Detroit Tigers 2551 C C5 B14 B6 A6 C1
31 1971 Baltimore Orioles 2514 B C2 B10 B7 B5 C3 31 1971 Baltimore Orioles 2514 B C2 B10 B7 B5 C3
32 2019 Washington Nationals 2510 B A14 B3 C2 B12 B7 32 2019 Washington Nationals 2510 B A14 B3 C2 B12 B7
33 1999 Atlanta Braves 2491 B A7 B1 C4 C9 C5 33 1999 Atlanta Braves 2491 B A7 B1 C4 C9 C5
34 1958 New York Yankees 2479 B B6 C4 C5 B11 B9 34 1958 New York Yankees 2479 B B6 C4 C5 B11 B9
35 1911 New York Giants 2477 B C4 C7 C7 B14 B5 35 1911 New York Giants 2477 B C4 C7 C7 B14 B5
36 2019 Los Angeles Dodgers 2427 A B1 A11 B3 C2 B13 36 2019 Los Angeles Dodgers 2427 A B1 A11 B3 C2 B13
37 1949 Brooklyn Dodgers 2368 A C1 C5 C8 C8 B12 37 1949 Brooklyn Dodgers 2368 A C1 C5 C8 C8 B12
38 1983 Baltimore Orioles 2321 C B12 A14 A4 C1 C11 38 1983 Baltimore Orioles 2321 C B12 A14 A4 C1 C11
39 1948 Cleveland Indians 2319 B C4 C6 C6 D2 B15 39 1948 Cleveland Indians 2319 B C4 C6 C6 D2 B15
40 1927 New York Yankees 2293 B B7 D1 D5 C13 B11 40 1927 New York Yankees 2293 B B7 D1 D5 C13 B11
41 1954 New York Giants 2286 C C10 B12 B9 C3 C7 41 1954 New York Giants 2286 C C10 B12 B9 C3 C7
42 1986 New York Mets 2285 B B9 B6 D1 C14 B11 42 1986 New York Mets 2285 B B9 B6 D1 C14 B11
43 1949 New York Yankees 2279 D D10 D8 B15 B9 B8 43 1949 New York Yankees 2279 D D10 D8 B15 B9 B8
44 1912 New York Giants 2259 D E1 C16 B10 B5 B5 44 1912 New York Giants 2259 D E1 C16 B10 B5 B5
45 1913 New York Giants 2202 B C4 C6 C9 A16 B3 45 1913 New York Giants 2202 B C4 C6 C9 A16 B3
46 1947 New York Yankees 2201 C D3 B15 B7 C4 D4 46 1947 New York Yankees 2201 C D3 B15 B7 C4 D4
47 1970 Baltimore Orioles 2195 C A16 B4 D1 D5 B16 47 1970 Baltimore Orioles 2195 C A16 B4 D1 D5 B16
48 1962 New York Yankees 2187 C B13 C3 C10 C6 D2 48 1962 New York Yankees 2187 C B13 C3 C10 C6 D2
49 1906 Chicago Cubs 2186 A C1 A16 B2 B8 D1 49 1906 Chicago Cubs 2186 A C1 A16 B2 B8 D1
50 1952 New York Yankees 2185 C B14 C3 B11 B7 C2 50 1952 New York Yankees 2185 C B14 C3 B11 B7 C2
51 2018 Boston Red Sox 2139 C C9 A15 C1 C5 C11 51 2018 Boston Red Sox 2139 C C9 A15 C1 C5 C11
52 1966 Baltimore Orioles 2131 B C2 B13 C3 C11 A15 52 1966 Baltimore Orioles 2131 B C2 B13 C3 C11 A15
53 1936 New York Yankees 2125 C B10 C2 D2 C14 D4 53 1936 New York Yankees 2125 C B10 C2 D2 C14 D4
54 1967 St. Louis Cardinals 2089 C C8 C8 C10 C9 C8 54 1967 St. Louis Cardinals 2089 C C8 C8 C10 C9 C8
55 1938 New York Yankees 2073 B A9 C1 C11 C7 C10 55 1938 New York Yankees 2073 B A9 C1 C11 C7 C10
56 1994 New York Yankees 2069 C B11 B8 C2 C8 C9 56 1994 New York Yankees 2069 C B11 B8 C2 C8 C9
57 1960 New York Yankees 2063 C C12 C7 C11 A15 B3 57 1960 New York Yankees 2063 C C12 C7 C11 A15 B3
58 1909 Pittsburgh Pirates 2062 C C8 C12 C7 C10 C9 58 1909 Pittsburgh Pirates 2062 C C8 C12 C7 C10 C9
59 1972 Oakland Athletics 2052 D D8 B16 C4 D2 B15 59 1972 Oakland Athletics 2052 D D8 B16 C4 D2 B15
60 2003 Atlanta Braves 2050 C C7 C12 A15 A5 C1 60 2003 Atlanta Braves 2050 C C7 C12 A15 A5 C1
61 1971 Pittsburgh Pirates 2027 D D6 C14 B14 B6 C2 61 1971 Pittsburgh Pirates 2027 D D6 C14 B14 B6 C2
62 1970 Cincinnati Reds 1988 B B7 C4 C5 B14 D1 62 1970 Cincinnati Reds 1988 B B7 C4 C5 B14 D1
63 2001 Seattle Mariners 1948 A B4 A6 C1 D2 D8 63 2001 Seattle Mariners 1948 A B4 A6 C1 D2 D8
64 1942 New York Yankees 1947 C B14 D1 D9 B15 A12 64 1942 New York Yankees 1947 C B14 D1 D9 B15 A12
65 1913 Philadelphia Athletics 1910 B C3 D2 D5 C14 C8 65 1913 Philadelphia Athletics 1910 B C3 D2 D5 C14 C8
66 1954 Cleveland Indians 1905 B D1 D8 D7 B16 A8 66 1954 Cleveland Indians 1905 B D1 D8 D7 B16 A8
67 2013 Boston Red Sox 1889 D C14 C10 C6 B13 C4 67 2013 Boston Red Sox 1889 D C14 C10 C6 B13 C4
68 1935 Chicago Cubs 1877 A B3 C3 C9 C5 C9 68 1935 Chicago Cubs 1877 A B3 C3 C9 C5 C9
69 1952 Brooklyn Dodgers 1876 C C8 C5 B13 B7 C3 69 1952 Brooklyn Dodgers 1876 C C8 C5 B13 B7 C3
70 1963 New York Yankees 1875 C C5 B12 B6 C3 D2 70 1963 New York Yankees 1875 C C5 B12 B6 C3 D2
71 1929 Philadelphia Athletics 1839 D D7 E3 E7 C16 C12 71 1929 Philadelphia Athletics 1839 D D7 E3 E7 C16 C12
72 1998 Atlanta Braves 1835 B A6 B1 B8 D1 E2 72 1998 Atlanta Braves 1835 B A6 B1 B8 D1 E2
72 1963 Los Angeles Dodgers 1835 D D6 C13 B13 B8 C4 72 1963 Los Angeles Dodgers 1835 D D6 C13 B13 B8 C4
74 1958 Milwaukee Braves 1821 B B6 D1 D7 D5 D5 74 1958 Milwaukee Braves 1821 B B6 D1 D7 D5 D5
75 2003 New York Yankees 1807 E D14 C15 A16 C1 C6 75 2003 New York Yankees 1807 E D14 C15 A16 C1 C6
76 1907 Chicago Cubs 1795 E D16 C15 D4 B16 C2 76 1907 Chicago Cubs 1795 E D16 C15 D4 B16 C2
77 1977 New York Yankees 1768 E C16 D4 B16 C4 B14 77 1977 New York Yankees 1768 E C16 D4 B16 C4 B14
78 1993 Atlanta Braves 1751 B B5 C2 D3 D11 C13 78 1993 Atlanta Braves 1751 B B5 C2 D3 D11 C13
79 1914 Philadelphia Athletics 1721 X E16 C16 C10 B11 A10 79 1914 Philadelphia Athletics 1721 X E16 C16 C10 B11 A10
80 1984 Detroit Tigers 1715 D C15 C9 D4 D8 C14 80 1984 Detroit Tigers 1715 D C15 C9 D4 D8 C14
81 1994 Montreal Expos 1700 D B15 C4 D2 E3 C16 81 1994 Montreal Expos 1700 D B15 C4 D2 E3 C16
82 1992 Atlanta Braves 1699 C C9 D3 C14 C8 B12 82 1992 Atlanta Braves 1699 C C9 D3 C14 C8 B12
83 1934 Detroit Tigers 1684 C D4 D9 B15 C2 C8 83 1934 Detroit Tigers 1684 C D4 D9 B15 C2 C8
84 1940 Cincinnati Reds 1678 C C12 B10 C4 D4 D10 84 1940 Cincinnati Reds 1678 C C12 B10 C4 D4 D10
85 1977 Los Angeles Dodgers 1648 D C14 C7 C5 C9 D3 85 1977 Los Angeles Dodgers 1648 D C14 C7 C5 C9 D3
86 1930 Philadelphia Athletics 1617 C B13 B9 B9 D1 D13 86 1930 Philadelphia Athletics 1617 C B13 B9 B9 D1 D13
87 2004 Boston Red Sox 1589 C D2 D7 D5 C15 C12 87 2004 Boston Red Sox 1589 C D2 D7 D5 C15 C12
88 1928 New York Yankees 1580 D B16 D1 D12 D12 C14 88 1928 New York Yankees 1580 D B16 D1 D12 D12 C14
88 1919 Cincinnati Reds 1580 X E15 D16 C13 C12 C12 88 1919 Cincinnati Reds 1580 X E15 D16 C13 C12 C12
90 1989 Oakland Athletics 1576 D D13 C14 C7 C12 C10 90 1989 Oakland Athletics 1576 D D13 C14 C7 C12 C10
91 1978 Los Angeles Dodgers 1561 C C12 D3 C14 C7 B14 91 1978 Los Angeles Dodgers 1561 C C12 D3 C14 C7 B14
92 1948 Boston Braves 1555 C D4 D5 C14 C6 D2 92 1948 Boston Braves 1555 C D4 D5 C14 C6 D2
93 2019 New York Yankees 1544 C C7 C9 C12 C11 C5 93 2019 New York Yankees 1544 C C7 C9 C12 C11 C5
94 2011 St. Louis Cardinals 1541 C C11 D2 D9 D6 D13 94 2011 St. Louis Cardinals 1541 C C11 D2 D9 D6 D13
95 1909 Chicago Cubs 1510 D C13 C8 B12 C3 C10 95 1909 Chicago Cubs 1510 D C13 C8 B12 C3 C10
96 2012 San Francisco Giants 1501 C C9 C11 C11 C10 C11 96 2012 San Francisco Giants 1501 C C9 C11 C11 C10 C11
97 1903 Pittsburgh Pirates 1477 E D15 D7 B16 C4 D4 97 1903 Pittsburgh Pirates 1477 E D15 D7 B16 C4 D4
98 1995 Atlanta Braves 1476 C C6 D2 D11 E3 D14 98 1995 Atlanta Braves 1476 C C6 D2 D11 E3 D14
99 1982 Milwaukee Brewers 1472 D D7 D5 C13 D4 C13 99 1982 Milwaukee Brewers 1472 D D7 D5 C13 D4 C13
100 1915 Boston Red Sox 1470 E D14 C15 C12 C12 C5 100 1915 Boston Red Sox 1470 E D14 C15 C12 C12 C5
101 1996 Atlanta Braves 1454 B C3 C12 D3 D13 D9 101 1996 Atlanta Braves 1454 B C3 C12 D3 D13 D9
102 1980 Philadelphia Phillies 1439 E D15 D13 D11 C13 C6 102 1980 Philadelphia Phillies 1439 E D15 D13 D11 C13 C6
103 1960 Pittsburgh Pirates 1436 X E16 D16 C13 B13 103 1960 Pittsburgh Pirates 1436 X E16 D16 C13 B13
104 2002 San Francisco Giants 1434 D C15 C10 B12 D1 D5 104 2002 San Francisco Giants 1434 D C15 C10 B12 D1 D5
105 1910 Philadelphia Athletics 1416 D D8 D12 D8 D11 C13 105 1910 Philadelphia Athletics 1416 D D8 D12 D8 D11 C13
106 2021 Los Angeles Dodgers 1411 B B9 B5 D1 E1 E12 106 2021 Los Angeles Dodgers 1411 B B9 B5 D1 E1 E12
107 1956 New York Yankees 1403 E C16 D4 D8 D10 D10 107 1956 New York Yankees 1403 E C16 D4 D8 D10 D10
108 1947 Brooklyn Dodgers 1384 D C13 D2 D6 D5 D6 108 1947 Brooklyn Dodgers 1384 D C13 D2 D6 D5 D6
109 1955 New York Yankees 1379 D D11 B15 C3 C6 D2 109 1955 New York Yankees 1379 D D11 B15 C3 C6 D2
110 2011 Texas Rangers 1377 C D2 D7 E1 E4 E5 110 2011 Texas Rangers 1377 C D2 D7 E1 E4 E5
111 1946 Boston Red Sox 1352 E E6 C16 C8 C11 D3 111 1946 Boston Red Sox 1352 E E6 C16 C8 C11 D3
112 1988 Oakland Athletics 1346 D D9 D10 D13 D13 B16 112 1988 Oakland Athletics 1346 D D9 D10 D13 D13 B16
113 1939 Cincinnati Reds 1344 C C5 C6 D3 E3 E11 113 1939 Cincinnati Reds 1344 C C5 C6 D3 E3 E11
114 1962 San Francisco Giants 1311 B C2 D3 E2 E6 E6 114 1962 San Francisco Giants 1311 B C2 D3 E2 E6 E6
115 2007 Boston Red Sox 1300 C D3 D6 D11 D8 D8 115 2007 Boston Red Sox 1300 C D3 D6 D11 D8 D8
116 1908 Chicago Cubs 1296 E D15 C14 D4 D9 D6 116 1908 Chicago Cubs 1296 E D15 C14 D4 D9 D6
117 1909 Philadelphia Athletics 1289 C C11 C8 C6 D3 E1 117 1909 Philadelphia Athletics 1289 C C11 C8 C6 D3 E1
118 1969 New York Mets 1275 D D7 D12 D8 C15 D3 118 1969 New York Mets 1275 D D7 D12 D8 C15 D3
119 1941 Brooklyn Dodgers 1265 D D5 D9 D7 D6 D13 119 1941 Brooklyn Dodgers 1265 D D5 D9 D7 D6 D13
120 1979 Pittsburgh Pirates 1239 D D13 E2 D16 D7 C14 120 1979 Pittsburgh Pirates 1239 D D13 E2 D16 D7 C14
121 1922 New York Giants 1237 D D12 D6 D10 D12 C15 121 1922 New York Giants 1237 D D12 D6 D10 D12 C15
122 1927 Pittsburgh Pirates 1227 D C13 D3 D13 D9 D6 122 1927 Pittsburgh Pirates 1227 D C13 D3 D13 D9 D6
123 1935 Detroit Tigers 1173 D D11 D13 D12 D11 D11 123 1935 Detroit Tigers 1173 D D11 D13 D12 D11 D11
124 1990 Cincinnati Reds 1167 D D5 B16 D1 E2 E10 124 1990 Cincinnati Reds 1167 D D5 B16 D1 E2 E10
125 1921 New York Giants 1158 X E14 E9 D14 C15 C7 125 1921 New York Giants 1158 X E14 E9 D14 C15 C7
126 2022 Houston Astros 1150 D E3 E9 E12 E12 C16 126 2022 Houston Astros 1150 D E3 E9 E12 E12 C16
127 1957 New York Yankees 1148 D D12 D7 E3 C16 D4 127 1957 New York Yankees 1148 D D12 D7 E3 C16 D4
128 1957 Milwaukee Braves 1143 E E7 E6 C16 D2 D6 128 1957 Milwaukee Braves 1143 E E7 E6 C16 D2 D6
129 1990 Oakland Athletics 1135 D D10 D11 E3 D15 C15 129 1990 Oakland Athletics 1135 D D10 D11 E3 D15 C15
130 1925 Washington Senators 1112 E E10 E9 D14 D10 D7 130 1925 Washington Senators 1112 E E10 E9 D14 D10 D7
131 2010 Texas Rangers 1106 D D13 C13 D3 D8 D7 131 2010 Texas Rangers 1106 D D13 C13 D3 D8 D7
132 2008 Philadelphia Phillies 1102 D E3 D16 C15 D3 D9 132 2008 Philadelphia Phillies 1102 D E3 D16 C15 D3 D9
133 2015 Kansas City Royals 1100 C D4 D11 D6 E2 D16 133 2015 Kansas City Royals 1100 C D4 D11 D6 E2 D16
134 2003 Boston Red Sox 1099 D D13 C13 C8 C10 D3 134 2003 Boston Red Sox 1099 D D13 C13 C8 C10 D3
134 1991 Atlanta Braves 1099 E E4 E6 C16 D3 E3 134 1991 Atlanta Braves 1099 E E4 E6 C16 D3 E3
136 1931 Philadelphia Athletics 1098 E D16 D12 D7 B15 D1 136 1931 Philadelphia Athletics 1098 E D16 D12 D7 B15 D1
137 1933 New York Yankees 1081 D C14 C10 B10 D1 E2 137 1933 New York Yankees 1081 D C14 C10 B10 D1 E2
138 1993 Toronto Blue Jays 1072 E E5 E11 E12 E5 D14 138 1993 Toronto Blue Jays 1072 E E5 E11 E12 E5 D14
139 1988 Los Angeles Dodgers 1068 E E10 E12 E7 E5 D15 139 1988 Los Angeles Dodgers 1068 E E10 E12 E7 E5 D15
140 1964 New York Yankees 1066 D E3 E12 D14 D7 D13 140 1964 New York Yankees 1066 D E3 E12 D14 D7 D13
141 1912 Boston Red Sox 1063 X E16 D15 E3 E12 E8 141 1912 Boston Red Sox 1063 X E16 D15 E3 E12 E8
142 2015 New York Mets 1052 D E2 E11 E6 D14 D12 142 2015 New York Mets 1052 D E2 E11 E6 D14 D12
143 1931 St. Louis Cardinals 1040 E E11 D16 C15 D4 D8 143 1931 St. Louis Cardinals 1040 E E11 D16 C15 D4 D8
144 1954 New York Yankees 1035 C C6 C5 D2 E1 P2 144 1954 New York Yankees 1035 C C6 C5 D2 E1 P2
145 1929 Chicago Cubs 1021 D D12 D6 D13 D8 D5 145 1929 Chicago Cubs 1021 D D12 D6 D13 D8 D5
146 1999 Houston Astros 1019 D C15 C11 D2 E2 D15 146 1999 Houston Astros 1019 D C15 C11 D2 E2 D15
147 1911 Philadelphia Athletics 1017 D E1 E6 E4 D16 D12 147 1911 Philadelphia Athletics 1017 D E1 E6 E4 D16 D12
148 1946 Detroit Tigers 1000 B D1 D11 C15 D4 E3 148 1946 Detroit Tigers 1000 B D1 D11 C15 D4 E3
149 1946 St. Louis Cardinals 987 X E14 E9 D14 D12 149 1946 St. Louis Cardinals 987 X E14 E9 D14 D12
150 1905 New York Giants 979 X E16 D16 E2 D16 D5 150 1905 New York Giants 979 X E16 D16 E2 D16 D5
151 2008 Boston Red Sox 978 E E11 D15 C13 B12 D1 151 2008 Boston Red Sox 978 E E11 D15 C13 B12 D1
152 2014 San Francisco Giants 977 E D14 D11 D10 D12 D9 152 2014 San Francisco Giants 977 E D14 D11 D10 D12 D9
153 2018 Houston Astros 973 D E1 E5 E6 E6 E5 153 2018 Houston Astros 973 D E1 E5 E6 E6 E5
154 2020 Los Angeles Dodgers 969 X P12       E15 154 2020 Los Angeles Dodgers 969 X P12       E15
155 1982 St. Louis Cardinals 957 E E8 E10 D15 D5 C15 155 1982 St. Louis Cardinals 957 E E8 E10 D15 D5 C15
156 1978 New York Yankees 953 E D14 E1 P4 E15 D15 156 1978 New York Yankees 953 E D14 E1 P4 E15 D15
157 2010 New York Yankees 949 D D8 D10 E2 E7 E8 157 2010 New York Yankees 949 D D8 D10 E2 E7 E8
158 1945 Chicago Cubs 941 E E12 E7 D15 D7 D11 158 1945 Chicago Cubs 941 E E12 E7 D15 D7 D11
159 1951 New York Giants 940 D D10 E2 E5 E12 E4 159 1951 New York Giants 940 D D10 E2 E5 E12 E4
159 1934 St. Louis Cardinals 940 X   E13 C16 C6 159 1934 St. Louis Cardinals 940 X   E13 C16 C6
161 1953 Cleveland Indians 934 D D6 D10 D5 D6 E3 161 1953 Cleveland Indians 934 D D6 D10 D5 D6 E3
162 2006 New York Mets 917 D D5 D5 D12 D6 E1 162 2006 New York Mets 917 D D5 D5 D12 D6 E1
163 1974 Los Angeles Dodgers 903 D D10 D6 D8 E3 E10 163 1974 Los Angeles Dodgers 903 D D10 D6 D8 E3 E10
164 1915 Detroit Tigers 901 E C16 C11 D4 D7 D12 164 1915 Detroit Tigers 901 E C16 C11 D4 D7 D12
165 1985 St. Louis Cardinals 890 C D3 E2 E11 P4 E13 165 1985 St. Louis Cardinals 890 C D3 E2 E11 P4 E13
166 2002 Arizona Diamondbacks 867 D D9 E1 E6 E10 E7 166 2002 Arizona Diamondbacks 867 D D9 E1 E6 E10 E7
167 1992 Toronto Blue Jays 866 E D15 D13 D10 E2 D16 167 1992 Toronto Blue Jays 866 E D15 D13 D10 E2 D16
168 1997 Florida Marlins 858 E E10 E8 E4 E9 E5 168 1997 Florida Marlins 858 E E10 E8 E4 E9 E5
169 1965 Minnesota Twins 857 E D16 D8 D12 D12 E1 169 1965 Minnesota Twins 857 E D16 D8 D12 D12 E1
170 1972 Cincinnati Reds 853 E E11 E8 E5 E8 E4 170 1972 Cincinnati Reds 853 E E11 E8 E5 E8 E4
171 1930 Washington Senators 835 C C6 D4 D10 E1 P4 171 1930 Washington Senators 835 C C6 D4 D10 E1 P4
172 1928 Philadelphia Athletics 834 A C1 D4 E1 P5   172 1928 Philadelphia Athletics 834 A C1 D4 E1 P5  
173 2012 Washington Nationals 822 D D5 D8 D9 D10 E3 173 2012 Washington Nationals 822 D D5 D8 D9 D10 E3
174 1937 New York Giants 819 E E8 D15 E3 E9 E4 174 1937 New York Giants 819 E E8 D15 E3 E9 E4
175 1920 Cleveland Indians 818 X P15   E16 D15 E1 175 1920 Cleveland Indians 818 X P15   E16 D15 E1
176 1965 San Francisco Giants 750 X E14 C16 D3 E2 176 1965 San Francisco Giants 750 X E14 C16 D3 E2
177 1927 Philadelphia Athletics 729 E E8 D14 E1 E11 E6 177 1927 Philadelphia Athletics 729 E E8 D14 E1 E11 E6
178 2009 Philadelphia Phillies 727 X E15 E10 E4 D14 178 2009 Philadelphia Phillies 727 X E15 E10 E4 D14
179 1986 Houston Astros 719 C D3 D12 E2 E7 E8 179 1986 Houston Astros 719 C D3 D12 E2 E7 E8
179 1924 Washington Senators 719 E E8 E12 D15 D13 D10 179 1924 Washington Senators 719 E E8 E12 D15 D13 D10
179 1933 Washington Senators 719 X E15 D16 D11 D8 179 1933 Washington Senators 719 X E15 D16 D11 D8
182 1917 New York Giants 715 E E12 D15 D13 D10 E2 182 1917 New York Giants 715 E E12 D15 D13 D10 E2
183 2000 New York Mets 707 X E15 E11 E10 D15 D11 183 2000 New York Mets 707 X E15 E11 E10 D15 D11
184 1965 Los Angeles Dodgers 699 X   E14 D14 D7 184 1965 Los Angeles Dodgers 699 X   E14 D14 D7
185 1988 New York Mets 693 C D2 D5 E1 P4   185 1988 New York Mets 693 C D2 D5 E1 P4  
186 2003 Florida Marlins 689 X   E16 E11 E7 186 2003 Florida Marlins 689 X   E16 E11 E7
187 2012 Detroit Tigers 681 E P4   E13 E7 E4 187 2012 Detroit Tigers 681 E P4   E13 E7 E4
188 1945 Detroit Tigers 680 X E13 E12 D15 D11 188 1945 Detroit Tigers 680 X E13 E12 D15 D11
189 2010 Philadelphia Phillies 666 E E4 E8 E5 E10 E8 189 2010 Philadelphia Phillies 666 E E4 E8 E5 E10 E8
189 1997 Cleveland Indians 666 X E16 E11 D16 D10 189 1997 Cleveland Indians 666 X E16 E11 D16 D10
191 1991 Minnesota Twins 660 X   E16 E6 D15 191 1991 Minnesota Twins 660 X   E16 E6 D15
192 1916 Boston Red Sox 635 X     P16 E15 192 1916 Boston Red Sox 635 X     P16 E15
193 1914 Boston Braves 632 X E13 E9 E12 E6 193 1914 Boston Braves 632 X E13 E9 E12 E6
194 2006 New York Yankees 628 D D6 E1 E4 E9 P5 194 2006 New York Yankees 628 D D6 E1 E4 E9 P5
195 1981 Los Angeles Dodgers 626 X     E13 C16 195 1981 Los Angeles Dodgers 626 X     E13 C16
196 1921 New York Yankees 618 E P10   E13 D16 D7 196 1921 New York Yankees 618 E P10   E13 D16 D7
197 2016 Cleveland Indians 613 E E7 D14 D6 E3 E12 197 2016 Cleveland Indians 613 E E7 D14 D6 E3 E12
198 1985 Kansas City Royals 609 X   E16 D14 D9 198 1985 Kansas City Royals 609 X   E16 D14 D9
199 1987 Detroit Tigers 603 E E6 E12 D14 D9 E1 199 1987 Detroit Tigers 603 E E6 E12 D14 D9 E1
200 1912 Pittsburgh Pirates 598 B D1 D10 E3 P9   200 1912 Pittsburgh Pirates 598 B D1 D10 E3 P9  
201 2000 St. Louis Cardinals 583 E E7 E4 E12 E8 E5 201 2000 St. Louis Cardinals 583 E E7 E4 E12 E8 E5
202 1949 St. Louis Cardinals 579 D D12 E3 E4 E4 P2 202 1949 St. Louis Cardinals 579 D D12 E3 E4 E4 P2
203 1979 Baltimore Orioles 577 X     E15 D16 203 1979 Baltimore Orioles 577 X     E15 D16
204 1942 Brooklyn Dodgers 550 C D2 E2 E8 P6   204 1942 Brooklyn Dodgers 550 C D2 E2 E8 P6  
204 2001 Arizona Diamondbacks 550 X   E15 E6 D16 204 2001 Arizona Diamondbacks 550 X   E15 E6 D16
206 1954 Chicago White Sox 542 D D11 D13 E1 E8 E11 206 1954 Chicago White Sox 542 D D11 D13 E1 E8 E11
207 1989 San Francisco Giants 534 X E14 E11 E5 E9 207 1989 San Francisco Giants 534 X E14 E11 E5 E9
208 1970 Minnesota Twins 523 E D16 D9 D9 E1 P8 208 1970 Minnesota Twins 523 E D16 D9 D9 E1 P8
209 1921 Pittsburgh Pirates 508 E E10 D14 D11 D13 E2 209 1921 Pittsburgh Pirates 508 E E10 D14 D11 D13 E2
210 1954 Brooklyn Dodgers 503 D E1 E9 E8 E5 P9 210 1954 Brooklyn Dodgers 503 D E1 E9 E8 E5 P9
211 2002 Anaheim Angels 499 X       E14 211 2002 Anaheim Angels 499 X       E14
