Home
Leaders
Click on the year links to be taken to the Baseball Reference page for that season
Click on the franchise links to be taken to the simulation results for that franchise
All-Time Leaders Last 10 Seasons Leaders
        Cur Last 5 Finishes         Cur Last 5 Finishes
Rank Year Team Points Tier 11 10 9 8 7 Rank Year Team Points Tier 11 10 9 8 7
1 1937 New York Yankees 6347 A A3 A3 A3 A3 A4 1 1937 New York Yankees 5820 A A3 A3 A3 A3 A4
2 1939 New York Yankees 6198 A A2 A1 A1 A4 A2 2 2019 Houston Astros 5625 A A5 B4 A6 A1 A1
3 2019 Houston Astros 5889 A A5 B4 A6 A1 A1 3 1939 New York Yankees 5604 A A2 A1 A1 A4 A2
4 1932 New York Yankees 5071 B A6 B2 A12 B3 A9 4 1969 Baltimore Orioles 4581 B B6 A12 A2 A5 B2
5 1969 Baltimore Orioles 4880 B B6 A12 A2 A5 B2 5 1932 New York Yankees 4511 B A6 B2 A12 B3 A9
6 1910 Chicago Cubs 4654 B B8 B5 A11 B4 B5 6 1910 Chicago Cubs 4355 B B8 B5 A11 B4 B5
7 1944 St. Louis Cardinals 4601 B A7 B1 C4 A15 B4 7 2017 Los Angeles Dodgers 4313 A B1 A10 A5 B2 B6
8 1943 St. Louis Cardinals 4570 B A9 B4 A14 A2 A5 8 1943 St. Louis Cardinals 4295 B A9 B4 A14 A2 A5
9 2016 Chicago Cubs 4513 A A4 B2 A8 B2 B9 9 2018 Los Angeles Dodgers 4175 B C2 A15 B2 A11 B3
10 2017 Los Angeles Dodgers 4483 A B1 A10 A5 B2 B6 10 2016 Chicago Cubs 4163 A A4 B2 A8 B2 B9
11 1976 Cincinnati Reds 4469 B B8 A14 B4 B8 B8 11 1976 Cincinnati Reds 4064 B B8 A14 B4 B8 B8
12 2018 Los Angeles Dodgers 4384 B C2 A15 B2 A11 B3 12 2004 St. Louis Cardinals 4031 A B2 B7 A9 B1 A8
13 2004 St. Louis Cardinals 4240 A B2 B7 A9 B1 A8 13 2019 Los Angeles Dodgers 3998 A B1 A8 A4 B1 A11
14 1998 New York Yankees 4207 B B6 A11 B3 A13 B2 14 1944 St. Louis Cardinals 3936 B A7 B1 C4 A15 B4
15 1953 Brooklyn Dodgers 4071 A B4 B8 B6 B8 A10 15 1995 Cleveland Indians 3787 B A8 B3 B9 B5 A13
16 1995 Cleveland Indians 4039 B A8 B3 B9 B5 A13 16 1953 Brooklyn Dodgers 3772 A B4 B8 B6 B8 A10
17 2019 Los Angeles Dodgers 3998 A B1 A8 A4 B1 A11 16 1998 New York Yankees 3772 B B6 A11 B3 A13 B2
18 1975 Cincinnati Reds 3877 C C9 A16 C1 C10 B14 18 1986 New York Mets 3539 B A10 A2 B2 B9 B6
19 2017 Houston Astros 3840 D C14 C8 C9 B10 B7 19 1975 Cincinnati Reds 3457 C C9 A16 C1 C10 B14
20 1986 New York Mets 3815 B A10 A2 B2 B9 B6 20 2017 Houston Astros 3435 D C14 C8 C9 B10 B7
21 2009 New York Yankees 3787 C B14 C3 C9 B11 A12 21 2009 New York Yankees 3382 C B14 C3 C9 B11 A12
22 1948 Cleveland Indians 3615 B B7 A9 B1 C4 C6 22 1948 Cleveland Indians 3374 B B7 A9 B1 C4 C6
23 1943 New York Yankees 3590 B B7 C2 B14 A10 C1 23 1993 Philadelphia Phillies 3372 C B13 C4 C12 B12 B7
24 1993 Philadelphia Phillies 3561 C B13 C4 C12 B12 B7 24 1913 New York Giants 3197 B B5 A13 B1 C4 C6
25 1941 New York Yankees 3560 C C6 C11 C5 C11 B13 25 1942 St. Louis Cardinals 3169 D D5 C13 B10 A8 C1
26 1927 New York Yankees 3490 B B9 A7 B3 B7 D1 26 1950 New York Yankees 3165 D C14 B10 B6 A12 A3
27 1953 New York Yankees 3454 C C5 C10 B11 C3 B11 27 1927 New York Yankees 3153 B B9 A7 B3 B7 D1
28 1950 New York Yankees 3429 D C14 B10 B6 A12 A3 28 1953 New York Yankees 3130 C C5 C10 B11 C3 B11
29 1955 Brooklyn Dodgers 3425 X E13 D15 B15 A7 29 1941 New York Yankees 3126 C C6 C11 C5 C11 B13
30 1913 New York Giants 3417 B B5 A13 B1 C4 C6 30 2021 Los Angeles Dodgers 3102 A A1 A4 B4 B9 B5
31 1942 St. Louis Cardinals 3399 D D5 C13 B10 A8 C1 31 1943 New York Yankees 3095 B B7 C2 B14 A10 C1
32 1958 New York Yankees 3300 B C3 C8 B12 B6 C4 32 1998 Atlanta Braves 3043 A B3 B5 B8 A6 B1
33 1961 New York Yankees 3228 D D13 B16 C2 C7 B11 33 2001 Seattle Mariners 3026 B C2 B11 A7 B4 A6
34 2019 Washington Nationals 3225 C B11 D1 B16 A14 B3 34 1958 New York Yankees 3025 B C3 C8 B12 B6 C4
35 1911 New York Giants 3201 D C13 B13 B5 C4 C7 35 1968 Detroit Tigers 2977 D D9 C15 D4 B16 C2
36 1949 Brooklyn Dodgers 3194 C C6 C5 A15 C1 C5 36 2019 Washington Nationals 2950 C B11 D1 B16 A14 B3
37 1951 New York Yankees 3192 E C16 C5 C8 C10 C9 37 1971 Baltimore Orioles 2948 C D2 D5 B15 C2 B10
38 1971 Baltimore Orioles 3168 C D2 D5 B15 C2 B10 38 1949 Brooklyn Dodgers 2942 C C6 C5 A15 C1 C5
39 1968 Detroit Tigers 3166 D D9 C15 D4 B16 C2 39 1970 Baltimore Orioles 2933 B C3 B11 C2 A16 B4
40 1970 Baltimore Orioles 3163 B C3 B11 C2 A16 B4 40 1911 New York Giants 2902 D C13 B13 B5 C4 C7
41 1947 New York Yankees 3150 C C5 B10 C3 D3 B15 41 1955 Brooklyn Dodgers 2898 X E13 D15 B15 A7
42 1936 New York Yankees 3105 B A11 C1 C7 B10 C2 42 1999 Atlanta Braves 2859 D C15 C11 B12 A7 B1
43 2021 Los Angeles Dodgers 3102 A A1 A4 B4 B9 B5 43 1961 New York Yankees 2851 D D13 B16 C2 C7 B11
44 1952 New York Yankees 3088 C C5 B12 C3 B14 C3 44 1947 New York Yankees 2826 C C5 B10 C3 D3 B15
45 1998 Atlanta Braves 3043 A B3 B5 B8 A6 B1 45 1906 Chicago Cubs 2808 C D4 B15 A10 C1 A16
46 2001 Seattle Mariners 3026 B C2 B11 A7 B4 A6 46 1952 New York Yankees 2789 C C5 B12 C3 B14 C3
47 1999 Atlanta Braves 3011 D C15 C11 B12 A7 B1 47 1994 New York Yankees 2774 D B16 B8 C2 B11 B8
48 1938 New York Yankees 2980 D B16 B7 B5 A9 C1 48 2003 Atlanta Braves 2769 C C12 C6 C6 C7 C12
49 1994 New York Yankees 2935 D B16 B8 C2 B11 B8 49 1938 New York Yankees 2760 D B16 B7 B5 A9 C1
50 1906 Chicago Cubs 2920 C D4 B15 A10 C1 A16 50 1952 Brooklyn Dodgers 2735 B A12 C1 C11 C8 C5
51 1940 Detroit Tigers 2899 E E8 C16 C12 C5 B14 51 1936 New York Yankees 2728 B A11 C1 C7 B10 C2
52 1909 Pittsburgh Pirates 2862 C B14 B9 C4 C8 C12 52 1951 New York Yankees 2712 E C16 C5 C8 C10 C9
53 1912 New York Giants 2823 E C16 C9 D2 E1 C16 53 1940 Detroit Tigers 2690 E E8 C16 C12 C5 B14
54 1952 Brooklyn Dodgers 2779 B A12 C1 C11 C8 C5 54 1954 Cleveland Indians 2657 B B5 D1 B16 D1 D8
55 2003 Atlanta Braves 2769 C C12 C6 C6 C7 C12 55 1912 New York Giants 2548 E C16 C9 D2 E1 C16
56 1983 Baltimore Orioles 2766 D D10 C14 C10 B12 A14 56 1970 Cincinnati Reds 2530 C C11 B14 B8 B7 C4
57 1954 Cleveland Indians 2761 B B5 D1 B16 D1 D8 57 1966 Baltimore Orioles 2516 E D15 B15 B7 C2 B13
58 2018 Boston Red Sox 2752 D C15 C7 C7 C9 A15 58 1942 New York Yankees 2502 C C10 C6 C5 B14 D1
59 1913 Philadelphia Athletics 2730 B C4 C5 B13 C3 D2 58 1983 Baltimore Orioles 2502 D D10 C14 C10 B12 A14
60 1942 New York Yankees 2711 C C10 C6 C5 B14 D1 60 2018 Boston Red Sox 2476 D C15 C7 C7 C9 A15
61 1966 Baltimore Orioles 2705 E D15 B15 B7 C2 B13 61 1960 New York Yankees 2459 D D6 C15 C10 C12 C7
62 1962 New York Yankees 2699 E E5 C16 C6 B13 C3 62 1909 Pittsburgh Pirates 2427 C B14 B9 C4 C8 C12
63 1970 Cincinnati Reds 2691 C C11 B14 B8 B7 C4 63 1958 Milwaukee Braves 2411 B C2 D3 B15 B6 D1
64 1949 New York Yankees 2662 E D16 C14 D4 D10 D8 64 1935 Chicago Cubs 2407 C C8 C11 A16 B3 C3
65 1984 Detroit Tigers 2625 B A14 C1 D4 C15 C9 65 1913 Philadelphia Athletics 2393 B C4 C5 B13 C3 D2
66 1958 Milwaukee Braves 2620 B C2 D3 B15 B6 D1 66 1948 Boston Braves 2383 C B12 B9 C3 D4 D5
67 1971 Pittsburgh Pirates 2575 D D7 D6 D6 D6 C14 67 1962 New York Yankees 2349 E E5 C16 C6 B13 C3
68 1960 New York Yankees 2536 D D6 C15 C10 C12 C7 68 1993 Atlanta Braves 2342 C D2 C13 B14 B5 C2
69 2011 Texas Rangers 2535 C B13 A6 C1 D2 D7 69 2011 Texas Rangers 2326 C B13 A6 C1 D2 D7
70 1972 Oakland Athletics 2522 C D4 D11 D11 D8 B16 70 1963 New York Yankees 2295 D E3 C16 C5 C5 B12
71 1935 Chicago Cubs 2497 C C8 C11 A16 B3 C3 71 1941 Brooklyn Dodgers 2241 A B2 C3 D2 D5 D9
72 1967 St. Louis Cardinals 2496 D D9 D8 C14 C8 C8 72 1996 Atlanta Braves 2226 B B9 C2 B11 C3 C12
73 1948 Boston Braves 2460 C B12 B9 C3 D4 D5 73 1971 Pittsburgh Pirates 2198 D D7 D6 D6 D6 C14
74 1963 New York Yankees 2422 D E3 C16 C5 C5 B12 73 1949 New York Yankees 2198 E D16 C14 D4 D10 D8
75 1929 Philadelphia Athletics 2411 C D2 D7 D8 D7 E3 75 1909 Philadelphia Athletics 2178 A C1 C6 C9 C11 C8
76 2013 Boston Red Sox 2403 D D7 D11 D6 C14 C10 76 1972 Oakland Athletics 2172 C D4 D11 D11 D8 B16
77 1996 Atlanta Braves 2396 B B9 C2 B11 C3 C12 77 1984 Detroit Tigers 2145 B A14 C1 D4 C15 C9
77 1954 New York Giants 2396 X E15 C16 C10 B12 78 2013 Boston Red Sox 2127 D D7 D11 D6 C14 C10
79 1941 Brooklyn Dodgers 2385 A B2 C3 D2 D5 D9 79 1967 St. Louis Cardinals 2105 D D9 D8 C14 C8 C8
80 1940 Cincinnati Reds 2369 D B15 C2 C12 C12 B10 80 1930 Philadelphia Athletics 2102 D B15 C4 C11 B13 B9
81 1989 Oakland Athletics 2348 C C7 B13 D1 D13 C14 81 1940 Cincinnati Reds 2070 D B15 C2 C12 C12 B10
82 1907 Chicago Cubs 2346 D C14 D3 E2 D16 C15 82 1909 Chicago Cubs 2063 B D1 E2 D14 C13 C8
83 1993 Atlanta Braves 2342 C D2 C13 B14 B5 C2 83 1907 Chicago Cubs 2059 D C14 D3 E2 D16 C15
84 1930 Philadelphia Athletics 2272 D B15 C4 C11 B13 B9 84 1989 Oakland Athletics 2049 C C7 B13 D1 D13 C14
85 2004 Boston Red Sox 2201 C C8 C12 C8 D2 D7 85 1994 Montreal Expos 2036 D D10 D5 D8 B15 C4
86 1994 Montreal Expos 2180 D D10 D5 D8 B15 C4 86 1977 Los Angeles Dodgers 2032 D D6 D7 D10 C14 C7
87 1909 Philadelphia Athletics 2178 A C1 C6 C9 C11 C8 86 1954 New York Giants 2032 X E15 C16 C10 B12
88 1977 New York Yankees 2156 D D12 E3 E5 C16 D4 88 2004 Boston Red Sox 2021 C C8 C12 C8 D2 D7
89 1977 Los Angeles Dodgers 2129 D D6 D7 D10 C14 C7 89 1977 New York Yankees 1995 D D12 E3 E5 C16 D4
90 1909 Chicago Cubs 2063 B D1 E2 D14 C13 C8 90 1929 Philadelphia Athletics 1976 C D2 D7 D8 D7 E3
91 1957 New York Yankees 2058 A C1 C8 D2 D12 D7 91 2019 New York Yankees 1963 D D5 D9 C14 C7 C9
92 1928 New York Yankees 2048 D D7 D5 D9 B16 D1 92 1957 New York Yankees 1914 A C1 C8 D2 D12 D7
93 1934 Detroit Tigers 2042 D E2 D14 C15 D4 D9 93 1978 Los Angeles Dodgers 1881 D D8 D8 C15 C12 D3
94 1963 Los Angeles Dodgers 2035 E E12 D16 D10 D6 C13 94 1934 Detroit Tigers 1872 D E2 D14 C15 D4 D9
95 1910 Philadelphia Athletics 2010 E C16 C7 D3 D8 D12 95 1954 New York Yankees 1852 B C4 C7 C6 C6 C5
96 1956 New York Yankees 2003 C D4 D7 E1 C16 D4 96 1963 Los Angeles Dodgers 1846 E E12 D16 D10 D6 C13
97 1978 Los Angeles Dodgers 1978 D D8 D8 C15 C12 D3 97 1939 Cincinnati Reds 1815 C C10 D2 C13 C5 C6
98 1947 Brooklyn Dodgers 1970 C D3 C15 D4 C13 D2 98 2002 San Francisco Giants 1788 C C12 D3 D13 C15 C10
99 2019 New York Yankees 1963 D D5 D9 C14 C7 C9 99 1947 Brooklyn Dodgers 1781 C D3 C15 D4 C13 D2
100 1939 Cincinnati Reds 1934 C C10 D2 C13 C5 C6 100 1928 Philadelphia Athletics 1766 C B10 B6 A13 C1 D4
101 1969 New York Mets 1920 C B11 D1 D11 D7 D12 101 1986 Houston Astros 1743 A B3 C3 C10 D3 D12
102 1915 Boston Red Sox 1919 D D9 E3 E4 D14 C15 102 1962 San Francisco Giants 1731 E D14 B16 B7 C2 D3
103 2002 San Francisco Giants 1915 C C12 D3 D13 C15 C10 103 2012 San Francisco Giants 1724 D E3 E8 C16 C9 C11
104 1962 San Francisco Giants 1892 E D14 B16 B7 C2 D3 103 1992 Atlanta Braves 1724 X E16 D16 C14 C9 D3
105 1992 Atlanta Braves 1876 X E16 D16 C14 C9 D3 105 1955 New York Yankees 1706 D E2 E7 D14 D11 B15
106 2012 San Francisco Giants 1868 D E3 E8 C16 C9 C11 106 2010 Texas Rangers 1702 D C13 B12 D1 D13 C13
107 1980 Philadelphia Phillies 1867 D D12 D8 E3 D15 D13 107 1910 Philadelphia Athletics 1673 E C16 C7 D3 D8 D12
108 1954 New York Yankees 1852 B C4 C7 C6 C6 C5 108 2003 New York Yankees 1653 X   E13 D14 C15
109 2003 New York Yankees 1842 X   E13 D14 C15 109 1969 New York Mets 1644 C B11 D1 D11 D7 D12
110 2007 Boston Red Sox 1808 C D3 D11 C13 D3 D6 110 1956 New York Yankees 1639 C D4 D7 E1 C16 D4
111 2011 St. Louis Cardinals 1795 E E11 E7 C16 C11 D2 111 1914 Philadelphia Athletics 1637 E P6     E16 C16
112 2010 Texas Rangers 1779 D C13 B12 D1 D13 C13 112 1946 Detroit Tigers 1636 C C9 C12 B10 D1 D11
113 1928 Philadelphia Athletics 1766 C B10 B6 A13 C1 D4 113 1915 Boston Red Sox 1632 D D9 E3 E4 D14 C15
114 1911 Philadelphia Athletics 1755 C C6 D2 D5 E1 E6 114 1928 New York Yankees 1628 D D7 D5 D9 B16 D1
115 1986 Houston Astros 1743 A B3 C3 C10 D3 D12 115 1980 Philadelphia Phillies 1615 D D12 D8 E3 D15 D13
116 1955 New York Yankees 1737 D E2 E7 D14 D11 B15 116 2015 Chicago Cubs 1607 C A15 A5 C1 D4 E1
117 1990 Cincinnati Reds 1724 C C12 C12 D3 D5 B16 117 2007 Boston Red Sox 1599 C D3 D11 C13 D3 D6
118 1914 Philadelphia Athletics 1721 E P6     E16 C16 118 1990 Cincinnati Reds 1580 C C12 C12 D3 D5 B16
119 1995 Atlanta Braves 1720 E E10 D15 C13 C6 D2 119 1995 Atlanta Braves 1576 E E10 D15 C13 C6 D2
120 1908 Chicago Cubs 1707 D E1 E7 E6 D15 C14 120 2011 St. Louis Cardinals 1565 E E11 E7 C16 C11 D2
121 1903 Pittsburgh Pirates 1698 E E11 E9 E8 D15 D7 121 1982 Milwaukee Brewers 1554 E E12 E7 D14 D7 D5
122 1988 Oakland Athletics 1691 D D10 E2 D16 D9 D10 122 1911 Philadelphia Athletics 1546 C C6 D2 D5 E1 E6
123 1982 Milwaukee Brewers 1673 E E12 E7 D14 D7 D5 123 2022 Los Angeles Dodgers 1542 C A16 B1 B9 D1 E1
124 1951 New York Giants 1642 C C7 D4 D5 D10 E2 124 1933 New York Yankees 1538 D D8 D9 D7 C14 C10
125 1946 Detroit Tigers 1636 C C9 C12 B10 D1 D11 125 1974 Los Angeles Dodgers 1533 C C10 D2 D5 D10 D6
126 2015 Chicago Cubs 1607 C A15 A5 C1 D4 E1 126 1903 Pittsburgh Pirates 1509 E E11 E9 E8 D15 D7
127 1922 New York Giants 1598 D E2 D15 D11 D12 D6 127 1930 Washington Senators 1504 C C8 C9 C8 C6 D4
128 1979 Pittsburgh Pirates 1588 D E3 E5 D16 D13 E2 127 2010 New York Yankees 1504 D C15 D3 D6 D8 D10
129 1919 Cincinnati Reds 1580 X     E15 D16 129 1951 New York Giants 1472 C C7 D4 D5 D10 E2
130 1974 Los Angeles Dodgers 1577 C C10 D2 D5 D10 D6 130 1915 Chicago White Sox 1453 C B10 B6 D1 D11 E3
131 1927 Pittsburgh Pirates 1568 E E5 D16 D7 C13 D3 131 1922 New York Giants 1446 D E2 D15 D11 D12 D6
132 2022 Los Angeles Dodgers 1542 C A16 B1 B9 D1 E1 132 1927 Pittsburgh Pirates 1441 E E5 D16 D7 C13 D3
133 1933 New York Yankees 1538 D D8 D9 D7 C14 C10 133 1908 Chicago Cubs 1431 D E1 E7 E6 D15 C14
134 1930 Washington Senators 1504 C C8 C9 C8 C6 D4 134 1988 Oakland Athletics 1427 D D10 E2 D16 D9 D10
134 2010 New York Yankees 1504 D C15 D3 D6 D8 D10 135 2018 Houston Astros 1426 C D3 E2 D16 E1 E5
136 1935 Detroit Tigers 1467 E E4 D14 D13 D11 D13 136 2003 Boston Red Sox 1420 D D11 D10 D12 D13 C13
137 1985 St. Louis Cardinals 1462 C D2 C14 C11 D3 E2 137 1988 New York Mets 1396 C C7 C9 C7 D2 D5
138 1915 Chicago White Sox 1453 C B10 B6 D1 D11 E3 138 1942 Brooklyn Dodgers 1375 B C4 B14 C4 D2 E2
139 2022 Houston Astros 1452 D D9 D13 D12 E3 E9 139 1985 St. Louis Cardinals 1365 C D2 C14 C11 D3 E2
140 1960 Pittsburgh Pirates 1436 X       E16 140 1953 Cleveland Indians 1360 D D11 D7 D8 D6 D10
141 2018 Houston Astros 1426 C D3 E2 D16 E1 E5 141 2012 Washington Nationals 1326 D D7 D8 D8 D5 D8
142 1993 Toronto Blue Jays 1423 E D14 D13 E1 E5 E11 142 1979 Pittsburgh Pirates 1324 D E3 E5 D16 D13 E2
143 2003 Boston Red Sox 1420 D D11 D10 D12 D13 C13 143 1990 Oakland Athletics 1288 E E8 D15 D10 D10 D11
144 1990 Oakland Athletics 1415 E E8 D15 D10 D10 D11 144 2008 Boston Red Sox 1286 E E9 E6 E7 E11 D15
145 1988 New York Mets 1396 C C7 C9 C7 D2 D5 145 2023 Tampa Bay Rays  1271 B A13 B3 D1 E1 P6
146 1957 Milwaukee Braves 1388 E E8 E10 E8 E7 E6 146 1957 Milwaukee Braves 1269 E E8 E10 E8 E7 E6
147 1942 Brooklyn Dodgers 1375 B C4 B14 C4 D2 E2 146 2015 Kansas City Royals 1269 E D14 D12 C15 D4 D11
148 1946 Boston Red Sox 1369 E P7   E15 E6 C16 148 1946 Boston Red Sox 1265 E P7   E15 E6 C16
149 1953 Cleveland Indians 1360 D D11 D7 D8 D6 D10 149 1931 Philadelphia Athletics 1257 X E14 E5 E12 D16 D12
150 2015 Kansas City Royals 1359 E D14 D12 C15 D4 D11 150 1991 Atlanta Braves 1221 X E14 E6 E10 E4 E6
151 1945 Chicago Cubs 1342 D E3 E5 E7 E12 E7 151 2006 New York Mets 1214 E D15 D12 D9 D5 D5
152 2015 New York Mets 1340 E E5 E9 D15 E2 E11 152 2015 New York Mets 1205 E E5 E9 D15 E2 E11
153 2012 Washington Nationals 1326 D D7 D8 D8 D5 D8 153 1915 Detroit Tigers 1199 D D13 E3 E10 C16 C11
154 1991 Atlanta Braves 1318 X E14 E6 E10 E4 E6 154 1999 Houston Astros 1198 E E10 E10 D15 C15 C11
155 1931 Philadelphia Athletics 1301 X E14 E5 E12 D16 D12 155 2022 Houston Astros 1188 D D9 D13 D12 E3 E9
156 2008 Boston Red Sox 1286 E E9 E6 E7 E11 D15 156 1912 Pittsburgh Pirates 1176 C C11 C10 B13 D1 D10
157 2023 Tampa Bay Rays  1271 B A13 B3 D1 E1 P6 157 1973 Baltimore Orioles 1148 C C9 C10 D3 D8 D9
158 1912 Boston Red Sox 1243 D E2 P6   E16 D15 158 1929 Chicago Cubs 1145 E E9 D14 D12 D12 D6
159 1929 Chicago Cubs 1242 E E9 D14 D12 D12 D6 159 2002 Arizona Diamondbacks 1137 D D12 D12 D12 D9 E1
160 2006 New York Mets 1214 E D15 D12 D9 D5 D5 160 1935 Detroit Tigers 1130 E E4 D14 D13 D11 D13
161 2008 Philadelphia Phillies 1207 X E13 D14 E3 D16 160 2008 Philadelphia Phillies 1130 X E13 D14 E3 D16
162 1915 Detroit Tigers 1199 D D13 E3 E10 C16 C11 162 1945 Chicago Cubs 1122 D E3 E5 E7 E12 E7
163 1999 Houston Astros 1198 E E10 E10 D15 C15 C11 163 1972 Cincinnati Reds 1114 E E5 E6 E7 E11 E8
163 1972 Cincinnati Reds 1198 E E5 E6 E7 E11 E8 164 1993 Toronto Blue Jays 1099 E D14 D13 E1 E5 E11
165 1912 Pittsburgh Pirates 1176 C C11 C10 B13 D1 D10 165 2010 Philadelphia Phillies 1079 D D10 D13 E1 E4 E8
166 1921 New York Giants 1158 E P3     E14 E9 166 1928 New York Giants 1074 B C3 D4 D6 D9 E3
167 1973 Baltimore Orioles 1148 C C9 C10 D3 D8 D9 167 1960 Pittsburgh Pirates 1059 X       E16
168 1964 New York Yankees 1147 X E14 D15 E3 E12 168 1919 Cincinnati Reds 1053 X     E15 D16
169 2002 Arizona Diamondbacks 1137 D D12 D12 D12 D9 E1 169 1954 Chicago White Sox 1038 D C13 D2 D13 D11 D13
170 1925 Washington Senators 1132 X   E15 E10 E9 170 1995 Cincinnati Reds 1023 C D3 D11 D5 E2 E5
171 1931 St. Louis Cardinals 1109 X E15 E11 E11 D16 170 2016 Cleveland Indians 1023 D D12 E2 E4 E7 D14
172 1988 Los Angeles Dodgers 1082 X   E16 E10 E12 170 2006 New York Yankees 1023 E D14 D6 D9 D6 E1
173 2010 Philadelphia Phillies 1079 D D10 D13 E1 E4 E8 173 1954 Brooklyn Dodgers 1007 C C11 D4 D11 E1 E9
174 1928 New York Giants 1074 B C3 D4 D6 D9 E3 174 1965 Minnesota Twins 1001 X E13 E8 E10 D16 D8
175 2016 Cleveland Indians 1054 D D12 E2 E4 E7 D14 175 1921 New York Giants 988 E P3     E14 E9
176 1965 Minnesota Twins 1041 X E13 E8 E10 D16 D8 176 1961 Baltimore Orioles 977 C B12 C4 D3 E3 P10
177 1954 Chicago White Sox 1038 D C13 D2 D13 D11 D13 177 1949 St. Louis Cardinals 972 D E1 D14 D10 D12 E3
178 1995 Cincinnati Reds 1023 C D3 D11 D5 E2 E5 178 1964 New York Yankees 967 X E14 D15 E3 E12
178 2006 New York Yankees 1023 E D14 D6 D9 D6 E1 179 2000 St. Louis Cardinals 960 E E7 E4 E6 E7 E4
180 2014 San Francisco Giants 1012 X   E13 D14 D11 180 1931 New York Yankees 944 A C1 D4 D9 E2 P1
181 1954 Brooklyn Dodgers 1007 C C11 D4 D11 E1 E9 181 2006 Minnesota Twins 928 B D1 D9 E2 E12 E8
182 1946 St. Louis Cardinals 987 X       E14 182 2021 San Francisco Giants 922 A B4 D1 E2 P2  
183 1905 New York Giants 979 X     E16 D16 183 1931 St. Louis Cardinals 920 X E15 E11 E11 D16
184 1961 Baltimore Orioles 977 C B12 C4 D3 E3 P10 184 1925 Washington Senators 912 X   E15 E10 E9
185 1949 St. Louis Cardinals 972 D E1 D14 D10 D12 E3 185 1982 St. Louis Cardinals 894 X   E16 E8 E10
186 1982 St. Louis Cardinals 971 X   E16 E8 E10 186 1970 Minnesota Twins 857 E D16 D10 E3 D16 D9
187 2020 Los Angeles Dodgers 969 X   P12 P12   187 2019 Tampa Bay Rays 856 D D6 D6 D13 D7 E3
188 1978 New York Yankees 967 X   E16 D14 E1 188 2014 San Francisco Giants 842 X   E13 D14 D11
189 2000 St. Louis Cardinals 960 E E7 E4 E6 E7 E4 189 1934 St. Louis Cardinals 828 X        
190 1924 Washington Senators 956 E E8 E11 E9 E8 E12 190 1924 Washington Senators 821 E E8 E11 E9 E8 E12
191 1931 New York Yankees 944 A C1 D4 D9 E2 P1 191 1997 Florida Marlins 815 X   E16 E10 E8
192 1934 St. Louis Cardinals 940 X         192 1924 New York Giants 808 E D15 C13 D2 D9 E2
193 2006 Minnesota Twins 928 B D1 D9 E2 E12 E8 193 1939 Boston Red Sox 801 E E10 E4 E6 E9 E10
194 2021 San Francisco Giants 922 A B4 D1 E2 P2   194 2002 Atlanta Braves 798 B D1 D6 E1 E6 P3
195 1992 Toronto Blue Jays 901 X   E13 D15 D13 195 1921 Pittsburgh Pirates 792 E E11 D15 E3 E10 D14
196 1997 Florida Marlins 875 X   E16 E10 E8 196 1992 Toronto Blue Jays 766 X   E13 D15 D13
197 1937 New York Giants 870 X E14 P8 E14 E8 D15 197 1927 Philadelphia Athletics 760 E P4   E14 E8 D14
198 1924 New York Giants 868 E D15 C13 D2 D9 E2 198 1988 Los Angeles Dodgers 758 X   E16 E10 E12
199 1970 Minnesota Twins 857 E D16 D10 E3 D16 D9 199 1946 St. Louis Cardinals 757 X       E14
200 2019 Tampa Bay Rays 856 D D6 D6 D13 D7 E3 200 1965 San Francisco Giants 750 X       E14
201 1920 Cleveland Indians 818 X     P15   201 1912 Boston Red Sox 748 D E2 P6   E16 D15
202 1939 Boston Red Sox 801 E E10 E4 E6 E9 E10 202 1937 New York Giants 735 X E14 P8 E14 E8 D15
203 2002 Atlanta Braves 798 B D1 D6 E1 E6 P3 203 1905 New York Giants 727 X     E16 D16
204 1921 Pittsburgh Pirates 792 E E11 D15 E3 E10 D14 204 1985 New York Yankees 712 E D16 D10 E3 E10 E7
205 1927 Philadelphia Athletics 760 E P4   E14 E8 D14 205 1939 St. Louis Cardinals 704 D D5 D13 E3 E4 E7
206 1914 Boston Braves 751 E E6 P7     E13 206 1999 Cincinnati Reds 696 D E3 D16 E2 E4 E5
207 1965 San Francisco Giants 750 X       E14 207 1978 New York Yankees 691 X   E16 D14 E1
208 1917 New York Giants 735 X   E15 E12 D15 208 1917 New York Giants 675 X   E15 E12 D15
209 2009 Philadelphia Phillies 727 X       E15 209 1987 Detroit Tigers 671 X E16 E11 E6 E12
210 1933 Washington Senators 719 X       E15 210 1997 Atlanta Braves 669 D E1 E11 E5 E6 E4
211 1985 New York Yankees 712 E D16 D10 E3 E10 E7 211 1964 Chicago White Sox 655 D D8 D9 D7 E3 P2
212 2012 Detroit Tigers 708 X   E14 P4   212 1997 Cleveland Indians 641 X E13 P9     E16
213 2000 New York Mets 707 X     E15 E11 213 2009 Los Angeles Dodgers 615 X E14 E4 E12 E5 E7
